aahar.jharkhand.gov.in New List :- Department of Food Public Distribution & Consumer Affairs, Government of Jharkhand has issued aahar.jharkhand.gov.in Portal for online facilities related to ration card and food distribution. To get food grains, it is necessary for the family member to have a ration card. Otherwise the family will not get food grains per month. The grain is given by the dealer on the basis of the number details of member in P.H and Green Card.
Aahar Jharkhand portal is used for Jharkhand ration card Ration Card online work like - applying for new ration card, ration card status, correction of ration card etc. Apart from this, other work related to ration card can also be done online.
How to check aahar.jharkhand.gov.in New List of Ration Card
Complete process to check aahar.jharkhand.gov.in new list ration card beneficiary is given below.
Step 1 : Visit Department of Food Public Distribution & Consumer Affairs, Government of Jharkhand official portal https://aahar.jharkhand.gov.in.
Step 2 : At home page go to "अपने कार्ड की जानकारी" and click on "राशन कार्ड विवरण" link.
Step 3 : Direct link https://aahar.jharkhand.gov.in/secc-cardholders/search-ration.
Step 4 : Select District, Block, Village / Dealer, Card Type or enter Ration Card No. and click on "submit" button.

Step 5 : Beneficiary report of selected district, block and village will open as shown below.

Overview of aahar.jharkhand.gov.in Portal
Portal | Aahar Jharkhand |
State | Jharkhand |
Services | Ration Card |
Beneficiary | Residents of Jharkhand |
Application Process | Online and Offline |
Department | food, Public Distribution & Consumer Affairs |
Official Website | aahar.jharkhand.gov.in |
District Wise Transaction Status 2022 National Food Security Act (NFSA)
District Name
|
HHD Count
|
Total
Transaction |
Rice
(Kg) |
Wheat
(Kg) |
K. oil
(Ltr) |
Salt
(Kg) |
Sugar
(Kg) |
---|---|---|---|---|---|---|---|
BOKARO | 1625 | 259 | 5,043.000 | 3,490.000 | 370.000 | 304.000 | 10.000 |
CHATRA | 900 | 23 | 333.000 | 252.000 | 18.000 | 0.000 | 0.000 |
DEOGHAR | 996 | 1153 | 39,630.000 | 26,480.000 | 1,898.000 | 1,128.000 | 83.000 |
DHANBAD | 1644 | 1070 | 24,993.000 | 16,760.000 | 1,513.000 | 0.000 | 0.000 |
DUMKA | 1035 | 306 | 8,175.000 | 4,868.000 | 476.000 | 0.000 | 0.000 |
EAST SINGHBUM | 1438 | 1146 | 23,533.000 | 15,995.000 | 1,595.000 | 0.000 | 0.000 |
GARHWA | 950 | 309 | 10,377.000 | 6,908.000 | 684.000 | 0.000 | 0.000 |
GIRIDIH | 2030 | 382 | 8,250.000 | 5,678.000 | 518.000 | 383.000 | 78.000 |
GODDA | 1090 | 186 | 7,647.000 | 5,148.000 | 422.000 | 344.000 | 35.000 |
GUMLA | 728 | 250 | 7,110.000 | 4,758.000 | 353.000 | 313.000 | 76.000 |
HAZARIBAGH | 1381 | 257 | 7,422.000 | 4,932.000 | 393.000 | 0.000 | 0.000 |
JAMTARA | 624 | 46 | 981.000 | 686.000 | 67.000 | 0.000 | 0.000 |
KODERMA | 596 | 43 | 894.000 | 582.000 | 50.000 | 0.000 | 0.000 |
LATEHAR | 554 | 52 | 1,335.000 | 896.000 | 82.000 | 65.000 | 8.000 |
LOHARDAGA | 398 | 18 | 189.000 | 136.000 | 14.000 | 0.000 | 0.000 |
PAKUR | 674 | 193 | 5,034.000 | 3,356.000 | 314.000 | 255.000 | 3.000 |
PALAMU | 1588 | 117 | 5,298.000 | 3,606.000 | 306.000 | 0.000 | 0.000 |
RANCHI | 2176 | 162 | 4,067.000 | 2,728.000 | 249.000 | 0.000 | 0.000 |
SAHEBGANJ | 960 | 54 | 2,560.000 | 1,332.000 | 56.000 | 49.000 | 13.000 |
SARAIKELA KHARSAWAN | 754 | 230 | 7,107.000 | 4,744.000 | 407.000 | 0.000 | 0.000 |
SIMDEGA | 484 | 102 | 2,088.000 | 1,392.000 | 124.000 | 0.000 | 0.000 |
WEST SINGHBHUM | 1230 | 297 | 9,009.000 | 6,378.000 | 577.000 | 0.000 | 0.000 |
KHUNTI | 519 | 157 | 7,743.000 | 5,176.000 | 236.000 | 0.000 | 0.000 |
RAMGARH | 652 | 35 | 1,566.000 | 1,044.000 | 95.000 | 0.000 | 0.000 |
जिलावार राशनकार्डधारको की प्रविष्टि विवरण
District Name | Head | Member | Head | Member | Head | Member |
---|---|---|---|---|---|---|
जिला का नाम | पूर्वविक्ता प्राप्त परिवार | पूर्वविक्ता प्राप्त सदस्य | अन्त्योदय परिवार | अन्त्योदय सदस्य | कुल परिवार | कुल सदस्य |
Bokaro | 306095 | 1260098 | 21721 | 86994 | 327,816 | 1347092 |
Chatra | 147861 | 731650 | 38537 | 157276 | 186,398 | 888926 |
Deoghar | 214938 | 1124777 | 15284 | 66979 | 230,222 | 1191756 |
Dhanbad | 406039 | 1753764 | 32902 | 116005 | 438,941 | 1869769 |
Dumka | 202711 | 931863 | 48130 | 186649 | 250,841 | 1118512 |
Garhwa | 226674 | 1059985 | 30161 | 123139 | 256,835 | 1183124 |
Giridih | 348982 | 1773551 | 68102 | 334544 | 417,084 | 2108095 |
Godda | 207414 | 1006068 | 28010 | 99421 | 235,424 | 1105489 |
Gumla | 133534 | 664915 | 32450 | 161147 | 165,984 | 826062 |
Hazaribagh | 261548 | 1222726 | 54177 | 235878 | 315,725 | 1458604 |
Jamtara | 132832 | 637126 | 18016 | 75985 | 150,848 | 713111 |
Khunti | 72699 | 338167 | 33364 | 117339 | 106,063 | 455506 |
Kodarma | 91035 | 460374 | 16398 | 73879 | 107,433 | 534253 |
Latehar | 124585 | 616278 | 14540 | 65340 | 139,125 | 681618 |
Lohardaga | 79534 | 375502 | 14002 | 53923 | 93,536 | 429425 |
Pakur | 157011 | 716443 | 19723 | 62339 | 176,734 | 778782 |
Palamu | 351512 | 1649958 | 45665 | 178965 | 397,177 | 1828923 |
Pashchimi Singhbhum | 240222 | 921116 | 96317 | 336058 | 336,539 | 1257174 |
Purbi Singhbhum | 375077 | 1476494 | 56617 | 184244 | 431,694 | 1660738 |
Ramgarh | 106562 | 511067 | 19800 | 90445 | 126,362 | 601512 |
Ranchi | 408948 | 1602920 | 103320 | 383146 | 512,268 | 1986066 |
Sahibganj | 162606 | 792781 | 40041 | 158196 | 202,647 | 950977 |
Saraikela-Kharsawan | 189332 | 754207 | 33965 | 129073 | 223,297 | 883280 |
Simdega | 100417 | 483300 | 17230 | 75966 | 117,647 | 559266 |
Grand Total | 5,048,168 | 22,865,130 | 898,472 | 3,552,930 | 5,946,640 | 26,418,060 |
Read : All India Government Helpline Numbers List

Aay
Hamne rasion ka aawedan kiya tha avi tak mila nahi ya dilar dete nahi hai onko samjhae sir
Mera green ration card 2 sal se nahi ban Raha hai sar
Giridih
mera bhai mansik biklang 80%hai kya uska antoday card ban sakta hai
Vill karra pipar toli po karra ps karra dist khunti jharkhand pin cord 835209
Karra
Vill karra pipar toli ps karra po karra dist khunti jharkhand pin code 835209
Naya nam wife ka jorne diye & online bhi kiya 2sal se upar ho gya abhi tak kyu nhi jura…