The 37st edition of national games will held in Goa from 25 October to 09 November 2023. National games Goa 2023 games list include 43 sports encompassing both indoor and outdoor events. 37th National Games 2023 will held across five cities of Goa at Mapusa, Margao, Panjim, Ponda, and Vasco. More than 10,000 athletes are participating in 47 sports events in Goa national games 2023. The direct link of national games goa 2023 official website is given at the bottom of this article.
National Games Goa 2023 games list includes competitive sports (15), ball sports (07), adversary sports (07), beach Sports (05) and indigenous sports (12). Sqay, beach football, roll ball, golf, sepak takraw, kalaripayattu, pencak silat and mini golf has been included in national games goa 2023. 37th National games will held at cities of Mapusa, Panjim, Ponda, Vasco and Margao. Cycling (Track) and Golf events will be held in Delhi at Indira Gandhi Stadium Complex and Delhi Golf Club.
National Games Goa 2023
Name of Event | National Games 2023 |
Host | Goa |
Edition | 37st |
Motto | Get Set Goa |
Games/Sports | 43+ |
Athletes | 10,000+ |
Start Date | 25 October 2023 |
End Date | 09 November 2023 |
Official Website | https://37nationalgamesgoa.in |
National Games Goa 2023 Games List
- Competitive sports (15)
- Ball Sports (07)
- Adversary Sports (07)
- Beach Sports (05)
- Indigenous sports (12)
37th national games list pdf is given below.
S.No | Sports | Date |
---|---|---|
1 | Aquatics | 29 Oct 23 - 04 Nov 23 |
2 | Archery | 26 Oct 23 - 06 Nov 23 |
3 | Athletics | 26 Oct 23 - 03 Nov 23 |
4 | Badminton | 19 Oct 23 - 24 Oct 23 |
5 | Basketball | 23 Oct 23 - 28 Oct 23 |
6 | Beach Volleyball | 04 Nov 23 - 07 Nov 23 |
7 | Beach Handball | 28 Oct 23 - 01 Nov 23 |
8 | Beach Football | 28 Oct 23 - 01 Nov 23 |
9 | Billiard & Snooker | 27 Oct 23 - 30 Oct 23 |
10 | Boxing | 01 Nov 23 - 08 Nov 23 |
11 | Canoeing | 04 Nov 23 - 07 Nov 23 |
12 | Cycling (Track Race) | 02 Nov 23 - 05 Nov 23 |
Cycling (Road Race) | 08 Nov 23 - 09 Nov 23 | |
13 | Fencing | 26 Oct 23 - 30 Oct 23 |
14 | Football | 30 Oct 23 - 08 Nov 23 |
15 | Gatka | 31 Oct 23 - 02 Oct 23 |
16 | Golf | 05 Nov 23 - 09 Nov 23 |
17 | Gymnastics | 23 Oct 23 - 28 Oct 23 |
18 | Handball | 04 Nov 23 - 08 Nov 23 |
19 | Hockey | 30 Oct 23 - 08 Nov 23 |
20 | Judo | 06 Nov 23 - 08 Nov 23 |
21 | Kabaddi | 04 Nov 23 - 08 Nov 23 |
22 | Kalaripayattu | 07 Nov 23 - 08 Nov 23 |
23 | Kho Kho | 04 Nov 23 - 08 Nov 23 |
24 | Lagori | 05 Nov 23 - 06 Nov 23 |
25 | Lawn Bowl | 01 Nov 23 - 08 Nov 23 |
26 | Lawn Tennis | 30 Oct 23 - 05 Nov 23 |
27 | Mallakhamb | 26 Oct 23 - 28 Oct 23 |
28 | Mini Golf | 01 Nov 23 - 03 Nov 23 |
29 | Modern Pentathlon | 26 Oct 23 - 29 Oct 23 |
30 | Netball | 22 Oct 23 - 27 Oct 23 |
31 | Pencak Silat | 26 Oct 23 - 29 Oct 23 |
32 | Roll Ball | 30 Oct 23 - 02 Nov 23 |
33 | Rowing | 28 Oct 23 - 01 Nov 23 |
34 | Rugby | 25 Oct 23 - 27 Oct 23 |
35 | Sepak Takraw | 30 Oct 23 - 03 Nov 23 |
36 | Shooting | 02 Nov 23 - 09 Nov 23 |
37 | Sqay Martial Art | 06 Nov 23 - 08 Nov 23 |
38 | Squash | 01 Nov 23 - 05 Nov 23 |
39 | Table Tennis | 29 Oct 23 - 02 Nov 23 |
40 | Taekwondo | 31 Oct 23 - 03 Nov 23 |
41 | Triathlon | 04 Nov 23 - 07 Nov 23 |
42 | Volleyball | 04 Nov 23 - 08 Nov 23 |
43 | Weightlifting | 25 Oct 23 - 29 Oct 23 |
44 | Wrestling | 01 Nov 23 - 03 Nov 23 |
45 | Wushu | 01 Nov 23 - 04 Nov 23 |
46 | Yachting | 03 Nov 23 - 08 Nov 23 |
47 | Yogasana | 05 Nov 23 - 09 Nov 23 |
National Games Goa 2023 Schedule
Game | Date | Venue |
---|---|---|
Cycling (Track Race) | November 2-5 | Indira Gandhi Stadium Complex, New Delhi |
Golf | November 5-9 | Delhi Golf Club, Delhi |
Gymnastics | October 23-28 | Peddem Multi-Purpose Indoor Stadium, Mapusa |
Billiards & Snookers | October 27-30 | Badminton Hall, Peddem Sports Complex, Mapusa |
Rowing | October 28-November 1 | Chapora River, Mapusa |
Hockey | October 30-November 8 | Hockey Ground, Peddem Sports Complex, Mapusa |
Boxing | November 1-8 | Peddem Multi-Purpose Indoor Stadium, Mapusa |
Shooting | November 2-9 | Mendrem Shooting Range, Mapusa |
Canoeing & Kayaking | November 4-7 | Chapora River, Mapusa |
Basketball | October 23-28 | Manohar Parrikar Indoor Stadium, Navelim, Margao |
Beach Football | October 28-November 1 | Colva Beach, Margao |
Football (Men) | October 30-November 8 | PJN Stadium, Fatorda, Margao |
Rollball | October 30-November 2 | Manohar Parrikar Indoor Stadium, Navelim, Margao |
Sepak Takraw | October 30-November 3 | Fatorda Multi-Purpose Hall, Margao |
Lawn Tennis | October 30-November 5 | Multi-Purpose Ground, Fatorda, Margao |
Handball | November 4-8 | Manohar Parrikar Indoor Stadium, Navelim, Margao |
Sqay Martial Arts | November 6-8 | Fatorda Multi-Purpose Hall, Margao |
Badminton | October 19-24 | S.P.M Stadium, Goa University, Panjim |
Netball | October 22-27 | Campal Multi-Purpose Indoor Stadium, Panjim |
Weightlifting | October 25-29 | Campal Open Ground, Panjim |
Rugby | October 25-27 | Athletics Stadium, Bambolim, Panjim |
Dragon Boat | October 26-29 | Campal Open Ground, Panjim |
Mallakhamb | October 26-28 | Campal Open Ground, Panjim |
Fencing | October 26-30 | SPM Stadium, Goa University, Panjim |
Beach Handball | October 28-November 1 | Miramar Beach, Varca Beach, Panjim |
Aquatics | October 29-November 4 | Swimming Pool Campal, Panjim |
Athletics | October 29-November 3 | Athletics Stadium, Bambolim, Panjim |
Table Tennis | October 29-November 2 | Campal Multi-Purpose Indoor Stadium, Panjim |
Gatka | October 31-November 2 | Campal Open Ground, Panjim |
Mini Golf | November 1-3 | Miramar Beach, Panjim |
Wrestling | November 1-3 | Campal Open Ground, Panjim |
Wushu | November 1-4 | Campal Open Ground, Panjim |
Volleyball | November 1-5 | S.P.M Stadium, Goa University, Panjim |
Rowing (Coastal/Tidal Sport) | November 3-6 | Hawai Beach, Dona Paula, Panjim |
Yachting | November 3-8 | Hawaii Beach, Dona Paula, Panjim |
Beach Volleyball | November 4-7 | Miramar Beach, Varca Beach, Panjim |
Kabaddi | November 4-8 | Campal Multi-Purpose Indoor Stadium, Panjim |
Triathlon | November 4-7 | Caranzalem - Miramar Road, Panjim |
Lagori | November 5-6 | Campal Open Ground, Panjim |
Yogasana | November 5-9 | Campal Open Ground, Panjim |
Judo | November 6-8 | Campal Open Ground, Panjim |
Kalaripayattu | November 7-8 | Campal Open Ground, Panjim |
Modern Pentathlon | October 26-29 | Ponda Swimming Pool, Ponda |
Archery | October 29-November 6 | Goa Engineering Collage, Farmagudi, Ponda |
Taekwondo | October 31- November 3 | Ponda Multi-Purpose Indoor Stadium, Ponda |
Kho-Kho | November 4-8 | Ponda Multi-Purpose Indoor Stadium, Ponda |
Football (Women) | October 27-November 5 | Tilak Maidan Football Ground, Vasco |
Lawn Bowls | November 1-8 | Chicalim Multi-Purpose Ground, Vasco |
Squash | November 1-5 | Chicalim Squash Facility, Vasco |
Cycling (Road Race) | November 8-9 | Verna - Birla Bypass Airport Road, Vasco |
Pencak Silat | October 26-29 | Campal Open Ground, Panjim |
National Games Goa 2023 Venue List
1 | Cluster | Venue |
---|---|---|
1 | Vasco | 1. Tilak Maidan Football Ground 2. Chicalim Multi-Purpose Ground 3. Chicalim Squash Facility 4. Verna-Birla Bypass Airport Road |
2 | Ponda | 1. Ponda Swimming Pool 2. Goa Engineering Collage, Farmagudi 3. Ponda Multi-Purpose Stadium |
3 | Panjim | 1. Hawai Beach, Dona Paula 2. Cambal Multi-Purpose Indoor Stadium 3. Campal Open Ground (Campal Sports Village) 4. Miramar Beach, Varca Beach 5. Swimming Pool Campal 6. Hawai Beach, Dona Pau 7. Athletics Stadium, Bambolim |
4 | Margao | 1. Colva Beach 2. Fatorda 3. PJN Stadium |
5 | Mapusa | 1. Peddem Sports Complex 2. Indoor Stadium 3. Hockey Ground 4. Badminton Hall 5. Mendrem Shooting Range 6. Chapora River |
6 | New Delhi | 1. Indira Gandhi Stadium Complex 2. Delhi Golf Club |
National Games Goa 2023 Official Website
37th National Games Secretariat @ Dr. Shyama Prasad Mukherjee Indoor Stadium, Teleigao, Goa -403001 (Near Goa University) Email: [email protected] ACT Helpline No. (24*7) - 18001214787. 37th national games goa website direct link is given below.
Also Read:
CBSE Cluster Games List 2023-24 Registration, Apply & Participate