SBI e Auction Properties List: State Bank of India puts up the mortgage properties like residential properties or commercial properties of defaulters to recover the bank dues. SBI are very transparent when immovable properties mortgaged with the bank or attached by court order to auction, by furnishing all relevant details that can make it an attractive proposition for bidders to participate in the auctions. The news of SBI Mega e-Auction advertisement are published in leading newspapers and social media by respective SBI branches.
The details of such properties put up for e auctions may be accessed through the links provided in the advertisement. There is designated contact person also for auction at the branches whom prospective buyers may approach to for any clarification regarding the auction process and the property he/she is interested in and may inspect the properties of their interest.
SBI e Auction Properties List Highlights
Name of Bank | State Bank of India |
Type of Bank | Public Sector Bank |
Number of SBI branches | In India - 22,219 International - 229 (in 31 countries) |
Number of ATMS or ADWMs | 62,617 |
Number of customers worldwide | 45 crore |
Number of employees | 2.5 lakh |
Mega SBI e Auction | Apply Online |
SBI Mega e Auction websites list | 1. sbi.auctiontiger.net/EPROC 2. ibapi.in 3. www.mstcecommerce.com 4. www.bankeauctions.com/Sbi |
Check SBI Unclaimed Deposits | SBI Unclaimed Deposits List 2023 |
SBI Holidays and Calendar | SBI Bank Holiday List 2023 |
SBI IFSC Code List | All Bank IFSC Code List Excel PDF |
SBI Home Loan Documents List | SBI Home Loan Documents List 2023 PDF |
SBI PMAY Home Loan | SBI PMAY Home Loan Eligibility List 2023 |
Official Website | https://sbi.co.in |
SBI e Auction Properties List 2024
Auction ID | Bank Name | Asset on Auction | City |
---|---|---|---|
120103 | SBI | Description of Immovable Property: Land and Factory Measuring 21 Marla comprised in Khata. No. 194/317,Khasra.No.26//4/2(4-12),khata No. 195/218, Khasra No. 261/7/2/2(4-7), situated at Village Nangal | Jalandhar |
119754 | SBI | All that part and parcel of undivided and unspecified share of 33.57 Sq. yards out of 1410 Sq. yards of Site along with Residential building | Vijayawada |
119800 | SBI | All that Part and Parcel of 193.6 Sq. yards of site along with Residential Building constructed thereon in Plot No.1 & 2 part, (Southside) RS No.370/4, Door No.1- 38(1-46),Asst No.1271(20), Vanukuru | Krishna District |
119801 | SBI | Al that part and parcel of 165.83 Sq. yards of site along with RCC building constructed thereon in Plot No.3, Survey Nos. 470/1, 470/2, 470/3 & 470/4, Asst. No.1341, Plinth area of 990 Sft, Door No.7-41 | Krishna District |
119471 | SBI | One Shop measuring 2 Marta i.e. 2/128 share in total Land 6 Kanal 8 Marla ” comprising in Khasra no. 1141/523(2-18), 1114/524(3-10), Kitta 2, Khewat no. 134, Khatauni no. 277, situated at Village Sara | Pathankot |
120265 | SBI | Details OF Vehicle:- Maruti Suzuki India Ltd, Model CIAZ 2017, Vehicle No. HR 20 AJ 3187 Chasis No. MA3FXEB1S00269907, Engine No. D13A3021206 | Hissar |
120047 | SBI | 1. House/ Commercial Property built on land measuring 18.33 Marlas being 55/1662 part of 27 Kanal 14 Marla bearing Khewat No. 226, Khatoni No. 349,350 Khasra No 1342/2-12 | Kotakpura |
146278 | SBI | Land and Building bearing Khasra No. 241/5, area 0.014 hect diverted area 800 sq. ft. for residential purpose and 800 sq. ft. for commercial purpose, total area 1600 sq.ft., situated at Mouja | Shahdol |
146317 | SBI | Shop No. 11, Bagadia Bhawan C- Scheme, Jaipur | Jaipur |
145851 | SBI | Residential Land and Building situated at Bheru Chani, Village-Repadwad | Jaipur |
145275 | SBI | Non Agriculture Immovable Property Situated at Tenka Mijar Village of Mangalore Taluka | Mumbai |
Requirements for Participating in Mega SBI e Auction
- EMD for the particular property as mentioned in the e-Auction notice.
- KYC Documents to be submitted to the concerned Branch.
- Valid Digital Signature - Bidders may approach e-auctioneers.
- login Id and Password will be sent to the email of the bidders by e-auctioneers after the deposit of EMD and submission of KYC documents to the concerned branch.
- Bidders to login and bid during the auction hours on the date of e-Auction as per rules.
For more information on properties and bidding visit SBI partners
- C1 INDIA Pvt. Ltd
- e-Procurement Technologies Limited
- For displaying of the properties
- For auction platform
SBI Mega e Auctions Advertisement
Read Also:
Bank Toll Free Helpline / Customer Care Number List
I need Residential Property at Chandigarh through SBI mega auction plan on 25.10.2021
Pl. convey me for Chandigarh Residential Flats.
I am interested
You can apply for SBI Mega e Auction properties at official website
I want a residential flat in uttarpara hooghly kolkata through sbi auction
I need property in arera colony E1 to E5
sbi sarkari e auction land list in jalna maharashtra
I am interested property in jalna maharshtr please confirm
Interested in buying residential flat in Faridabad
I wish to purchase a residential house or plot in chennai, Tamilnadu through SBI mega e. auction. Please provide to my mail.
INTERESTED IN BUYING AN OLD HOUSE IN THIRUVERKADDU, CHENNAI -77 THROUGH SBI MEGA AUCTION
i am interested at residential property at Jodhpur
I need 5 Acres of farm land in Dindukal, Namakal districts of Tamil Nadu through SBI mega auction.
Interested to buy a plot around 600 sq yards size near Kollur,pati ,ghanpur,seriguda…
Interested to buy a residential property in Bangalore my mail [email protected]
Chennai kolathur land +building in and around
I need plot/house in Lucknow through sbi eauction
Any property in Bhubaneswar Odisha
I want to buy property in Jaipur/Udaipur Rajasthan.
Need a residential plot at Raipur CG