Kolkata Containment Zone List: West Bengal Continues to report more than 1000 covid cases daily for the past one week, the Kolkata police has intensified its vigil against overcrowding and people seen without masks in public. A day earlier, 419 people were booked or prosecuted for not using face masks and 23 for spitting in public.
All police stations and traffic officers have been instructed to strictly enforce Covid protocols. It is all being done to rise the Awareness level on masks. Some people out on the road have taken things very casually and are seen violating the norms.
Kolkata Containment Zone List
The below list of Kolkata containment zone
Ward | Name of Affected Area / Street / Lane | Nature of Affected Area |
31 | 190 to 194 Manicktala Main Road Kol-54 | Slum |
31 | P 13 CIT Road Schim Vim Kol -54 | Slum |
31 | Prosad Exotocia 71 to 71/3, Canal Circular Road Kol-54 | Flat |
32 | Swarmani Complex, 33A Canal Circular Road | Complex |
43 | 16/2 Black Burn Lane | Flat |
58 | Active Acres, 54/10, D.C Dey roar | Complex |
58 | Sivar Spring, 5, J.B.S Haldan, avenue, Kol-105 | Complex |
59 | Brindaban Garden, 98 Christopher Road | Complex |
63 | 7,8,9,11,12,14,16, Loudon Street | Mixed |
63 | 6A, Short Street, Kol - 16 | Complex |
63 | 25E, 26, 28B, Shakespeare Sarani | Complex |
65 | 13, 28, 30, Bondel Road, Kol 19 | Mixed |
65 | 4, 14, 22, 29, Ballygunge Park Road, Kol 19 | Mixed |
65 | 3, 5A, Mayfair Road, Kol-19 | Mixed |
66 | 46B, 11 3D, 119/2 Matheswar Tala Road, Kol 46 | Mixed |
69 | 23A, Ashutosh Chowdhury Avenue, Kol 700019 | Flat |
78 | Flat-7A Mayur Apartment, 2 Mayur Bhanj Road Kol 700023 | Flat |
78 | Ideal Tower, 57, diamond Habour Road, Kol 700023 | Flat |
107 | 30/8 Rajdanga Main Road, Kol-107 | Complex |
108 | 783 Anandapur urbana, Kol-07 | Complex |
109 | E 28 Sammilani Park Kol-75 | Complex |
144 | Tata Hall Indian Institute of Management Calcutta | Hostel |
144 | Ramanujan Hostel, Indian Institute of Management Calcutta | Hostel |
144 | Lake view Hostel, Diamond Harbour road joka Kokata - 700104 | Hostel |
144 | New Hostel, Diamond Harbour road joka Kokata - 700105 | Hostel |
West Bengal Containment Zones List District Wise PDF
Download West Bengal containment zones PDF list district wise from below link
https://wb.gov.in/containment-zones-in-west-bengal.aspx
Read :
COVID 19 Vaccine Name List | Coronavirus Approved Vaccines List Worldwide