Central Board of Secondary Education has updated CBSE affiliated school code list and has approved new schools and fresh affiliation to secondary level and senior secondary level that were previously affiliated to other board. There are total 16 region of CBSE and total number of schools affiliated to Central Board of Secondary Education is 28577. CBSE affiliated school list 2023 includes 187 middle class school, 6962 secondary level schools and 21,438 senior secondary level schools in India.
Central Board of Secondary Education has launched an online integrated e-affiliation system Saras 4.0 for new school to apply for affiliation registration. The students can also check list of approved schools for secondary level and senior secondary. All information related to CBSE affiliated schools is available at online school affiliation & monitoring system R-2.0. You can check your school affiliation code and other details by searching you school name in list of CBSE affiliated school list 2023.
CBSE Affiliated School Code List 2023
Name of Board | Central Board of Secondary Education |
Established in | 1929 |
Total No. of Schools affiliated with CBSE | 28577 |
CBSE Affiliated School List 2023 | Middle Class School- 187 Secondary Level Schools - 6,962 Senior Secondary Level Schools - 21,438 |
Total No Of Disaffiliated Schools | 142 |
Official Website | https://www.cbse.gov.in |
How to Check CBSE Affiliated School Code List
The complete step by step procedure to check list of affiliated schools with their registration number is given below.
Step 1 : First you have to visit Online School Affiliation & Monitoring System R-2.0 of Central Board of Secondary Education at https://saras.cbse.gov.in
Step 2 : At the home page of CBSE Online School Affiliation & Monitoring System R-2.0, go to "List of Affiliated Schools" or direct link to check CBSE affiliated school code list.
https://saras.cbse.gov.in/saras/AffiliatedList/ListOfSchdirReport
Step 3: Now you can search name of affiliated school by state wise, region wise, school level wise, and by entering affiliation number or name of school. To search CBSE affiliated school code list pdf state wise, first select state and district name and click on search button.
Step 4: List of schools name with affiliation number, status of school and expiry date of registration/affiliation number. You can also check other details related to school like location of school, infrastructure, facilities and particulars of teaching staff by clicking the name of affiliated school.
CBSE Affiliated School List Region Wise 2023
There are total 16 region of CBSE and total 28577 are affiliated to CBSE in these regions. Chennai region has highest number of CBSE affiliated schools, check below number of CBSE afiliated school list region wise.
S.No | Region | Number of Schools |
---|---|---|
1 | Chennai | 3642 |
2 | Guwahati | 1294 |
3 | Ajmer | 2003 |
4 | Chandigarh | 2055 |
5 | Delhi | 1374 |
6 | Prayagraj | 2096 |
7 | Patna | 1796 |
8 | Bhubaneswar | 1939 |
9 | Trivandrum | 1480 |
10 | Dehradun | 1438 |
11 | Bengaluru | 1329 |
12 | Bhopal | 1568 |
13 | Noida | 1536 |
14 | Pune | 1389 |
15 | Panchkula | 2533 |
16 | Delhi West | 1105 |
CBSE Affiliated Foreign School Code List 2023
List of total registered foreign schools name with affiliation number in session 2023-24 is given below.
S.NO | Registration Number | School Name | Country |
---|---|---|---|
1 | EX-01351-2324 | INDIAN PUBLIC SCHOOL | UNITED ARAB EMIRATES |
2 | EX-04427-2324 | AL-MARFA INTERNATIONAL PRIVATE | UNITED ARAB EMIRATES |
3 | EX-00089-2324 | AL SAAD INDIAN SCHOOL | UNITED ARAB EMIRATES |
4 | SS-90385-2324 | SUNRISE INTERNATIONAL SCHOOL | UNITED ARAB EMIRATES |
5 | MS-90061-2324 | SCHOOL OF TOMORROW | ETHIOPIA |
6 | EX-00933-2324 | INTERNATIONAL INDIAN SCHOOL | SAUDI ARABIA |
7 | EX-04001-2324 | DUNES INTERNATIONAL SCHOOL | SAUDI ARABIA |
8 | EX-02264-2324 | INDIAN SCHOOL | UNITED ARAB EMIRATES |
9 | EX-00323-2324 | OUR OWN HIGH SCHOOL | UNITED ARAB EMIRATES |
10 | EX-01621-2324 | THE INDIAN ACADEMY DUBAI | UNITED ARAB EMIRATES |
11 | EX-04042-2324 | DELHI PUBLIC SCHOOL | NEPAL |
12 | EX-00660-2324 | ASIAN INTERNATIONAL PRIVATE SCHOOL | UNITED ARAB EMIRATES |
13 | EX-00633-2324 | INDIAN EXCELLENT PVT. SCHOOL | UNITED ARAB EMIRATES |
14 | MS-90056-2324 | SCHOOL OF TOMORROW | ETHIOPIA |
15 | SL-00275-2324 | DELHI PRIVATE SCHOOL | UNITED ARAB EMIRATES |
16 | EX-90199-2324 | AL-NOOR INTERNATIONAL SCHOOL | Bahrain |
17 | EX-01248-2324 | INDIAN SCHOOL | OMAN |
18 | EX-03436-2324 | DELHI PRIVATE SCHOOL | UNITED ARAB EMIRATES |
19 | MS-90063-2324 | SCHOOL OF TOMORROW | ETHIOPIA |
20 | SL-00336-2324 | PEARL WISDOM SCHOOL LLC | UNITED ARAB EMIRATES |
21 | EX-04332-2324 | RADHWA IITERNATIONAL SCHOOL | SAUDI ARABIA |
22 | EX-03817-2324 | AMITY PRIVATE SCHOOL, SHARJAH | UNITED ARAB EMIRATES |
23 | IS-90469-2324 | THE ASIAN SCHOOL | Bahrain |
24 | EX-03178-2324 | INTERNATIONAL INDIAN SCHOOL | SAUDI ARABIA |
25 | AS-90077-2324 | RAJAGIRI PUBLIC SCHOOL, DOHA | QATAR |
26 | EX-00200-2324 | SHINING STAR INTERNATIONAL SCHOOL | UNITED ARAB EMIRATES |
27 | EX-90314-2324 | CREDENCE HIGH SCHOOL, DUBAI | UNITED ARAB EMIRATES |
28 | SS-90387-2324 | AMBASSADOR SCHOOL LLC | UNITED ARAB EMIRATES |
29 | EX-01742-2324 | INDIAN CENTRAL SCHOOL | KUWAIT |
30 | AS-90030-2324 | INTERNATIONAL INDIAN SCHOOL | UNITED ARAB EMIRATES |
31 | EX-01210-2324 | PRIVATE INTERNATIONAL ENGLISH SCHOOL | UNITED ARAB EMIRATES |
32 | SS-90354-2324 | EMINENCE PRIVATE SCHOOL | UNITED ARAB EMIRATES |
33 | SL-00222-2324 | VALLEY INTERNATIONAL SCHOOL | MALAYSIA |
34 | MS-00023-2324 | R P SONS | UNITED ARAB EMIRATES |
35 | EX-03742-2324 | MODERN INTERNATIONAL SCHOOL | SAUDI ARABIA |
36 | EX-02192-2324 | SHANTI NIKETAN INDIAN SCHOOL | QATAR |
37 | CN-00007-2324 | PODAR PEARL SCHOOL | QATAR |
38 | MS-90062-2324 | SCHOOL OF TOMORROW | ETHIOPIA |
39 | MS-90064-2324 | SCHOOL OF TOMORROW | ETHIOPIA |
40 | SL-00065-2324 | GALILEO INTERNATIONAL SCHOOL | QATAR |
41 | EX-02668-2324 | AL-AMAL INDIAN SCHOOL | KUWAIT |
42 | EX-02412-2324 | OUR OWN ENGLISH HIGH SCHOOL | UNITED ARAB EMIRATES |
43 | MS-90065-2324 | SCHOOL OF TOMORROW | ETHIOPIA |
44 | CN-00010-2324 | INDIAN INTERNATIONAL SCHOOL BURAIDAH | SAUDI ARABIA |
45 | EX-90241-2324 | JABRIYA INDIAN SCHOOL | KUWAIT |
46 | AS-90031-2324 | KUWAIT INDIAN SCHOOL | KUWAIT |
47 | EX-00161-2324 | INDIAN SCHOOL | OMAN |
48 | EX-01780-2324 | D A V RUKMINI BANARSI KEDIA SCHOOL | NEPAL |
49 | EX-00664-2324 | GYANDA ACADEMY | NEPAL |
50 | AS-00029-2324 | THE NEW INDIAN SCHOOL | Bahrain |
51 | SS-90098-2324 | MODERN INTERNATIONAL SCHOOL | SAUDI ARABIA |
52 | EX-01636-2324 | INDIAN SCHOOL | OMAN |
53 | EX-00595-2324 | INDIAN SCHOOL | TANSANIA |
54 | EX-02684-2324 | GEMS OUR OWN ENGLISH HIGH SCHOOL | UNITED ARAB EMIRATES |
55 | SS-90452-2324 | INTERNATIONAL INDIAN SCHOOL - ABU DHABI | UNITED ARAB EMIRATES |
56 | EX-01036-2324 | NEW GULF INDIAN SCHOOL | KUWAIT |
57 | SS-00548-2324 | NEW GULF INDIAN SCHOOL | KUWAIT |
58 | EX-00355-2324 | VIKAS INTERNATIONAL SCHOOL | MALAYSIA |
59 | EX-01778-2324 | INTERNATIONAL INDIAN SCHOOL | SAUDI ARABIA |
60 | IS-90085-2324 | OLIVE INTERNATIONAL SCHOOL | QATAR |
61 | EX-90076-2324 | OLIVE INTERNATIONAL SCHOOL | QATAR |
62 | EX-00669-2324 | OASIS SCHOOL | UNITED ARAB EMIRATES |
63 | CN-90047-2324 | BILVA INDIAN SCHOOL | UNITED ARAB EMIRATES |
64 | EX-90074-2324 | BILVA INDIAN SCHOOL | UNITED ARAB EMIRATES |
65 | SL-90562-2324 | BRIGHT RIDERS SCHOOL | UNITED ARAB EMIRATES |
66 | EX-01839-2324 | KENZ INTERNATIONAL SCHOOL | SAUDI ARABIA |
67 | EX-01106-2324 | INDIAN SCHOOL | OMAN |
68 | EX-02460-2324 | BHAVANS PUBLIC SCHOOL, | QATAR |
69 | EX-00168-2324 | AMSB INDIAN SCHOOL | KUWAIT |
Also Read: