Commonwealth Games India Medal List 2025: The Commonwealth Games first took place in 1930 in Hamilton City, British Overseas Territory of Bermuda and were organized by Canada. The Commonwealth Games are governed by the Commonwealth Games Federation.
The Commonwealth Games 2022 was held in Birmingham from 28 July 2022 to 8 August 2022, hosted by the England Association. This event featured a total of 20 sports, encompassing 280 events, engaging 72 nations with 5054 competitors. Notably, Shooting and Archery were excluded from the list of sports for the Commonwealth Games hosted in Birmingham. Throughout the history of the Commonwealth Games, Australia has secured the top position with an impressive total of 2415 medals, while India ranks fourth with a total of 503 medals (181 gold, 173 silver, and 149 bronze). Below is the medal list for India in the 2022 Birmingham Commonwealth Games.
Commonwealth Games India Medal List 2022
In the previous edition of the Commonwealth Games, India secured third place with a total of 66 medals, which included 26 gold, 20 silver, and 20 bronze medals. Up until now, in the Birmingham 2022 Commonwealth Games, India has attained a total of 55 medals comprised of 18 gold, 15 silver, and 22 bronze medals. The Indian wrestlers performed exceptionally, winning medals in all 12 categories they competed in. Below is the complete medal list for India in the Birmingham 2022 Commonwealth Games.
Gold Medals Won by India in Commonwealth Games 2022
So far, India has achieved 18 gold medals at the Birmingham Commonwealth Games, with prominent winners including Mirabai Chanu, Jeremy Lalrinnunga, Achinta Sheuli, and Sudhir among others. Here is a detailed list of the gold medal winners:
S. No | Athlete/Team | Sport | Event |
---|---|---|---|
1 | Mirabai Chanu | Weightlifting | Women's 49kg |
2 | Jeremy Lalrinnunga | Weightlifting | Men's 67kg |
3 | Achinta Sheuli | Weightlifting | Men’s 73kg |
4 | Indian Women's Team | Lawn Bowls | Women's Fours |
5 | Indian Men's Team | Table Tennis | Men's Team |
6 | Sudhir | Para Powerlifting | Men's Heavyweight |
7 | Bajrang Punia | Wrestling | Men's 65kg Freestyle |
8 | Sakshi Malik | Wrestling | Women's 62kg Freestyle |
9 | Deepak Punia | Wrestling | Men’s 86kg Freestyle |
10 | Ravi Kumar Dahiya | Wrestling | Men's 57kg Freestyle |
11 | Vinesh Phogat | Wrestling | Women's 53kg Freestyle |
12 | Naveen | Wrestling | Men's 74kg Freestyle |
13 | Bhavina Pate | Para Table Tennis | Women's Singles Classes 3-5 |
14 | Nitu Ghangas | Boxing | Women's 48kg Minimum Weight |
15 | Amit Panghal | Boxing | Men's 51kg Flyweight |
16 | Eldhose Paul | Athletics | Men’s Triple Jump |
17 | Nikhat Zareen | Boxing | Women's 50kg Light Flyweight |
18 | Sharath Kamal / Sreeja Akula | Table Tennis | Mixed Doubles |
Silver Medals Won by India in Commonwealth Games 2022
India claimed a total of 15 silver medals, with notable winners such as Sanket Sargar, Bindyarani Devi, and others. Below is the table listing the silver medal winners:
S.No | Athlete/Team | Sport | Event |
---|---|---|---|
1 | Sanket Sargar | Weightlifting | Men's 55kg |
2 | Bindyarani Devi | Weightlifting | Women's 55kg |
3 | Sushila Devi Likmabam | Judo | Women's 48kg |
4 | Vikas Thakur | Weightlifting | Men's 96kg |
5 | Indian Mixed Team | Badminton | Mixed Team |
6 | Tulika Maan | Judo | Women's +78kg |
7 | Murali Sreeshankar | Athletics | Men's Long Jump |
8 | Anshu Malik | Wrestling | Women's 57kg Freestyle |
9 | Priyanka Goswami | Athletics | Women's 10000m Race Walk |
10 | Avinash Sable | Athletics | Men's 3000m Steeplechase |
11 | Indian Men's Team | Lawn Bowls | Men's Fours |
12 | Abdulla Aboobacker | Athletics | Men’s Triple Jump |
13 | Sharath Kamal / G Sathiyan | Table Tennis | Men's Doubles |
14 | Women's Cricket Team | Cricket | Women's T20 |
15 | Sagar Ahlawat | Boxing | Men’s 92+kg Super Heavyweight |
Bronze Medals Won by India in Commonwealth Games 2022
India has secured 22 bronze medals at the Birmingham Games, with notable names including Gururaja Poojary, Harjinder Kaur, and more. Below is the detailed table:
S. No | Athlete/Team | Sport | Event |
---|---|---|---|
1 | Gururaja Poojary | Weightlifting | Men's 55kg |
2 | Vijay Kumar Yadav | Judo | Men's 60kg |
3 | Harjinder Kaur | Weightlifting | Women's 71kg |
4 | Lovepreet Singh | Weightlifting | Men's 109kg |
5 | Saurav Ghosal | Squash | Men's Singles |
6 | Gurdeep Singh | Weightlifting | Men's +109kg |
7 | Tejaswin Shankar | Athletics | Men's High Jump |
8 | Divya Kakran | Wrestling | Women’s 68kg Freestyle |
9 | Mohit Grewal | Wrestling | Men’s 125kg Freestyle |
10 | Jaismine Lamboria | Boxing | Women's 60kg Lightweight |
11 | Pooja Gehlot | Wrestling | Women's 50kg Freestyle |
12 | Pooja Sihag | Wrestling | Women’s 76kg Freestyle |
13 | Mohammad Hussamuddin | Boxing | Men's 57kg Featherweight |
14 | Deepak Nehra | Wrestling | Men's 97kg Freestyle |
15 | Rohit Tokas | Boxing | Men's 67kg Welterweight |
16 | Sonalben Patel | Para Table Tennis | Women's Singles Classes 3-5 |
17 | Women's Hockey Team | Hockey | Women's Hockey |
18 | Sandeep Kumar | Athletics | Men's 10000m Race Walk |
19 | Annu Rani | Athletics | Women's Javelin Throw |
20 | Dipika Pallikal / Saurav Ghosal | Squash | Mixed Doubles |
21 | Kidambi Srikanth | Badminton | Men's Singles |
22 | Treesa Jolly / Gayatri Gopichand | Badminton | Women's Doubles |
Birmingham Commonwealth Games India Medals Overview
The detailed medal list for India during the Birmingham Commonwealth Games is shown in the table below:
Athlete/Team | Sport | Event | Medal |
---|---|---|---|
Gurdeep Singh | Weightlifting | Men's 109+kg | Bronze |
Gururaja Poojary | Weightlifting | Men's 61kg | Bronze |
Jeremy Lalrinnunga | Weightlifting | Men’s 67 kg | Gold |
Harjinder Kaur | Weightlifting | Women's 71kg | Bronze |
Lovepreet Singh | Weightlifting | Men's 109kg | Bronze |
Mirabai Chanu | Weightlifting | Women's 49kg | Gold |
Sargar Sanket Mahadev | Weightlifting | Men's 55kg | Silver |
Achinta Sheuli | Weightlifting | Men's 73kg | Gold |
Bindyarani Devi Sorokhaibam | Weightlifting | Women's 55kg | Silver |
Vikas Thakur | Weightlifting | Men's 96 kg | Silver |
Anshu Malik | Wrestling | Women's Freestyle 57 kg | Silver |
Bajrang Punia | Wrestling | Men's Freestyle 65 kg | Gold |
Deepak Nehra | Wrestling | Men's Freestyle 97 kg | Bronze |
Pooja Gehlot | Wrestling | Women's Freestyle 50 kg | Bronze |
Divya Kakran | Wrestling | Women's Freestyle 68 kg | Bronze |
Ravi Kumar Dahiya | Wrestling | Men's Freestyle 57 kg | Gold |
Sakshi Malik | Wrestling | Women's Freestyle 62 kg | Gold |
Pooja Sihag | Wrestling | Women's Freestyle 76 kg | Bronze |
Deepak Punia | Wrestling | Men's Freestyle 86 kg | Gold |
Vinesh Phogat | Wrestling | Women's Freestyle 53 kg | Gold |
Jaismine Lamboria | Boxing | Women’s Over 57kg-60kg | Bronze |
Hussam Uddin Mohammed | Boxing | Men’s Over 54kg- 57kg | Bronze |
Rohit Tokas | Boxing | Men’s Over 63.5kg-67kg | Bronze |
Nikhat Zareen | Boxing | Women's 50kg Light Flyweight | Gold |
Sagar Ahlawat | Boxing | Men’s 92+kg Super Heavyweight | Silver |
Treesa Jolly | Badminton | Mixed Team Event | Silver |
Aakarshi Kashyap | Badminton | Mixed Team Event | Silver |
Srikanth Nammalwar Kidambi | Badminton | Mixed Team Event | Silver |
Ashwini Machimanda Ponnappa | Badminton | Mixed Team Event | Silver |
Gayatri Gopichand Pullela | Badminton | Mixed Team Event | Silver |
Venkata Sindhu Pusarla | Badminton | Mixed Team Event | Silver |
Satwik Sairaj Rankireddy | Badminton | Mixed Team Event | Silver |
B.sumeeth Reddy | Badminton | Mixed Team Event | Silver |
Kidambi Srikanth | Badminton | Men's Singles | Bronze |
Shushila Devi Likmabam | Judo | Women -48 kg | Silver |
Tulika Maan | Judo | Women +78 kg | Silver |
Vijay Kumar Yadav | Judo | Men -60 kg | Bronze |
Sunil Bahadur, Dinesh Kumar, Navneet Singh, Chandan Kumar Singh | Lawn Bowls | Men's Fours | Silver |
Lovely Choubey, Pinki, Nayanmoni Saikia, Rupa Rani Tirkey | Lawn Bowls | Women's Fours | Gold |
Sudhir | Para Powerlifting | Men's Heavyweight | Gold |
Saurav Ghosal | Squash | Men's Singles | Bronze |
Sharath Kamal Achanta | Table Tennis | Men's Team | Gold |
Harmeet Desai | Table Tennis | Men's Team | Gold |
Sathiyan Gnanasekaran | Table Tennis | Men's Team | Gold |
Sonalben Manubhai Patel | Table Tennis | Women's Singles Classes 3-5 | Bronze |
Bhavina Hasmukhbhai Patel | Table Tennis | Women's Singles Classes 3-5 | Gold |
Sanil Shetty | Table Tennis | Men's Team | Gold |
Sharath Kamal / G Sathiyan | Table Tennis | Men's Doubles | Silver |
Sharath Kamal / Sreeja Akula | Table Tennis | Mixed Doubles | Gold |
Priyanka Goswami | Athletics | Women's 10,000m Race Walk | Silver |
Avinash Mukund Sable | Athletics | Men's 3000m Steeplechase | Silver |
Women's cricket team | Cricket | Women's T20 | Silver |
Commonwealth Games Medal Tally for India
The overall medal tally for India during the Commonwealth Games 2022 showcases the performance across various sports:
Sports | Gold | Silver | Bronze |
Weightlifting | 3 | 3 | 4 |
Wrestling | 6 | 1 | 3 |
Table Tennis | 2 | 1 | 0 |
Squash | 0 | 0 | 2 |
Lawn Bowls | 1 | 1 | 0 |
Judo | 0 | 2 | 1 |
Para Table Tennis | 1 | 0 | 1 |
Hockey | 0 | 0 | 1 |
Boxing | 3 | 1 | 3 |
Athletics | 1 | 4 | 3 |
Total | 18 | 15 | 22 |
For further information, you can visit the official Commonwealth Games 2022 Birmingham website at https://www.birmingham2022.com/
Also, check out the list of Indian Olympic medal winners!
