Congress President List: The Indian National Congress was founded by Allan Octavian Hume 136 years ago on 28 December 1885. WC Bonnerjee was 1st president of Congress party in 1885. The INC president is elected by an electoral college which includes members from Pradesh Congress Committee (PCC) and members of All India Congress Committee (AICC). Smt. Sonia Gandhi has hold the post of president of Congress Party for longest period of time from 1998 to 2017 and 2017 to 2022.
Senior congress part leader Mallikarjun Kharge is appointed as new president of AICC (All India Congress Committee) and Congress party. He won the congress president election by defeating the party leader Shashi Tharoor. Mallikarjun Kharge got 7897 votes out of total 9,385 counted votes and Shashi Tharoor received only 1072 votes. He is the first Non- Gandhi president in 24 years and 6th in the history of congress party. Complete congress president list of All India Congress Committee is given below from 1885 to 2024.
Congress President List from 1885 to 1900
The list of Congress part presidents from 1885 to 1900 with details of place of conference is given in the table.
Name of President | Year | Place of Conference |
---|---|---|
Womesh Chandra Bonnerjee | 1885 | Bombay |
Dadabhai Naoroji | 1886 | Calcutta |
Badruddin Tyabji | 1887 | Madras |
George Yule | 1888 | Allahabad |
William Wedderburn | 1889 | Bombay |
Pherozeshah Mehta | 1890 | Calcutta |
Panapakkam Anandacharlu | 1891 | Nagpur |
Womesh Chandra Bonnerjee | 1892 | Allahabad |
Dadabhai Naoroji | 1893 | Lahore |
Alfred Webb | 1894 | Madras |
Surendranath Banerjee | 1895 | Poona |
Rahimtulla M. Sayani | 1896 | Calcutta |
C. Sankaran Nair | 1897 | Amaravati |
Anandamohan Bose | 1898 | Madras |
Romesh Chunder Dutt | 1899 | Lucknow |
N. G. Chandavarkar | 1900 | Lahore |
List of Congress Presidents From 1948 to 2024
Mallikarjun Kharge is newly appointed present of ICC (Indian Congress Committee). Congress president list since independence is given below.
Name of President | Year of Presidency | Place of Conference |
---|---|---|
Bhogaraju Pattabhi Sitaramayy | 1948–1949 | Jaipur |
Purushottam Das Tandon | 1950 | Nasik |
Jawaharlal Nehru | 1951–1952 | Delhi |
Jawaharlal Nehru | 1953 | Hyderabad |
Jawaharlal Nehru | 1954 | Kalyani |
U. N. Dhebar | 1955 | Avadi |
U. N. Dhebar | 1956 | Amritsar |
U. N. Dhebar | 1957 | Indore |
U. N. Dhebar | 1958 | Gauhati |
U. N. Dhebar | 1959 | Nagpur |
Indira Gandhi | 1959 | Delhi (special session) |
Neelam Sanjiva Reddy | 1960 | Bangalore |
Neelam Sanjiva Reddy | 1961 | Bhavnagar |
Neelam Sanjiva Reddy | 1962–1963 | Patna |
K. Kamaraj | 1964 | Bhubaneswar |
K. Kamaraj | 1965 | Durgapur |
K. Kamaraj | 1966–1967 | Jaipur |
S. Nijalingappa | 1968 | Hyderabad |
S. Nijalingappa | 1969 | Faridabad |
Jagjivan Ram | 1970–1971 | Bombay |
Shankar Dayal Sharma | 1972–74 | Calcutta |
Devakanta Barua | 1975–77 | Chandigarh |
Kasu Brahmananda Reddy | 1977–78 | Chandigarh |
Indira Gandhi | 1978–83 | New Delhi |
Indira Gandhi | 1983 | Calcutta |
Rajiv Gandhi | 1985–1991 | Bombay |
P. V. Narasimha Rao | 1992 | Tirupati |
P. V. Narasimha Rao | 1993 | Surajkund |
P. V. Narasimha Rao | 1994 | Delhi |
Sitaram Kesri | 1996–1998 | Calcutta |
Sonia Gandhi | 1998–2001 | New Delhi |
Sonia Gandhi | 2001–2004 | Bangalore |
Sonia Gandhi | 2004–2006 | New Delhi |
Sonia Gandhi | 2006–2010 | Hyderabad |
Sonia Gandhi | 2010–2017 | New Delhi |
Rahul Gandhi | 2017–2019 | New Delhi |
Sonia Gandhi | 2019–2022 | Jaipur |
Mallikarjun Kharge | 2022-Incumbent | New Delhi |
For information about Indian National Congress Party visit INC official website https://www.inc.in/leadership/past-party-presidents
Also Read:
G23 Congress List | G23 Congress Leaders Name List