Group 1 Jobs List in Telangana : TSPSC Group 1 notification is about to recruit 503 Group 1 Services, Deputy Collectors, Commercial Tax Officer, Assistant Prohibition & Excise Superintendents, District Fire Officer, Deputy Superintendent of Jails, DSP (Civil), Assistant Treasury Officer (ATO) / Assistant Accounts Officer (AAO), Regional Transport Officer (RTO), Mandal Parishad Development Officer (MPDO).
Telangana Public Service Commission (TSPSC) is going to give best chance to unemployed aspirants to get select in secretariat and other departments. This year number of vacancies for TSPSC Group I services is very high. Because TS Government very much need in Group 1 Service Cadre jobs. So, The Telangana Govt must need heavy Force into charge. So, verify TSPSC DSP & DAO Notification completely and Apply Online for TS Group 1 Jobs 2022 on or before last date.
Group 1 Jobs List in Telangana
S.No. | Group 1 Jobs List in Telangana |
1 | Deputy Collector (Civil Services, Executive Branch) |
2 | Deputy Superintendent of Police– Category II (Police Service) DSP |
3 | Commercial Tax Officer |
4 | District Panchayat Officer (Panchayat Services) DPO |
5 | District Registrars |
6 | Divisional Fire Officer |
7 | Assistant Excise Superintendent |
8 | District Social Welfare Officer |
9 | Municipal Commissioner |
10 | Assistant Audit Officer |
11 | Assistant Treasury Officer |
12 | District Tribal Welfare Officer |
13 | Municipal Commissioner– Grade II |
14 | Mandal Parishad Development Officer (MPDO) |
15 | District Employment Officer |
16 | District Backward Classes Welfare Officer |
17 | Assistant Commissioner of Labor |
18 | Deputy Registrar of Co-operative Services |
19 | Lay Secretary/Administrative Officer in Director of Public Health and Family Welfare HOD |
20 | Regional Transport Officer RTO |
21 | District Employment Officer in TS Employment and Training Service |
22 | Administrative Officer in Director of Public Health and Family Welfare |
Eligibility Criteria
Group 1 Jobs List in Telangana Qualification
Post Name | Education |
Deputy Collector | Bachelor's Degree |
Assistant Commissioner | Bachelor's Degree |
Deputy Superintendent of Police (Civil) | Bachelor's Degree |
Deputy Superintendent of Jails (Men) | Bachelor's Degree |
District Fire Officers | Fire Engineering |
Asst. Treasury Officer/Asst. Accounts Officer | B.Com, B.Sc. Maths, Degree in economy |
Regional Transport Officers | Bachelor's Degree |
Assistant Prohibition & Excise Superintendent | Bachelor's Degree |
Mandal Parishad Development Officer | Bachelor's Degree |
District Registrar | Bachelor's Degree |
District Employment Officer | Bachelor's Degree |
Deputy Registrar | Bachelor's Degree |
District Tribal Welfare Officer | Bachelor's Degree |
District Social Welfare Officer | Bachelor's Degree |
District B.C. Welfare Officer | Bachelor's Degree |
District Panchayat Officer | Bachelor's Degree |
Municipal Commissioner Grade-II | Bachelor's Degree |
Administrative Officer / Lay Secretary & Treasurer | Bachelor's Degree |
Assistant Audit Officer | Bachelor's Degree |
TSPSC Group 1 Exam [Age Limit]
Post Name | Age Limit (in Years) |
Deputy Collector | 18-42 |
Assistant Commissioner | 18-42 |
Deputy Supdt. of Police (Civil) | 21-28 |
Deputy Supdt. of Jails (MEN) | 18-28 |
District Fire Officers | 21-26 |
Asst. Treasury Officer/Asst. Accounts Officer | 18-42 |
Regional Transport Officers | 18-42 |
Assistant Prohibition & Excise Superintendent | 18-26 |
Mandal Parishad Development Officer | 18-42 |
District Registrar | 18-42 |
District Employment Officer | 18-42 |
Deputy Registrar | 18-42 |
District Tribal Welfare Officer | 18-42 |
District Social Welfare Officer | 18-42 |
District B.C. Welfare Officer | 18-42 |
District Panchayat Officer | 18-42 |
Municipal Commissioner Grade-II | 18-42 |
Administrative Officer / Lay Secretary & Treasurer | 18-42 |
Assistant Audit Officer | 18-42 |
TSPSC Group 1 Salary details
Name of the Post | Basic Salary (in ₹) |
---|---|
Deputy Collector | 20680 to 46980 |
District Registrar | 18030 to 43630 |
Deputy Superintendent of Police | 20680 to 46960 |
Divisional Fire Officer | 19050 to 45850 |
District Backward Caste Welfare Officer | 19050 to 45850 |
Municipal Commissioner | 16150 to 42590 |
Commercial Tax Officer | 20680 to 46960 |
Assistant Audit Officer | 16150 to 42590 |
District Panchayat Raj Officer | 19050 to 45850 |
Assistant Treasury Office | 18030 to 43630 |
Mandal Parishad Development Officer | 16150 to 42590 |
TSPSC Group 1 Jobs List in Telangana
- RDO – Revenue divisional Officer
- JC- Joint collector or Assistant Collector
- RTO – Regional Transport Officer
- DPO – District Panchayat Officer
- MPDO – Mondal Panchayat development Officer
- DPO – District panchayat Officer
- District registrar (sub registrar in group 2)
- BC welfare Officer
- ACP / DSP through Group 1
- ASP In excise department (Sub Inspector (SI) in group 2)
- Social welfare Officer
- Labour Officer
Check TSPSC Group 1, 2 notification 2024 Telangana State Public Service Commission official website https://www.tspsc.gov.in
Also Check :
Group 4 jobs List in Telangana: Eligibility, Salary and Job Profile
Grade A Government Jobs List 2022 | Types of Group A Jobs in India