Himcare Health Card Hospital List: Himachal Pradesh state government is inviting online enrollment forms for the Himachal Health Care Scheme (HIMCARE) at hpsbys.in. Now citizen of Himachal Pradesh state can apply for online registration for Himcare health card under Himachal Pradesh Swasthya Bima Yojana at official website. The people can now check the details of Himcare card yojana and can also download Himcare health card online and Himcare hospital list.
Himcare Health Card Registration process has begun at the official website of Himachal Pradesh Swasthya Bima Yojana Society. Under this Himcare health scheme, the state govt. provides cashless treatment of ₹5 lakh p.a per family to max. 5 members in a family. All the registered family members under the Himcare health card yojana will get treatment at pre-defined package rates in all empanelled hospitals. Himcare Health Card Hospital List 2024 is given below.
Himcare Health Card Hospital List 2024
Himcare Health Card Hospital List is given below with all details of hospital
S.No | District | Hospital Name | Hospital Contact | Hospital Type |
1 | BILASPUR | Rainbow Hospital | 9915001116 | Private |
2 | BILASPUR | Sia Ram Hospital | 7018348566 | Private |
3 | BILASPUR | Ayurvedic Hospital Kandraur | 7807191724 | Public |
4 | BILASPUR | Civil Hospital Ghumarwin | 7018403084 | Public |
5 | BILASPUR | Community Health Centre | 1978286026 | Public |
6 | BILASPUR | Community Health Centre Bharari | 1978273056 | Public |
7 | BILASPUR | Community Health Centre Barthin | 9418014860 | Public |
8 | BILASPUR | Community Health Centre Jhanduta | 1978272024 | Public |
9 | BILASPUR | Community Health Centre Naina Devi | 9418462690 | Public |
10 | BILASPUR | Distt Ayurvedic Hospital Bilaspur | 1978224031 | Public |
11 | BILASPUR | Regional Hospital Bilaspur | 1978222586 | Public |
12 | CHAMBA | Health Dental Multispeciality Oral Health Care | 7018094768 | Private(For Profit) |
13 | CHAMBA | Rana Hospital | 9816735411 | Private |
14 | CHAMBA | Civil Hospital Dalhousie | 1899242125 | Public |
15 | CHAMBA | Civil Hospital Tissa | 1896227050 | Public |
16 | CHAMBA | Community Health Centre Bharmour | 1895225044 | Public |
17 | CHAMBA | Community Health Centre Kihar | 9805971525 | Public |
18 | CHAMBA | Community Health Centre Killar | 1897242246 | Public |
19 | CHAMBA | Distt Ayurvedic Hospital Chamba | 9459409212 | Public |
20 | CHAMBA | Pt JLNGMC and Hospital Chamba | 9418304432 | Public |
21 | CHAMBA | Referral Hospital Chowari | 9805754440 | Public |
22 | HAMIRPUR | Aastha Hospital | 9418046262 | Private |
23 | HAMIRPUR | Cityheart Superspeciality Hospital A Unit Of Thakur Nursing Home | 9805073777 | Private(For Profit) |
24 | HAMIRPUR | Dr. A. S. Thakur Memorial Multi Speciality Hospital | 9418020055 | Private |
25 | HAMIRPUR | Parvati Hospital | 8626903774 | Private |
26 | HAMIRPUR | Ayurvedic Kadiar | 9882328109 | Public |
27 | HAMIRPUR | Civil Hospital Tauni Devi | 7018637416 | Public |
28 | HAMIRPUR | Commiunity Health Centre Barsar | 7876065794 | Public |
29 | HAMIRPUR | Community Health Centre Bhoranj | 9816144162 | Public |
30 | HAMIRPUR | Community Health Centre Galore | 9459336941 | Public |
31 | HAMIRPUR | Community Health Centre Naduan | 1972232248 | Public |
32 | HAMIRPUR | Community Health Centre Sujanpur Tira | 9816415711 | Public |
33 | HAMIRPUR | Distt Ayurvedic Hospital Hamirpur | 7018789139 | Public |
34 | HAMIRPUR | Govt Ayurvedic Hospital Lambloo | 9418852054 | Public |
35 | HAMIRPUR | Jain Muni Ayurvedic Manvi Hospital | 9418200230 | Public |
36 | HAMIRPUR | Dr. RKGMC & Hospital | 8864635301 | Public |
37 | KANGRA | Advance Diagnosis Centre And Multispeciality Hospital | 9045025314 | Private |
38 | KANGRA | Anand Hospital | 9418111400 | Private |
39 | KANGRA | Ashok Memorial Hospital | 8679147555 | Private |
40 | KANGRA | City Care Multispeciality Hospital | 9816495861 | Private |
41 | KANGRA | Dr Neena Pahwa Hospital | 8628854333 | Private |
42 | KANGRA | Dr Kds Eye Hospital | 7018448754 | Private |
43 | KANGRA | J.V.R Eye Hospital | 9418007829 | Private |
44 | KANGRA | JVR Eye Hospital (Jawali) | 9418970878 | Private |
45 | KANGRA | Karan Hospital Palampur | 9805704423 | Private |
46 | KANGRA | Maple Leaf Hospital Kangra | 9418841248 | Private |
47 | KANGRA | Nav Jeevan Hospital | 9805791751 | Private |
48 | KANGRA | S M Eye Hospital Kangra | 9816336029 | Private |
49 | KANGRA | Shivaay Hospital | 7018202441 | Private |
50 | KANGRA | Shree Balaji Hospital Kangra | 9459640797 | Private |
51 | KANGRA | Surya Hospital | 7696307219 | Private |
52 | KANGRA | Vivekanand Medical Institute Palampur | 9816788800 | Private |
53 | KANGRA | Mms Rotary Eye Hospital Maranda | 9971708422 | Private |
54 | KANGRA | Panchsheel Nursing Home | 9805141994 | Private |
55 | KANGRA | Ayurvedic College Hospital Paprola | 1894242941 | Public |
56 | KANGRA | Ayurvedic Hospital Dehra | 9816549274 | Public |
57 | KANGRA | Ayurvedic Hospital Harsar | 8219486705 | Public |
58 | KANGRA | Civil Hospital Thural | 9418676487 | Public |
59 | KANGRA | Civil Hospital Baijnath | 1894262301 | Public |
60 | KANGRA | Civil Hospital Dehra | 9999115107 | Public |
61 | KANGRA | Civil Hospital Kangra | 7018325188 | Public |
62 | KANGRA | Civil Hospital Nurpur | 8628046005 | Public |
63 | KANGRA | Civil Hospital Palampur | 1894234101 | Public |
64 | KANGRA | Community Health Centre Bhawarna | 1894247158 | Public |
65 | KANGRA | Community Health Centre Dada Siba | 1970289237 | Public |
66 | KANGRA | Community Health Centre Fatehpur | 9418461239 | Public |
67 | KANGRA | Community Health Centre Indora | 8894010069 | Public |
68 | KANGRA | Community Health Centre Jawalamukhi | 1970222337 | Public |
69 | KANGRA | Community Health Centre Jawali | 1893264252 | Public |
70 | KANGRA | Community Health Centre Nagrota Bagwan | 9418017631 | Public |
71 | KANGRA | Community Health Centre Nagrota Surian | 9418394144 | Public |
72 | KANGRA | Community Health Centre Shahpur | 9418079491 | Public |
73 | KANGRA | Communty Health Centre Chadiyar | 8628862894 | Public |
74 | KANGRA | Distt Ayurvedic Hospital Dharmshala | 7018220064 | Public |
75 | KANGRA | Dr Rpmc Hospital Tanda | 1892287001 | Public |
76 | KANGRA | Eye Mobile Unit | 9418050314 | Public |
77 | KANGRA | Halderkola Ayurvedic Hospital Kangra | 7833032699 | Public |
78 | KANGRA | Primary Health Centre Gopalpur | 1894252226 | Public |
79 | KANGRA | Zonal Hospital Dharamsala | 7832040370 | Public |
80 | KINNAUR | Jindal Sanjeevani Hospital Sholtu | 9805970854 | Private(Not For Profit) |
81 | KINNAUR | Community Health Centre Sangla | 9418140282 | Public |
82 | KINNAUR | Community Healthcentre Pooh | 9459039525 | Public |
83 | KINNAUR | Distt Ayurvedic Reckong Peo | 9418058285 | Public |
84 | KINNAUR | Primary Health Centre Nichar | 9569454545 | Public |
85 | KINNAUR | Project Hospital Bhavanagar | 9418885097 | Public |
86 | KINNAUR | Regional Hospital Reckong Peo | 7018939408 | Public |
87 | KULLU | Bhanoo Hospital Pvt Ltd | 9459209070 | Private |
88 | KULLU | Lady Willingdon Hospital | 9816007240 | Private |
89 | KULLU | Life Line Care Hospital | 7060002866 | Private |
90 | KULLU | Sapphire Healthcare | 9154796829 | Private |
91 | KULLU | SR Hospital Kalheli | 9816009111 | Private |
92 | KULLU | Ayurvedic Hospital Katrai | 9415687522 | Public |
93 | KULLU | Civil Hospital Ani | 1904253334 | Public |
94 | KULLU | Civil Hospital Banjaar | 1903222214 | Public |
95 | KULLU | Civil Hospital Jari | 1902276257 | Public |
96 | KULLU | Civil Hospital Manali | 9459885666 | Public |
97 | KULLU | Civil Hospital Nirmand | 9418168321 | Public |
98 | KULLU | District Ayurvedic Hospital Kullu | 9418011033 | Public |
99 | KULLU | Regional Hospital Kullu | 9418118018 | Public |
100 | Lahul & Spiti | Community Health Centre Kaza | 9459707272 | Public |
101 | Lahul & Spiti | Community Health Centre Shansha | 9418139922 | Public |
102 | Lahul & Spiti | Community Health Centre Udaypur | 7651086862 | Public |
103 | Lahul & Spiti | Distt Ayurvedic Hospitalkeylong | 9459531633 | Public |
104 | Lahul & Spiti | Primary Haelth Centre Tabo | 9418206208 | Public |
105 | Lahul & Spiti | Regional Hospital Keylong | 9418042950 | Public |
106 | MANDI | Aastha Multispeciality Hospital | 9816601916 | Private |
107 | MANDI | Aditya Jyoti Eye Hospital | 8262919390 | Private |
108 | MANDI | Banga Associated Hospital Eye Care | 9418407850 | Private |
109 | MANDI | Bhambla Multispeciality Hospital | 8872530186 | Private |
110 | MANDI | Jagriti Medical Centre | 9816003020 | Private |
111 | MANDI | Jai Parksh Hospital Private Limited | 7018651056 | Private |
112 | MANDI | KS Hospital | 9418100831 | Private |
113 | MANDI | Malhotra Hospital And Trauma Centre | 8288849649 | Private |
114 | MANDI | Mandav Hospital Unit Of Banga Hospitals Pvt Ltd | 9418280979 | Private |
115 | MANDI | Mannat Hospital | 9418023131 | Private |
116 | MANDI | Neelkanth Hospital | 8872551999 | Private |
117 | MANDI | Sapphire Health Care | 8219120426 | Private |
118 | MANDI | Bhanoo Hospital | 8278729562 | Private |
119 | MANDI | Himachal Dental College | 9418067210 | Private |
120 | MANDI | Ayurvedic Hospital Joginder Nagar | 8988305067 | Public |
121 | MANDI | CHC Kataula | 8679119192 | Public |
122 | MANDI | CHC Ladbharol | 9517813996 | Public |
123 | MANDI | CHC Nihri | 9736417870 | Public |
124 | MANDI | Civil Hospital Joginder Nagar | 8309593307 | Public |
125 | MANDI | Civil Hospital Karsog | 9736417870 | Public |
126 | MANDI | Civil Hospital Sandole | 1905273223 | Public |
127 | MANDI | Civil Hospital Sundernagar | 9459060969 | Public |
128 | MANDI | Distt Ayurvedic Hospital Mandi | 9418297437 | Public |
129 | MANDI | Netaji Subhash Chander Bose Zonal Hospital Mandi | 8627973633 | Public |
130 | MANDI | Primary Health Centre Baldavada | 9817650746 | Public |
131 | MANDI | Primary Health Centre Bhagshad | 9418662911 | Public |
132 | MANDI | Primary Health Centre Dharampur | 7018375854 | Public |
133 | MANDI | Primary Health Centre Ghor | 9418419980 | Public |
134 | MANDI | Primary Health Centre Janjali | 9418128839 | Public |
135 | MANDI | Primary Health Centre Kotli | 1905281231 | Public |
136 | MANDI | Primary Health Centre Nagvaani | 7018411054 | Public |
137 | MANDI | Primary Health Centre Pdher | 1908260228 | Public |
138 | MANDI | Primary Health Centre Ratti | 1905242296 | Public |
139 | MANDI | Referal Hospital Sarkaghat | 1905230036 | Public |
140 | MANDI | Sri Lal Bahadur Shastri Govt Medical College and Hospital Mandi At Nerchowk | 9882855945 | Public |
141 | SHIMLA | Aastha Hospital And Pediatric Center | 9418150377 | Private |
142 | SHIMLA | Prabhudas Clinic & Nursing Home | 9418862090 | Private |
143 | SHIMLA | Lions Rian Dialysis & Health Care Centre | 9418005087 | Private |
144 | SHIMLA | Simla Hospital | 9318892188 | Private |
145 | SHIMLA | Ayurvedic Hospitalrampur | 1782234944 | Public |
146 | SHIMLA | Civil Hospital Chopal | 1783260022 | Public |
147 | SHIMLA | Civil Hospital Jubbal | 1781252022 | Public |
148 | SHIMLA | Civil Hospital Nerwa | 1783260022 | Public |
149 | SHIMLA | Civil Hospital Rohru | 7807571077 | Public |
150 | SHIMLA | Civil Hospital Theog | 1783238204 | Public |
151 | SHIMLA | Community Health Centre (Sandasu ) Chirgaon | 9459236045 | Public |
152 | SHIMLA | Community Health Centrekumarsain | 9418148483 | Public |
153 | SHIMLA | Community Health Centresuni | 9816022110 | Public |
154 | SHIMLA | Comunnity Health Centre Kotkhai Shimla | 9459237542 | Public |
155 | SHIMLA | Ddu Hospital Shimla | 9418045333 | Public |
156 | SHIMLA | Govt Dental Collage | 8262098949 | Public |
157 | SHIMLA | Indira Gandhi Medical Collage | 7018749191 | Public |
158 | SHIMLA | Knh Shimla | 9459972879 | Public |
159 | SHIMLA | Mgmsckhneri Rampur | 1782234969 | Public |
160 | SHIMLA | Primary Health Centre Mashobra | 1772740230 | Public |
161 | SHIMLA | Regional Ayurvedic Hospital Chotta Shimla | 1772621753 | Public |
162 | SIRMAUR | Prriyanshi Hospital | 9459094509 | Private |
163 | SIRMAUR | Sanjivni Eye Healthcare | 9896209691 | Private |
164 | SIRMAUR | Sanjivni Vision Care | 9816291964 | Private |
165 | SIRMAUR | Shri Sai Cardiac & Critical Care Centre | 8708070873 | Private |
166 | SIRMAUR | Shri Sai Multispeciality Hospital And Trauma Centre | 8219033411 | Private |
167 | SIRMAUR | Shri Siddhivinayak Hospital | 9418490770 | Private |
168 | SIRMAUR | Jagdish Chand Juneja Hospital | 9805517615 | Private |
169 | SIRMAUR | Civil Hospital Paonta | 1704222172 | Public |
170 | SIRMAUR | Civil Hospital Sarahan | 7831981145 | Public |
171 | SIRMAUR | Civil Hospitalrajgarh | 9418287196 | Public |
172 | SIRMAUR | Community Health Centre Sangrah | 9816441397 | Public |
173 | SIRMAUR | Distt Ayurvedic Hospital Nahan | 9418060343 | Public |
174 | SIRMAUR | Primary Health Centre Nauradhar | 9876759182 | Public |
175 | SIRMAUR | Referral Hospital Dadahu | 8988403270 | Public |
176 | SIRMAUR | Dr. YSPGMC & Hospital | 9418086286 | Public |
177 | SOLAN | Aakash Hospital Nalagarh | 9418060013 | Private |
178 | SOLAN | Abhinam Eye Care Center Solan | 9914558444 | Private |
179 | SOLAN | Ameesh Hospital | 9857930779 | Private |
180 | SOLAN | Bansal Orthopaedic Centre | 9816025018 | Private |
181 | SOLAN | Bhardwaj Hospital | 9816046020 | Private |
182 | SOLAN | Brooklyn Himalaya Hospital | 9418473440 | Private |
183 | SOLAN | Gagan Hospital | 9816800001 | Private |
184 | SOLAN | JP Hospital And Paediatric Centre | 9418029844 | Private |
185 | SOLAN | Kapoor Nursing Home | 9418029067 | Private |
186 | SOLAN | Lord Mahavir Hospital Nalagarh | 9816800001 | Private |
187 | SOLAN | Malhotra Superspecaility Hospital | 9816020120 | Private |
188 | SOLAN | Sai Sanjevani Hospital Solan | 9418087597 | Private |
189 | SOLAN | Shiva Hospital | 9816080309 | Private |
190 | SOLAN | Shri Balmukand Apex Hospital | 8091966601 | Private |
191 | SOLAN | Bhojia Dental College & Hospital | 7018274613 | Private |
192 | SOLAN | M.M. Medical College & Hospital | 6239513239 | Private |
193 | SOLAN | Navjeevan Nursing Home Rajgarh Road Solan | 9418022212 | Private |
194 | SOLAN | Ayurvedic Hospital Nalagarh | 9816195030 | Public |
195 | SOLAN | Civil Hospital Chail | 1792248329 | Public |
196 | SOLAN | Civil Hospital Kunihar | 8988313804 | Public |
197 | SOLAN | Civil Hospitalarki | 7018982336 | Public |
198 | SOLAN | Civil Hospitalkandaghat | 1792256437 | Public |
199 | SOLAN | Community Health Centre Nalagarh | 1795221204 | Public |
200 | SOLAN | Distt Ayurvedic Hospital Solan | 9418494955 | Public |
201 | SOLAN | E S I Hospital Parwanoo | 9817267755 | Public |
202 | SOLAN | Regional Hospitalsolan | 1792223638 | Public |
203 | UNA | Agnihotri Life Line Hospital | 7018061237 | Private |
204 | UNA | Anandraj Malik Hospital | 8544797498 | Private |
205 | UNA | Bansal Ortho Health Center | 8894080874 | Private |
206 | UNA | Bhardwaj Health Care Centre | 9418038200 | Private |
207 | UNA | Chauhan Eye Hospital Una | 9418466770 | Private |
208 | UNA | Eshan Eye Hospital | 9882141766 | Private |
209 | UNA | Nanda Hospital Una | 9418029355 | Private |
210 | UNA | Navneet Urology And General Surgery Hospital | 9418076097 | Private |
211 | UNA | Sahni Eye Hospital | 8894501430 | Private |
212 | UNA | Shergill Health Care Centre | 9814411526 | Private |
213 | UNA | Shivam Orthocare | 9625107410 | Private |
214 | UNA | Vishal Eye Hospital | 9816055925 | Private |
215 | UNA | Rotary Eye Hospital Dhussara | 9882117443 | Private |
216 | UNA | Swami Pindi Dass Ji Charitable Health Care Centre | 8580992289 | Private |
217 | UNA | Ayurvedic Hospital Ispur Una | 9418136643 | Public |
218 | UNA | Civil Hospital Chintpurni | 9882487364 | Public |
219 | UNA | Community Health Centre Amb | 1976260274 | Public |
220 | UNA | Community Health Centre Bangana | 7018912718 | Public |
221 | UNA | Community Health Centre Daulatpur | 9805011591 | Public |
222 | UNA | Community Health Centre Gagret | 1976241319 | Public |
223 | UNA | Community Health Centre Haroli | 9418460744 | Public |
224 | UNA | Distt Ayurvedic Hospital Una | 9418057723 | Public |
225 | UNA | Primary Health Centre Thanakalan | 7018572016 | Public |
226 | UNA | Regional Hospital Una | 9418122885 | Public |
How to check Himcare Health Card Hospital List
Complete process to check Himcare Health Card Hospital List 2024 is given below
Step 1 : Visit Department of Health & Family welfare, Government of Himachal Pradesh official website https://www.hpsbys.in/.
Step 2 : At home page, go to "HIMCARE" and click on "Hospital List HimCare".
Step 3 : Direct Link to check list of hospitals under Himcare Health is given below https://www.hpsbys.in/content/iuu.
Step 4 : Himcare Health Card Hospital List will open as shown below with complete details.
Read : Rashtriya Swasthya Bima Yojana (RSBY) Hospital List 2022
Ok
Done
Exellent
Out of state empeneld hospital list
HIMCARE card is applicable for treatment in PGI Chandigarh also. Name should be added to the hospital list.
is HIMCARE card is applicable for treatment in PGI Chandigarh also?any any other hospitals in Chandigarh where this facilities could be availed pleas up lode the hospital list.