Hockey World Cup Teams List: The 15th edition of the Hockey World Cup will be held in India from 13 January 2025 to 29 January 2025. The venues for the Hockey World Cup 2025 are Kalinga Stadium in Bhubaneswar and Birsa Munda International Hockey Stadium at Rourkela. India is the host country for the 2025 Hockey World Cup, featuring a total of 16 participating nations.
The Hockey World Cup 2025 is scheduled to be played in 4 pools, each consisting of 4 teams. Group stage matches will occur from 13 January 2025 to 20 January 2025. The Grand Finale and semifinal matches will be conducted on 29 January at Bhubaneswar. The mascot for this Hockey World Cup is the cheerful mascot, Olly. The Hockey World Cup 2025 Teams, Schedule, Venue, Ticket Prices, and all other pertinent details are given below.
| Article Name | Hockey World Cup 2025 |
| Host Country | India |
| No. of Participating Nations | 16 |
| Hockey World Cup 2025 Mascot | Smiling Olly |
| Hockey World Cup 2025 Venue | 1. Kalinga Stadium, Bhubaneswar 2. Birsa Munda International Hockey Stadium, Rourkela |
| Hockey World Cup 2025 Ticket Prices | 1. ₹ 500 for West Stand 2. ₹ 400 for East Stand 3. ₹ 200 for North and South Stand |
| Hockey World Cup 2025 Groups | Four Groups: A, B, C, and D with four countries in each group |
| Official Website | https://www.fih.hockey |
Hockey World Cup Teams List 2025
The competition will witness the participation of 16 teams in the 2025 Hockey World Cup.
- Australia
- Argentina
- France
- South Africa
- Belgium
- Germany
- South Korea
- Japan
- Chile
- Malaysia
- Netherlands
- New Zealand
- India
- England
- Spain
- Wales
| S.NO | Team Name | Head Coach | Captain | Players Name |
|---|---|---|---|---|
| 1 | Australia | Colin Batch | Eddie Ockenden | Josh Beltz, Johan Durst(gk), Nathan Ephraums, Lachlan Sharp, Tom Wickham, Eddie Ockenden (captain), Andrew Charter(gk), Jeremy Hayward, Jake Whetton, Aran Zalewski (captain), Tom Craig, Blake Govers, Daniel Beale, Tim Brand, Matthew Dawson, Jake Harvie, Tim Howard, Flynn Ogilvie |
| 2 | Argentina | Mariano Ronconi | Matias Rey | Tomas Santiago(gk), Emiliano Bosso (gk), Facundo Zarate, Nicolas Della Torre, Nicolas Cicileo, Federico Monja, Juan Ignacio Catan, Santiago Tarazona, Matias Rey(captain), Thomas Habif, Agustin Bugallo, Agustin Mazzilli, Nicolas Keenan, Maico Casella, Martin Ferreiro, Lucas Vila, Tomas Domene, Lucas Toscani |
| 3 | France | Fred Soyez | Victor Charlet | Arthur Thieffry(gk), Mattéo Desgouillons, Pieter van Straaten, Stanislas Branicki, Gaspard Xavier, Simon Martin-Brisac, Blaise Rogeau, Viktor Lockwood, Charles Masson, Gaspard Baumgarten, François Goyet, Noé Jouin, Jean-Baptiste Forgues, Eliot Curty, Etienne Tynevez, Victor Charlet (Captain), Brieuc Delemazure, Edgar Reynaud(gk) |
| 4 | South Africa | Cheslyn Gie | Dayaan Cassiem | Bili Ntuli, Jethro Eustice, Brad Sherwood, Keenan Horne, Connor Beauchamp, Mustapha Cassiem, Dan Bell, Nic Spooner, Dayaan Cassiem(captain), Peabo Lembethe, Estiaan Kriek(gk), Ryan Julius, Gowan Jones(gk), Sam Mvimbi, Guy Morgan, Sihle Ngubane, Jacques van Tonder, Tevin Kok |
| 5 | Belgium | Michel van den Heuvel | Félix Denayer | Loic Van Doren (gk), Arthur Van Doren, John-John Dohmen, Florent Van Aubel, Sébastien Dockier, Cédric Charlier, Gauthier Boccard, Nicolas De Kerpel, Alexander Hendrickx, Félix Denayer (Captain), Vincent Vanasch (gk), Simon Gougnard, Arthur De Sloover, Loïck Luypaert, Antoine Kina, Victor Wegnez, Tom Boon, Tanguy Cosyns |
| 6 | Germany | André Henning | Mats Grambusch | Alexander Stadler(gk), Mathias Müller, Mats Grambusch (captain), Lukas Windfeder, Niklas Wellen, Tom Grambusch, Teo Hinrichs, Gonzalo Peillat, Christopher Rühr, Justus Weigand, Marco Miltkau, Martin Zwicker, Hannes Müller, Timur Oruz, Thies Prinz, Moritz Trompertz, Moritz Ludwig, Jean Danneberg(gk) |
| 7 | South Korea | Shin Seok Kyo | Lee Namyong | Kim Jaehyeon, Kim Hyeonhong, Kim Kyubeom, Lee Gangsan, Lee Namyong(captain), Jung Manjae, Hwang Taeil, Lee Jungjun, Seo Inwoo, Ji Woo Cheon, Lee Hyeseung, Kim Jaehan, Kim Sunghyun, Jeong Jun-woo, Lee Seunghoon, Kim Hyeongjin, Jang Jonghyun, Jeon Byungjin |
| 8 | Japan | Akira Takahashi | Seren Tanaka | Koji Yamasaki, Shota Yamada, Yusuke Kawamura, Yamato Kawahara, Seren Tanaka (captain), Kentaro Fukuda, Taiki Takade, Takuma Niwa, Raiki Fujishima, Ken Nagayoshi, Hiro Saito, Ryosei Kato, Ryoma Ooka, Masaki Ohashi, Kaito Tanaka, Kisho Kuroda (gk), Masato Kobayashi, Takashi Yoshikawa(gk) |
| 9 | Chile | Jorge Dabanch | Fernando Renz | Araya Augustin, Juan Purcell, Adrian Henriquez, Vicente Goni, Fernando Renz (captain), Jose Maldonado, Martin Rodriguez, Kay Gesswien, Andres Pizzaro, Juan Amoroso, Jose Hurtado, Filipe Renz, Ignacio Contrado, Raimundo Valenzuela, Axel Ritcher, Axel Troncoso, Nils Strabucchi, Franco Becerra |
| 10 | Malaysia | Arul Anthoni | Jalil Marhan | Adrian Albert, Hafizuddin Othman, Hassan Najib, Razie Rahim, Rosli Ramadan, Jalil Marhan (captain), Hamsari Ashran, Sari Faizal, Muhamad Aminudin, Ashari Firan, Shello Silverius, Faiz Jali, Hasan Azuan, Sumantri Norsyafiq, Najmi Jazlan, Shahril Saabah, Mizun Zul Pidaus, Azhar Aminul |
| 11 | Netherlands | Jeroen Delmee | Thierry Brinkman | Maurits Visser, Lars Balk, Jonas de Geus, Thijs van Dam, Thierry Brinkman (Captain), Seve van Ass, Jorrit Croon, Terrance Pieters, Floris Wortelboer, Teun Beins, Tjep Hoedemakers, Koen Bijen, Steijn van Heijningen, Pirmin Blaak(gk), Jip Janssen, Tijmen Reijenga, Justen Blok, Derck de Vilder |
| 12 | New Zealand | Greg Nicol | Nic Woods | Dom Dixon(gk), Dane Lett, Simon Child, Nick Ross, Sam Hiha, Kim Kingston, Jake Smith, Sam Lane, Simon Yorston, Aidan Sarikaya, Nic Woods (Captain), Joe Morrison, Leon Hayward(gk), Kane Russell, Blair Tarrant, Sean Findlay, Hayden Phillips, Charlie Morrison |
| 13 | India | Graham Reid | Harmanpreet Singh | PR Sreejesh (gk), Krishna Pathak(gk), Armanpreet Singh, Surender Kumar, Harmanpreet Singh (Captain), Varun Kumar, Amit Rohidas, Nilam Sanjeep Xess, Manpreet Singh, Hardik Singh, Nilakanta Shar, Shamsher Singh, Vivek Sagar Prasad, Akashdeep Singh, Mandeep Singh, Lalit Kumar Upadhyay, Abhishek, Sukhjeet Singh |
| 14 | England | Paul Revington | David Ames | David Ames (captain), James Albery, Liam Ansell, Nick Bandurak, Will Calnan, David Condon, David Goodfield, Harry Martin, James Mazarelo(gk), Nick Park, Ollie Payne(gk), Phil Roper, Scott Rushmere, Liam Sanford, Tom Sorsby, Zach Wallace, Jack Waller, Sam Ward |
| 15 | Spain | Maximiliano Caldas | Marc Miralles | Andreas Rafi, Alejandro Alonso, Cesar Curiel, Xavi Gispert, Borja Lacalle, Álvaro Iglesias, Ignacio Rodríguez, Enrique Gonzalez, Gerard Clapes, Andreas Rafi, Jordi Bonastre, Joaquin Menini, Mario Garin(gk), Marc Reyne, Marc Miralles (captain), Pepe Cunill, Marc Recasens, Pau Cunill, Marc Vizcaino |
| 16 | Wales | Daniel Newcombe | Lewis Prosser | Toby Reynolds-Cotterill(gk), Rhys Payne(gk), Gareth Furlong, Daniel Kyriakides, Hywel Jones, Ioan Wall, Steve Kelly, Lewis Prosser (captain), Dale Hutchinson, Jacob Draper, Gareth Griffiths, Rhys Bradshaw, Rupert Shipperley (captain), Fred Newbold, Ben Francis, Luke Hawker (captain), James Carson, Jack Pritchard |
Also Read
The Hockey World Cup Winners List [Men’s and Women’s Team]
Hockey World Cup 2025 India Team Players List
The captain of the Indian Hockey team for the World Cup 2025 is Harmanpreet Singh. The head coach of the Indian Hockey team is Graham Reid. The list of Indian Hockey team players for the 2025 World Cup is provided below.
- PR Sreejesh (Goal Keeper)
- Krishna Pathak (Goal Keeper)
- Armanpreet Singh
- Surender Kumar
- Harmanpreet Singh (Captain)
- Varun Kumar
- Amit Rohidas
- Nilam Sanjeep Xess
- Manpreet Singh
- Hardik Singh
- Nilakanta Sha
- Shamsher Singh
- Vivek Sagar Prasad
- Akashdeep Singh
- Mandeep Singh
- Lalit Kumar Upadhyay
- Abhishek
- Sukhjeet Singh
- Reserves - Rajkumar Pal, Jugraj Singh
Hockey World Cup 2025 Schedule
The Hockey World Cup 2025 will begin on 13 January 2025 at Kalinga Stadium. The semifinals and finals will occur on 29 January 2025 at Bhubaneswar. Below is the tentative schedule for the Hockey World Cup 2025.
| Match Number | Date and Time (IST) | Teams | Venue |
|---|---|---|---|
| 1 | 13 January at 1 PM | Argentina vs South Africa | Bhubaneswar |
| 2 | 13 January at 3 PM | Australia vs France | Bhubaneswar |
| 3 | 13 January at 5 PM | England vs Wales | Rourkela |
| 4 | 13 January at 7 PM | India vs Spain | Rourkela |
| 5 | 14 January at 1 PM | New Zealand vs Chile | Rourkela |
| 6 | 14 January at 3 PM | Netherlands vs Malaysia | Rourkela |
| 7 | 14 January at 3 PM | Belgium vs Korea | Bhubaneswar |
| 8 | 14 January at 5 PM | Germany vs Japan | Bhubaneswar |
| 9 | 15 January at 5 PM | Spain vs Wales | Rourkela |
| 10 | 15 January at 7 PM | England vs India | Rourkela |
| 11 | 16 January at 1 PM | Malaysia vs Chile | Rourkela |
| 12 | 16 January at 3 PM | New Zealand vs Netherlands | Rourkela |
| 13 | 16 January at 5 PM | France vs South Africa | Bhubaneswar |
| 14 | 16 January at 7 PM | Argentina vs Australia | Bhubaneswar |
| 15 | 17 January at 5 PM | Korea vs Japan | Bhubaneswar |
| 16 | 17 January at 7 PM | Germany vs Belgium | Bhubaneswar |
| 17 | 19 January at 1 PM | Malaysia vs New Zealand | Bhubaneswar |
| 18 | 19 January at 3 PM | Netherlands vs Chile | Bhubaneswar |
| 19 | 19 January at 5 PM | Spain vs England | Bhubaneswar |
| 20 | 19 January at 7 PM | India vs Wales | Bhubaneswar |
| 21 | 20 January at 1 PM | Australia vs South Africa | Rourkela |
| 22 | 20 January at 3 PM | France vs Argentina | Rourkela |
| 23 | 20 January at 5 PM | Belgium vs Japan | Rourkela |
| 24 | 20 January at 7 PM | Korea vs Germany | Rourkela |
| 25 | 22 January at 4:30 PM | 2nd Pool C vs 3rd Pool D | Bhubaneswar |
| 26 | 22 January at 7 PM | 2nd Pool D vs 3rd Pool C | Bhubaneswar |
| 27 | 23 January at 7 PM | 2nd Pool A vs 3rd Pool B | Bhubaneswar |
| 28 | 23 January at 7 PM | 2nd Pool B vs 3rd Pool A | Bhubaneswar |
| 29 | 24 January at 4:30 PM | 1st Pool A vs Winner 25 | Bhubaneswar |
| 30 | 24 January at 7 PM | 1st Pool B vs Winner 26 | Bhubaneswar |
| 31 | 25 January at 4:30 PM | 1st Pool C vs Winner 27 | Bhubaneswar |
| 32 | 25 January at 7 PM | 1st Pool D vs Winner 28 | Bhubaneswar |
| 33 | 26 January at 11:30 AM | 4th Pool A vs Loser 25 | Rourkela |
| 34 | 26 January at 2 PM | 4th Pool B vs Loser 26 | Rourkela |
| 35 | 26 January at 4:30 PM | 4th Pool C vs Loser 27 | Rourkela |
| 36 | 26 January at 7 PM | 4th Pool D vs Loser 28 | Rourkela |
| 37 | 27 January at 4:30 PM | Winner 29 vs Winner 32 | Bhubaneswar |
| 38 | 27 January at 7 PM | Winner 30 vs Winner 31 | Bhubaneswar |
| 39 | 28 January at 11:30 AM | Loser 33 vs Loser 34 | Rourkela |
| 40 | 28 January at 2 PM | Loser 33 vs Loser 34 | Rourkela |
| 41 | 28 January at 4:30 PM | Winner 33 vs Winner 34 | Rourkela |
| 42 | 28 January at 4:30 PM | Winner 33 vs Winner 34 | Rourkela |
| 43 | 29 January at 4:30 PM | Loser 37 vs Loser 38 | Bhubaneswar |
| 44 | 29 January at 7 PM | Winner 37 vs Winner 38 | Bhubaneswar |
Hockey World Cup 2025 Groups
- POOL A
- Australia
- Argentina
- France
- South Africa
- POOL B
- Belgium
- Germany
- South Korea
- Japan
- POOL C
- Japan
- Chile
- Malaysia
- Netherlands
- New Zealand
- POOL D
- India
- England
- Spain
- Wales
Also Read:
FIFA World Cup Winners List from 1930 to 2025 Pdf