Hockey World Cup Winners List: The Hockey World Cup, held by the International Hockey Federation, is conducted every four years since 1974. Up to now, there have been 14 editions of the Men's tournament and 15 editions of the Women's tournament. Pakistan holds the record for the most Men's titles with four victories, while the Netherlands has won the Women's Hockey World Cup a remarkable nine times.
India clinched its only Hockey World Cup title in 1975. The Indian team was the runner-up in 1973 and secured a third-place finish in 1971. Initially, the first three tournaments were spaced two years apart, but since then, the frequency of the Hockey World Cup has been adjusted to every four years. The latest Men's Hockey World Cup was scheduled for 2023, taking place in India from 13 January. The final is set to occur at the Kalinga Stadium in Bhubaneswar on 29 January 2023, with the winner's list detailed below.
Hockey World Cup Winners List from 1971 to 2025 [Men]
The inaugural Men's Hockey World Cup was hosted by Spain in 1971, with Pakistan winning the first title. Below is the winners' list from 1971 to 2025.
Pakistan - 4 times (1971, 1978, 1982, 1994)
Netherlands - 3 times (1973, 1990, 1998)
Australia - 3 times (1986, 2010, 2014)
Germany - 2 times (2002, 2006*)
India - 1 time (1975)
Belgium - 1 time (2018)
Edition | Year | Winner Country | Runner Up | Final Score | 3rd Place | Venue |
---|---|---|---|---|---|---|
1 | 1971 | Pakistan | Spain | 1-0 | India | Barcelona, Spain |
2 | 1973 | Netherlands | India | 2-2 (4-2) | Germany | Amstelveen, Netherlands |
3 | 1975 | India | Pakistan | 2-1 | Germany | Kuala Lumpur, Malaysia |
4 | 1978 | Pakistan | Netherlands | 3-2 | Australia | Buenos Aires, Argentina |
5 | 1982 | Pakistan | Germany | 3-1 | Australia | Bombay, India |
6 | 1986 | Australia | England | 2-1 | Germany | London, England |
7 | 1990 | Netherlands | Pakistan | 3-1 | Australia | Lahore, Pakistan |
8 | 1994 | Pakistan | Netherlands | 1-1 (4-3) | Australia | Sydney, Australia |
9 | 1998 | Netherlands | Spain | 3-2 | Germany | Utrecht, Netherlands |
10 | 2002 | Germany | Australia | 2-1 | Netherlands | Kuala Lumpur, Malaysia |
11 | 2006 | Germany | Australia | 4-3 | Spain | Monchengladbach, Germany |
12 | 2010 | Australia | Germany | 2-1 | Netherlands | New Delhi, India |
13 | 2014 | Australia | Netherlands | 6-1 | Argentina | The Hague, Netherlands |
14 | 2018 | Belgium | Netherlands | 0-0 (3-2) | Australia | Bhubaneswar, India |
15 | 2023 | TBD | TBD | - | TBD | Bhubaneswar & Rourkela, India |
16 | 2026 | TBD | TBD | - | TBD | Wavre, Belgium & Amstelveen, Netherlands |
Hockey World Cup Winners List [Women]
Organized by the International Hockey Federation, the Women's Hockey World Cup takes place once every four years. The inaugural edition was held in Mandelieu, France, in 1974, where the Netherlands defeated Argentina 1-0. The most recent edition, which took place in Terrassa, Spain and Amstelveen, was won by the Netherlands, who beat Argentina 3-1. The Netherlands has won a total of 9 Women's Hockey World Cup titles.
Edition | Year | Winner | Runner-up | Final Score |
---|---|---|---|---|
1st | 1974 | Netherlands | Argentina | 1–0 |
2nd | 1976 | West Germany | Argentina | 2–0 |
3rd | 1978 | Netherlands | West Germany | 1–0 |
4th | 1981 | West Germany | Netherlands | 1–1 (3–1) Penalty strokes |
5th | 1983 | Netherlands | Canada | 4–2 |
6th | 1986 | Netherlands | West Germany | 3–0 |
7th | 1990 | Netherlands | Australia | 3–1 |
8th | 1994 | Australia | Argentina | 2–0 |
9th | 1998 | Australia | Netherlands | 3–2 |
10th | 2002 | Argentina | Netherlands | 1–1 (4–3) Penalty strokes |
11th | 2006 | Netherlands | Australia | 3–1 |
12th | 2010 | Argentina | Netherlands | 3–1 |
13th | 2014 | Netherlands | Australia | 2–0 |
14th | 2018 | Netherlands | Ireland | 6–0 |
15th | 2022 | Netherlands | Argentina | 3–1 |
16th | 2026 | TBD | TBD | - |
For more information, you can visit the official website of the International Hockey Federation (FIH) at https://www.fih.hockey/
