Bihar Jeevika Staff List
Table of Contents
show
S.No | Name | Designation | Contact Number | |
---|---|---|---|---|
1 | Mr. Himanshu Sharma I.A.S | CEO cum State Mission Director | ceo@brlps.in | 06122504981 |
2 | Ms. Abhilasha Km Sharma I.A.S | Addl. CEO | aceo@brlps.in | 06122504156 |
3 | Mr. Rajesh Kumar | Officer on Special Duty | osd@brlps.in | 9771474716 |
4 | Mr. Ram Niranjan Singh | Director | director@brlps.in | 7544000800 |
5 | Mr. Ranjit Kumar | Chief Finance Officer | cfo@brlps.in | 9771478315 |
6 | Mr. Mukesh Chandra Sharan | Programme Coordinator - Financial Inclusion | pc.fi@brlps.in | 9771478306 |
7 | - | Cum-Chief Operating Officer (DDU-GKY) | coo.ddugky@brlps.in | - |
8 | Mrs. Mahua Roy Choudhury | Programme Coordinator - Governance and Knowledge Management | pc.gkm@brlps.in | 7544000640 |
9 | Mr. Pankaj Kumar Singh | SPM - M&E | spm.mne@brlps.in | 7808920116 |
10 | Mr. Apolenarius Purty | SPM - Health & Nutrition | spm.hn@brlps.in | 9771478326 |
11 | Mr. Jitendra Kumar | SPM - Jobs | spm.jobs@brlps.in | 9771478313 |
12 | Mr. Sanjay Mishra | SPM - Community Finance | spm.cf@brlps.in | 9771479740 |
13 | Mr. Vishwa Vijay | SPM - Resource Cell | spm.rc@brlps.in | 9771478320 |
14 | Mr. Prashant Krishna | SPM - IB & CB | spm.ibcb@brlps.in | 9771478305 |
15 | Mr. Prem Prakash | SPM - MIS | spm.mis@brlps.in | 7808920107 |
16 | Mr. Jiban Kumar Jha | SPM - Insurance & Alternate Banking | spm.iab@brlps.in | 9771478319 |
17 | Mr. Pushpendra Singh Tiwari | SPM - Financial Literacy & Bank Linkage | spm.bl@brlps.in | 7091598219 |
18 | Dr. Rakesh Kumar Singh | SPM - Livestock | spm.ls@brlps.in | 9771479491 |
19 | Mr. Sanjay Kumar | SPM - DDUGKY Pedagogy & Learning Management | spm.plm@brlps.in | 7858005155 |
20 | Mr. Sanjay Kumar Sinha | SPM - HRD | spm.hrd@brlps.in | 9771478307 |
21 | Mr. Manish Kumar | SPM - Micro Finance | spm.mf@brlps.in | 7544000607 |
22 | - | SPM - SD | spm.sd@brlps.in | 9771478308 |
23 | Mr. Arbind Sinha | SPM - DDUGKY PIA Coordination & Development | spm.pcd@brlps.in | 9386593717 |
24 | Ms. Ruchi Kumari | SPM - DDUGKY IQB (Inspection, Quality & Branding) | spm.iqb@brlps.in | 7033593795 |
25 | Ms. Nazish Bano | SPM - DDUGKY Mobilization Counselling Job Fair | spm.mcjf@brlps.in | 9262398628 |
26 | Dr. Santosh | Procurement Specialist | proc.sp@brlps.in | 9771478314 |
27 | Mr. Santosh Kumar (DDU-GKY) | State Finance Manager (DDU-GKY) | sfm.ddugky@brlps.in | 8210477934 |
28 | Mr. Surya Kant Sharma | State Finance Manager | sfm.btdp@brlps.in | 9771468633 |
29 | Mr. Girish Kumar Choudhary | Assistant Finance Manager | afm_nrlm@brlps.in | 7781010089 |
30 | Deepak Kumar | Assistant Finance Manager | afm_nretp@brlps.in | 9891578011 |
31 | Ranjit Kumar | App Developer | app.developer@brlps.in | 9241879708 |
32 | Sangeet Kumar | PM - Business Development | pm.bd@brlps.in | 9693821256 |
33 | Ratan Deep Kumar | PM - Micro Finance | pm.mf@brlps.in | 9693821257 |
34 | Dr. Devesh Kumar | PM - Marketing & Innovation | pm.mkt@brlps.in | 9123461900 |
35 | Waris Equbal Khan | PM - Micro Insurance | pm.mi@brlps.in | 8539898107 |
36 | Saurabh Raj | PM - HNS Capacity Building & Enterprise Development | pm.hncbed@brlps.in | 9693821261 |
37 | Kajal Kumari | PM - Alternate Banking | pm.ab@brlps.in | 9931866278 |
38 | Rahul Kumar | PM - Documentation & External Relation | pm.der@brlps.in | 6200105300 |
39 | Ratish Mohan | PM - Social Safeguard | pm.ss@brlps.in | 81029261 |
40 | Mrs. Amrita Singh | PM - Training Learning Centre | pm.tlc@brlps.in | 9771478336 |
41 | Mr. Anil Kumar | PM - Farm | pm.lh@brlps.in | 7808920108 |
42 | Ms. Anumeha Swarup | PM - Staff Learning & Performance Management | pm.sla@brlps.in | 9771478321 |
43 | Mr. Asha Kumari | PM - Personnel & Administration | pm.hr@brlps.in | 7542023827 |
44 | Mr. G. Anthony Raj | PM - Resource Cell | pm.rc@brlps.in | 7544000670 |
45 | Mr. Gyanesh Singh | PM - Jobs | pm.jobs@brlps.in | 9771479224 |
46 | Mr. Manoj Kumar | PM - Capacity Building | pm.cb@brlps.in | 9771478317 |
47 | Mrs. Nidhi Singh | PM - Research & Documentation | pm.rd@brlps.in | 9771478325 |
48 | Mr. Niraj Kumar Singh | PM - Entitlement | pm.sde@brlps.in | 7542023837 |
49 | Mr. Pawan Kumar Priyadarshi | PM - Communication | pm.com@brlps.in | 7808920117 |
50 | Mr. Santosh Raman | System Analyst | sraman@brlp.in | 9771478329 |
51 | Md. Hasnain Yunus | System Analyst | hasnain@brlp.in | 9771478330 |
52 | Mr. Chandan Kumar | Data Administrator | chandan@brlp.in | 9771478331 |
53 | Md. Raheel Zaman Siddiqui | Data Administrator | raheel@brlp.in | 9771478332 |
54 | Mr. Amit Kumar Singh | IT Associate | amit_it@brlp.in | 7781009181 |
55 | Mr. Deep Kamal | IT Associate | deepkamal_it@brlp.in | 7070890644 |
56 | Mr. Niraj | IT Associate | niraj_it@brlp.in | 7544000776 |
57 | Mr. Rahul Singh Kaushik | IT Associate | rahul_it@brlp.in | 7070890642 |
58 | Mr. Rajesh Kumar | IT Associate | rajesh_it@brlp.in | 7070890643 |
59 | Mr. Bipin Lal Karn | P.A.-cum-Steno | pa_ceo@brlps.in | 9771478355 |
Roles and Structure
- At the top is the CEO cum State Mission Director, who oversees the entire mission and its strategy.
- Supporting roles include Additional CEO, Officers on Special Duty, Directors, Chief Finance Officer, and other senior positions.
- Program-level staff – SPMs (Senior Programme Managers) – handle specific domains such as Health & Nutrition, Jobs, Livestock, Micro Finance, HRD, and so on.
- There are also roles for IT Associates, System Analysts, Data Administrators, and Procurement Specialists, who ensure that the operations and data systems run smoothly.
- Each staff member typically has their official email and contact number listed for transparency and accountability.
