List of Dams in Karnataka: Dams are mainly used for retention of water, water supply, prevention of floods, water diversion navigation etc. They also collect or store water for even distribution to other places. They generate water for electricity and 19% of the world's electricity is due to dams.
Karnataka is the land of many important revers with several tributaries. These rivers has number of dams in the Karnataka state which include Krishna Raja Sagara Dam, Vani Vilasa Sagara Dam, Tungabhadra Dam and Alamati Dam.
List of Dams in Karnataka
Tungabhadra dam is considered the biggest dam in Karnataka. This multi purpose dam is built across the Tungabhadra River in Hospet. Vani Vilasa Sagara was built by the Mysore Maharajas pre-independence across the river Vedavathi. Vani Vilasa sagara is the oldest dan in the Karnataka state.
The below list of Dams in Karnataka state.
Dam/Reservoir | River | Location |
---|---|---|
Almatti Dam | Krishna | Basavana Bagevadi taluk, Bijapur district |
Basava Sagara Dam(Narayanpur Dam) | Krishna | Narayanapur, Hunasagi taluk, Yadgir district |
Raja Lakhamagowda dam | Ghataprabha | Hidkal, Hukkeri taluk, Belgaum district |
Renuka Sagara Dam | Malaprabha | Navilutheertha, Saundatti taluk, Belgaum district |
Vani Vilasa Sagara | Vedavathi | Marikanive, Hiriyur Taluk, Chitradurga district |
Upper Tunga Dam | Tunga | Gajanur, Shimoga |
Bhadra Dam | Bhadra | Lakkavalli, Tarikere taluk, Chikmagaluru district |
Tungabhadra Dam | Tungabhadra | Hospet, Vijayanagara district |
Hemavathi Reservoir | Hemavathi | Gorur, Hassan district |
Kabini Reservoir | Kabini | Heggadadevanakote Taluk, Mysore |
Harangi Reservoir | Harangi | Hudgur, Somawarapete taluk, Kodagu district |
Krishna Raja Sagara Dam | Kaveri | Mandya |
Linganamakki Dam | Sharavathi | Linganamakki, Sagara Taluk, Shimoga district |
Chakra Reservoir | Chakra | Chakra Nagar, Hosanagar Taluk, Shimoga |
Savehaklu Reservoir | Chakra | Chakra Nagar, Hosanagar Taluk, Shimoga |
Mani Reservoir | Varahi | Hummadagallu, Hosanagar Taluk, Shimoga |
Supa Dam | Kali | Ganesha Gudi, Joida Taluk, Uttara Kannada district |
Kodasalli Dam | Kali | Kodasalli, Joida Taluk, Uttara Kannada district |
Kadra Dam | Kali | Virje Karwar Taluk, Uttara Kannada district |
Shanti Sagara | Haridra | Kerebilchi, Channagiri taluk, Davanagere district |
For details visit https://indiawris.gov.in/wiki/doku.php?id=dams_in_karnataka
Read : Karnataka District List 2021 | Karnataka District Map