MP Cabinet Minister List: The Bharatiya Janata Party (BJP) has won the Madhya Pradesh state legislative assembly elections, securing 163 out of a total of 230 seats. Mohan Yadav has been appointed as the new Chief Minister of Madhya Pradesh. He is set to take his oath along with other cabinet ministers at Lal Pared Ground, Bhopal in December 2023. Jagdish Deva and Rajendra Shukla will serve as the deputy Chief Ministers of the state. Narendra Tomar is appointed as the new Speaker of the Madhya Pradesh Legislative Assembly.
Former Chief Minister Shivraj Chouhan has submitted his resignation to Governor Mangubhai Patel. Mohan Yadav, a three-time MLA from Ujjain and former cabinet minister in Chouhan's cabinet, has been designated as the new Chief Minister. Below is the MP cabinet minister list for 2025, detailing their constituencies and the departments/portfolios allocated to them.
MP Cabinet Minister List 2025
S.NO | Minister Name | Designation | Constituency | Party |
---|---|---|---|---|
1 | Mohan Yadav | Chief Minister | Ujjain South | BJP |
2 | Jagdish Deva | Deputy Chief Minister | Malhargarh | BJP |
3 | Rajendra Shukla | Deputy Chief Minister | Rewa | BJP |
4 | Prahlad Singh Patel | Cabinet Minister | Narsingpur | BJP |
5 | Rakesh Singh | Cabinet Minister | Jabalpur Paschim | BJP |
6 | Uday Pratap Singh | Cabinet Minister | Gadarwara | BJP |
7 | Kailash Vijayvargiya | Cabinet Minister | Indore-1 | BJP |
8 | Vishvas Sarang | Cabinet Minister | Narela | BJP |
9 | Pradhuman Singh Tomar | Cabinet Minister | Gwalior | BJP |
10 | Tulsi Silawat | Cabinet Minister | Sanwer | BJP |
11 | Adal Singh Kansana | Cabinet Minister | Sumawali | BJP |
12 | Narayan Singh Kushwah | Cabinet Minister | Gwalior South | BJP |
13 | Kunwar Vijay Shah | Cabinet Minister | Harsud | BJP |
14 | Karan Singh Verma | Cabinet Minister | Ichhawar | BJP |
15 | Sampatiya Uikey | Cabinet Minister | Mandla | BJP |
16 | Nirmala Bhuriya | Cabinet Minister | Petlawad | BJP |
17 | Govind Singh Rajput | Cabinet Minister | Surkhi | BJP |
18 | Inder Singh Parmar | Cabinet Minister | Shujalpur | BJP |
19 | Nagar Singh Chouhan | Cabinet Minister | Alirajpur | BJP |
20 | Chetanya Kumar Kasyap | Cabinet Minister | Ratlam City | BJP |
21 | Rakesh Shukla | Cabinet Minister | Mehgaon | BJP |
Note: Full details of the MP cabinet minister list along with the departments allocated to them will be announced after the oath ceremony scheduled for December 2023.
Madhya Pradesh Ministers of State (Independent Charge)
S.NO | Minister Name | Designation | Constituency | Party |
---|---|---|---|---|
1 | Krishna Gaur | Ministers of State (Independent Charge) | Govindpura | BJP |
2 | Dharmendra Singh Lodhi | Ministers of State (Independent Charge) | Jabera | BJP |
3 | Dilip Jaiswal | Ministers of State (Independent Charge) | Kotma | BJP |
4 | Gautam Tetwal | Ministers of State (Independent Charge) | Deotalab | BJP |
5 | Lakhan Patel | Ministers of State (Independent Charge) | Pathariya | BJP |
6 | Narayan Singh Panwar | Ministers of State (Independent Charge) | Bichhiya | BJP |
Madhya Pradesh Ministers of State List 2025
S.NO | Minister Name | Designation | Constituency | Party |
---|---|---|---|---|
1 | Radha Ravindra Singh | Ministers of State | Chitrangi | BJP |
2 | Pratima Bagri | Ministers of State | Raigaon | BJP |
3 | Dilip Ahirwar | Ministers of State | Chandla | BJP |
4 | Narendra Shivaji Patel | Ministers of State | Udaipura | BJP |
MP Cabinet Minister List 2025 PDF Download
You can download the MP cabinet minister list for 2025 as a PDF file from the official website after the allocation of departments to the ministers of Madhya Pradesh.
Madhya Pradesh Chief Minister List from 1950 to 2025
S.NO | CM Name | Tenure (From) | Tenure (To) | Party |
---|---|---|---|---|
1st | Ravishankar Shukla | 26 Jan 1950 | 30 March 1956 | Indian National Congress |
2nd | Bhagwantrao Mandloi | 9 January 1957 | 31 January 1957 | Indian National Congress |
3rd | Kailash Nath Katju | 31 January 1957 | 12 March 1962 | Indian National Congress |
(2nd) | Bhagwantrao Mandloi | 12 March 1962 | 30 September 1963 | Indian National Congress |
4th | Dwarka Prasad Mishra | 30 September 1963 | 30 July 1967 | Indian National Congress |
5th | Govind Narayan Singh | 30 July 1967 | 13 March 1969 | Samyukta Vidhayak Dal |
6th | Nareshchandra Singh | 13 March 1969 | 26 March 1969 | Samyukta Vidhayak Dal |
7th | Shyama Charan Shukla | 26 March 1969 | 29 January 1972 | |
8th | Prakash Chandra Sethi | 29 January 1972 | 23 December 1975 | Indian National Congress |
(7th) | Shyama Charan Shukla | 23 December 1975 | 30 April 1977 | Indian National Congress |
- | President's rule | 30 April 1977 | 23 June 1977 | N/A |
9th | Kailash Chandra Joshi | 24 June 1977 | 18 January 1978 | Janata Party |
10th | Virendra Kumar Sakhlecha | 18 January 1978 | 20 January 1980 | Janata Party |
11th | Sunderlal Patwa | 20 January 1980 | 17 February 1980 | Janata Party |
- | President's rule | 17 February 1980 | 9 June 1980 | N/A |
12th | Arjun Singh | 9 June 1980 | 3 March 1985 | Indian National Congress |
13th | Motilal Vora | 13 March 1985 | 14 February 1988 | Indian National Congress |
(12th) | Arjun Singh | 14 February 1988 | 25 January 1989 | Indian National Congress |
(13th) | Motilal Vora | 25 January 1989 | 9 December 1989 | Indian National Congress |
(7th) | Shyama Charan Shukla | 9 December 1989 | 5 March 1990 | Indian National Congress |
(11th) | Sunderlal Patwa | 5 March 1990 | 15 December 1992 | Bharatiya Janata Party |
- | President's rule | 15 December 1992 | 6 December 1993 | N/A |
14th | Digvijaya Singh | 7 December 1993 | 8 December 2003 | Indian National Congress |
15th | Uma Bharti | 8 December 2003 | 23 August 2004 | Bharatiya Janata Party |
16th | Babulal Gaur | 23 August 2004 | 29 November 2005 | Bharatiya Janata Party |
17th | Shivraj Singh Chouhan | 29 November 2005 | 17 December 2018 | Bharatiya Janata Party |
18th | Kamal Nath | 17 December 2018 | 23 March 2020 | Indian National Congress |
(17th) | Shivraj Singh Chouhan | 23 March 2020 | 13 December 2023 | Bharatiya Janata Party |
19th | Mohan Yadav | 13 December 2023 | Incumbent | Bharatiya Janata Party |
Also Read:
Madhya Pradesh MP Ladli Laxmi Yojana Name List 2025
