Pakistan Prime Minister List 1947 to 2024 :- Recently, Pakistan Prime Minister Nawaz Sharif has resigned from his post after being convicted by the Supreme Court in Panama Papers case. In his place, his party Pakistan Muslim League (N) leader Shahid Khaqan Abbasi has been appointed the acting Prime Minister of Pakistan.
You would be surprised to know that since independence on 14th August, 1947 not a single Prime Minister of Pakistan has completed his five-year tenure. Prime Minister of Pakistan, whose tenure has longest, was Liaquat Ali Khan 15 August 1947 to16 October 1951. Complete list of Pakistan prime minister is given below.
Pakistan Prime Minister List
Pakistan Prime Minister List 1947 to 2024 is given below.
S.No | Name | Tenure |
---|---|---|
1 | Mr. Liaqat Ali Khan | 15-08-1947 To 16-10-1951 |
2 | Khawaja Nazimuddin | 17-10-1951 To 17-04-1953 |
3 | Mr. Mohammad Ali Bogra | 17-04-1953 To 11-08-1955 |
4 | Ch. Mohammed Ali | 11-08-1955 To 12-09-1956 |
5 | Mr. Hussain Shaheed Suharwardi | 12-09-1956 To 18-10-1957 |
6 | Mr. Ibrahim Ismail Chaundrigar | 18-10-1957 To 16-12-1957 |
7 | Malik Feroz Khan Noon | 16-12-1957 To 07-10-1958 |
8 | Mr. Noor-ul-Amin | 07-12-1971 To 20-12-1971 |
9 | Mr. Zulfiqar Ali Bhutto | 14-08-1973 To 05-07-1977 |
10 | Mr. Muhammad Khan Junejo | 23-03-1985 To 29-05-1988 |
11 | Mohtrama Benazir Bhutto | 02-12-1988 To 06-08-1990 |
12 | Mr. Ghulam Mustafa Khan Jatoi (Caretaker) | 06-08-1990 To 06-11-1990 |
13 | Mian Mohammed Nawaz Sharif | 06-11-1990 To 18-04-1993 |
14 | Mir Balakh Sher Mazari (Caretaker) | 18-04-1993 To 26-05-1993 |
15 | Mian Mohammed Nawaz Sharif | 26-05-1993 To 08-07-1993 |
16 | Mr. Moin Qureshi (Caretaker) | 08-07-1993 To 19-10-1993 |
17 | Mohtrama Benazir Bhutto | 19-10-1993 To 05-11-1996 |
18 | Malik Meraj Khalid (Caretaker) | 06-11-1996 To 17-02-1997 |
19 | Mian Mohammed Nawaz Sharif | 17-02-1997 To 12-10-1999 |
20 | Mir Zafarullah Khan Jamali | 23-11-2002 To 26-06-2004 |
21 | Chuadhary Shujaat Hussain | 30-06-2004 To 26-08-2004 |
22 | Mr. Shaukat Aziz | 28-08-2004 To 15-11-2007 |
23 | Mr. Muhammad Mian Soomro (Caretaker) | 16-11-2007 To 24-03-2008 |
24 | Syed Yousaf Raza Gillani | 25-03-2008 To 25-04-2012 |
25 | Raja Pervez Ashraf | 22-06-2012 To 24-03-2013 |
26 | Mir Hazar Khan Khoso (Caretaker) | 25-03-2013 To 05-06-2013 |
27 | Mr. Muhammad Nawaz Sharif | 05-06-2013 To 28-07-2017 |
28 | Mr. Shahid Khaqan Abbasi | 01-08-2017 To 31-05-2018 |
29 | Justice (Retd) Nasir-ul-Mulk (Caretaker) | 01-06-2018 To 18-08-2018 |
30 | Mr. Imran Khan | 18-08-2018 To date |
List of Pakistan Prime Ministers from 1947 to 2024 with Photo
Check Pakistan prime minister list from 1947 to 2024 with their photo at below link.
https://na.gov.pk/en/priminister_list.php
Read : Prime Ministers of India List From 1947 to 2022