West Bengal District List: West Bengal is located at latitude 22.9868° N and longitude 87.8550° E in the eastern part of India. The state was established on 26 January 1950 and is bordered by Bangladesh, Nepal, and Bhutan. It shares boundaries with the Indian states of Odisha, Jharkhand, Bihar, Sikkim, and Assam.
West Bengal covers an area of 88,752 km², accounting for 9.38% of India’s geographical area, making it the 13th largest state in the country. The capital city is Kolkata. As of now, the total population of West Bengal is approximately 91,347,736, with a dense population of 1,029 people per square kilometer, ranking 4th among Indian states. Below is the detailed West Bengal District List.
State Name | West Bengal |
Formation Date | 26 January 1950 |
Official Language | Bengali |
Area | 88,752 km² |
Population | 91,347,736 |
Number of Districts | 23 |
District List | Click Here |
Governor | La. Ganesan |
Chief Minister | Mamata Banerjee |
Symbols of WB | 1. State Bird: White-throated kingfisher 2. State Animal: Fishing Cat 3. State Flower: Night-flowering jasmine 4. State Fruit: Mango 5. State Tree: Chatim tree 6. State Game: Association football |
Official Website | https://www.wb.gov.in/ |
West Bengal District List
West Bengal comprises a total of 23 districts. The capital of West Bengal is Kolkata. Below is a list of all the districts along with their corresponding details.
S.No | District | Area (sq.km) | Population | Division | Sub-Division |
---|---|---|---|---|---|
1 | Alipurduar | 3,383 | 1,491,250 | Jalpaiguri | Alipurduar Sadar |
2 | Bankura | 6,882 | 3,596,674 | Medinipur | Bankura Sadar, Khatra, Bishnupur |
3 | Paschim Bardhaman | 1,603.17 | 2,882,031 | Medinipur | Asansol Sadar, Durgapur |
4 | Purba Bardhaman | 5,432.69 | 4,835,532 | Burdwan | Kalna, Katwa, Bardhaman Sadar North, Bardhaman Sadar South |
5 | Birbhum | 4,545 | 3,502,404 | Burdwan | Suri Sadar, Bolpur, Rampurhat |
6 | Cooch Behar | 3,387 | 2,819,086 | Jalpaiguri | Cooch Behar Sadar, Dinhata, Mathabhanga, Mekhliganj, Tufanganj |
7 | Darjeeling | 2,092.5 | 1,595,181 | Jalpaiguri | Darjeeling Sadar, Kurseong, Siliguri, Mirik |
8 | Dakshin Dinajpur | 2,219 | 1,676,276 | Malda | Balurghat Sadar, Gangarampur |
9 | Hooghly | 3,149 | 5,519,145 | Burdwan | Chinsurah Sadar, Chandannagore, Srirampore, Arambagh |
10 | Howrah | 1,467 | 4,850,029 | Presidency | Howrah Sadar, Uluberia |
11 | Jalpaiguri | 2,844 | 2,381,596 | Jalpaiguri | Jalpaiguri Sadar, Malbazar |
12 | Jhargram | 3,037.64 | 1,136,548 | Medinipur | Jhargram Sadar |
13 | Kolkata | 185 | 4,496,694 | Presidency | Kolkata |
14 | Kalimpong | 1,044 | 251,642 | Jalpaiguri | Kalimpong Sadar |
15 | Malda | 3,733 | 3,988,845 | Malda | Chanchal, Malda Sadar |
16 | Paschim Medinipur | 6,308 | 4,776,909 | Burdwan | Kharagpur, Medinipur Sadar, Ghatal |
17 | Purba Medinipur | 4,736 | 5,095,875 | Medinipur | Tamluk Sadar, Haldia, Egra, Contai |
18 | Murshidabad | 5,324 | 7,103,807 | Malda | Barhampur Sadar, Domkol, Lalbag, Kandi, Jangipur |
19 | Nadia | 3,927 | 5,167,601 | Presidency | Krishnanagar Sadar, Kalyani, Ranaghat, Tehatta |
20 | North 24 Parganas | 4,094 | 10,009,781 | Presidency | Barrackpore, Barasat Sadar, Bangaon, Basirhat, Bidhannagar |
21 | South 24 Parganas | 9,960 | 8,161,961 | Presidency | Baruipur, Canning, Diamond Harbour, Kakdwip, Alipore Sadar |
22 | Purulia | 6,259 | 2,930,115 | Medinipur | Purulia Sadar, Manbazar, Raghunathpur, Jhalda |
23 | Uttar Dinajpur | 3,140 | 3,007,134 | Malda | Raiganj Sadar, Islampur |
Also Check:
List of Holidays 2025 West Bengal
