Haryana IPS Officers Gradation List is an important document that shows the seniority, rank, and service details of Indian Police Service (IPS) officers serving in Haryana. It is officially maintained and updated by the Haryana Police and the state government.
Haryana IPS Officers Gradation List
| Sr. No. | Name & Qualification | Batch / Year | Home District | Date of Birth | Present Position | Superannuation Date | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | Shatrujeet Kapur (B.Tech Mechanical) | 1990 | Jind | 21/10/1966 | Director General, Indo-Tibetan Border Police | 31/10/2026 | UNPKM 2001, PM 2006, PPPM 2016 |
| 2 | Sanjeev Kumar Jain (B.E. Electronics) | 1991 | U.P. | 25/09/1966 | DG, Haryana Human Rights Commission | 30/09/2026 | - |
| 3 | Ajay Singhal (B.Tech) | 1992 | Rewari | 15/10/1968 | Director General of Police, Haryana | 31/10/2028 | PM 2008, PPM 2017 |
| 4 | Alok Mittal (B.E., LLB) | 1993 | Allahabad | 19/06/1969 | Director General, Prisons Haryana | 30/06/2029 | PM 2009, PPM 2016 |
| 5 | Dr. Arshinder Singh Chawla (B.E., MHR) | 1993 | Ambala | 08/09/1967 | DGP, Vigilance & Anti-Corruption Bureau | 30/09/2027 | PM 2009, PPM 2020 |
| 6 | Navdeep Singh Virk (B.Com, MBA) | 1994 | Karnal | 28/04/1969 | ADGP, State Enforcement Bureau | 30/04/2029 | PM 2011, PPM 2021 |
| 7 | Kala Ramachandran (M.Sc) | 1994 | Tamil Nadu | 13/07/1969 | Director, Haryana Police Academy | 31/07/2029 | PM 2010, PPM 2016 |
| 8 | Dr. Chakkirala Sambasiva Rao (MBBS) | 1995 | A.P. | 01/07/1968 | ADGP, Human Rights & Litigation | 30/06/2028 | PM 2012, PPM 2021 |
| 9 | Charu Bali (M.Sc, LLB) | 1995 | Chandigarh | 21/01/1970 | ADGP, RTC Bhondsi | 31/01/2030 | PM 2014 |
| 10 | Sandeep Khirwar (PhD, LLB) | 1995 | Delhi | 04/05/1973 | On Deputation | 31/05/2033 | PM 2011, PPM 2021 |
| 11 | Mamta Singh (M.Sc, M.Phil) | 1996 | Aligarh (U.P.) | 02/09/1970 | ADGP/IRB, Gurugram & CP Sonipat (Addl. Charge) | 30/09/2030 | PM 2012, PPM 2022 |
| 12 | Hanif Qureshi (B.Sc Engg., PhD) | 1996 | New Delhi | 05/01/1970 | On Deputation (Ministry of Heavy Industries) | 31/01/2030 | PM 2021 |
| 13 | Dr. M. Ravi Kiran (M.Com, PhD) | 1996 | A.P. | 07/12/1967 | ADGP, Karnal Range | 31/12/2027 | PM 2016 |
| 14 | Krishan Kumar Rao (B.A.) | 1996 | Bhiwani | 02/08/1970 | ADGP, Hisar Range | 31/08/2030 | PM 2013 |
| 15 | Amitabh Singh Dhillon (M.A.) | 1997 | Punjab | 25/10/1970 | ADGP Modernization & Welfare | 31/10/2030 | PM 2013, PPM 2023 |
| 16 | Sanjay Kumar (B.Tech) | 1997 | Bihar | 24/10/1972 | ADGP Law & Order & Crime | 31/10/2032 | PM 2016, PPM 2024 |
| 17 | Vikas Kumar Arora (B.Tech) | 1998 | Kurukshetra | 22/09/1974 | CP Gurugram | 22/09/2034 | PM 2016, PPM 2024 |
| 18 | Saurabh Singh (B.Tech) | 1998 | Lucknow (U.P.) | 08/10/1969 | ADGP CID | 31/10/2029 | PM 2018, PPM 2025 |
| 19 | Hardeep Singh Doon (M.A., LL.B) | 1998 | Jind | 07/05/1966 | ADGP Telecommunication | 31/05/2026 | PM 2010 |
| 20 | Sibash Kabiraj (B.Tech, LLM) | 1999 | Bihar | 20/09/1975 | CP Panchkula & ADGP Cyber | 30/09/2035 | PM 2017 |
| 21 | Dr. Rajshree Singh (B.A.M.S.) | 1999 | Bhiwani | 05/07/1966 | Commissioner of Police, Jhajjar | 31/07/2026 | PM 2012 |
| 22 | K. Venkata Ramana (M.Sc.) | 2000 | A.P. | 01/06/1972 | On Deputation (RAW, New Delhi) | 31/05/2032 | - |
| 23 | Rakesh Kumar Arya (M.A., M.Phil, LL.B) | 2003 | Mewat | 28/01/1975 | IGP, State Crime Branch | 31/01/2035 | PM 2022 |
| 24 | Satender Kumar Gupta (B.Tech) | 2004 | Ghaziabad (U.P.) | 28/04/1979 | Commissioner of Police, Faridabad | 30/04/2039 | PMG 2016, PM 2023 |
| 25 | B. Satheesh Balan (M.Sc., LL.M.) | 2004 | Tamil Nadu | 25/05/1975 | IGP STF & Prisons (Addl. Charge) | 31/05/2035 | PM 2023 |
| 26 | Maneesh Chaudhary (B.E.) | 2005 | Panchkula | 17/02/1981 | IGP Railways & Commando | 28/02/2041 | - |
| 27 | Shashank Anand (M.Tech) | 2006 | Delhi | 05/11/1981 | On Deputation | 30/11/2041 | - |
| 28 | Ashwin (B.E.) | 2006 | Karnataka | 27/06/1982 | On Deputation (CBI) | 30/06/2042 | - |
| 36 | Abhishek Garg (B.Tech, MBA) | 2008 | Sirsa | 22/03/1983 | On Extra Ordinary Leave | 31/03/2043 | - |
| 37 | Hamid Akhtar (M.A.) | 2008 | Rohtas (Bihar) | 10/03/1979 | DIG, SCB | 31/03/2039 | - |
| 38 | Rahul Sharma (B.A., MDPM) | 2009 | Patiala (Punjab) | 22/02/1987 | On Deputation | 28/02/2047 | - |
| 39 | Sulochana Gajraj (M.A.) | 2010 | Sikar (Rajasthan) | 01/10/1985 | SP, BPR&D (Promoted to DIG) | 30/09/2045 | - |
| 40 | Sangeeta Kalia (M.Phil) | 2010 | Bhiwani, Haryana | 20/02/1980 | Joint CP, Gurugram | 29/02/2040 | - |
| 41 | Rajesh Duggal (B.A., LL.B) | 2010 | Bhiwani | 13/05/1966 | Joint CP, Faridabad | 31/05/2026 | PMG 2010, PM 2014 |
| 42 | Surinder Pal Singh (M.Phil) | 2010 | Yamunanagar | 12/08/1975 | DIG, HAP Madhuban | 31/08/2035 | PM 2015 |
| 43 | Manisha Choudhary (B.E.) | 2011 | Jaipur (Rajasthan) | 20/01/1986 | On Deputation (Govt. of India) | 31/01/2046 | - |
| 44 | Abhishek Jorwal (M.A.) | 2011 | Jaipur (Rajasthan) | 18/09/1977 | DIG, Law & Order, Panchkula | 30/09/2037 | - |
| 45 | Rajendar Kumar Meena (B.O.T, MBA) | 2011 | Dausa (Rajasthan) | 01/07/1977 | JT. CP Sonipat | 30/06/2037 | PPM 2024 |
| 46 | Manbir Singh (B.A.) | 2011 | Hisar | 26/09/1971 | DIG, Police Training College, Rohtak | 30/09/2031 | PM 2019 |
| 47 | Virender Vij (B.Sc.) | 2011 | Rohtak | 08/04/1971 | DIG, State Crime Branch | 30/04/2031 | - |
| 48 | Jashandeep Singh Randhawa (B.E.) | 2012 | Punjab | 18/09/1988 | Central Deputation | 30/09/2048 | - |
| 49 | Deepak Gahlawat (B.Tech) | 2012 | Haryana | 30/09/1988 | Central Deputation | 30/09/2048 | - |
| 50 | Sumer Partap Singh (B.Com, LL.B) | 2012 | Punjab | 08/09/1982 | SP Traffic & Security, Chandigarh (Now DIG) | 30/09/2042 | - |
Click on link below to access the complete list
https://haryanapolice.gov.in/IPS
Read: Indian Police Ranks List PDF