Indian Cricket Team Captain List: India became the full member of the Imperial Cricket Conference (now the International Cricket Council) on 31 May 1926. On 25 June 1932 it became the sixth Test nation after England, Australia, South Africa, West Indies and New Zealand. The Indian team was first led by C. K. Nayudu against England at the Lord's. They played only seven tests, which were all against England, before the Second World War, losing five matches & drawing twice. Their first game against other opposition came in 1947-48 when Indians led by Lala Amarnath played against Sir Donald Bradman's Australia.
A total of 25 players have captained the Indian ODI team. The very first ODI captain of the Indian cricket team was Ajit Wadekar. He captained the ODI team in 1974 and played just 2 matches as captain. Unfortunately, India lost both of them. Mahendra Singh Dhoni and Virat Kohli are among the most successful Indian captains. Rohit Sharma is the new ODI captain of India and is likely to lead the Indian side in Tests as well after Virat stepped down from the post. Indian Cricket Team Captain List is given below.
Indian Cricket Team Captain List 1974 to 2024
List of Indian Cricket Team Captains in One Day Cricket (ODI) from1974 to 2024
Name | Year | Match Played | Win Rate |
---|---|---|---|
1. Ajit Wadekar | 1974 | 2 | 0 |
2. Srinivasaraghavan Venkataraghavan | 1975–1979 | 7 | 14.28 |
3. Bishen Singh Bedi | 1975-1978 | 4 | 25 |
4. Sunil Gavaskar | 1980-1985 | 37 | 40 |
5. Gundappa Viswanath | 1980 | 1 | 0 |
6. Kapil Dev | 1982-1992 | 74 | 54.16 |
7. Syed Kirmani | 1983 | 1 | 0 |
8. Mohinder Amarnath | 1984 | 1 | 0 |
9. Ravi Shastri | 1986-1991 | 11 | 36.36 |
10. Dilip Vengsarkar | 1987-1988 | 18 | 44.44 |
11. Krishnamachari Srikkanth | 1989 | 13 | 33.33 |
12. Mohammad Azharuddin | 1989-1999 | 174 | 53.57 |
13. Sachin Tendulkar | 1996-1999 | 73 | 35.07 |
14. Ajay Jadeja | 1998-1999 | 13 | 61.53 |
15. Sourav Ganguly | 1999–2005 | 146 | 53.9 |
16. Rahul Dravid | 2000-2007 | 79 | 56 |
17. Anil Kumble | 2001 | 1 | 100 |
18. Virender Sehwag | 2003-2011 | 12 | 58.33 |
19. Mahendra Singh Dhoni | 2007–2018 | 200 | 59.52 |
20. Suresh Raina | 2010 | 12 | 54.54 |
21. Gautam Gambhir | 2010-11 | 6 | 100 |
22. Virat Kohli | 2013- 2021 | 95 | 68.42 |
23. Ajinkya Rahane | 2015 | 3 | 100 |
24. Rohit Sharma | 2017-2018 | 13 | 84.61 |
25. Shikhar Dhawan | 2021 | 3 | 66.66 |
24. Rohit Sharma | 2021 | - | - |
Indian Cricket Team Captain List in Hindi (एकदिवसीय अंतर्राष्ट्रीय के पुरुष कप्तान)
यह सूची "भारतीय क्रिकेट टीम" भारतीय क्रिकेट टीम के वनडे कप्तानों की है।
क्र सं | नाम |
---|---|
1 | अजित वाडेकर |
2 | श्रीनिवासाराघवान वेंकटराघवन |
3 | बिशन सिंह बेदी |
4 | सुनील गावस्कर |
5 | गुंडप्पा विश्वनाथ |
6 | कपिल देव |
7 | सैयद किरमानी |
8 | मोहिंदर अमरनाथ |
9 | रवि शास्त्री |
10 | दिलीप वेंगसरकर |
11 | कृष्णम्माचारी श्रीकांत |
12 | मोहम्मद अजहरुद्दीन |
13 | सचिन तेंदुलकर |
14 | अजय जड़ेजा |
15 | सौरव गांगुली |
16 | राहुल द्रविड़ |
17 | अनिल कुंबले |
18 | वीरेंद्र सहवाग |
19 | महेंद्र सिंह धोनी |
20 | सुरेश रैना |
21 | गौतम गंभीर |
22 | विराट कोहली |
23 | अजिंक्य रहाणे |
24 | रोहित शर्मा |
Story of Cricket Text Book PDF Download
Download NCERT The Story of Cricket PDF Textbook from below link.
https://ncert.nic.in/textbook/pdf/gehc110.pdf
Read : ICC Women’s World Cup Winners List 2022