Farmer Registration List 2025: Farmers in Odisha can check their registration status online via the official portal of the Food Supplies & Consumer Welfare Department, Government of Odisha. This guide helps farmers access their registration report easily.
To find your registration status, follow the step-by-step process outlined below.
How to Check the Farmer Registration List in Odisha
The method to check your farmer registration is straightforward. Follow these steps:
Step 1: Visit the Food Supplies & Consumer Welfare Department official portal.
Step 2: On the homepage, navigate to the "Procurement" section, then click on the "Societies" subsection.
Step 3: Click on the "Know Farmer Registration Status" link to proceed.
Direct link: Check the registration status here.
Step 4: The Farmer Registration Status page will load, allowing you to access the needed information.
Step 5: To check your status, select the KMS Year, Season, District, Block, Society, GP, Village, and enter your name. Then click on the "Show" button.
Farmer Registration Status Report Odisha
The registration status report for farmers in Odisha is available on the Food Odisha Official Portal.
S.No. | District | No. of PACS | Total No. of Cultivators Registered | Aadhaar Card |
---|---|---|---|---|
1 | ANGUL | 96 | 39195 | 39195 |
2 | BALASORE | 143 | 94191 | 94191 |
3 | BARGARH | 85 | 136614 | 136614 |
4 | BHADRAK | 154 | 79755 | 79755 |
5 | BOLANGIR | 173 | 63971 | 63971 |
6 | BOUDH | 42 | 38665 | 38665 |
7 | CUTTACK | 205 | 66537 | 66537 |
8 | DEOGARH | 29 | 19440 | 19440 |
9 | DHENKANAL | 85 | 49358 | 49358 |
10 | GAJAPATI | 88 | 13077 | 13077 |
11 | GANJAM | 450 | 124081 | 124081 |
12 | JAGATSINGHPUR | 105 | 45662 | 45662 |
13 | JAJPUR | 155 | 50228 | 50228 |
14 | JHARSUGUDA | 80 | 19078 | 19078 |
15 | KALAHANDI | 108 | 88108 | 88108 |
16 | KANDHAMAL | 23 | 3911 | 3911 |
17 | KENDRAPARA | 118 | 40597 | 40597 |
18 | KEONJHAR | 45 | 59321 | 59321 |
19 | KHORDHA | 139 | 46595 | 46595 |
20 | KORAPUT | 45 | 38706 | 38706 |
21 | MALKANGIRI | 12 | 38524 | 38524 |
22 | MAYURBHANJ | 52 | 71970 | 71970 |
23 | NAWARANGPUR | 20 | 30232 | 30232 |
24 | NAYAGARH | 153 | 46062 | 46062 |
25 | NUAPADA | 42 | 36272 | 36272 |
26 | PURI | 191 | 47119 | 47119 |
27 | RAYAGADA | 14 | 17475 | 17475 |
28 | SAMBALPUR | 60 | 56773 | 56773 |
29 | SUBARNAPUR | 101 | 64567 | 64567 |
30 | SUNDERGARH | 55 | 48026 | 48026 |
Total | 3068 | 1574110 | 1574110 |
Read Also:
Food Odisha Token List 2023-24 PDF

There are not open mandi now Bhagabatipur society in puri District. But my token produce in date 29 .12 .2021.so why i am not decoded. After that more and more massage send to me why are you not taken dhan in our mandi.
I want to see my Land registration status for the2021-22kharip year,which I got the SMS as 0.66acre only.
Mayurbhanj,regdcentre-Raruan Lamp
Kindly help me.
9438478046