SSC CGL Post Code List: SSC CGL recruitment lets candidates work in the most influential departments in the Indian government like the CBI, Income Tax, IB, External Affairs, CAG, Narcotics and others. This attracts a lot of candidates looking to work in these departments. Apart from this, the high salaries awarded in these posts are a huge attraction. The average salary of CGL posts ranges between ₹25000 and ₹150000. Download link for SSC CGL post preference form Pdf 2023 is available at the end of this article.
SSC CGL category code is very important for the online application process. Candidates have to note down post-wise category codes and give these codes at the time of post preference. SSC will assign the post as per the category codes, which are given by the candidates at the post preference filling. SSC CGL post code list is given below.
SSC CGL Post Code List 2024
SSC CGL post code list with group, category, and grade pay and department details is given below.
Code | Name of Post | Name of Department/Office | Group of Post | Grade Pay |
---|---|---|---|---|
A01 | Assistant Audit Officer | Indian Audit & Accounts Department under Comptroller & Auditor General of India | Group B Gazetted (Non Ministerial) | 4800 |
A02 | Assistant Accounts Officer | Indian Audit & Accounts Department under Comptroller & Auditor General of India | Group B Gazetted (Non-Ministerial) | 4800 |
B03 | Assistant Section Officer | Central Secretariat of Service, Department of Personnel and Training | Group B | 4600 |
B04 | Assistant Section Officer | Intelligence Bureau | Group B | 4600 |
B05 | Assistant Section Officer | Ministry of Railway | Group B | 4600 |
B06 | Assistant Section Officer | Ministry of External Affairs (Cadre Cell) | Group B | 4600 |
B07 | Assistant Section Officer | Office of JS & CAO, AFHQ, Ministry of Defence | Group B | 4600 |
B08 | Assistant Section Officer | Election Commission | Group B | 4600 |
B09 | Assistant Section Officer | National Informatics Centre, Ministry of Electronics & Information Technology | Group B | 4600 |
B10 | Assistant Section Officer | Ministry of Electronics & Information Technology | Group B | 4600 |
B11 | Assistant Section Officer | Central Administrative Tribunal | Group B | 4600 |
B12 | Assistant Section Officer | Vice President Secretariat | Group B | 4600 |
B13 | Assistant Section Officer | Ministry of Tourism | Group B | 4600 |
B15 | Inspector of Income Tax | Central Board of Direct Taxes (CBDT), Department of Revenue, Ministry of Finance | Group c | 4600 |
B16 | Inspector (CGST & Central Excise) | Central Board of Indirect Taxes & Customs (CBIC), Department of Revenue, Ministry of Finance | Group B | 4600 |
B17 | Inspector (Preventive Officer) | Central Board of Indirect Taxes & Customs (CBIC), Department of Revenue, Ministry of Finance | Group B | 4600 |
B18 | Inspector (Examiner) | Central Board of Indirect Taxes & Customs (CBIC), Department of Revenue, Ministry of Finance | Group B | 4600 |
B19 | Assistant Enforcement Officer | Directorate of Enforcement, Department of Revenue, Ministry of Finance | Group B | 4600 |
B20 | Inspector of Posts | Department of Post-SPN, Ministry of Communication | Group B | 4600 |
B21 | Assistant | Forensic Science Services, Ministry of Home Affairs | Group B | 4600 |
B22 | Assistant | India Meteorological Department, Ministry of Earth Sciences | Group B | 4600 |
B23 | Assistant | Ministry of Textiles | Group B | 4600 |
B24 | Assistant | Ministry of Mines | Group B | 4600 |
B25 | Assistant | Narcotics Control Bureau, Ministry of Home Affairs | Group B | 4600 |
B26 | Assistant / Assistant Superintendent | Central Passport Offices, Ministry of External Affairs | Group B | 4600 |
B27 | Assistant | Tatrakshak Mukhyalaya (Indian Coast Guard), Ministry of Defence | Group B | 4200 |
B28 | Assistant | Directorate of Enforcement, Department of Revenue, Ministry of Finance | Group B | 4200 |
B29 | Executive Assistant | Central Board of Indirect Taxes & Customs (CBIC), Department of Revenue, Ministry of Finance | Group B | 4600 |
B30 | Sub Inspector/ Junior Intelligence Officer | Narcotics Control Bureau, Ministry of Home Affairs | Group B | 4200 |
B31 | Sub-Inspector | National Investigation Agency, Ministry of Home Affairs | Group B | 4200 |
B32 | Divisional Accountant | Offices under Comptroller & Auditor General of India | Group B | 4200 |
C34 | Junior Statistical Officer | Ministry of Statistics & Programme Implementation | Group B | 4200 |
D35 | Auditor | Offices under C&AG | Group C | 2800 |
D36 | Auditor | Offices under CGDA Ministry of Defence | Group C | 2800 |
D38 | Auditor | National Technical Research Organization | Group C | 2800 |
D39 | Accountant/Jr. Accountant | Offices under C&AG | Group C | 2800 |
D40 | Accountant/Jr. Accountant | Controller General of Accounts, Department of Expenditure, Ministry of Finance | Group C | 2800 |
D41 | Accountant/Jr. Accountant | Office of Controller General of Communication Accounts, Department of Telecommunication, Ministry of Communication | Group C | 2800 |
D42 | Junior Accountant | Department of Posts - Admin, Ministry of Communication | Group C | 2800 |
D43 | Postal Assistant/ Sorting Assistant | Department of Posts - SPN, Ministry of Communication | Group C | 2800 |
D44 | Senior Administrative Assistant | Military Engineering Services, Ministry of Defence | Group C | 2800 |
D45 | Upper Division Clerk | Office of the Development Commissioner, Ministry of Micro, Small & Medium Enterprises (MSME) | Group C | 2800 |
D46 | SSA/Upper Division Clerk | Ministry of Textiles | Group C | 2800 |
D47 | SSA/Upper Division Clerk | Central Bureau of Narcotics, Ministry of Finance | Group C | 2800 |
D48 | Senior Assistant/ Upper Division Clerk | Central Information Commission | Group C | 2800 |
D49 | Upper Division Clerk | India Meteorological Department, Ministry of Earth Sciences | Group C | 2400 |
D50 | Upper Division Clerk | Narcotics Control Bureau, Ministry of Home Affairs | Group C | 2400 |
D51 | Upper Division Clerk | Directorate General of Defence Estates, Ministry of Defence | Group C | 2400 |
D52 | Upper Division Clerk | National Fire Service College, Ministry of Home Affairs | Group C | 2400 |
D53 | Upper Division Clerk | Customs, Excise & Service Tax Appellate Tribunal, Department of Revenue, Ministry of Finance | Group C | 2400 |
D54 | Upper Division Clerk | Department of Consumer Affairs, Ministry of Consumer Affairs | Group C | 2400 |
D55 | Upper Division Clerk | Ministry of Mines | Group C | 2400 |
D56 | Upper Division Clerk | Ministry of Science & Technology | Group C | 2400 |
D57 | Upper Division Clerk | Department of Food & Public Distribution, Ministry of Consumer Affairs, Food and Public | Group C | 2400 |
D58 | Upper Division Clerk | Ministry of Housing & Urban Affairs | Group C | 2400 |
D59 | Upper Division Clerk | Department of Atomic Energy | Group C | 2400 |
D60 | Upper Division Clerk | Border Roads Organization, Ministry of Defence | Group C | 2400 |
D61 | Tax Assistant | Central Board of Direct Taxes (CBDT), Department of Revenue, Ministry of Finance | Group C | 2400 |
D62 | Tax Assistant | Central Board of Indirect Taxes & Customs (CBIC), Department of Revenue, Ministry of Finance | Group C | 2400 |
D63 | Sub-Inspector | Central Bureau of Narcotics, Ministry of Finance | Group C | 2400 |
SSC CGL Post Preference Post Code List 2023
SSC CGL Post Code List with the name of department and office of all post other than AAO and JSO is given below in the table.
CGL Post Code | CGL Post Name | Name of Department/ Office |
---|---|---|
B03 | Assistant Section Officer | Department of Personnel & Training (DoPT) (CSS) |
B04 | Assistant Section Officer | Intelligence Bureau |
B05 | Assistant Section Officer | Ministry of Railway |
B06 | Assistant Section Officer | Ministry of External Affairs |
B07 | Assistant Section Officer | Ministry of Defence (Office of The JS & CAO) AFHQ |
B08 | Assistant Section Officer | Election Commission of India |
B09 | Assistant Section Officer | National Informatics Centre |
B10 | Assistant Section Officer | Ministry of Electronics and Information Technology |
B11 | Assistant Section Officer | Central Administrative Tribunal |
B12 | Assistant Section Officer | Vice President Secretariat |
B13 | Assistant | Ministry of Tourism |
B14 | Assistant | Bureau of Police Research & Development (Ministry of Home) |
B15 | Inspector Of Income Tax | Central Board of Direct Taxes (CBDT), Department of Revenue, Ministry of Finance |
B16 | Inspector (CGST & Central Excise) | Central Board of Indirect Taxes & Customs (CBIC), Department of Revenue, Ministry of Finance |
B17 | Inspector (Preventive Officer) | Central Board of Indirect Taxes & Customs (CBIC), Department of Revenue, Ministry of Finance |
B18 | Inspector (Examiner) | Central Board of Indirect Taxes & Customs (CBIC), Department of Revenue, Ministry of Finance |
B19 | Assistant Enforcement Officer | Directorate of Enforcement, Department of Revenue, Ministry of Finance |
B20 | Inspector of Posts | Department of Post-SPN, Ministry of Communication |
B21 | Assistant | Forensic Science Services, Ministry of Home Affairs |
B22 | Assistant | India Meteorological Department, Ministry of Earth Sciences |
B23 | Assistant | Ministry of Textiles |
B24 | Assistant | Ministry of Mines |
B25 | Assistant | Narcotics Control Bureau, Ministry of Home Affairs |
B26 | Assistant / Assistant Superintendent | Central Passport Offices, Ministry of External Affairs |
B27 | Assistant | Tatrakshak Mukhyalaya (Indian Coast Guard), Ministry of Defence |
B28 | Assistant | Directorate of Enforcement, Department of Revenue, Ministry of Finance |
B29 | Executive Assistant | Central Board of Indirect Taxes & Customs (CBIC), Department of Revenue, Ministry of Finance |
B30 | Sub Inspector/ Junior Intelligence Officer | Narcotics Control Bureau, Ministry of Home Affairs |
B31 | Sub-Inspector | National Investigation Agency, Ministry of Home Affairs |
C32 | Divisional Accountant | Offices under Comptroller & Auditor General of India |
D33 | Auditor | Office of the Comptroller & Auditor General of India |
D34 | Junior Statistical Officer | Ministry of Statistics & Programme Implementation |
D35 | Auditor | Offices under Comptroller & Auditor General of India |
D36 | Auditor | Controller General of Defence Accounts (CGDA), Ministry of Defence |
D37 | Accountant | Controller General of Accounts |
D38 | Auditor/ Accountant | National Technical Research Organization |
D39 | Accountant | Offices under Comptroller & Auditor General of India |
D40 | Accountant | Controller General of Accounts, Department of Expenditure, Ministry of Finance |
D41 | Junior Accountant | Office of Controller General of Communication Accounts, Department of Telecommunication, Ministry of Communication |
D42 | Junior Accountant | Department of Posts - Admin, Ministry of Communication |
D43 | Postal Assistant/ Sorting Assistant | Department of Posts - SPN, Ministry of Communication |
D44 | Senior Administrative Assistant | Military Engineering Services, Ministry of Defence |
D45 | Upper Division Clerk | Office of the Development Commissioner, Ministry of Micro, Small & Medium Enterprises (MSME) |
D46 | Upper Division Clerk | Ministry of Textiles |
D47 | Upper Division Clerk | Central Bureau of Narcotics, Ministry of Finance |
D48 | Upper Division Clerk | Central Information Commission |
D49 | Upper Division Clerk | India Meteorological Department, Ministry of Earth Sciences |
D50 | Upper Division Clerk | Narcotics Control Bureau |
D51 | Upper Division Clerk | Directorate General of Defence Estates, Ministry of Defence |
D52 | Upper Division Clerk | National Fire Service College, Ministry of Home Affairs |
D53 | Upper Division Clerk | Customs, Excise & Service Tax Appellate Tribunal, Department of Revenue, Ministry of Finance |
D54 | Upper Division Clerk | Department of Consumer Affairs, Ministry of Consumer Affairs |
SSC CGL Post Preference Group A Posts List (SSC CGL Post Code)
Post Code | Post Name | Ministries/Dept./ Offices/ Cadre | Grade Pay | Age Limit |
---|---|---|---|---|
A01 | Assistant Audit Officer | Indian Audit & Accounts Department under C&AG | 4800 | Not exceeding 30 years |
A02 | Assistant Accounts Officer | Indian Audit & Accounts Department under C&AG | 4800 | Not exceeding 30 years |
SSC CGL Post Preference Form Pdf 2023
Download addendum for SSC CGL post preference form pdf from link given below.
https://ssc.nic.in/SSC CGL post code preference
SSC CGL Group B Posts List
Post Code | Post Name | Ministries/Dept./ Offices/ Cadre | Grade Pay | Age Limit |
---|---|---|---|---|
A | Assistant Section Officer | Central Secretariat Service | 4600 | 20-30 years |
C | Assistant Section Officer | Intelligence Bureau | 4600 | Not exceeding 30 years |
D | Assistant Section Officer | Ministry of Railway | 4600 | 20-30 years |
E | Assistant Section Officer | Ministry of External Affairs | 4600 | 20-30 years |
G | Assistant Section Officer | AFHQ | 4600 | 20-30 years |
H | Assistant | Other Ministries/ Departments/Organizations | 4600 | 18-30 years |
> | Assistant | Other Ministries/ Departments/Organizations | 4600 | 20-30 years |
< | Assistant Section Officer | Other Ministries/ Departments/Organizations | 4600 | Not exceeding 30 years |
I | Assistant | Other Ministries/ Departments/Organizations | 4600 | Not exceeding 30 years |
& | Assistant/ Superintendent | Other Ministries/ Departments/Organizations | 4600 | Not exceeding 30 years |
J | Inspector of Income Tax | CBDT | 4600 | Not exceeding 30 years |
K | Inspector, (Central Excise) | CBEC | 4600 | Not exceeding 30 years |
L | Inspector (Preventive Officer) | CBEC | 4600 | Not exceeding 30 years |
M | Inspector (Examiner) | CBEC | 4600 | Not exceeding 30 years |
N | Assistant Enforcement Officer | Directorate of Enforcement, Department of Revenue | 4600 | Up to 30 years |
O | Sub Inspector | Central Bureau of Investigation | 4600 | 20-30 years |
P | Inspector Posts | Department of Post | 4600 | 18-30 years |
Q | Divisional Accountant | Offices under CAG | 4200 | Not exceeding 30 years |
S | Inspector | Central Bureau of Narcotics | 4600 | 18-27 years |
% | Sub Inspector | National Investigation Agency (NIA) | 4200 | Up to 30 years |
SSC CGL Group C Posts List
Post Code | Post Name | Ministries/Dept./ Offices/ Cadre | Grade Pay | Age Limit |
---|---|---|---|---|
R | Junior Statistical Office | M/o Statistics & Prog. Implementation | 4200 | Up to 32 years |
SSC CGL Group D Post List
Post Code | Post Name | Ministries/Dept./ Offices/ Cadre | Grade Pay | Age Limit |
---|---|---|---|---|
T | Auditor | Offices under C&AG | 2800 | 18-27 years |
U | Auditor | Offices under CGDA | 2800 | 18-27 years |
V | Auditor | Other Ministry/Departments | 2800 | 18-27 years |
W | Accountant | Offices under C&AG | 2800 | 18-27 years |
X | Accountant/ Junior Accountant | Other Ministry/Departments | 2800 | 18-27 years |
Y | Senior Secretariat Assistant/ Upper Division Clerks | Central Govt. Offices/Ministries other than CSCS cadres | 2400 | 18-27 years |
Z | Tax Assistant | CBDT | 2400 | 18-27 years |
@ | Tax Assistant | CBEC | 2400 | 20-27 years |
# | Sub Inspector | Central Bureau of Narcotics | 2400 | 18-27 years |
Not specified | Upper Division Clerk | Dte. Gen Border Road Organisation (MoD) | 2400 | 18-27 years |
SSC CGL Post Code List PDF
Download SSC CGL post code list pdf and Option form for Preference of Department/ Ministry / Office from below link.
https://ssc.nic.in/DetailedOptionCGLE2023.pdf
SSC CGL 2017 Format of Proforma for Filling Post Codes
Also Read:
Central Government Jobs List in India