Cancel Train List 2021 | List of Cancelled Trains | Train Cancelled Enquiry | List of Cancelled Trains Tomorrow | IRCTC Cancelled Trains | List of Cancelled Trains From 1st May 2021 | List of Special Trains Cancelled | Train Cancellation news Updated | List of Cancelled Trains due to Corona | Indian Railways Cancel Trains list
Indian Railway has cancelled many train services. In the wake of the prevailing situation resulting from the 2nd wave of coronavirus (COVID-19), the Indian Railways has cancelled the services of 40 trains. Indian Railway has taken the decision to cancel 40 trains due to the situation resulting of Covid.
Cancel Train List of Indian Railways
Several trains cancellation announced by Indian Railway due to various reasons. Updated cancelled trains list with details of trains all over India is given below.
South Central Railway Cancellation Trains List
The following trains are temporarily cancelled as details below:
Train No. | From | To | Cancelled On |
07241 | Narasapur | Nidadavolu | 28/04/2021 to 31/05/2021 |
07241 | Nidadavolu | Narasapur | 28/04/2021 to 31/05/2021 |
07010 | Secunderabad | Bidar | 28/04/2021 to 31/05/2021 |
07009 | Bidar | Hyderabad | 28/04/2021 to 31/05/2021 |
07027 | Secunderabad | Kornool City | 28/04/2021 to 31/05/2021 |
07028 | Kornool City | Secunderabad | 29/04/2021 to 01/06/2021 |
01065 | Mysore | Renigunta | 30/04/2021 to 28/05/2021 |
01066 | Renigunta | Mysore | 01/05/2021 to 29/05/2021 |
02235 | Secunderabad | Mumbai LTT | 30/04/2021 to 28/05/2021 |
02236 | Mumbai LTT | Secunderabad | 01/05/2021 to 29/05/2021 |

Special Trains Cancellation List
It has been decided to cancel the following special trains as per details given below.
Train No. | From - TO | Frequency | Cancellation On |
02109 | CSMT - MMR | Daily | 27/04/2021 to 10/05/2021 |
02110 | MMR - CSMT | Daily | 27/04/2021 to 10/05/2021 |
02015 | CSMT - PUNE | Daily | 27/04/2021 to 10/05/2021 |
02016 | PUNE - CSMT | Daily | 27/04/2021 to 10/05/2021 |
02113 | PUNE - NGP | Mon, Wed, Sat | 28/04/2021 to 10/05/2021 |
02114 | NGP - PUNE | Tue, Fri, Sun | 27/04/2021 to 09/05/2021 |
02189 | CSMT - NGP | Daily | 28/04/2021 to 11/05/2021 |
02190 | NGP - CSMT | Daily | 27/04/2021 to 10/05/2021 |
02207 | CSMT - LUR | Mon, Tue, Thu, Sun | 27/04/2021 to 10/05/2021 |
02208 | LUR - CSMT | Mon, Tue, Wed, Fri | 28/04/2021 to 11/05/2021 |
02115 | CSMT - SUR | Daily | 28/04/2021 to 11/05/2021 |
02116 | SUR - CSMT | Daily | 27/04/2021 to 10/05/2021 |
01411 | CSMT - KOP | Daily | 28/04/2021 to 11/05/2021 |
01412 | KOP - CSMT | Daily | 27/04/2021 to 10/05/2021 |
02111 | CSMT - AMI | Daily | 28/04/2021 to 11/05/2021 |
02112 | AMI -CSMT | Daily | 27/04/2021 to 10/05/2021 |
02271 | CSMT - J | Daily | 27/04/2021 to 10/05/2021 |
02272 | J - CSMT | Daily | 28/04/2021 to 11/05/2021 |
02043 | CSMT - BIDR | wed, Fri, Sat | 28/04/2021 to 08/05/2021 |
02044 | BIDR - CSMT | Thu, Sat, Sun | 29/04/2021 to 09/05/2021 |

For more update of train enquiry and train schedule visit Indian Train Enquiry System https://enquiry.indianrail.gov.in/mntes/
Read : Railway 39 New Trains List
