Delhi Traffic Police challans are issued for various traffic violations under the Motor Vehicles Act. It is essential for drivers in Delhi to comply with all rules and regulations set by the Indian government. Violations of these rules can result in penalties that are enforced through challans issued by the traffic police. Below is the updated list of Delhi Traffic Police Challan Rates for 2025.
Delhi Traffic Police Challan Rates List 2025
The following table outlines the penalties associated with various traffic offenses.
Traffic Offense Description | Section of DMVR/CMVR/M.V. Act | Compounding Penalty Amount |
Red Light Jumping | 119/177 MVA | Rs. 00/- |
Driving Left Hand Drive without Indicator | 120/177 MVA | Rs. 500/- |
Improper & Obstructive Parking | 122/177 MVA | Rs. 500/- |
Traveling on Running Board (Drive) | 123(1)/177 MVA | Rs. 500/- |
Traveling on Running Board (Passenger) | 123(2)/177 MVA | Rs. 500/- |
Triple Riding on two-wheeler | 149C MVA | Rs. 1000/- |
Driving without Helmet | 194D MVA | Rs. 1000/- |
Helmet without strap or Strap Not tied | 194D MVA | Rs. 1000/- |
Defective Helmet (Not Confirming BIS) | 194D MVA | Rs. 1000/- |
Not Displaying Number Plate or Defective or Fancy Number plate | 50, 51 CMVR/39/192 MVA | Rs. 5000/- |
Rear View Mirror Turned Inwards | 125(2)CMVR 1989/177 MV Act | Rs. 500/- |
Misbehavior with Police Officer | 179 MVA | Rs. 2000/- |
Over Charging by TSR/Taxi | 11.8/177 DMVR | Rs. 500/- |
Refusal by TSR/Taxi Driver | 11.9/177 DMVR | Rs. 500/- |
Driving without Light (After sunset) | 105/177 CMVR | Rs. 500/- |
Driving without Horn | 119(1)/177 CMVR | Rs. 500/- |
Driving without Silencer | 120/190(2) CMVR | Rs. 5000/- |
Driving with a Defective Number Plate | 50/177 CMVR | Rs. 5000/- |
Violation of stop Line | 113(1)/177 DMVR | Rs. 00/- |
Disobeying Lawful Directions | 132/179 MVA | Rs. 2000/- |
Allowing unauthorized person to drive | 5/180 MVA | Rs. 5000/- |
Driving without License | 3/181 MVA | Rs. 5000/- |
Driving by Minors | 4/181 MVA | Rs. 500/- |
Over Speeding LMV | 112.1/183(1) MVA | Rs. 2000/- |
Driving Dangerously | 184 MVA | Rs. 00/- |
Using 'Unregistered Vehicles' | 39/192 MVA | Rs. 2000/- |
Violation of Yellow Line | 119/177 MVA | Rs. 500/- |
Violation of Restriction of Time on HTV's | 115/194(1) M.V. Act 1988 | Rs. 20000/- |
Excess Smoke | 99(1)(a)/177 DMVR | Rs. 500/- |
Using horn in No Honking/Silence Zone | 194F MVA | Rs. 1000/- |
Driver without Uniform | 7/177 DMVR | Rs. 100/- |
Unauthorized Use Siren | DMVR 107/177 MVA | Rs. 500/- |
Not giving way to an emergency vehicle | 194E MVA | Rs 10,000/- |
Plying of old age Diesel/Petrol vehicles (more than 15/10 years) | 39/192/207 MVA | Rs. 00/- |
Obstructive Driving (Extra Passenger on Driver Seat) | 125/177 MVA | Rs. 500/- |
To avoid penalties, it's advisable to familiarize yourself with the general traffic violations. You can find the new challan rates list and guidelines at the following link: Traffic Delhi Police New Challan Rates List.
Delhi Traffic Police Helpline Number
Traffic Helpline Number: 25844444 / 1095
Women's Helpline Number: 1091
North East's Helpline Number: 1093
Senior Citizen's Helpline: 1291
Read: Delhi Traffic Police New Fine List

Hlo,
What is the challan price of black tinted glasses of a car?
Red light jump which for chalan rate pries
What actions can be taken against those people who park their vehicle in front of other people gates? Is there any help available from delhi taffic police to get the vehicle tow away?
What is Black film chalan cost?
How many fine line changing in heavy vehicle
All fake…Every website telling different values.
JUMPING ZEBRA CROSSING
FINE IS 100/-
BUT I GOT 500/- CHALLAN
Red light jump 100 rs but I got 1000
Stop line crossing.100
But show 500 rs
How
Check Updated amount of penalty for Delhi Traffic offenses and New Challan Rate of Delhi traffic Police at https://sarkarilist.in/delhi-traffic-police-new-fine-list/