Rajasthan IAS Transfer List 2026 has brought a major administrative reshuffle in the state. In a late-night decision, the government led by Chief Minister Bhajanlal Sharma transferred 65 IAS officers, including changes in 25 district collectors and several key departments.
IAS Transfer List Rajasthan 2026
| S.No | Officer Name | Current Post | New Post |
|---|---|---|---|
| 1 | Dr. Joga Ram (2005) | Secretary & Commissioner, Panchayati Raj, Jaipur | Secretary & Commissioner, Panchayati Raj + Mission Director, National Health Mission |
| 2 | Rajan Vishal (2008) | Secretary, Finance Dept & CEO, Public Finance Society | Mission Director, Jal Jeevan Mission |
| 3 | Dr. Jitendra Kumar Soni (2010) | District Collector, Jaipur | Secretary to Chief Minister & Secretary, Information & PR Dept |
| 4 | Kanhaiya Lal Swami (2010) | Commissioner, Udaipur | Divisional Commissioner, Jodhpur |
| 5 | Mahendra Shivprasad Madaan (2011) | Commissioner, Excise Dept | Managing Director, Rajasthan Energy Development |
| 6 | Nirmal Nayak (2011) | Special Secretary, CM Office | District Collector, Jaipur |
| 7 | Shivangi Swarnkar (2011) | MD, RIICO | Special Secretary, Finance Dept |
| 8 | Anupama Jorwal (2011) | State Project Director, Education | District Collector, Jaisalmer |
| 9 | Om Prakash Kasera (2012) | MD, Energy Dept | Commissioner, Jaipur Municipal Corporation |
| 10 | Namit Mehta (2012) | Collector, Udaipur | Commissioner, Excise Dept |
| 11 | Namrata Vrishni (2013) | Collector, Bikaner | Secretary, Food & Civil Supplies |
| 12 | Aashish Rajan (2013) | Collector, Pali | Collector, Jodhpur |
| 13 | Arvind Kumar Poswal (2013) | Special Secretary, CM Office | Commissioner, Housing Board |
| 14 | Dr. Rashmi Sharma (2013) | Commissioner, Housing Board | Project Director, Education Mission |
| 15 | Laxmi Narayan Mantri (2013) | Collector, Pali | Commissioner, Udaipur |
| 16 | Kalpana Agarwal (2013) | Collector, Tonk | Secretary, Water Resources Dept |
| 17 | Mugul Sharma (2013) | Collector, Sikar | Special Secretary, CM Office |
| 18 | Himanshu Agarwal (2014) | Collector, Jodhpur | Collector, Udaipur |
| 19 | Suman Gopal (2014) | Commissioner, Agriculture Dept | Collector, Barmer |
| 20 | Shubham Chaudhary (2014) | Commissioner, Transport Dept | Collector, Pratapgarh |
| 21 | Rahul Kumar Ola (2014) | Commissioner, Industries & CSR | MD RIICO & Commissioner, DMIC |
| 22 | Ashish Modi (2014) | Director, Social Justice Dept | Collector, Sikar |
| 23 | Ankit Kumar Singh (2014) | Collector, Dungarpur | Collector, Phalodi |
| 24 | Divya Tanwar (2014) | Collector, Barmer | State Mission Director, Livelihood Mission |
| 25 | Rajesh Kumar Verma (2014) | MD Food & Civil Supplies | Joint Secretary, Home Dept |
| 26 | Alpana Chaudhary (2014) | Collector, Sirohi | Commissioner, Land Settlement |
| 27 | Bablu Lal Goyal (2014) | Secretary, Human Rights Commission | Commissioner, College Education |
| 28 | Mukul Awasthi (2014) | Secretary, PWD | Collector, Baran |
| 29 | Rajesh Kumar Agarwal (2014) | MD Rajfed | Commissioner, Kota Development Authority |
| 30 | Nirmal Maheshwari (2015) | Collector, Karauli | Commissioner, Industries Dept |
| 31 | Nishant Jain (2015) | Secretary, Jaipur Development Authority | Collector, Bikaner |
| 32 | Hiralal Swami (2015) | Joint Secretary, Energy Dept | MD Rajfed |
| 33 | Anjali Rajoria (2015) | Collector, Pratapgarh | Joint Secretary, Home Dept |
| 34 | Deena Dabi (2016) | Collector, Barmer | Collector, Tonk |
| 35 | Amit Yadav (2016) | Mission Director, NHM | Collector, Sri Ganganagar |
| 36 | Pratap Singh (2016) | Collector, Jaisalmer | Joint Secretary, Finance Dept |
| 37 | Manju (2016) | Collector, Sri Ganganagar | Collector, Chittorgarh |
| 38 | Ravindra Goswami (2016) | Joint Secretary, Health Dept | Collector, Pali |
| 39 | Rohitash Singh Tomar (2016) | Collector, Baran | Collector, Sirohi |
| 40 | Kuldeep Singh Yadav (2016) | Commissioner, Kota Dev Authority | Collector, Bundi |
| 41 | Lalit Kumar (2016) | Joint Secretary, Medical Education | Director, Social Justice Dept |
| 42 | Utsav Kaushal (2017) | Collector, Dungarpur | Joint Secretary, CM Office |
| 43 | Gaurav Saini (2017) | Commissioner, Jaipur Municipal Corporation | Secretary, Jaipur Dev Authority |
| 44 | Veena Chauhan (2017) | Collector, Phalodi | Commissioner, Industries Dept |
| 45 | Ashok Meena (2017) | Collector, Rajsamand | Collector, Dholpur |
| 46 | Devendra Kumar (2017) | Collector, Dausa | Collector, Nagaur |
| 47 | Akshay Godara (2017) | Collector, Bundi | Collector, Karauli |
| 48 | Sanwata Bai (2017) | Director, Medical Dept | Collector, Dausa |
| 49 | Mahesh Khandelwal (2017) | Collector, Dholpur | Joint Secretary, Labour Dept |
| 50 | Atul Prakash (2018) | CEO, Bhiwadi Dev Authority | Collector, Bharatpur |
| 51 | Lokesh Yadav (2018) | Commissioner, Ajmer Municipal Corporation | Collector, Dungarpur |
| 52 | Mukesh Kumar Meena (2018) | Director, Water Resources Dept | Collector, Rajsamand |
| 53 | Mayank Manish (2018) | Commissioner, Bikaner Municipal Corporation | Collector, Dungarpur |
| 54 | Aparna Gupta (2018) | Commissioner, Bikaner Dev Authority | Collector, Barmer |
| 55 | Amita Sharma (2018) | Joint Secretary, Finance Dept | Joint Secretary, CM Office |
| 56 | Narendra Kumar Goyal (2018) | Commissioner, Medical Education | Commissioner, Agriculture Dept |
| 57 | Ritesh Jain (2019) | Commissioner, Udaipur Dev Authority | Commissioner, Jodhpur Dev Authority |
| 58 | Ravindra Pal Singh (2020) | Commissioner, Jodhpur Municipal Corporation | Commissioner, Bikaner Municipal Corporation |
| 59 | Sandeep Lal (2020) | CEO Zila Parishad, Bikaner | Additional Commissioner, Commercial Taxes |
| 60 | Jaydev C.S. (2020) | Addl. Commissioner, Commercial Taxes | Secretary, Human Rights Commission |
| 61 | Seema Dabi (2021) | CEO Zila Parishad, Udaipur | Special Officer, CM Office |
| 62 | Shailja Pandey (2021) | Awaiting Posting | CEO Zila Parishad, Bikaner |
| 63 | Ritu Yadav (2023) | Sub Divisional Magistrate, Ajmer | Special Officer, CM Office |
| 64 | Akash Kumar Singh (2023) | SDM, Balotra | Special Officer, CM Office |
| 65 | Garima Lata (2023) | SDM, Ajmer | Special Officer, Secretariat |
Read: Famous IAS Officers List of India
Dop Rajasthan Civil List of IAS Transfer 2026 PDF
Click on link below to download the Rajasthan State IAS Transfer List 2026 PDF.
Rajasthan IAS Transfer List 2026
IAS Transfer List 2026
Dop Rajasthan Civil Transfer List 2026
Dop Rajasthan Civil Transfer List 2026
Major IAS Officers & Their New Roles
Here are some of the key appointments from the transfer list:
- Dr. Joga Ram → Secretary & Commissioner, Panchayati Raj + Director, National Health Mission
- Rajan Vishal → Director, Jal Jeevan Mission, Jaipur
- Dr. Jitendra Kumar Soni → Secretary to Chief Minister + Secretary, Information & Public Relations
- Kanhaiya Lal Swami → Divisional Commissioner, Jodhpur
- Mahendra Shivprasad Madaan → Managing Director, Rajasthan Energy Development
Department-Wise Important Transfers
Several departments have also seen major changes:
- Finance Department → Shivangi Swarnkar appointed as Special Secretary
- Urban Development → Om Prakash Kasera becomes Commissioner, Jaipur Municipal Corporation
- Excise Department → Namit Mehta appointed as Commissioner
- Housing Board → Arvind Poswal takes charge
- Education Mission → Dr. Rashmi Sharma appointed Director
Highlights of Rajasthan IAS Transfer
| Category | Details |
|---|---|
| State | Rajasthan |
| Total Officers Transferred | 65 IAS Officers |
| District Collectors Changed | 25 Districts |
| Key Departments Affected | Finance, Panchayati Raj, Education, Urban Development |
| Decision Taken By | Bhajanlal Sharma Government |
| Issued By | Department of Personnel |
| Purpose | Administrative efficiency & better governance |