List of Winners in UP Election 2022 : Uttar Pradesh 18th assembly elections 2024 of 403 constituencies were held from 10 February to 7 March in seven phases. The result of Uttar Pradesh assembly election and List of Winners in UP Election 2024 were declared on 10 March. The Bhartiya Janata Party won 255 seats, Samajwadi Party won 111 seats and others won 37 seats.
The BJP leader, Yogi Adityanath was appointed the 21st Chief Minister of Uttar Pradesh for consecutive 2nd time. Keshav Prasad Mauruya and Brajesh Pathak were elected Deputy Chief Minister of the state. The Cabinet Minister of Uttar Pradesh include Chief Minister Yogi Adityanath and 53 other MLAs. Check below the list of winners in UP election and Uttar Pradesh MLA List.
List of Winners in UP Election 2024
The BJP has won 255 seats, SP won 111 seats and others won 37 seats in Uttar Pradesh Assembly Election 2022. The list of winners in UP election 2022 or Uttar Pradesh MLA List is given below in the table.
S. No | Constituency Name | MLA Name | Party Name |
---|---|---|---|
1 | Behat | Umar Ali Khan | SP |
2 | Nakur | Mukesh Chaudhary | BJP |
3 | Saharanpur Nagar | Rajeev Gumbar | BJP |
4 | Saharanpur | Aashu Malik | SP |
5 | Deoband | Brijesh Singh Rawat | BJP |
6 | Rampur Maniharan | Devendra Nim | BJP |
7 | Gangoh | Kirat Singh Gurjar | BJP |
8 | Kairana | Nahid Hassan | SP |
9 | Thana Bhawan | Ashraf Ali | RLD |
10 | Shamli | Prasanna Chaudhary | RLD |
11 | Budhana | Rajpal Baliyan | RLD |
12 | Charthawal | Pankaj Malik | SP |
13 | Purqazi | Anil Kumar | RLD |
14 | Muzaffar Nagar | Kapil Dev Aggarwal | BJP |
15 | Khatauli | Vikram Saini | BJP |
16 | Meerapur | Chandan Chauhan | RLD |
17 | Najibabad | Tasleem Ahmed | SP |
18 | Nagina | Manoj Kumar Paras | SP |
19 | Barhapur | Sushant Singh | BJP |
20 | Dhampur | Ashok Kumar Rana | BJP |
21 | Nehtaur | Om Kumar | BJP |
22 | Bijnor | Smt. Suchi Mousam Chaudhary | BJP |
23 | Chandpur | Swami Omvesh | SP |
24 | Noorpur | Ram Avtar Singh | SP |
25 | Kanth | Kamal Akhtar | SP |
26 | Thakurdwara | Nawab Jaan | SP |
27 | Moradabad Rural | Mo. Nasir | SP |
28 | Moradabad Nagar | Ritesh Gupta | BJP |
29 | Kundarki | Jiaurrehman | SP |
30 | Bilari | Mo. Faheem Irfan | SP |
31 | Chandausi | Smt. Gulabo Devi | BJP |
32 | Asmoli | Smt. Pinky Singh | SP |
33 | Sambhal | Iqbal Mehmood | SP |
34 | Suar | Abdullah Azam Khan | SP |
35 | Chamraua | Naseer Ahmeh Khan | SP |
36 | Bilaspur | Baldev Singh Aulakh | BJP |
37 | Rampur | Mo Azam Khan | SP |
38 | Milak | Smt. Rajbala | BJP |
39 | Dhanaura | Rajeev Tarara | BJP |
40 | Naugawan Sadat | Samarpal Singh | SP |
41 | Amroha | Mehboob Ali | SP |
42 | Hasanpur | Mahendra Singh Khadagvanshi | BJP |
43 | Siwalkhas | Ghulam Mohammad | RLD |
44 | Sardhana | Atul | SP |
45 | Hastinapur | Dinesh Khatik | BJP |
46 | Kithore | Shahid Manzoor | SP |
47 | Meerut Cantt | Amit Aggarwal | BJP |
48 | Meerut | Rafiq Ansari | SP |
49 | Meerut South | Somendra Tomar | BJP |
50 | Chhaprauli | Ajay Kumar | RLD |
51 | Baraut | Krishnapal Singh Malik (k.p. Malik) | BJP |
52 | Baghpat | Yogesh Dhama | BJP |
53 | Loni | Nandkishor Gurjar | BJP |
54 | Muradnagar | Ajit Pal Tyagi | BJP |
55 | Sahibabad | Sunil Sharma | BJP |
56 | Ghaziabad | Atul Garg | BJP |
57 | Modi Nagar | Dr. Smt. Manju Shivach | BJP |
58 | Dholana | Dharmesh Tomar | BJP |
59 | Hapur | Vijay Pal Aadti | BJP |
60 | Garhmukteshwar | Harendra Choudhary Tevatiya | BJP |
61 | Noida | Pankaj Singh | BJP |
62 | Dadri | Tejpal Singh Nagar | BJP |
63 | Jewar | Dhirendra Singh | BJP |
64 | Sikandrabad | Laxmiraj Singh | BJP |
65 | Bulandshahr | Pradeep Chaudhary | BJP |
66 | Syana | Devendra Singh Lodhi | BJP |
67 | Anupshahr | Sanjay Sharma | BJP |
68 | Debai | C.p. Singh | BJP |
69 | Shikarpur | Anil Sharma | BJP |
70 | Khurja | Meenakshi Singh | BJP |
71 | Khair | Anoop Pradhan Balmiki | BJP |
72 | Barauli | Thakur Jayveer Singh | BJP |
73 | Atrauli | Sandeep Singh | BJP |
74 | Chharra | Ravendra Pal Singh | BJP |
75 | Koil | Anil Parashar | BJP |
76 | Aligarh | Smt. Mukta Raja | BJP |
77 | Iglas | Rajkumar Sahyogi | BJP |
78 | Hathras | Smt. Anjula Mahor | BJP |
79 | Sadabad | Pradeep Chaudhari Guddu | RLD |
80 | Sikandra Rao | Birendra Singh Rana | BJP |
81 | Chhata | Chaudhary Laxmi Narayan | BJP |
82 | Mant | Rajesh Choudhary | BJP |
83 | Goverdhan | Thakur Meghshyam Singh | BJP |
84 | Mathura | Shrikant Sharma | BJP |
85 | Baldev | Pooran Prakash Jatav | BJP |
86 | Etmadpur | Dr. Dharampal Singh | BJP |
87 | Agra Cantt | Dr. G.s. Dharmesh | BJP |
88 | Agra South | Yogendra Upadhyaya | BJP |
89 | Agra North | Purushottam Khandelwal | BJP |
90 | Agra Rural | Smt. Baby Rani Maurya | BJP |
91 | Fatehpur Sikri | Choudhary Babulal | BJP |
92 | Kheragarh | Bhagwan Singh Kushwaha | BJP |
93 | Fatehabad | Chhotelal Verma | BJP |
94 | Bah | Smt. Rani Pakshalika | BJP |
95 | Tundla | Prempal Singh Dhangar | BJP |
96 | Jasrana | Sachin Yadav | SP |
97 | Firozabad | Manish Asija | BJP |
98 | Shikohabad | Mukesh Verma | SP |
99 | Sirsaganj | Sarvesh Singh | SP |
100 | Kasganj | Devendra Singh Lodhi | BJP |
101 | Amanpur | Hari Om Verma | BJP |
102 | Patiyali | Nadira Sultan | SP |
103 | Aliganj | Satyapal Singh Rathore | BJP |
104 | Etah | Vipin Verma David | BJP |
105 | Marhara | Veerendra Verma | BJP |
106 | Jalesar | Sanjeev Kumar Diwakar | BJP |
107 | Mainpuri | Jaiveer Singh | BJP |
108 | Bhongaon | Ram Naresh Agnihotri | BJP |
109 | Kishani | Brijesh Katheria | SP |
110 | Karhal | Akhilesh Yadav | SP |
111 | Gunnaur | Ram Khiladi Singh | SP |
112 | Bisauli | Ashutosh Maurya | SP |
113 | Sahaswan | Brijesh Yadav | SP |
114 | Bilsi | Harish Shakya | BJP |
115 | Badaun | Mahesh Gupta | BJP |
116 | Shekhupur | Himanshu Yadav | SP |
117 | Dataganj | Rajeev Singh (babbu Bhaiya) | BJP |
118 | Baheri | Ataurrehman | SP |
119 | Meerganj | Dr. D.c. Verma | BJP |
120 | Bhojipura | Shahjil Islam Ansari | SP |
121 | Nawabganj | Dr. M.p. Aarya Gangwar | BJP |
122 | Faridpur | Dr. Shyam Bihari Lal | BJP |
123 | Bithari Chainpur | Dr. Raghvendra Sharma | BJP |
124 | Bareilly | Dr. Arun Saxena | BJP |
125 | Bareilly Cantt | Sanjeev Aggarwal | BJP |
126 | Aonla | Dharmpal Singh | BJP |
127 | Pilibhit | Sanjay Gangwar | BJP |
128 | Barkhera | Swami Pravaktanand | BJP |
129 | Puranpur | Baburam Paswan | BJP |
130 | Bisalpur | Vivek Verma | BJP |
131 | Katra | Veer Vikram Singh | BJP |
132 | Jalalabad | Hari Prakash Verma | BJP |
133 | Tilhar | Smt. Salona Kushwah | BJP |
134 | Powayan | Chetram Pasi | BJP |
135 | Shahjahanpur | Suresh Khanna | BJP |
136 | Dadraul | Manvendra Singh | BJP |
137 | Palia | Harvindra Romi Sahani | BJP |
138 | Nighasan | Shashank Verma | BJP |
139 | Gola Gokrannath | Arvind Giri | BJP |
140 | Sri Nagar | Smt. Manju Tyagi | BJP |
141 | Dhaurahra | Vinod Shankar Avasthi | BJP |
142 | Lakhimpur | Yogesh Verma | BJP |
143 | Kasta | Sourabh Singh Sonu | BJP |
144 | Mohammdi | Lokendra Pratap Singh | BJP |
145 | Maholi | Shashank Trivedi | BJP |
146 | Sitapur | Rakesh Rathore "guru" | BJP |
147 | Hargaon | Suresh Rahi | BJP |
148 | Laharpur | Anil Verma | SP |
149 | Biswan | Nirmal Verma | BJP |
150 | Sevata | Gyan Tiwari | BJP |
151 | Mahmoodabad | Smt. Asha Maurya | BJP |
152 | Sidhauli | Maneesh Rawat | BJP |
153 | Misrikh | Ramkrishan Bhargav | BJP |
154 | Sawayazpur | Madhvendra Pratap Ranu | BJP |
155 | Shahabad | Smt. Rajni Tiwari | BJP |
156 | Hardoi | Nitin Aggarwal | BJP |
157 | Gopamau | Shyam Prakash | BJP |
158 | Sandi | Prabhash Verma | BJP |
159 | Bilgram Mallanwan | Ashish Singh Ashu | BJP |
160 | Balamau | Rampal Verma | BJP |
161 | Sandila | Smt. Alka Arkvanshi | BJP |
162 | Bangermau | Shrikant Katiyar | BJP |
163 | Safipur | Bamba Lal Diwakar | BJP |
164 | Mohan | Brijesh Rawat | BJP |
165 | Unnao | Pankaj Gupta | BJP |
166 | Bhagwantnagar | Ashutosh Shukla | BJP |
167 | Purwa | Anil Singh | BJP |
168 | Malihabad | Smt. Jaya Devi | BJP |
169 | Bakshi Kaa Talab | Yogesh Shukla | BJP |
170 | Sarojini Nagar | Rajrajeswar Singh | BJP |
171 | Lucknow West | Armaan | SP |
172 | Lucknow North | Dr. Neeraj Bora | BJP |
173 | Lucknow East | Ashutosh Tandon "gopal" | BJP |
174 | Lucknow Central | Ravidas Mehrotra | SP |
175 | Lucknow Cantt | Brijesh Pathak | BJP |
176 | Mohanlalganj | Amaresh Kumar | BJP |
177 | Bachhrawan | Shyam Sundar Bharti | SP |
178 | Tiloi | Mayankeshwar Sharan Singh | BJP |
179 | Harchandpur | Rahul Lodhi | SP |
180 | Rae Bareli | Smt. Aditi Singh | BJP |
181 | Salon | Ashok Kori | BJP |
182 | Sareni | Devendra Pratap Singh | SP |
183 | Unchahar | Manoj Pandey | SP |
184 | Jagdishpur | Suresh Pasi | BJP |
185 | Gauriganj | Rakesh Pratap Singh | SP |
186 | Amethi | Maharaji Prajapati | SP |
187 | Isauli | Tahir Khan | SP |
188 | Sultanpur | Vinod Singh | BJP |
189 | Sadar | Raj Prasad Upadhayay | BJP |
190 | Lambhua | Sitaram Verma | BJP |
191 | Kadipur | Rajesh Gautam | BJP |
192 | Kaimganj | Surabhi | AD(S) |
193 | Amritpur | Sushil Kumar Shakya | BJP |
194 | Farrukhabad | Major Sunil Dutt Dwivedi | BJP |
195 | Bhojpur | Nagendra Singh Rathore | BJP |
196 | Chhibramau | Smt. Archana Pandey | BJP |
197 | Tirwa | Kailash Singh Rajput | BJP |
198 | Kannauj | Asim Arun, Ips | BJP |
199 | Jaswantnagar | Shivpal Singh Yadav | SP |
200 | Etawah | Smt. Sarita Bhadauriya | BJP |
201 | Bharthana | Raghvendra Kumar Singh | SP |
202 | Bidhuna | Rekha Verma | SP |
203 | Dibiyapur | Pradeep Yadav | SP |
204 | Auraiya | Gudiya Katheriya | BJP |
205 | Rasulabad | Poonam Sankhwar | BJP |
206 | Akbarpur - Raniya | Smt. Pratibha Shukla | BJP |
207 | Sikandra | Ajit Pal | BJP |
208 | Bhognipur | Rakesh Sachan | BJP |
209 | Bilhaur | Rahul Bachha Sonkar | BJP |
210 | Bithoor | Abhijeet Sanga | BJP |
211 | Kalyanpur | Smt. Nilima Katiyar | BJP |
212 | Govindnagar | Surendra Maithani | BJP |
213 | Sishamau | Haji Irfan Solanki | SP |
214 | Arya Nagar | Amitabh Bajpayee | SP |
215 | Kidwai Nagar | Mahesh Trivedi | BJP |
216 | Kanpur Cantt | Mohd Hassan Rumi | SP |
217 | Maharajpur | Satish Mahana | BJP |
218 | Ghatampur | Saroj Kureel | AD(S) |
219 | Madhaugarh | Moolchandra Niranjan | BJP |
220 | Kalpi | Sriram Pal | SP |
221 | Orai | Gauri Shankar Verma | BJP |
222 | Babina | Rajeev "parichha" | BJP |
223 | Jhansi Nagar | Ravi Sharma | BJP |
224 | Mauranipur | Rashmi Arya | AD(S) |
225 | Garautha | Jawahar Rajput | BJP |
226 | Lalitpur | Ramratan Kushwaha | BJP |
227 | Mehroni | Manohar Lal 'mannu' Kori | BJP |
228 | Hamirpur | Manoj Prajapati | BJP |
229 | Rath | Smt. Manisha Anuragi | BJP |
230 | Mahoba | Rakesh Goswami | BJP |
231 | Charkhari | Brijbhushan Rajput | BJP |
232 | Tindwari | Ramakesh Nishad | BJP |
233 | Baberu | Vishambhar Yadav | SP |
234 | Naraini | Smt. Ommani Verma | BJP |
235 | Banda | Prakash Dwivedi | BJP |
236 | Chitrakoot | Anil Pradhan Patel | SP |
237 | Manikpur | Avinash Chandra Dwivedi | AD(S) |
238 | Jahanabad | Rajendra Patel | BJP |
239 | Bindki | Jai Kumar Singh Jaiki | AD(S) |
240 | Fatehpur | Chandra Prakash Lodhi | SP |
241 | Ayah Shah | Vikash Gupta | BJP |
242 | Husainganj | Smt. Usha Maurya | SP |
243 | Khaga | Smt. Krishna Paswan | BJP |
244 | Rampur Khas | Aradhana Mishra Morna | INC |
245 | Babaganj | Vinod Kumar | Jansatta Dal Loktantrik |
246 | Kunda | Raghuraj Pratap Singh | Jansatta Dal Loktantrik |
247 | Vishwanath Ganj | Jeet Lal | AD(S) |
248 | Pratapgarh | Rajendra Kumar | BJP |
249 | Patti | Ram Singh Patel | SP |
250 | Raniganj | Vinod Dubey | SP |
251 | Sirathu | Pallavi Patel | SP |
252 | Manjhanpur | Indrajit Saroj | SP |
253 | Chail | Pooja Pal | SP |
254 | Phaphamau | Guruprasad Maurya | BJP |
255 | Soraon | Geeta Pasi | SP |
256 | Phulpur | Praveen Kumar Patel | BJP |
257 | Pratappur | Vijma Yadav | SP |
258 | Handia | Hakim Chandra Bind | SP |
259 | Meja | Sandeep Patel | SP |
260 | Karachhana | Piyush Ranjan Nishad | BJP |
261 | Allahabad West | Sidharth Nath Singh | BJP |
262 | Allahabad North | Harsh Bajpai | BJP |
263 | Allahabad South | Nand Gopal Gupta | BJP |
264 | Bara | Vachaspati | AD(S) |
265 | Koraon | Rajmani Kol | BJP |
266 | Kursi | Sakendra Pratap Verma | BJP |
267 | Ram Nagar | Fareed Mehafooz Kidwai | SP |
268 | Barabanki | Dharmraj Singh Yadav | SP |
269 | Zaidpur | Gaurav Rawat | SP |
270 | Dariyabad | Satish Chandra Sharma | BJP |
271 | Rudauli | Ram Chandra Yadav | BJP |
272 | Haidergarh | Dinesh Rawat | BJP |
273 | Milkipur | Awadesh Prasad | SP |
274 | Bikapur | Amit Singh Chauhan | BJP |
275 | Ayodhya | Ved Prakash Gupta | BJP |
276 | Goshainganj | Abhay Singh | SP |
277 | Katehari | Lalji Verma | SP |
278 | Tanda | Rakesh Verma | SP |
279 | Alapur | Tribhuwan Dutta | SP |
280 | Jalalpur | Rakesh Pandey | SP |
281 | Akbarpur | Ramachal Rajbhar | SP |
282 | Balha | Saroj Sonkar | BJP |
283 | Nanpara | Ram Niwas Verma | AD(S) |
284 | Matera | Mariya | SP |
285 | Mahasi | Sureshwar Singh | BJP |
286 | Bahraich | Anupama Jaiswal | BJP |
287 | Payagpur | Subhash Tripathi | BJP |
288 | Kaiserganj | Masood Alam Khan | SP |
289 | Bhinga | Indrani Verma | SP |
290 | Shrawasti | Ram Feran Pandey | BJP |
291 | Tulsipur | Kailash Nath Shukla | BJP |
292 | Gainsari | Dr. S.p. Yadav | SP |
293 | Utraula | Ram Pratap Alias Shashikant Verma | BJP |
294 | Balrampur | Palturam | BJP |
295 | Mehnaun | Vinay Kumar Dwivedi | BJP |
296 | Gonda | Prateek Bhushan Singh | BJP |
297 | Katra Bazar | Bawan Singh | BJP |
298 | Colonelganj | Ajay Pratap Singh | BJP |
299 | Tarabganj | Prem Narayan Pandey | BJP |
300 | Mankapur | Ramapati Shastri | BJP |
301 | Gaura | Prabhat Kumar Verma | BJP |
302 | Shohratgarh | Vinay Verma | AD(S) |
303 | Kapilvastu | Shyam Dhani | BJP |
304 | Bansi | Jai Pratap Singh | BJP |
305 | Itwa | Mata Prasad Pandey | SP |
306 | Doomariyaganj | Saida Khatoon | SP |
307 | Harraiya | Ajay Kumar Singh | BJP |
308 | Kaptanganj | Atul Chaudhary | SP |
309 | Rudhauli | Rajendra Chaudhary | SP |
310 | Basti Sadar | Mahendra Yadav | SP |
311 | Mahadewa | Dudhram | SBSP |
312 | Menhdawal | Anil Kumar Tripathi | NISHAD |
313 | Khalilabad | Ankur Raj Tiwari | BJP |
314 | Dhanghata | Ganesh Chandra Chauhan | BJP |
315 | Pharenda | Virendra Chaudhary | INC |
316 | Nautanwa | Rishi | NISHAD |
317 | Siswa | Premsagar Patel | BJP |
318 | Maharajganj | Jaimangal Kanojiya | BJP |
319 | Paniyara | Gyanendra Singh | BJP |
320 | Caimpiyarganj | Fateh Bahadur Singh | BJP |
321 | Pipraich | Mahendra Pal Singh | BJP |
322 | Gorakhpur Urban | Yogi Adityanath | BJP |
323 | Gorakhpur Rural | Vipin Singh | BJP |
324 | Sahajanwa | Pradeep Shukla | BJP |
325 | Khajani | Sriram Chauhan | BJP |
326 | Chauri-Chaura | Sarvan Kumar Nishad | BJP |
327 | Bansgaon | Vimlesh Paswan | BJP |
328 | Chillupar | Rajesh Tripathi | BJP |
329 | Khadda | Vivekanand | NISHAD |
330 | Padrauna | Maneesh Jaiswal | BJP |
331 | Tamkuhi Raj | Asim Kumar | BJP |
332 | Fazilnagar | Surendra Kushwaha | BJP |
333 | Kushinagar | P.n Pathak | BJP |
334 | Hata | Mohan Verma | BJP |
335 | Ramkola | Vinay Gond | BJP |
336 | Rudrapur | Jai Prakash Nishad | BJP |
337 | Deoria | Shalabh Mani Tripathi | BJP |
338 | Pathardeva | Surya Pratap Shahi | BJP |
339 | Rampur Karkhana | Surendra Chaurasia | BJP |
340 | Bhatpar Rani | Sabha Kunwar Kushwaha | BJP |
341 | Salempur | Smt. Vijaylaxmi Gautam | BJP |
342 | Barhaj | Deepak Mishra | BJP |
343 | Atrauliya | Sangram Singh Yadav | SP |
344 | Gopalpur | Nafis Ahmed | SP |
345 | Sagri | Hriday Narayan Singh Patel | SP |
346 | Mubarakpur | Akhilesh Yadav | SP |
347 | Azamgarh | Durga Prasad Yadav | SP |
348 | Nizamabad | Alambadi | SP |
349 | Phoolpur Pawai | Ramakant Yadav | SP |
350 | Didarganj | Kamlakant Rajbhar | SP |
351 | Lalganj | Bechai Saroj | SP |
352 | Mehnagar | Puja | SP |
353 | Madhuban | Ramvilash Chauhan | BJP |
354 | Ghosi | Dara Singh Chauhan | SP |
355 | Muhammadabad- Gohna | Rajendra Kumar | SP |
356 | Mau | Abbas Ansari | SBSP |
357 | Belthara Road | Hansu Ram | SBSP |
358 | Rasara | Umashankar Singh | BSP |
359 | Sikanderpur | Jiyauddin Rizvi | SP |
360 | Phephana | Sangram Singh | SP |
361 | Ballia Nagar | Dayashankar Singh | BJP |
362 | Bansdih | Smt. Ketakee Singh | BJP |
363 | Bairia | Jai Prakash Anchal | SP |
364 | Badlapur | Ramesh Chandra Mishra | BJP |
365 | Shahganj | Ramesh | NISHAD |
366 | Jaunpur | Girish Yadav | BJP |
367 | Malhani | Lucky Yadav | SP |
368 | Mungra Badshahpur | Pankaj | SP |
369 | Machhlishahr | Dr. Ragini | SP |
370 | Mariyahu | Dr R.k. Patel | AD(S) |
371 | Zafrabad | Jagdish Narayan | SBSP |
372 | Kerakat | Toofani Saroj | SP |
373 | Jakhanian | Bedi | SBSP |
374 | Saidpur | Ankit Bharti | SP |
375 | Ghazipur | Jaikishan | SP |
376 | Jangipur | Veerendra Yadav | SP |
377 | Zahoorabad | Om Prakash Rajbhar | SBSP |
378 | Mohammadabad | Suhaib Alias Mannu Ansari | SP |
379 | Zamania | Om Prakash Singh | SP |
380 | Mughalsarai | Ramesh Jaiswal | BJP |
381 | Sakaldiha | Prabhunath Singh | SP |
382 | Saiyadraja | Sushil Singh | BJP |
383 | Chakia | Kailash Kharvar | BJP |
384 | Pindra | Dr. Avdhesh Singh | BJP |
385 | Ajagara | Tribhuvan Ram | BJP |
386 | Shivpur | Anil Rajbhar | BJP |
387 | Rohaniya | Dr. Sunil Patel | AD(S) |
388 | Varanasi North | Ravindra Jaiswal | BJP |
389 | Varanasi South | Neelkanth Tiwari | BJP |
390 | Varanasi Cantt | Saurabh Shrivastav | BJP |
391 | Sevapuri | Neelratan Singh Patel | BJP |
392 | Bhadohi | Zahid Baig | SP |
393 | Gyanpur | Vipul Dubey | NISHAD |
394 | Aurai | Deenanath Bhaskar | BJP |
395 | Chhanbey | Rahul Prakash Kol | AD(S) |
396 | Mirzapur | Ratnakar Mishra | BJP |
397 | Majhawan | Dr. Vinod Kumar Bind | NISHAD |
398 | Chunar | Anurag Singh | BJP |
399 | Marihan | Ramashankar Patel | BJP |
400 | Ghorawal | Anil Maurya | BJP |
401 | Robertsganj | Bhupesh Choubey | BJP |
402 | Obra | Sanjeev Gond | BJP |
403 | Duddhi | Ramdular Gaur | BJP |
UP Vidhan Sabha Election Result 2022
Check Uttar Pradesh assembly election or list of winners in UP election 2022 or Uttar Pradesh MLA from below link.
https://results.eci.gov.in/ResultAcGenMar2022/partywiseresult-S24.htm?st=S24
Read : List of Winning Candidates in Punjab 2022 Election