MBOSE SSLC Result 2026 topper list has been officially released by the Meghalaya Board of School Education on April 7, 2026. Along with the results, the board has published the Top 20 merit list, highlighting the best-performing students across the state.
MBOSE SSLC Result 2026 Topper List
| Rank | Roll No. | Name of Candidate | Institution | Marks |
|---|---|---|---|---|
| 1 | 31669 | Wangaal Lama | Gorkha Pathshala Higher Secondary School, Shillong | 585 |
| 2 | 57594 | Vishal Kumar | Embee Rosebud Higher Secondary School, Tura | 576 |
| 3 | 27653 | Prajukta Roy | Seven Set Higher Secondary School, Shillong | 575 |
| 3 | 56692 | Prinita Das | Pechon A Sangma Memorial Police Public Secondary School, Tura | 575 |
| 4 | 27208 | Samdi Mukhim | St. Anthony's Higher Secondary School, Shillong | 572 |
| 4 | 27607 | Nathanael Mantre Laloo | Seven Set Higher Secondary School, Shillong | 572 |
| 4 | 40497 | Wandarihun Lyngkhoi | Anderson Higher Secondary School, Nongstoin | 572 |
| 5 | 51991 | Jenita Pator | Sawlyngdoh Higher Secondary School, Mowkaiaw | 571 |
| 6 | 66948 | Mehek Islam | A Regular - II Candidate | 570 |
| 7 | 26496 | Nausheen Islam Choudhury | All Saints' Diocesan Higher Secondary School, Shillong | 569 |
| 7 | 27135 | Ishant Bhatt | St. Anthony's Higher Secondary School, Shillong | 569 |
| 7 | 31620 | Aaditya Thapa | Gorkha Pathshala Higher Secondary School, Shillong | 569 |
| 8 | 27151 | Kevin B Pale | St. Anthony's Higher Secondary School, Shillong | 568 |
| 8 | 30638 | Abiela Nongsiej | Christian Academy, Shillong | 568 |
| 8 | 31656 | Sharat Chettri | Gorkha Pathshala Higher Secondary School, Shillong | 568 |
| 8 | 38851 | Binit Rai | St. Nanak Secondary School, Shillong | 568 |
| 8 | 45655 | Lasarapynbiang Nongbri | St. Michael's Higher Secondary School, Umsning | 568 |
| 8 | 50587 | Weimaya Nongtdu Lakiang | North Liberty Higher Secondary School, Jowai | 568 |
| 9 | 27203 | Ronit Biswas | St. Anthony's Higher Secondary School, Shillong | 566 |
| 9 | 30924 | Dodavah Eliana S Nongrum | Synod Higher Secondary School, Shillong | 566 |
| 10 | 27850 | Trishakshi Das | St. Mary's Higher Secondary School, Shillong | 565 |
| 10 | 51691 | Iakmenika Chullet | Shangpung Presbyterian Higher Secondary School, Shangpung | 565 |
| 10 | 72883 | Emalton D Marak | A Regular - II Candidate | 565 |
| 11 | 27229 | Vivek Sharma | St. Anthony's Higher Secondary School, Shillong | 564 |
| 11 | 33946 | Bennaiah Kharshandi | St. Francis Xavier's Secondary School, Sohklong Mawsynram | 564 |
| 11 | 56672 | Tushar Das | Pechon A Sangma Memorial Police Public Secondary School, Tura | 564 |
| 11 | 59277 | Abhinanda Saha | A Regular - II Candidate | 564 |
| 12 | 26453 | Shriyansh Joshi Adhikari | All Saints' Diocesan Higher Secondary School, Shillong | 563 |
| 12 | 27468 | Abba N Sangma | St. Margaret's Higher Secondary School, Shillong | 563 |
| 12 | 49798 | S Shekinah Marboh | St. Mary Mazzarello Girls' Higher Secondary School, Jowai | 563 |
| 13 | 27091 | Dasanbha Kharmawphlang | St. Anthony's Higher Secondary School, Shillong | 562 |
| 14 | 27814 | Prathama Choudhury | St. Mary's Higher Secondary School, Shillong | 561 |
| 14 | 31862 | Firoza Akhtar | A Regular - II Candidate | 561 |
| 15 | 26501 | Reedhi Baidya | All Saints' Diocesan Higher Secondary School, Shillong | 560 |
| 16 | 27639 | Katherine Amy Nongbet | Seven Set Higher Secondary School, Shillong | 559 |
| 16 | 64521 | Deep Jyoti Koch | Nirupama Memorial Secondary School, Garobadha | 559 |
| 17 | 26507 | Sanidahun Riialariti Nongkhlaw | All Saints' Diocesan Higher Secondary School, Shillong | 558 |
| 17 | 26702 | Mohammad Irfan | R. B. Anupchand Hindi Secondary School, Shillong | 558 |
| 18 | 26463 | Zaynial Banshan S Marbaniang | All Saints' Diocesan Higher Secondary School, Shillong | 557 |
| 18 | 50476 | Aaron Dhar | North Liberty Higher Secondary School, Jowai | 557 |
| 18 | 56691 | Pragati Gupta | Pechon A Sangma Memorial Police Public Secondary School, Tura | 557 |
| 19 | 27481 | Baishali Paul | St. Margaret's Higher Secondary School, Shillong | 556 |
| 19 | 27833 | Sammaya Isa Shylla | St. Mary's Higher Secondary School, Shillong | 556 |
| 19 | 30857 | Mebanteilang Mawa | St. Dominic Savio's Higher Secondary School, Shillong | 556 |
| 19 | 51851 | Ericfernando Papang | A Regular - II Candidate | 556 |
| 19 | 53461 | Leadingstar Maria Lamin | Jawaharlal Nehru Memorial Secondary School, Lamin | 556 |
| 19 | 56311 | Adiel R Sangma | Sherwood School, Tura | 556 |
| 20 | 30641 | Asavaca Symblai | Christian Academy, Shillong | 555 |
| 20 | 48643 | Daiakmen I Ka Talang | Ferrando Higher Secondary School, Umroi Nongrah | 555 |
| 20 | 56317 | Churchill Leitanthem | Sherwood School, Tura | 555 |
Read: MBOSE HSSLC Topper List
MBOSE SSLC Topper List 2026 (Top Rank Holders)
Top 5 Rank Holders
- Rank 1: Wangaal Lama – 585 marks(Gorkha Pathshala Higher Secondary School, Shillong)
- Rank 2: Vishal Kumar – 576 marks(Embee Rosebud Higher Secondary School, Tura)
- Rank 3:
- Prajukta Roy – 575 marks
- Prinita Das – 575 marks
- Rank 4:
- Samdi Mukhim – 572 marks
- Nathanael Mantre Laloo – 572 marks
- Wandarihun Lyngkhoi – 572 marks
- Rank 5: Jenita Pator – 571 marks
How to Check MBOSE SSLC Result 2026
Follow these simple steps to check result:
STEP 1: Visit official websites mbose.in or https://megresults.nic.in/
STEP 2: Click on “SSLC Result 2026”
STEP 3: Enter your roll number
[caption id="attachment_20948" align="alignnone" width="1202"]
Check MBOSE SSLC Result[/caption]
STEP 4: Click on submit
STEP 5: View and download your result
Read: Top Computer Courses to Consider after Graduation, 12th, and 10th Class