MBOSE HSSLC Topper List: The Meghalaya Board of School Education has announced the results for the Higher Secondary School Leaving Certificate Examination 2025. This year, a total of 31,455 students participated in the 12th-grade examination conducted from 3 March 2025 to 17 March 2025, with 25,181 students successfully passing the HSSLC exam. Candidates who appeared for this exam can check their results at http://megresults.nic.in.
Rishab Purkayastha from Laban Bengalee Boys' Hr. Sec. School has topped the Meghalaya Board HSSLC exam with a score of 484 out of 500 marks in the Commerce stream. Arnab Dutta, also from Laban Bengalee Boys' Hr. Sec. School, secured the second position in the Science stream with 483 marks. Larisa Lamin from Adventist Higher Secondary School topped the Arts stream with 450 marks out of 500.
MBOSE HSSLC Topper List 2025
Board Name | Meghalaya Board of School Education |
Exam | HSSLC (Class 10+2) |
Exam Date | 3 March 2025 to 17 March 2025 |
MBOSE HSSLC Result | Tentative dates or date not announced |
MBOSE HSSLC Result (Arts Stream) | Total Candidates appeared - 25437 Total students Passed - 20425 Pass Percentage - 80.30% |
MBOSE HSSLC Result (Commerce Stream) | Total Candidates appeared - 2,383 Total students Passed - 1,890 Pass Percentage - 79.31% |
MBOSE HSSLC Result (Science Stream) | Total Candidates appeared - 3,635 Total students Passed - 2,866 Pass Percentage - 78.84% |
MBOSE HSSLC Topper | Arts Stream Topper - Larisa Lamin Commerce Stream Topper - Rishab Purkayastha Science Stream Topper - Arnab Dutta |
Official Website | http://megresults.nic.in |
How to Check MBOSE HSSLC Result and MBOSE HSSLC Topper List 2025
Follow the steps below to check the Higher Secondary School Leaving Certificate Examination 2025 results of the Meghalaya Board:
Step 1: Visit the official website of the Meghalaya Board at http://www.megresults.nic.in/.
Step 2: On the home page, go to the results section and click on "Higher Secondary School Leaving Certificate Examination 2025".
Step 3: Enter your roll number and captcha code, then click the submit button. Your MBOSE HSSLC result marksheet will be displayed on the screen. Print or save it as a PDF for future reference.
Step 4: To view the MBOSE HSSLC topper list, click on the link for "First Ten Candidates in Order of Merit" or "Abstract of Results".
MBOSE HSSLC Topper List 2025 Stream Wise
- MBOSE HSSLC Arts Stream Topper 2025 - Larisa Lamin (450/500)
- MBOSE HSSLC Commerce Stream Topper 2025 - Rishab Purkayastha (484/500)
- MBOSE HSSLC Science Stream Topper 2025 - Arnab Dutta (483/500)
See the details of the Meghalaya Board 12th class stream-wise topper list 2025 along with their marksheet PDF.
MBOSE HSSLC Topper List 2025 (Arts Stream)
S.NO | Topper Name | Rank | School Name | Marks |
---|---|---|---|---|
1 | Larisa Lamin | 1st | Adventist Higher Secondary School, Thadlaskein | 450/500 |
2 | Avelyne Francisca Khriam | 2nd | St. Edmund's Higher Secondary School, Shillong | 449/500 |
3 | Deinamesha Hynniewta | 3rd | St. Anthony's Higher Secondary School, Shillong | 446/500 |
4 | Dasukmynsiem Dkhar | 4th | Anderson Higher Secondary School, Upper New Nongstoin | 445/500 |
5 | Banpynshngainlang Thangkhiew | 4th | Patharkhmah Govt. Higher Secondary School, Patharkhmah | 445/500 |
6 | Arman Suchiang | 5th | St. Edmund's Higher Secondary School, Shillong | 439/500 |
7 | Talinungsang Imchen | 6th | St. Edmund's Higher Secondary School, Shillong | 434/500 |
8 | Ankita Das | 6th | St. Edmund's Higher Secondary School, Shillong | 434/500 |
9 | Ankita Kar | 6th | St. Edmund's Higher Secondary School, Shillong | 434/500 |
10 | Aaron Raphael Diengdoh | 7th | St. Anthony's Higher Secondary School, Shillong | 431/500 |
MBOSE HSSLC Topper List 2025 (Arts Stream) PDF
MBOSE HSSLC Marksheet 2025 (Arts Stream)
MBOSE HSSLC Topper List 2025 (Commerce)
S.NO | Topper Name | Rank | School Name | Marks |
---|---|---|---|---|
1 | Rishab Purkayastha | 1st | Laban Bengalee Boys' Hr. Sec. School, Shillong | 484/500 |
2 | Akshat Poddar | 2nd | St. Anthony's Higher Secondary School, Shillong | 478/500 |
3 | Satakshi Das | 3rd | St. Anthony's Higher Secondary School, Shillong | 463/500 |
4 | Sneha Paul | 4th | St. Anthony's Higher Secondary School, Shillong | 463/500 |
5 | Akshat Das | 4th | Laban Bengalee Boys' Hr. Sec. School, Shillong | 459/500 |
6 | Deepak Sethia | 5th | St. Anthony's Higher Secondary School, Shillong | 454/500 |
7 | Nengneiching | 6th | St. Anthony's Higher Secondary School, Shillong | 453/500 |
8 | Phibalamti Marwein | 7th | St. Anthony's Higher Secondary School, Shillong | 451/500 |
9 | Nangkhraw Laloo | 8th | Mawsynram Border Area Higher Secondary School, Mawsynram | 449/500 |
10 | Kashish Sharma | 9th | St. Anthony's Higher Secondary School, Shillong | 448/500 |
MBOSE HSSLC Topper List 2025 (Commerce) PDF
MBOSE HSSLC Marksheet (Commerce)
MBOSE HSSLC Topper List 2025 (Science)
S.NO | Topper Name | Rank | School Name | Marks |
---|---|---|---|---|
1 | Arnab Dutta | 1st | Laban Bengalee Boys' Hr. Sec. School, Shillong | 483/500 |
2 | Steffi Niza W Snaitang | 2nd | St. Edmund's Higher Secondary School, Shillong | 477/500 |
3 | Eshita Bhattacharjee | 3rd | St. Anthony's Higher Secondary School, Shillong | 469/500 |
4 | Subam Das | 4th | Laban Bengalee Boys' Hr. Sec. School, Shillong | 467/500 |
5 | Soumitra Jha | 5th | St. Anthony's Higher Secondary School, Shillong | 460/500 |
6 | Rahul Das | 6th | R. K. Mission Higher Secondary School, Cherrapunjee | 458/500 |
7 | Sargam Datta | 7th | St. Anthony's Higher Secondary School, Shillong | 454/500 |
8 | Sharmin Khongsit | 7th | St. Anthony's Higher Secondary School, Shillong | 454/500 |
9 | Sangam Paul | 8th | St. Anthony's Higher Secondary School, Shillong | 453/500 |
10 | Biswadeep Nath | 8th | St. Anthony's Higher Secondary School, Shillong | 450/500 |
MBOSE HSSLC Topper List 2025 PDF (Science)
MBOSE HSSLC Marksheet 2025 (Science)
Also Read:
MBOSE SSLC Topper List 2025
