National Assessment and Accreditation Council has released NAAC ranking list 2023. NAAC has given letter grade ranking (A++ to D) and Cumulative Grade Point Average (CGPA) to institutions based on quality status of institutions. It also covers institutes curriculum aspects, governance & leadership, teaching & learning evaluation, faculty, institutional values & research, infrastructure, learning resources and student support & progression.
National Assessment and Accreditation Council (NAAC) is an autonomous institution of the University Grant commission. NAAC accredits Higher Education Institutions of India providing s CGPA and letter grading based on various parameter which help in improving quality and quality of higher education in India. NAAC ranking list 2023 pdf of Higher Education Institutions (HEIs) with CGPA and NAAC grades is given below.
NAAC Ranking List 2023
Name of Organization | National Assessment and Accreditation Council |
Established in | 1994 |
Motto | Excellence, Credibility and Relevance |
Grades | A grade - Very good B grade - Good C grade - Satisfactory D grade - Unsatisfactory |
Highest CGPA | Lakshmibai National Institute of Physical Education |
Number of A++ grade universities | 13 |
Number of A+ grade universities | 28 |
Official Website | http://naac.gov.in |
NAAC Ranking List 2023 State Wise
List of universities as per NAAC ranking and CGPA score is given below.
S.NO | College Name | State | Grade | CGPA |
---|---|---|---|---|
1 | Lakshmibai National Institute of Physical Education | Madhya Pradesh | A++ | 3.79 |
2 | Jawaharlal Nehru University, Delhi | Delhi | A++ | 3.77 |
3 | Institute of Chemical Technology Mumbai | Maharashtra | A++ | 3.77 |
4 | Jawaharlal Nehru Centre for Advanced Scientific Research Bengaluru | Karnataka | A++ | 3.76 |
5 | Indian Institute of Science, C V Raman Road, Bengaluru | Karnataka | A++ | 3.67 |
6 | Ramakrishna Mission Vivekananda Educational and Research Institute Howrah | West Bengal | A++ | 3.66 |
7 | Banasthali Vidyapith, Dist. Tonk | Rajasthan | A++ | 3.63 |
8 | Koneru Lakshmaiah Education Foundation Vaddeswaram,Guntur | Andhra Pradesh | A++ | 3.57 |
9 | Indira Gandhi National Open University New Delhi | Delhi | A++ | 3.56 |
10 | SRM Institute of Science and Technology Kattankulathur | Tamil Nadu | A++ | 3.55 |
11 | Madurai Kamaraj University, Palkalai Nagar, Madurai | Tamil Nadu | A++ | 3.54 |
12 | Sri Ramachandra Institute of Higher Education and Research Chennai | Tamil Nadu | A++ | 3.53 |
13 | SHIVAJI UNIVERSITY,Shivaji University, Kolhapur | Maharashtra | A++ | 3.52 |
14 | Gandhi Institute of Technology and Management | Andhra Pradesh | A+ | 3.53 |
15 | Sri Venkateswara University, Tirupati, Chittoor | Andhra Pradesh | A+ | 3.52 |
16 | Indian Agricultural Research Institute Delhi | Delhi | A+ | 3.51 |
17 | University of Delhi, Delhi | Delhi | A+ | 3.28 |
18 | Kurukshetra University, Kurukshetra (KUK) | Haryana | A+ | 3.52 |
19 | Maharshi Dayanand University (MDU) Rohtak | Haryana | A+ | 3.44 |
20 | University of Jammu, Jammu | Jammu and Kashmir | A+ | 3.51 |
21 | University of Kashmir, Hazratbal Srinagar | Jammu and Kashmir | A+ | 3.31 |
22 | Swami Vivekananda Yoga Anusandhana Samsthana Bengaluru | Karnataka | A+ | 3.58 |
23 | JSS Academy of Higher Education and Research | Karnataka | A+ | 3.48 |
24 | NITTE Mangaluru, Karnataka | Karnataka | A+ | 3.4 |
25 | Devi Ahilya Vishwavidyala, Nalanda Parisar Indore | Madhya Pradesh | A+ | 3.3 |
26 | Bharati Vidyapeeth University Pune | Maharashtra | A+ | 3.53 |
27 | Datta Meghe Institute of Medical Sciences Wardha | Maharashtra | A+ | 3.53 |
28 | Savitribai Phule Pune University, Pune | Maharashtra | A+ | 3.6 |
29 | SVKM's Narsee Monjee Institute of Management Studies Mumbai | Maharashtra | A+ | 3.59 |
30 | Tata Institute of Fundamental Research Mumbai | Maharashtra | A+ | 3.68 |
31 | Shivaji University, Kolhapur | Maharashtra | A+ | 3.52 |
32 | Utkal University, Bhubaneswar | Odisha | A+ | 3.53 |
33 | Thapar Institute of Engineering and Technology Patiala | Punjab | A+ | 3.29 |
34 | Chandigarh University Mohali | Punjab | A+ | 3.28 |
35 | Manipal University Jaipur | Rajasthan | A+ | 3.28 |
36 | Alagappa University, Alagappapuram | Tamil Nadu | A+ | 3.64 |
37 | Avinashilingam Institute for Home Science and Higher Education for Women Coimbatore | Tamil Nadu | A+ | 3.49 |
38 | Bharathidasan University Tiruchirappalli | Tamil Nadu | A+ | 3.32 |
39 | B.S Amdur Rahman Crescent Institute of Science and Technology Chennai | Tamil Nadu | A+ | 3.33 |
40 | Osmania University, Hyderabad | Telangana | A+ | 3.52 |
41 | Dayalbagh Educational Institute | Uttar Pradesh | A+ | 3.4 |
42 | Amity University Noida | Uttar Pradesh | A+ | 3.27 |
NAAC Ranking List 2023 PDF
Download NAAC ranking list 2023 pdf of universities accredited by NAAC with CGPA 3.01 and above.
NAAC Grading System
National Assessment and Accreditation Council has classified Higher Education Institution into three category
- University
- Autonomous College
- Affiliated/Constituent College
Institutions are categorized in four categories i.e. A, B, C and D, denoting Very good, Good, Satisfactory and Unsatisfactory levels respectively.
Letter Grade | Performance | CGPA | Status |
---|---|---|---|
A++ | Very Good | 3.51 - 4.00 | Accredited |
A+ | Very Good | 3.26 - 3.50 | Accredited |
A | Very Good | 3.01 - 3.25 | Accredited |
B++ | Good | 2.76 - 3.00 | Accredited |
B+ | Good | 2.51 - 2.75 | Accredited |
B | Good | 2.01 - 2.50 | Accredited |
C | Satisfactory | 1.51 - 2.00 | Accredited |
D | Unsatisfactory | Les than 1.50 | Not accredited |
Also Read:
UGC Approved University List 2023 of all Central, State, Private and Deemed Universities
parul university showing A++ but in india NAAC accreditation list not showing anywhere