NDA Alliance Party List: The National Democratic Alliance (NDA) is a Indian political alliance lead by BJP party under the leadership of Prime Minister Narendra Modi. NDA Alliance was formed in 1998 by Lal Krishna Advani, Atal Bihari Vajpayee and Pramod Mahajan. Current NDA alliance party is ruling in 15 Indian states.
NDA alliance is ruling Indian government with 331 seats in Lok Sabha and 110 seats in Rajya Sabha. There are more than 40 political parties are the member of NDA alliance. The motive of NDA Alliance is Nation first, Security of nation first, Progress first and Empowerment of people first. NDA alliance include to national parties (Bharatiya Janata Party and the National People's Party) and more than 38 regional state level parties.
Name of Alliance | National Democratic Alliance |
Chairperson | Amit Shah |
Founder | Lal Krishna Advani, Atal Bihari Vajpayee and Pramod Mahajan (Bharatiya Janata Party) |
NDA Alliance | N means New India D means Developed Nation A means Aspiration of people |
Motive | Nation first Security of nation first Progress first Empowerment of people first. |
Official Website | https://www.bjp.org/home |
NDA Alliance Party List 2023
There are total 38 political parties have attended NDA meeting held in Delhi on 18 July 2023 to discuss strategy of Lok Sabha election 2024.
- Bharatiya Janata Party (BJP)
- Shiv Sena (Eknath Shinde faction)
- Nationalist Congress Party (Ajit Pawar-led NCP faction)
- Rashtriya Lok Janashakti Party (Pashupati Kumar Paras led)
- All India Anna Dravida Munnetra Kazhagam
- Apna Dal (Soneylal)
- National People's Party
- Nationalist Democratic Progressive Party
- All Jharkhand Students Union
- Sikkim Krantikari Morcha
- Mizo National Front
- Indigenous People's Front of Tripura
- Naga People's Front, Nagaland
- Republican Party of India (Athawale)
- Asom Gana Parishad
- Pattali Makkal Katchi
- Tamil Maanila Congress
- United People's Party Liberal
- Suheldev Bharatiya Samaj Party
- Shiromani Akali Dal (Sanyukt)
- Maharashtrawadi Gomantak Party
- Jannayak Janta Party
- Prahar Janshakti Party
- Rashtriya Samaj Paksha
- Jan Surajya Shakti Party
- Kuki People's Alliance
- United Democratic Party (Meghalaya)
- Hill State People's Democratic Party
- Nishad Party
- All India N.R. Congress (AINRC)
- HAM (Hindustani Awam Morcha)
- Jana Sena party
- Haryana Lokhit Party
- Bharath Dharma Jana Sena
- Kerala Kamaraj Congress
- Puthiya Tamilagam
- Lok Jan Shakti party (Ram Vilas Paswan)
- Gorkha National Liberation Front (GNLF)
S.NO | Party Name | President | State | |
---|---|---|---|---|
1. | Bharatiya Janata Party | J. P. Nadda | National Party | |
2. | Shiv Sena | Eknath Shinde | Maharashtra | |
3. | Nationalist Congress Party (Ajit Pawar) | Ajit Pawar | Maharashtra | |
4. | Rashtriya Lok Janshakti Party | Pashupati Kumar Paras | Bihar | |
5. | All India Anna Dravida Munnetra Kazhagam | Edappadi K. Palaniswami | Tamil Nadu | |
6. | All India N.R. Congress | N. Rangaswamy | Puducherry | |
7. | National People's Party | Conrad Sangma | National Party | |
8. | Nationalist Democratic Progressive Party | Neiphiu Rio | Nagaland | |
9. | Sikkim Krantikari Morcha | Prem Singh Tamang | Sikkim | |
10. | Mizo National Front | Zoramthanga | Mizoram | |
11. | Apna Dal (Soneylal) | Anupriya Patel | Uttar Pradesh | |
12. | Jannayak Janta Party | Dushyant Chautala | Haryana | |
13. | Lok Janshakti Party (Ram Vilas) | Chirag Paswan | Nagaland and Bihar | |
14. | Republican Party of India (Athawale) | Ramdas Athawale | Maharashtra | |
15. | All Jharkhand Students Union | Sudesh Mahto | Jharkhand | |
16. | Asom Gana Parishad | Atul Bora | Assam | |
17. | United Peoples Party Liberal | Urkhao Gwra Brahma | Assam | |
18. | Pattali Makkal Katchi | Dr Anbumani Ramadoss | Tamil Nadu | |
19. | Suheldev Bharatiya Samaj Party | Om Prakash Rajbhar | Uttar Pradesh | |
20. | NISHAD Party | Sanjay Nishad | Uttar Pradesh | |
21. | Maharashtrawadi Gomantak Party | Sudin Dhavalikar | Goa | |
22. | Indigenous People's Front of Tripura | Prem Kumar Reang | Tripura | |
23. | Tamil Maanila Congress (Moopanar) | G. K. Vasan | Tamil Nadu | |
24. | Jana Sena Party | Pawan Kalyan | Andhra Pradesh | |
25. | Hindustani Awam Morcha | Jitan Ram Manjhi | Bihar | |
26. | Rashtriya Lok Janata Dal | Upendra Kushwaha | Bihar | |
27. | Naga People's Front | Küzholuzo Nienu | Nagaland, Manipur | |
28. | Shiromani Akali Dal Samyukta | Sukhdev Singh Dhindsa | Punjab | |
29. | Rashtriya Samaj Paksha | Mahadev Jankar | Maharashtra | |
30. | Prahar Janshakti Party | Omprakash Babarao Kadu | Maharashtra | |
31. | Jan Surajya Shakti | Vinay Kore | Maharashtra | |
32. | United Democratic Party | Metbah Lyngdoh | Meghalaya | |
33. | Hill State People's Democratic Party | KP Pangniang | Meghalaya | |
34. | Puthiya Tamilagam | K. Krishnasamy | Tamil Nadu | |
35. | Haryana Lokhit Party | Gopal Goyal Kanda | Haryana | |
36. | Bharath Dharma Jana Sena | Thushar Vellappally | Kerala | |
37. | Kerala Kamaraj Congress | Vishnupuram Chandrasekharan | Kerala | |
38. | Gorkha National Liberation Front | Mann Ghising | West Bengal | |
39. | Kuki People's Alliance | Tongmang Haokip | Manipur | |
40. | Puthiya Needhi Katchi | A. C. Shanmugam | Tamil Nadu | |
41. | Indhiya Jananayaga Katchi | T. R. Paarivendhar | Tamil Nadu | |
42. | Inthiya Makkal Kalvi Munnetra Kazhagam | Devanathan Yadav | Tamil Nadu | |
43. | Tamizhaga Makkal Munnetra Kazhagam | B John Pandian | Tamil Nadu |
Also Read:
List of BJP Ruling States in India 2023