Rajasthan Whisky Price List: Integrated Excise Management System, Rajasthan government has released approved rate list of liquors in the state. The new Rajasthan Whisky Price List 2024 has now been released at the official website at rajexcise.gov.in. RSBCL Rate List for year 2024 is updated with new prices by Rajasthan Excise Department of Rajasthan State.
Any person who wants to know the approved RSBCL rate list of whisky, beer, rum, vodka in Rajasthan state can now check it online. In this article, we will tell you about the prices of the imported domestic liquor which are currently applicable in the largest state of India. Rajasthan whisky price list, RSBCL Rate List 2024 is given below in the table.
Approved Rajasthan Whisky Price List 2024
Here is the approved RSBCL rate list of Whisky, Beer, Rum, Vodka in Rajasthan state:-
S.No | Title | Packing | MRP / Btl. (Incl. Taxes) |
1 | 100 Pipers Blended Scotch Whisky Aged 12 Years. | 180 ml | 715 |
2 | 100 Pipers Blended Scotch Whisky Aged 12 Years. | 750 ml | 2770 |
3 | 100 Pipers Deluxe Blended Scotch Whisky. | 375 ml | 1030 |
4 | 100 Pipers Deluxe Blended Scotch Whisky. | 750 ml | 2060 |
5 | 100 Pipers Deluxe Blended Scotch Whisky. | 180 ml | 510 |
6 | 1965 Spirit Of Victory Rare Xxx Rum | 750 ml | 605 |
7 | 1965 Spirit Of Victory Rare Xxx Rum | 375 ml | 305 |
8 | 1965 Spirit Of Victory Rare Xxx Rum | 180 ml | 155 |
9 | 8 Pm Premium Black Exquisite Whisky | 90 ml X 96 | 95 |
10 | 8 Pm Premium Black Exquisite Whisky | 375 ml | 360 |
11 | 8 Pm Premium Black Exquisite Whisky | 180 ml | 180 |
12 | 8 Pm Premium Black Exquisite Whisky | 750 ml | 720 |
13 | 8 Pm Special Rare Whisky | 750 ml | 475 |
14 | 8 Pm Special Rare Whisky | 375 ml | 240 |
15 | 8 Pm Special Rare Whisky | 180 ml | 120 |
16 | A.C. S.E.K.C. Whisky | 750 ml | 455 |
17 | A.C. S.E.K.C. Whisky | 180 ml | 115 |
18 | A.C. S.E.K.C. Whisky | 375 ml | 230 |
19 | Aberfeldy Highland Single Malt Scotch Whisky 12 Years | 750 ML (6 Bott.) | 3960 |
20 | Aberfeldy Highland Single Malt Scotch Whisky 21 Years | 750 ML (4 Bott.) | 13155 |
21 | Aberlour 16 Year Old Highland Single Malt Scotch Whisky | 700ml(3 bottle) | 9170 |
22 | Aberlour 18 Year Old Highland Single Malt Scotch Whisky | 700 ML (6 Bottle) | 16120 |
23 | Absolut Citron Lemon Flavored Vodka | 750 ml | 1805 |
24 | Absolut Grapefruit Vodka | 750 ml | 1945 |
25 | Absolut Lime Flavored Vodka | 750 ml | 1925 |
26 | Absolut Mandrin Mandarin Flavored Vodka | 750 ml | 1805 |
27 | Absolut Vodka | 200 ml (24 per Case) | 535 |
28 | Absolut Vodka | 50 ml (120 Nips) | 155 |
29 | Absolut Vodka | 750 ml | 1720 |
30 | Ac Black Luxury Pure Grain Whisky | 750 ml | 720 |
31 | Ac Black Luxury Pure Grain Whisky | 375 ml | 360 |
32 | Ac Black Luxury Pure Grain Whisky | 180 ml | 180 |
33 | Ac Black Pure Grain Whisky | 750 ml | 720 |
34 | Ag Forty Seven Chardonnay | 750 ml | 1325 |
35 | Ag Forty Seven Malbec Shiraz | 750 ml | 1325 |
36 | Albert Bichot Bourgogne Viellies De Pinot Noir Wine | 750 ml | 4855 |
37 | All Seasons Golden Collection Reserve Whisky | 180 ml | 180 |
38 | All Seasons Golden Collection Reserve Whisky | 375 ml | 360 |
39 | All Seasons Golden Collection Reserve Whisky | 750 ml | 720 |
40 | All Seasons Golden Collection Reserve Whisky | 90 ML(100 Bottles) | 95 |
41 | Amrut Amalgam Peated Malt Whisky | 750 ml | 4255 |
42 | Amrut Fusion Single Malt Whisky | 750 ml | 4500 |
43 | Amrut Prestige Blended Malt Whisky | 750 ml | 625 |
44 | Antiquity Blue Ultra Platinum Whisky | 375 ml | 540 |
45 | Antiquity Blue Ultra Platinum Whisky | 750 ml | 1080 |
46 | Antiquity Blue Ultra Platinum Whisky | 180 ml | 270 |
47 | Anytime Rare Premium Whisky | 750 ml | 600 |
48 | Anytime Rare Premium Whisky | 375 ml | 305 |
49 | Anytime Rare Premium Whisky | 180 ml | 150 |
50 | Aristocrat Premium Classic Smooth Whisky | 750 ml | 600 |
51 | Aristocrat Premium Classic Smooth Whisky | 180 ml | 150 |
52 | Aristocrat Premium Classic Smooth Whisky | 375 ml | 305 |
53 | Ashwa Premium Malty Whisky | 750 ml | 1075 |
54 | Ashwa Premium Malty Whisky | 180 ml | 270 |
55 | Ashwa Premium Vintage Spiced Rum | 180 ml | 265 |
56 | Ashwa Premium Vintage Spiced Rum | 750 ml | 1045 |
57 | Aultmore Single Malt Scotch Whisky 12 Years | 700 ML (6 Bottle) | 6300 |
58 | Aultmore Single Malt Scotch Whisky 18 Years | 700 ML (6 Bottle) | 13000 |
59 | Bacardi 8 Reserva Ocho Rum | 750 ml | 3755 |
60 | Bacardi Anejo Cuatro 4 Years Gold Rum | 750 ml | 2950 |
61 | Bacardi Carta Blanca Superior White Rum | 180 ml | 265 |
62 | Bacardi Carta Blanca Superior White Rum | 90 ml | 135 |
63 | Bacardi Carta Blanca Superior White Rum | 375 ml | 535 |
64 | Bacardi Carta Blanca Superior White Rum | 750 ml | 1050 |
65 | Bacardi Gran Reserva Diez 10 Years Gold Rum | 750 ML (6 Bott.) | 6200 |
66 | Bacardi Limon Original Citrus Rum | 90 ml | 155 |
67 | Bacardi Limon Original Citrus Rum | 180 ml | 305 |
68 | Bacardi Limon Original Citrus Rum | 750 ml | 1235 |
69 | Bacardi Orange Original Orange Rum | 750 ml | 1235 |
70 | Bacardi Orange Original Orange Rum | 180 ml | 305 |
71 | Bacardi Premium + Cranberry | 275 ml | 105 |
72 | Bacardi Premium + Lemonade | 275 ml | 105 |
73 | Bacardi Premium + Orange | 275 ml | 105 |
74 | Back Bencher Whisky | 750 ml | 1045 |
75 | Back Bencher Whisky | 180 ml | 265 |
76 | Bagpiper Classic Whisky | 750 ml | 455 |
77 | Bagpiper Classic Whisky | 180 ml | 115 |
78 | Bagpiper Classic Whisky | 375 ml | 230 |
79 | Baileys The Original Irish Cream | 50 ML.(80 per Nips) | 280 |
80 | Baileys The Original Irish Cream | 750 ml | 1630 |
81 | Ballantine S Aged 12 Years Blended Scotch Whisky | 750 ml | 2960 |
82 | Ballantine S Aged 17 Years Blended Scotch Whisky | 750 ml | 8660 |
83 | Ballantine'S Aged 7 Years Blended Scotch Whisky | 750 ML (6 Bott.) | 2605 |
84 | Ballantines Finest Blended Scotch Whisky | 50 ml (120 Nips) | 175 |
85 | Ballantines Finest Blended Scotch Whisky. | 750 ml | 1645 |
86 | Ballantines Finest Blended Scotch Whisky. | 200 ml (24 per Case) | 455 |
87 | Barton And Guestier Cuvee Speciale Rouge Wine | 750 ml | 1570 |
88 | Batch 9 Select Cask Reserve Edition Whisky | 375 ml | 335 |
89 | Batch 9 Select Cask Reserve Edition Whisky | 180 ml | 165 |
90 | Batch 9 Select Cask Reserve Edition Whisky | 750 ml | 665 |
91 | Beefeater London Dry Gin- | 750 ml | 1695 |
92 | Bejois Vsop Blended Grape Brandy | 750 ml | 600 |
93 | Bella Shiraz Rose Wine | 750 ml | 1255 |
94 | Belvedere Vodka | 700 ML (6 Bottle) | 4670 |
95 | Benchmark Old No 8 Brand Kenrucky Straight Bourbon Whisky | 750 ml | 2745 |
96 | Bira91 Blonde Summer Lager Beer | 330 ML | 135 |
97 | Bira91 Blonde Summer Lager Beer | 650 ML | 230 |
98 | Bira91 Gold Wheat Strong Beer | 500 ml (24 cans) | 175 |
99 | Bira91 Gold Wheat Strong Beer | 650 ML | 220 |
100 | Black And White Blended Scotch Whisky | 750 ml | 2220 |
101 | Black And White Blended Scotch Whisky | 180 ml | 550 |
102 | Black By Bacardi Classic Original Premium Crafted Rum | 375 ml | 360 |
103 | Black By Bacardi Classic Original Premium Crafted Rum | 750 ml | 720 |
104 | Black By Bacardi Classic Original Premium Crafted Rum | 180 ml | 180 |
105 | Black By Bacardi Classic Original Premium Crafted Rum | 90 ml | 95 |
106 | Black Dog Centenary Black Reserve Aged And Rare Blended Scotch Whisky | 180 ml | 490 |
107 | Black Dog Centenary Black Reserve Aged And Rare Blended Scotch Whisky | 375 ml | 1000 |
108 | Black Dog Centenary Black Reserve Aged And Rare Blended Scotch Whisky | 750 ml | 1995 |
109 | Black Dog Triple Gold Reserve Blended Scotch Whisky | 375 ml | 1405 |
110 | Black Dog Triple Gold Reserve Blended Scotch Whisky | 750 ml | 2805 |
111 | Black Dog Triple Gold Reserve Blended Scotch Whisky | 180 ml | 695 |
112 | Black Tower Dornfelder Pinot Noir Wine | 750 ml | 1740 |
113 | Black Tower Riesling Wine | 750 ml | 1715 |
114 | Blanca Chenin Blanc | 750 ml | 1255 |
115 | Blenders Pride Reserve Collection Whisky | 750 ml | 1335 |
116 | Blenders Pride Reserve Collection Whisky | 180 ml | 340 |
117 | Blenders Pride Reserve Collection Whisky | 375 ml | 670 |
118 | Blenders Pride Select Premium Whisky | 375 ml | 515 |
119 | Blenders Pride Select Premium Whisky | 180 ml | 260 |
120 | Blenders Pride Select Premium Whisky | 750 ml | 1035 |
121 | Bleu Shiraz Cabernet Wine | 750 ml | 1255 |
122 | Bodegas Juan Gill Pedrera Blanco D.O.P. | 750 ml | 1280 |
123 | Bodegas Juan Gill Pedrera Monastrell D.O.P. | 750 ml | 1280 |
124 | Bombay Sapphire Distilled London Dry Gin | 750 ml | 1840 |
125 | Bowmore 12 Years Old Islay Single Malt Scotch Whisky | 700 ML (6 Bottle) | 4500 |
126 | Brancott Estate Pinot Noir | 750 ML (6 Bott.) | 2490 |
127 | Brancott Estate Sauvignon Blanc | 750 ML (6 Bott.) | 2380 |
128 | Breezer Premium Blackberry Crusth | 275 ml | 105 |
129 | Breezer Premium Blueberry | 275 ml | 105 |
130 | Breezer Premium Jamaican Passion | 275 ml | 105 |
131 | Breezer Premium Tropical Cranberry | 275 ml | 105 |
132 | Breezer Premium Tropical Orange | 275 ml | 105 |
133 | Breezer Premium Watermelon Mint | 275 ml | 105 |
134 | Bro Code Crafted Brut | 375 ml | 230 |
135 | Budweiser Global King Of Beers | 500 ml (24 cans) | 180 |
136 | Budweiser Global King Of Beers | 650 ML | 235 |
137 | Budweiser Global King Of Beers | 330 ML | 135 |
138 | Budweiser Magnum Global King Of Beers | 650 ML | 280 |
139 | Budweiser Magnum Global King Of Beers | 500 ml (24 cans) | 220 |
140 | Buffalo Trace Kentucky Straight Bourbon Whisky | 750 ml | 5405 |
141 | Bulldog London Dry Gin | 750 ML (6 Bott.) | 2695 |
142 | Bullet Super Strong Beer. | 650 ML | 130 |
143 | Campari Milano Bitter | 750 ml | 2820 |
144 | Campo Viejo Rioja Viura Tempranillo Blanco | 750 ml | 1760 |
145 | Captain Morgan The Original Rum | 180 ml | 150 |
146 | Captain Morgan The Original Rum | 375 ml | 300 |
147 | Captain Morgan The Original Rum | 750 ml | 595 |
148 | Carews Dry Gin | 180 ml | 115 |
149 | Carews Dry Gin | 750 ml | 455 |
150 | Carews Dry Gin | 375 ml | 230 |
151 | Carlo Rossi California Red Smooth Red Wine | 750 ml | 1400 |
152 | Carlo Rossi California White Crisp White Wine | 750 ml | 1400 |
153 | Carlsberg Classic Strong Beer | 650 ML | 185 |
154 | Carlsberg Smooth Premium Mild Lager | 650 ML | 195 |
155 | Carlsberg Smooth Premium Mild Lager | 330 ML | 105 |
156 | Casillero Del Diablo Merlot Wine | 750 ml | 2540 |
157 | Cavichiolle Processco Doc | 750 ml | 2110 |
158 | Chandon Brut Classic | 750 ml | 2880 |
159 | Chandon Rose Classic | 750 ml | 2880 |
160 | Chivas Regal Aged 12 Year Blended Scotch Whisky. | 750 ml | 3110 |
161 | Chivas Regal Aged 12 Year Blended Scotch Whisky. | 200 ml (24 per Case) | 955 |
162 | Chivas Regal Aged 15 Years Blended Scotch Whisky | 750 ML (6 Bott.) | 5255 |
163 | Chivas Regal Aged 18 Years Blended Scotch Whisky | 750 ML (6 Bott.) | 8565 |
164 | Cinzano Prosecco | 750 ML (6 Bott.) | 1905 |
165 | Cinzano Vermouth Rosso | 750 ml | 1655 |
166 | Ciroc Snap Frost Vodka | 750 ml | 3285 |
167 | Coal Ila Islay Single Malt Scotch Whisky 12 Year Old | 750 ML (6 Bott.) | 6485 |
168 | Colonial Fx Vsop Premium Brandy | 180 ml | 180 |
169 | Colonial Fx Vsop Premium Brandy | 750 ml | 720 |
170 | Corona Extra Super Premium Beer | 330 ML | 220 |
171 | Craigellachie Single Malt Scotch Whisky 13 Years | 700 ML (6 Bottle) | 6270 |
172 | Craigellachie Single Malt Scotch Whisky 17 Years | 700 ML (6 Bottle) | 12805 |
173 | Cutty Sark Blended Scotch Whisky | 180 ml | 530 |
174 | Cutty Sark Blended Scotch Whisky | 750 ml | 2090 |
175 | Dally Special Crafted Malt Whisky | 180 ml | 185 |
176 | Dally Special Crafted Malt Whisky | 750 ml | 735 |
177 | Dalwhinnie Highland Single Malt Scotch Whisky 15 Year Old | 750 ML (6 Bott.) | 6060 |
178 | Dare Devil Extra Strong Premium Beer | 500 ml (24 cans) | 115 |
179 | Dare Devil Extra Strong Premium Beer | 650 ML | 135 |
180 | Dewars White Label Blended Scotch Whisky | 60 ml | 145 |
181 | Dewars White Label Blended Scotch Whisky | 375 ml | 890 |
182 | Dewars White Label Blended Scotch Whisky | 750 ml | 1780 |
183 | Dewars Aged 12 Years Blended Scotch Whisky | 750 ml | 2650 |
184 | Dewars Aged 12 Years The Ancestor Blended Scotch Whisky | 750 ml | 3320 |
185 | Dewars Aged 15 Years Blended Scotch Whisky | 750 ML (6 Bott.) | 3800 |
186 | Dewars Aged 15 Years The Monarch Blended Scotch Whisky | 750 ML (6 Bott.) | 4630 |
187 | Dewars Aged 18 Years The Vintage Blended Scotch Whisky | 750 ML (6 Bott.) | 8425 |
188 | Dewars Aged 25 Years The Signature Blended Scotch Whisky | 750 ML (6 Bott.) | 21940 |
189 | Dewars White Label Blended Scotch Whisky True Scotch | 750 ml | 1780 |
190 | Don Angel Tequila Blanco | 1000 ml(12 Bottles) | 2935 |
191 | Double Blue Deluxe Blended Whisky | 750 ml | 600 |
192 | Double Blue Deluxe Blended Whisky | 375 ml | 305 |
193 | Double Blue Deluxe Blended Whisky | 180 ml | 155 |
194 | Episode Classic Whisky | 375 ml | 230 |
195 | Episode Classic Whisky | 750 ml | 455 |
196 | Episode Classic Whisky | 180 ml | 115 |
197 | Episode Deluxe Xxx Rum | 375 ml | 235 |
198 | Episode Deluxe Xxx Rum | 180 ml | 120 |
199 | Episode Deluxe Xxx Rum | 750 ml | 455 |
200 | Folonari Chianti Docg | 750 ml | 2150 |
201 | Folonari Pinot Grigio Igt | 750 ml | 1695 |
202 | Fratelli Cabernet Franc - Shiraz | 750 ml | 1205 |
203 | Fratelli Cabernet Franc Shiraz Estate Bottled | 750 ml | 1450 |
204 | Fratelli Cabernet Sauvignon | 750 ml | 1165 |
205 | Fratelli Cabernet Sauvignon | 375 ml | 590 |
206 | Fratelli Cabernet Sauvignon Estate Bottled | 750 ml | 1495 |
207 | Fratelli Chardonnay | 750 ml | 1340 |
208 | Fratelli Chardonnay Estate Bottled | 750 ml | 1450 |
209 | Fratelli Chenin Blanc | 750 ml | 1045 |
210 | Fratelli Classic Chenin | 375 ml | 440 |
211 | Fratelli Classic Chenin | 750 ml | 880 |
212 | Fratelli Classic Merlot | 750 ml | 1005 |
213 | Fratelli Classic Shiraz | 750 ml | 880 |
214 | Fratelli Classic Shiraz | 375 ml | 440 |
215 | Fratelli Gran Cuvee Brut Sparkling | 750 ML (6 Bott.) | 2035 |
216 | Fratelli Merlot | 750 ml | 1915 |
217 | Fratelli Sangiovese | 750 ml | 1355 |
218 | Fratelli Sangiovese Bianco | 750 ml | 1620 |
219 | Fratelli Sangiovese Estate Bottled | 750 ml | 1600 |
220 | Fratelli Sauvignon Blanc | 375 ml | 540 |
221 | Fratelli Sauvignon Blanc | 750 ml | 1065 |
222 | Fratelli Sauvignon Blanc Estate Bottled | 750 ml | 1150 |
223 | Fratelli Sette | 750 ml | 3330 |
224 | Fratelli Shiraz Rose | 750 ml | 1045 |
225 | Frizzano Sparkling Wine Semi Dry | 750 ml | 1330 |
226 | Frontera Shiraz Wine | 750 ml | 1915 |
227 | G.H. Mumm Brut Cordon Rouge | 750 ML (6 Bott.) | 6155 |
228 | Ghungroo Cabernet Franc Shiraz | 750 ml | 1345 |
229 | Ghungroo Chenin Blanc | 750 ml | 1205 |
230 | Gilmore 18 Select Whisky | 750 ml | 2455 |
231 | Glenfiddich Single Malt Scotch Whisky Aged 12 Years | 700 ML (12 Bottle) | 4520 |
232 | Glenfiddich Single Malt Scotch Whisky Aged 15 Years | 700 ML (12 Bottle) | 7370 |
233 | Glenkinchie Single Malt Scotch Whisky 12 Year Old | 750 ML (6 Bott.) | 5985 |
234 | Glenmorangie Highland Single Malt Scotch Whisky The Original | 750 ML (6 Bott.) | 6205 |
235 | God Father Super Strong High Power Beer | 330 ML | 70 |
236 | God Father Super Strong High Power Beer | 650 ML | 135 |
237 | God Father Super Strong High Power Beer Can | 500 ml (24 cans) | 115 |
238 | Godfather The Legendary Original Strong Beer | 650 ML | 135 |
239 | Godfather The Legendary Original Strong Beer | 330 ML | 70 |
240 | Godfather The Legendary Original Strong Beer | 500 ml (24 cans) | 120 |
241 | Gold Ben Whisky | 700 ML (6 Bottle) | 1535 |
242 | Golden Sparrow Pinot Grigio | 750 ml | 1685 |
243 | Golden Sparrow Sangiovese Rubicone Igt Wine | 750 ml | 1405 |
244 | Golfers Shot Oak Barrel Aged Whisky | 180 ml | 260 |
245 | Golfers Shot Oak Barrel Aged Whisky | 375 ml | 515 |
246 | Golfers Shot Oak Barrel Aged Whisky | 750 ml | 1035 |
247 | Gordons London Dry Gin | 750 ml | 1430 |
248 | Grants Distinction Blended Scotch Whisky | 750 ml | 1940 |
249 | Grants Distinction Blended Scotch Whisky | 180 ml | 470 |
250 | Grants Triple Wood Belnded Scotch Whisky | 750 ml | 1700 |
251 | Greater Than London Dry Gin | 750 ml | 1260 |
252 | Grey Goose Vodka | 750 ML (6 Bott.) | 3315 |
253 | Grover Cabernet Shiraz Art Collection Red Wine | 750 ml | 1160 |
254 | Grover Cabernet Shiraz Art Collection Red Wine | 375 ml | 610 |
255 | Grover Chene Grand Reserve Red Wine | 750 ml | 3220 |
256 | Grover La Reserve Blanc White Wine | 750 ml | 1570 |
257 | Grover Merlot Art Collection Red Wine | 750 ml | 1195 |
258 | Grover Rose Art Collection Wine | 750 ml | 1200 |
259 | Grover Sauvignon Blanc Art Collection White Wine | 750 ml | 1160 |
260 | Grover Sauvignon Blanc Art Collection White Wine | 375 ml | 610 |
261 | Grover Soiree Brut | 750 ml | 1730 |
262 | Grover Vijay Amrit Raj Red Wine | 750 ml | 2375 |
263 | Grover Vijay Amrit Raj White Wine | 750 ml | 2375 |
264 | Grover Vineyards La Reserve Red Wine | 750 ml | 1335 |
265 | Hapsburg Absinthe | 500 x 6 bottle | 3000 |
266 | Hapusa Himalayan Dry Gin | 750 ml | 3200 |
267 | Heineken Lager Beer | 330 ML | 145 |
268 | Heineken Lager Beer | 650 ML | 250 |
269 | Hendricks Gin | 700 ML (6 Bottle) | 4625 |
270 | Henkell Trocken Finest Sparkling | 750 ML (6 Bott.) | 2410 |
271 | Hennessy Vs Cognac | 700 ML (12 Bottle) | 5165 |
272 | Hercules Old Matured Deluxe 3 X Rum | 750 ml | 730 |
273 | Hibiki Japanese Harmony Blended Japanese Whisky | 700 ML (6 Bottle) | 14350 |
274 | Iice Undress The Orange Vodka Platinum | 375 ml | 335 |
275 | Iice Undress The Orange Vodka Platinum | 180 ml | 170 |
276 | Iice Undress The Orange Vodka Platinum | 750 ml | 670 |
277 | Imperial Blue Reserve Grain Whisky | 180 ml | 165 |
278 | Imperial Blue Reserve Grain Whisky | 90 ML(100 Bottles) | 85 |
279 | Imperial Blue Reserve Grain Whisky | 750 ml | 665 |
280 | Imperial Blue Reserve Grain Whisky | 375 ml | 335 |
281 | Imperial Blue Superior Grain Whisky | 180 ml | 155 |
282 | Imperial Blue Superior Grain Whisky | 750 ml | 600 |
283 | Imperial Blue Superior Grain Whisky | 375 ml | 305 |
284 | Imperial Xii Brandy V.S.O.P | 700 ML (6 Bottle) | 2075 |
285 | Isle Of Jura 10 Years Old Single Malt Scotch Whisky | 700 ML (6 Bottle) | 5770 |
286 | J And B Rare Blended Scotch Whisky | 750 ml | 1660 |
287 | Jack Daniels Gentleman Jack Double Mellowed Tennessee Whisky | 750 ml | 4235 |
288 | Jack Daniels Old No 7 Brand Tennessee Sour Mash Whiskey | 750 ml | 3355 |
289 | Jack Daniels Old No 7 Brand Tennessee Sour Mash Whiskey | 375 ml | 1850 |
290 | Jack Daniels Original Recipe Tennessee Fire | 750 ml | 3060 |
291 | Jack Daniels Original Recipe Tennessee Honey | 750 ml | 3060 |
292 | Jacob'S Creek Double Barrel Matured Shiraz | 750 ML (6 Bott.) | 2695 |
293 | Jacob`S Creek Chardonnay Pinot Noir | 750 ML (6 Bott.) | 1890 |
294 | Jacob`S Creek Shiraz Cabernet | 750 ml | 1310 |
295 | Jacob`S Creek Shiraz Cabernet | 187 ml | 410 |
296 | Jacobs Creek Chardonnay. | 750 ml | 1310 |
297 | Jacobs Creek Chardonnay. | 187 ml | 410 |
298 | Jagermeister Liqueur | 375 ml | 1815 |
299 | Jagermeister Liqueur | 1000 ml(12 Bottles) | 4410 |
300 | Jaisalmer Indian Craft Gin | 750 ML (6 Bott.) | 5500 |
301 | Jameson Irish Whiskey | 750 ml | 2090 |
302 | Jameson Black Barrel Triple Distilled Irish Whiskey | 750 ML (6 Bott.) | 3130 |
303 | Jazz Blue Curacao Vodka | 750 ml | 1615 |
304 | Jim Beam Black Kentucky Straight Bourbon Whiskey | 750 ml | 2975 |
305 | Jim Beam Kentucky Straight Bourbon Whiskey. | 750 ml | 1945 |
306 | Jim Beam Kentucky Straight Bourbon Whiskey. | 180 ml | 490 |
307 | Jodhpur Gin | 700ml(4 bottle) | 5060 |
308 | John Barr Blended Scotch Whisky Reserve Blend | 750 ml | 1680 |
309 | Johnie Walker Xr 21 Year Old Blended Scotch Whisky | 750 ML (6 Bott.) | 25050 |
310 | Johnnie Walker Aged 18 Years Blended Scotch Whisky | 750 ML (6 Bott.) | 8560 |
311 | Johnnie Walker Black Label Blended Scotch Whisky | 50 ml (192 Nips) | 225 |
312 | Johnnie Walker Black Label Blended Scotch Whisky | 750 ml | 2925 |
313 | Johnnie Walker Black Label Lowlands Origin Blended Scotch Whisky Aged 12 Year | 750 ml | 3730 |
314 | Johnnie Walker Black Label Speyside Origin Blended Scotch Whisky Aged 12 Year | 750 ml | 3730 |
315 | Johnnie Walker Blue Label A Blend Of Our Very Rarest Whisky | 750 ML (6 Bott.) | 17340 |
316 | Johnnie Walker Double Black Blended Scotch Whisky | 750 ML (6 Bott.) | 4170 |
317 | Johnnie Walker Red Label Blended Scotch Whisky | 750 ml | 1570 |
318 | Johnnie Walker Red Label Blended Scotch Whisky | 200 ml (24 per Case) | 600 |
319 | Kahlua Liqueur | 750 ml | 1935 |
320 | Ketel One Vodka | 750 ml | 1780 |
321 | King Fisher Strong Premium Beer | 650 ML | 135 |
322 | King Fisher Strong Premium Beer | 330 ML | 75 |
323 | King Henry Viii Damn Good Scotch Blended Scotch Whisky | 750 ml | 1915 |
324 | Kingfisher Premium Lager Beer | 650 ML | 130 |
325 | Kingfisher Premium Lager Beer | 330 ML | 75 |
326 | Kingfisher Premium Lager Beer Can | 500 ml (24 cans) | 110 |
327 | Kingfisher Storm Super Strong Beer | 650 ML | 170 |
328 | Kingfisher Storm Super Strong Beer | 500 ml (24 cans) | 150 |
329 | Kingfisher Ultra Max Super Premium Strong Beer | 330 ML | 130 |
330 | Kingfisher Ultra Max Super Premium Strong Beer | 500 ml (24 cans) | 180 |
331 | Kingfisher Ultra Max Super Premium Strong Beer | 650 ML | 220 |
332 | Kingfisher Ultra Premium Lager Beer | 330 ML | 115 |
333 | Kingfisher Ultra Premium Lager Beer | 650 ML | 210 |
334 | Kingfisher Ultra Premium Lager Beer | 500 ml (24 cans) | 170 |
335 | Kingfishersuper Strong Premium Beer Can | 500 ml (24 cans) | 120 |
336 | Kinght Rider Ultra Premium Classic Orange Vodka | 375 ml | 335 |
337 | Kinght Rider Ultra Premium Classic Orange Vodka | 750 ml | 670 |
338 | Kinght Rider Ultra Premium Classic Orange Vodka | 180 ml | 170 |
339 | Kinght Rider Ultra Premium Classic Vodka | 180 ml | 170 |
340 | Kinght Rider Ultra Premium Classic Vodka | 375 ml | 335 |
341 | Kinght Rider Ultra Premium Classic Vodka | 750 ml | 670 |
342 | Kotsberg Original Pils Beer. | 650 ML | 180 |
343 | Kotsberg Original Pils Beer. | 330 ML | 100 |
344 | Kotsberg Strong Premium Beer | 650 ML | 180 |
345 | Kotsberg Strong Premium Beer | 500 ml (24 cans) | 145 |
346 | La Chica Silver Tequila | 700 ML (12 Bottle) | 1675 |
347 | Laphroaig Islay Single Malt Scotch Whisky 10 Years Old | 750 ml | 4920 |
348 | Laphroaig Islay Single Malt Scotch Whisky Select | 750 ML (6 Bott.) | 5540 |
349 | Limanov Premium Distilled Vodka Orange Flavour | 180 ml | 120 |
350 | Limanov Premium Distilled Vodka Orange Flavour | 750 ml | 455 |
351 | Limanov Premium Distilled Vodka Orange Flavour | 375 ml | 230 |
352 | Lithuanian Gold Vodka | 700 ML (12 Bottle) | 1690 |
353 | Lithuanian Vodka Gold | 700 ML (6 Bottle) | 1755 |
354 | Longmrn Single Malt Scotch Whisky The Distillers Choice | 700 ML (6 Bottle) | 8335 |
355 | Luie Felipe Edwards Rose | 750 ml | 1405 |
356 | Luis Felipe Edwards Carmenere | 750 ml | 1400 |
357 | Luis Felipe Edwards Sauvignon Blanc | 750 ml | 1400 |
358 | M-2 Magic Moments Remix Grapefruit & Watermelon Flavoured Superior Vodka | 750 ml | 680 |
359 | M-2 Magic Moments Remix Grapefruit & Watermelon Flavoured Superior Vodka | 375 ml | 340 |
360 | M-2 Magic Moments Remix Grapefruit & Watermelon Flavoured Superior Vodka | 180 ml | 170 |
361 | M-2 Magic Moments Remix Green Apple Flavoured Superior Vodka | 180 ml | 170 |
362 | M-2 Magic Moments Remix Green Apple Flavoured Superior Vodka | 375 ml | 340 |
363 | M-2 Magic Moments Remix Green Apple Flavoured Superior Vodka | 750 ml | 680 |
364 | M-2 Magic Moments Remix Orange Flavoured Superior Vodka | 180 ml | 170 |
365 | M-2 Magic Moments Remix Orange Flavoured Superior Vodka | 750 ml | 680 |
366 | M-2 Magic Moments Remix Orange Flavoured Superior Vodka | 375 ml | 340 |
367 | M-2 Magic Moments Superior Grain Vodka | 375 ml | 340 |
368 | M-2 Magic Moments Superior Grain Vodka | 180 ml | 170 |
369 | M-2 Magic Moments Superior Grain Vodka | 750 ml | 680 |
370 | M2 Magic Moments Verve Orange Premium Flavoured Vodka | 180 ml | 255 |
371 | M2 Magic Moments Verve Orange Premium Flavoured Vodka | 750 ml | 1010 |
372 | M2 Magic Moments Verve Orange Premium Flavoured Vodka | 375 ml | 510 |
