The University Grants Commission, Consortium for Academic and Research Ethics (UGC-CARE) publishes the UGC Care list to uphold global standards of high-quality research across all academic disciplines. Through its quality mandate, the UGC aims to encourage and empower Indian academia. The primary objective of UGC-CARE is to foster quality research in all academic fields and maintain its high standard globally. UGC Care list of Medical, Dental, Pharmacy, Computer Science, Engineering, Physics, Chemistry, Agriculture, Management, Biology and Education journals is released by UGC every year quarterly in January, April, July and October month of each calendar year.
The UGC does not levy any fees for recommending a journal, and the procedure for recommending a journal using the appropriate proforma is free of cost. In case any university, IQAC (Internal Quality Assurance Cell), or any other entity charges a fee for such recommendations, you may contact UGC officials since the University Grants Commission has not mandated any charges. The submission of new journals is open until 10th March 2023, and any journals submitted after this date will be evaluated for the next April 2023 update.
UGC CARE List of Journals
The University Grants Commission releases UGC Care list of high quality journals quarterly in January, April, July and October month of every year. The UGC Care List is dynamic, as it keep on changing after each update.
The UGC CARE List has two groups.
- UGC CARE List Group I : Journals found qualified through UGC-CARE protocols.
- UGC CARE List Group II : Journals indexed in globally recognized databases.
Title of Journal | Publisher Name | ISSN (Print) | E-ISSN (online) |
---|---|---|---|
Aarthika Charche- FPI Journal of Economics and Governance | Fiscal Policy Institute, Government of Karnataka | 2455-6483 | NA |
Acta Geographica Debrecina Landscape and Environment Series | Department of Landscape Protection and Environmental Geography, University of Debrecen | 1789-4921 | 1789-7556 |
Acta Fytotechnica et Zootechnica | Slovak University of Agriculture in Nitra | 1335-258X | 1336-9245 |
Acta Graphica | Faculty of Graphic Arts, University of Zagreb | 0353-4707 | 1848-3828 |
Acta Universitatis Apulensis | Department of Mathematics and Informatics, University of Alba Iulia | 1582-5329 | NA |
Acta Universitatis Matthiae Belii Series Mathematics | Department of Mathematics Faculty of Natural Sciences, Matej Bel University | 1338-712X | 1338-7111 |
ADBU Journal of Engineering Technology | Assam Don Bosco University | NA | 2348-7305 |
Advanced Engineering Forum | Trans Tech Publications Inc. | 2234-9898 | 2234-991X |
Advanced Materials Research | Scientific.Net | 1022-6680 | 1662-8985 |
Advances and Applications in Mathematical Sciences | Mili Publications | 0974-6803 | NA |
Advances in Agriculture | Hindawi Limited | 2356-654X | 2314-7539 |
Advances in Environment Research | Techno Press | 2234-1722 | 2234-1730 |
Advances in Zoology and Botany | Horizon Research Publishing | 2331-5083 | 2331-5091 |
African Diaspora Journal of Mathematics | Mathematical Research Publisher | 1539-854X | NA |
African Journal of Accounting, Auditing and Finance | Inderscience Publishers | 2046-8083 | 2046-8091 |
African Journal of Business and Economic Research | Adonis and Abbey Publishers | 1750-4554 | 1750-4562 |
Afrika Statistika | Saint-Louis Senega University | 2316-090X | NA |
Agricultural Research Journal | Punjab Agricultural University | 2395-1435 | 2395-146X |
Agricultural Science Digest | Agricultural Research Communication Centre | 0253-150X | 0976-0547 |
AIMS Journal of Management | Association of Indian Management Schools | 2395-6852 | NA |
AIMS Molecular Science | AIMS Press | NA | 2372-0301 |
Al Ameen Journal of Medical Sciences | Al Ameen Medical College | 0974-1143 | NA |
AIPLA Quarterly Journal | American Intellectual Property Law Association | 0883-6078 | NA |
Albanian Journal of Mathematics | Department of Mathematics and Statistics, Oakland University | 1930-1235 | NA |
Aligarh Journal of Statistics | Department of Statistics and Operations Research, Aligarh Muslim University | 0971-0388 | NA |
Analytical Chemistry Letters | Taylor and Francis | 2229-7928 | 2230-7532 |
Animal Systematics, Evolution and Diversity | Korean Society of Systematic Zoology | NA | 2234-8190 |
Annales Mathematiques Blaise Pascal | Mathematical laboratory, Blaise Pascal University of Clermont-Ferrand | 1259-1734 | 2118-7436 |
Annals of Ayurvedic Medicine | Society of Ayurvedic Physicians of India | 2277-4092 | 2347-6923 |
Annals of National Academy of Medical Sciences | National Academy of Medical Sciences | 2454-5635 | 2454-5635 |
Annals of Plant and Soil Research | G. K. V. Society | 0972-1959 | 2347-6036 |
Annals. Food Science and Technology | Valahia University Press | 2065-2828 | 2344-4916 |
Antennae: The Journal of Nature in Visual Culture | University of Strathclyde | 1756-9575 | NA |
Applied Ecology and Environmental Sciences | Science and Education Publishing | 2328-3912 | 2328-3920 |
Arab Journal of Forensic Sciences and Forensic Medicine | Naif Arab University for Security Sciences | 1658-6786 | 1658-6794 |
Archives of Medicine and Health Sciences | Yenepoya University | 2321-4848 | 2321-6085 |
Arctoa: A Journal of Bryology | KMK Scientific Press Ltd. | 0131-1379 | NA |
Asian Journal of Agriculture and Development | Southeast Asian Regional Center for Graduate Study and Research in Agriculture | 1656-4383 | 2599-3879 |
Asian Journal of Organic and Medicinal Chemistry | Asian Publication Corporation | NA | 2456-8937 |
Asian Pacific Journal of Health Sciences | Academy of Indian Health Professionals | 2350-0964 | 2349-0659 |
Ayu | Institute for Post Graduate Teaching and Research in Ayurveda | 0974-8520 | 0976-9382 |
Bharatiya Vaigyanik evam Audyogik Anusandhan Patrika | National Institute of Science Communication and Information Resources | 0771-7706 | 0975-2412 |
Biological Theory | Springer | 1555-5542 | 1555-5550 |
Biotecnologia Vegetal | Instituto De Biotecnologia De Las Plantas | 1609-1841 | 2074-8647 |
Blde University Journal of Health Sciences | BLDE University | 2468-838X | 2456-1975 |
Bryophyte Diversity and Evolution | Magnolia Press | 2381-9677 | 2381-9685 |
Bulgarian Journal of Physics | Heron Press Ltd. | 1310-0157 | 1314-2666 |
Bulletin of Calcutta Mathematical Society (print only) | Calcutta Mathematical Society | 0008-0659 | NA |
Bulletin of the Ecological Society of America | Ecological Society of America | NA | 2327-6096 |
Calcutta Statistical Association Bulletin | Calcutta Statistical Association | 0008-0683 | 2456-6462 |
Canadian Journal of Disability Studies | Canadian Studies Disability Association | 1929-9192 | NA |
Case Report in Rheumatology | Hindawi Limited | 2090-6889 | 2090-6897 |
Caucasian Entomological Bulletin | Institute of Arid Zones SSC RAS | NA | 1814-3326 |
Cogent Environmental Science | Taylor and Francis | NA | 2331-1843 |
Communications Faculty of Sciences University of Ankara Series A1: Mathematics and Statistics | Faculty of Science, Ankara University | 1303-5991 | 2618-6470 |
Complex Analysis and its Synergies | Springer | NA | 2197-120X |
Computational Methods for Differential Equations | University of Tabriz | 2345-3982 | 2383-2533 |
Contraception and Reproductive Medicine | BioMed Central Ltd. | NA | 2055-7426 |
Creative Mathematics and Informatics | Depatament of Mathematics and Computer Science, Tehnical University of Cluj- Napoca | 1584-286X | 1843-441X |
Crux Mathematicorum | Canadian Mathematical Society | 1706-8142 | 1496-4309 |
Current Biochemical Engineering | Bentham Science Publishers | 2212-7119 | 2212-7127 |
Current Botany | TathQeef Scientific Publishing | NA | 2220-4822 |
Current Catalysis | Bentham Science Publishers | 2211-5447 | 2211-5455 |
Current Green Chemistry | Bentham Science Publishers | 2213-3461 | 2213-347X |
Current Medicine Research and Practice | Sir Ganga Ram Hospital | 2352-0817 | NA |
Current Microwave Chemistry | Bentham Science Publishers | 2213-3356 | 2213-3364 |
Current Physical Chemistry | Bentham Science Publishers | 1877-9468 | 1877-9476 |
Current Sustainable/Renewable Energy Reports | Springer | NA | 2196-3010 |
Current Traditional Medicine | Bentham Science Publishers | 2215-0838 | 2215-0846 |
Current World Environment | Enviro Research Publishers | 0973-4929 | 2320-8031 |
Curtis’s Botanical Magazine | Royal Botanic Gardens | NA | 1467-8748 |
Differential Geometry- Dynamical Systems | Balkan Society of Geometers, Geometry Balkan Press | NA | 1454-511X |
Ecology, Economy and Society- the INSEE Journal | Indian Society of Ecological Economics | 2581-6152 | 2581-6101 |
Ela Journal of Forestry and Wildlife | Ela Foundation | 2319-4361 | NA |
Electronic Journal of Mathematical Analysis and Applications | Department of Mathematics and Computer Sciences, Alexandria University | NA | 2090-729X |
Entomon | Association for Advancement of Entomology | 0377-9335 | NA |
Environmental and Experimental Biology | University of Latvia | 1691-8088 | 2255-9582 |
Fasciculi Mathematici | Poznan University of Technology, Institute of Mathematics | 0044-4413 | NA |
Fractional Differential Calculus | Element d.o.o. | 1847-9677 | NA |
Future Journal of Pharmaceutical Sciences | Future University in Egypt | 2314-7245 | 2314-7253 |
Fuzzy Systems and Soft Computing | Tver State University | 1819-4362 | NA |
Ganita | Bharata Ganita Parishada | 0046-5402 | NA |
Gardens Bulletin Singapore | National Parks Board, Singapore Botanic Gardens | 0374-7859 | 2382-5812 |
Geographical Review of India | The Geographical Society of India | 0375-6386 | NA |
Gujarat Agricultural University Research Journal | Sardarkrushinagar Dantiwada Agricultural University | 0250-5193 | NA |
Gulf Journal of Mathematics | Canadian University of Dubai | NA | 2309-4966 |
Hardy Ramanujan Journal | Hardy- Ramanujan Society | NA | NA |
Hill Geographer | Geographical Society of the North-Eastern Hill Region | 0970-5023 | NA |
Hippocratic Journal of Unani Medicine | Central Council for Research in Unani Medicine | 0974-1291 | NA |
ICTACT Journal on Communication Technology | ICT Academy | 0976-0091 | 2229-6948 |
ICTACT Journal on Image and Video Processing | ICT Academy | 0976-9099 | 0976-9102 |
ICTACT Journal on Microelectronics | ICT Academy | 2395-1672 | 2395-1680 |
ICTACT Journal on Soft Computing | ICT Academy | 0976-6561 | 2229-6956 |
Indian Dermatology Online Journal | Indian Association of Dermatologists, Venereologists and Leprologists | 2229-5178 | 2249-5673 |
Indian Hydrobiology | Krishnamurthy Institute of Algology, Madras Christian College | 0971-6548 | NA |
Indian Journal of Aerobiology | Indian Aerobiological Society | 0971-1546 | NA |
Indian Journal of Allergy Asthma and Immunology | Indian College of Allergy Asthma and Immunology | 0972-6691 | 2320-4745 |
Indian Journal of Animal Nutrition | Animal Nutrition Society of India | 0970-3209 | 2231-6744 |
Indian Journal of Continuing Nursing Education | College of Nursing, Christian Medical College | 2230-7354 | 2666-8246 |
Indian Journal of Dairy Science | Indian Dairy Association | 0019-5146 | 2454-2172 |
Indian Journal of Dental Sciences | Himachal Pradesh University | 0976-4003 | 2231-2293 |
Indian Journal of Geography and Environment | Department of Geography and Environment Management, Vidyasagar University | 0972-7388 | NA |
Indian Journal of Geosciences | Geological Survey of India | 2229-3574 | 2582-3485 |
Indian Journal of Gerontology | Indian Gerontological Association | 0971-4189 | NA |
Indian Journal of Hill Farming | Indian Association of Hill Farming | 0970-6429 | NA |
Indian Journal of Psychiatric Nursing | Indian Society of Psychiatric Nurses | 2231-1505 | 2666-528X |
Indian Journal of Sexually Transmitted Diseases and AIDS | Indian Association for the Study of Sexually Transmitted Diseases | 2589-0557 | 2589-0565 |
Indian Journal of Small Ruminants | Indian Society for Sheep and Goat Production and Utilization | 0971-9857 | 0973-9718 |
Indian Journal of Sugarcane Technology | Association of Sugarcane Technologists of India | 0970-3233 | NA |
Indo Global Journal of Pharmaceutical Sciences | Indo Global Journal of Pharmaceutical Sciences | NA | 2249-1023 |
Indonesian Journal of Forestry Research | Ministry of Environment and Forestry, Republic of Indonesia | 2355-7079 | 2406-8195 |
Industrial Engineering Journal | Indian Institution of Industrial Engineering | 0970-2555 | NA |
INFOCOMP Journal of Computer Science | Department of Computer Science, Federal University of Lavras | NA | 1982-3363 |
Integers | Colgate University and Charles University | NA | 1553-1732 |
International Journal of Advanced Medical and Health Research | Jawaharlal Institute of Postgraduate Medical Education and Research | 2349-4220 | 2350-0298 |
International Journal of Advanced Pervasive and Ubiquitous Computing | IGI Global | 1937-965X | 1937-9668 |
International Journal of Advances in Engineering Sciences and Applied Mathematics | Springer | 0975-0770 | 0975-5616 |
International Journal of Agricultural System | Graduate School, Hasanuddin University | 2337-9782 | 2580-6815 |
International Journal of Applied and Basic Medical Research | Basic Medical Scientists Association | 2229-516X | 2250-2858 |
International Journal of Applied Industrial Engineering | IGI Global | 2155-4153 | 2155-4161 |
International Journal of Applied Logistics | IGI Global | 1947-9573 | 1947-9581 |
International Journal of Architecture, Engineering and Construction | International Association for Sustainable Development and Management | 1911-110X | 1911-1118 |
International Journal of Artificial Intelligence and Soft Computing | Inderscience Publishers | 1755-4950 | 1755-4969 |
International Journal of Biomedical and Clinical Engineering | IGI Global | 2161-1610 | 2161-1629 |
International Journal of Computational Intelligence Studies | Inderscience Publishers | 1755-4977 | 1755-4985 |
International Journal of Computer Theory and Engineering | International Journal of Computer Theory and Engineering | 1793-8201 | NA |
International Journal of Computer Vision and Image Processing | IGI Global | 2155-6997 | 2155-6989 |
International Journal of Creative Interfaces and Computer Graphics | IGI Global | 1947-3117 | 1947-3125 |
International Journal of Design Engineering | Inderscience Publishers | 1751-5882 | 1751-5874 |
International Journal of Digital Curation | Digital Curation Centre, University of Edinburgh | NA | 1746-8256 |
International Journal of Digital Literacy and Digital Competence | IGI Global | 1947-3494 | 1947-3508 |
International Journal of Ecology and Environmental Sciences | National Institute of Ecology | 0377-015X | 2320-5199 |
International Journal of Electrochemistry | Hindawi Limited | 2090-3529 | 2090-3537 |
International Journal of Energy Optimization and Engineering | IGI Global | 2160-9500 | 2160-9543 |
International Journal of Food and Nutritional Sciences | International Association of Food and Nutrition Scientists | 2319-1775 | 2320-7876 |
International Journal of Green Computing | IGI Global | 1948-5018 | 1948-5026 |
International Journal of Information Communication Technologies and Human Development | IGI Global | 1935-5661 | 1935-567X |
International Journal of Information Security Science | Department of Computer Engineering, Gazi University | NA | 2147-0030 |
International Journal of Information Technology | Springer | 2511-2104 | 2511-2112 |
International Journal of Information Technology and Electrical Engineering | International Journal of Information Technology and Electrical Engineering, Pakistan | NA | 2306-708X |
International Journal of Interdisciplinary Telecommunications and Networking | IGI Global | 1941-8663 | 1941-8671 |
International Journal of Materials, Mechanics and Manufacturing | International Association of Computer Science and Information Technology | 1793-8198 | NA |
International Journal of Mathematics and Statistics | Centre for Environment and Socio- Economic Research Publications | 0974-7117 | 0973-8347 |
International Journal of Monitoring and Surveillance Technologies Research | IGI Global | 2166-7241 | 2166-725X |
International Journal of Next- Generation Computing | Perpetual Innovation | 2229-4678 | 0976-5034 |
International Journal of Operations Research | Department of Management Sciences, TamKang University | 1813-713X | 1813-7148 |
International Journal of Pharmaceutical Investigation | Phcog.Net | 2230-973X | 2230-9713 |
International Journal of Pharmaceutical Sciences and Drug Research | MRI Publication Pvt. Ltd. | NA | 0975-248X |
International Journal of Quantitative Structure-Property Relationships | IGI Global | 2379-7487 | 2379-7479 |
International Journal of Renewable Energy Technology | Inderscience Publishers | 1757-3971 | 1757-398X |
International Journal of Statistics and Reliability Engineering | Indian Association for Reliability and Statistics | 2350-0174 | 2456-2378 |
International Journal of Yoga | Swami Vivekananda Yoga Anusandhana Samsthana | 0973-6131 | 2231-2714 |
International Research Journal of Plant Science | International Research Journals Publishing House | 2141-5447 | NA |
IRCF Journal Reptiles and Amphibians: Conservation and Natural History | The International Reptile Conservation Foundation | 2330-3956 | 2332-4961 |
Isecure- The ISC International Journal of Information Security | Iranian Society of Cryptography | 2008-2045 | 2008-3076 |
ISET Journal of Earthquake Technology | Indian Society of Earthquake Technology | 0972-0405 | NA |
Jahan- e- Tib | Central Council for Research in Unani Medicine | 0974-1372 | NA |
Jnanabha | Vijnana Parishad of India | 0304-9892 | 2455-7463 |
Journal of Advanced Mathematical Studies | Fair Partners Society for the Promotion of Science | 2065-3506 | 2065-5851 |
Journal of Advanced Scientific Research | Sciensage | NA | 0976-9595 |
Journal of Aerospace Sciences and Technologies | Aeronautical Society of India | 0972-950X | NA |
Journal of Animal Ethics | University of Illinois Press | 2156-5414 | 2160-1267 |
Journal of Applied Geochemistry | Indian Society of Applied Geochemists | 0972-1967 | NA |
Journal of Applied Mathematics and Computational Mechanics | Institute of Mathematics, Czestochowa University of Technology | 2299-9965 | 2353-0588 |
Journal of Aquatic Biology and Fisheries | Department of Aquatic Biology and Fisheries, University of Kerala | 2321-340X | NA |
Journal of Ayurveda | National Institute of Ayurveda | 2321-0435 | NA |
Journal of Bioresources | Rajiv Gandhi University, Center with Potential for Excellence in Biodiversity | 2394-4315 | 2582-2276 |
Journal of Calcutta Mathematical Society (print only) | Calcutta Mathematical Society | 2231-5314 | NA |
Journal of Cancer Metastasis and Treatment | OAE Publishing Inc. | 2394-4722 | 2454-2857 |
Journal of Classical Analysis | Element d.o.o. | 1848-5979 | 1848-5987 |
Journal of Climate Change | IOS Press | 2395-7611 | 2395-7697 |
Journal of Construction Management | National Institute of Construction Management and Research | 0970-3675 | NA |
Journal of Dental Research and Review | Dr. D. Y. Patil VIdyapeeth | 2348-2915 | 2348-3172 |
Journal of Dental Research Dental Clinics Dental Prospects | Tabriz University of Medical Sciences | 2008-210X | 2008-2118 |
Journal of Dermatology and Dermatologic Surgery | Saudi Society of Dermatology and Dermatologic Surgery | 2352-2410 | 2352-2429 |
Journal of Diabetology | Diabetes In Asia Study Group | 2543-3288 | 2078-7685 |
Journal of Digital Forensics, Security and Law | Association of Digital Forensics, Security and Law | 1558-7215 | 1558-7223 |
Journal of Drug Research In Ayurvedic Sciences | Central Council for Research in Ayurvedic Sciences | 2279-0357 | 2581-8295 |
Journal of Dynamical Systems and Geometric Theories | Taylor and Francis | 1726-037X | 2169-0057 |
Journal of Epilepsy Research | Korean Epilepsy Society | 2233-6249 | 2233-6257 |
Journal of Family Medicine and Primary Care | Family Medicine and Primary Care Trust | 2249-4863 | 2278-7135 |
Journal of Food, Agriculture and Environment | WFL Publisher Ltd. | 1459-0255 | 1459-0263 |
Journal of Forensic Dental Sciences | Indian Association of Forensic Odontology | 0975-1475 | 0975-2137 |
Journal of Fractional Calculus and Applications | Department of Mathematics and Computer Sciences, Alexandria University | 2090-584X | 2090-5858 |
Journal of Geophysics (print only) | Association of Exploration Geophysicists | 0257-1412 | NA |
Journal of Geosciences Research | The Gondwana Geological Society | 2455-1953 | NA |
Journal of Geriatric Mental Health | Indian Association for Geriatric Mental Health | 2348-9995 | 2395-3322 |
Journal of Himalayan Ecology and Sustainable Development | Department of Environmental Science, University of Kashmir | 0973-7502 | NA |
Journal of Hyperstructures | University of Mohaghegh Ardabili | 2251-8436 | 2322-1666 |
Journal of Indian Association of Public Health Dentistry | Indian Assiciation of Public Health Dentistry | 2319-5932 | 2350-0484 |
Journal of Indian College of Cardiology | Indian College of Cardiology | 1561-8811 | 2213-3615 |
Journal of Indian Geomorphology | Indian Institute of Geomorphologists | 2320-0731 | NA |
Journal of Indian Orthodontic Society | Sage Publications | 0301-5742 | 0974-9098 |
Journal of Indian Water Works Association | Indian Water Works Association | 0970-275X | NA |
Journal of Insect Biodiversity | Ataturk University | 2147-7612 | NA |
Journal of International Clinical Dental Research Organisation | International Clinical Dental Research Organisation | 2231-0754 | 2231-5357 |
Journal of Laboratory Physicians | The Indian Association of Laboratory Physicians | 0974-2727 | 0974-7826 |
Journal of Linear and Topological Algebra | Central Tehran Branch, Islamic Azad University | 2252-0201 | 2345-5934 |
Journal of Mahatma Gandhi Institute of Medical Sciences | Mahatma Gandhi Institute of Medical sciences | 0971-9903 | 2347-1948 |
Journal of Marine Medical Society | Marine Medical Society of India | 0975-3605 | 2589-1235 |
Journal of Mathematical Extension | Islamic Azad University, Shiraz Branch | 1735-8299 | 2476-7719 |
Journal of Mathematical Research and Applications | Dalian University of Technology and China Society for Industrial and Applied Mathematics | 2095-2651 | NA |
Journal of Microbiology and Infectious Diseases | Department of Microbiology, Fatih University | 2146-3158 | 2146-9369 |
Journal of Microscopy and Ultrastructure | Saudi Society of Microscopes | NA | 2213-8803 |
Journal of Mycology and Plant Pathology | Indian Society of Mycology and Plant Pathology | 0971-9393 | 0975-4180 |
Journal of Mycopathological Research | Indian Mycological Society | 0971-3719 | NA |
Journal of Nonlinear Analysis and Optimization: Theory and Applications | Department of Mathematics, Naresuan University | 1906-9685 | NA |
Journal of Oilseed Brassica | Society for Rapeseed- Mustard Research | 0976-1454 | 2230-7753 |
Journal of Oilseeds Research | Indian Society of Oilseeds Research | 0970-2776 | NA |
Journal of Oral and Maxillofacial Radiology | School of Dentistry | 2321-3841 | 2321-385X |
Journal of Partial Differential Equations | Global Science Press | 1000-940X | 2079-732X |
Journal of Pediatric Critical Care | Indian Academy of Pediatrics | 2349-6592 | 2455-7099 |
Journal of Postharvest Technology | Department of Food Science and Postharvest Technology, Bihar Agricultural University | NA | 2348-4330 |
Journal of Proteins and Proteomics | Proteomics Society of India | 0975-8151 | 2524-4663 |
Journal of Rajasthan Academy of Physical Sciences | Rajasthan Academy of Physical Sciences | 0972-6306 | NA |
Journal of Research in Ayurvedic Sciences | Central Council for Research in Ayurvedic Sciences | 2456-5601 | 2581-9895 |
Journal of Scientific Research | Faculty of Sciences, Rajshahi University | 2070-0237 | 2070-0245 |
Journal of Scientific Research | Institute of Science, Banaras Hindu University | 0447-9483 | NA |
Journal of Scientific Temper | National Institute of Science Communication and Information Resources | 2278-2788 | 2278-2796 |
Journal of Self- Assembly and Molecular Electronics | River Publishers | 2245-4551 | 2245-8824 |
Journal of Soils and Crops | Association of Soils and Crop Research Scientists | 0971-2836 | 2582-2756 |
Journal of Spices and Aromatic Crops | Indian Society for Spices | 0971-3328 | NA |
Journal of Statistical Theory and Applications | Atlantis Press | 1538-7887 | 2214-1766 |
Journal of Stress Physiology and Biochemistry | Siberian Institute of Plant Physiology and Biochemistry | NA | 1997-0838 |
Journal of the Botanical Society of Bengal | Botanical Society of Bengal | 0971-2976 | NA |
Journal of the Chungcheong Mathematical Society | The Chungcheong Mathematical Society | 1226-3524 | 2383-6245 |
Journal of the French Statistical Society | Societe Francaise De Statistique | NA | 2102-6238 |
Journal of the Indian Association of Sedimentologists | Indian Association of Sedimentologists | 0970-3268 | 2582-2020 |
Journal of the Indian Society for Probability and Statistics | Indian Society for Probability and Statistics | NA | 2364-9569 |
Journal of the Indian Statistical Association | Indian Statistical Association | 0537-2585 | NA |
Journal of the Indonesian Mathematical Society | Indonesian Mathematical Society | 2086-8952 | 2460-0245 |
Journal of the Korean Society of Mathematical Education Series B: The Pure and Applied Mathematics | The Korean Society of Mathematical Education | 1226-0657 | 2287-6081 |
Journal of the Maharaja Sayajirao University of Baroda (print only) | Maharaja Sayajirao University of Baroda | 0025-0422 | NA |
Journal of the Marine Biological Association of India | The Marine Biological Association of India | 0025-3146 | 2321-7898 |
Journal of Traditional and Folk Practices (print only) | Jawaharlal Nehru Tropical Botanic Garden and Research Institute | 2278-5906 | NA |
Journal of Tropical Forestry and Environment | Department of Forestry and Environmental Science, University of Sri Jayewardenepura | 2235-9370 | 2235-9362 |
Journal of Tropical Life Science | Universitas Brawijava | 2087-5517 | 2527-4376 |
Journal of Veterinary and Animal Sciences | Kerala Veterinary and Animal Sciences University | 0971-0701 | 2582-0605 |
Journal of Water and Environmental Nanotechnology | Iran Nanotechnology Initiative Council and Iranian Environmental Mutagen Society | 2476-7204 | 2476-6615 |
Kavaka | Mycological Society of India | 0379-5179 | NA |
Kobe Journal of Mathematics | Kobe University | 0289-9051 | NA |
Korean Journal of Mathematics | Kangwon-Kyungki Mathematical Society | 1976-8605 | 2288-1433 |
Mathematical Forum | The Registrar, Dibrugarh University | 0972-9852 | NA |
Medical Journal of Dr. D. Y. Patil Vidyapeeth | Dr D. Y. Patil Vidyapeeth | 2589-8302 | 2589-8310 |
Microbiology Insights | Sage Publications | 1178-6361 | 1178-6361 |
Nanomaterials and Energy | ICE Publishing | 2045-9831 | 2045-984X |
Nanosystems: Physics, Chemistry, Mathematics | St. Petersburg National Research University of Information Technologies, Mechanics and Optics | 2220-8054 | 2305-7971 |
National Journal of Maxillofacial Surgery | Maxillofacial Society of India | 0975-5950 | 2229-3418 |
Nelumbo (The Bulletin of the Botanical Survey of India) | Botanical Survey of India | 0976-5069 | 2455-376X |
New Zealand Journal of Mathematics | Department of Mathematics, The University of Auckland | NA | 1179-4984 |
Nigerian Journal of Natural Products and Medicine | Nigerian Society of Pharmacognosy | NA | 1118-6267 |
Notulae Scientia Biologicae | Horticulture and Forestry Society, University of Agricultural Sciences and Veterinary Medicine | 2067-3205 | 2067-3264 |
Opec Energy Review | Organization of the Petroleum Exporting Countries | NA | 1753-0237 |
Open Journal of Psychiatry and Allied Sciences | Academy Publisher | 2394-2053 | 2394-2061 |
ORYZA- An International Journal on Rice | Association of Rice Research Workers | 0474-7615 | 2249-5266 |
Palaeovertebrata | Department of Paleontology, Institut des Sciences de l’ Evolution | 0031-0247 | 2274-0333 |
Paleobios | University of California | NA | 0031-0298 |
Personalized Medicine Universe | International Society of Personalized Medicine | 2186-4950 | NA |
Philosophy, Theory and Practice in Biology | Michigan Publishing | 1949-0739 | 2475-3025 |
Physics Education | Indian Association of Physics Teachers | NA | 0970-5953 |
Proceeding in Applied Mathematics and Mechanics | GAMM- Association of Applied Mathematics and Mechanics | NA | 1617-7061 |
Punjab University Journal of Mathematics | Department of Mathematics, University of Punjab | 1016-2526 | NA |
Radiation Protection and Environment | Indian Association for Radiation Protection | 0972-0464 | 2250-0995 |
Ratio Mathematica | Academy of Piceno Aprutina Dei Velati | 1592-7415 | 2282-8214 |
Record of the Zoological Survey of India | Zoological Survey of India Kolkata | 0375-1511 | 2581-8686 |
Research and Reviews: Journal of Agriculture and Allied Sciences | Research and Reviews | 2319-9857 | 2347-226X |
Research Journal of Agricultural Sciences- An International Journal | Centre for Advanced Research in Agricultural Sciences | 0976-1675 | 2249-4538 |
Review of Agrarian Studies | Foundation for Agrarian Studies | 2248-9002 | NA |
Review of Science, Mathematics and ICT Education | Department of Educational Science and Early Childhood Education, University of Patras | 1791-261X | 1792-3999 |
Rivista Italiana di Ornitologia- Research in Ornithology | Page Press | 0035-6875 | 2385-0833 |
Romanian Journal of Biology- Zoology | Publishing House of the Romanian Academy | 2248-3799 | 1843-7761 |
Romanian Journal of Biophysics | Publishing House of the Romanian Academy | 1220-515X | 1843-424X |
Rubber Science | Rubber Research Institute of India | 2454-4841 | 2454-485X |
SA Heart Journal | South African Heart Association | 1996-6741 | 2071-4602 |
SAARC Journal of Agriculture | SAARC Agriculture Centre | 1682-8348 | 2312-8038 |
Samriddhi: A Journal of Physical Sciences, Engineering and Technology | Institute of Technology, School of Management Sciences | 2229-7111 | 2454-5767 |
Sarajevo Journal of Mathematics | Department of Natural Sciences and Mathematics, Academy of Sciences and Arts of Bosnia and Herzegovina | 1840-0655 | 2233-1964 |
Scandinavian Journal of Forensic Science | Danish Society of Forensic Medicine | NA | 2353-0707 |
Science and Technology Journal | Mizoram University | 2321-3388 | NA |
Scientific Studies and Research, Series Mathematics and Informatics | Vasile Alecsandri University of Bacau | 2457-497X | 2067-3566 |
Sema Journal | Springer | 2254-3902 | 2281-7875 |
Serdica Mathematical Journal | Bulgarian Academy of Sciences, Institute of Mathematics and Informatics | 1310-6600 | NA |
South East Asian Journal of Mathematics and Mathematical Sciences | Ramanujan Society of Mathematics and Mathematical Sciences | 0972-7752 | NA |
Southeast Asian Bulletin of Mathematics | Department of Mathematics, Yunnan University | 0129-2021 | 0219-175X |
Sri Lanka Journal of Psychiatry | Sri Lanka College of Psychiatry | 2012-6883 | 2579-2008 |
Statistica | Department of Statistical Sciences Paolo Fortunato, University of Bologna | 0390-590X | 1973-2201 |
Statistics and Applications | Society of Statistics, Computer and Applications | NA | 2454-7395 |
Stochastic Modeling and Applications | MUK Publications and Distributions | 0972-3641 | NA |
Sustainability, Agri, Food and Environmental Research | Universidad Catolica de Temuco | 0719-3726 | NA |
TANG [Humanitas Medicine] | Association of Humanitas Medicine | NA | 2233-8985 |
The Holistic Approach to Environment | Association for Promotion of Holistic Approach to Environment | NA | 1848-0071 |
The Horological Journal | British Horological Institute | 0018-5108 | NA |
The Indian Forester | Indian Forester | 0019-4816 | NA |
The Indian Journal of Nutrition and Dietetics | Avinashilingam Institute for Home Science and Higher Education for Women | 2348-621X | 0022-3174 |
The Indian Journal of Occupational Therapy | All India Occupational Therapists’ Association | 0445-7706 | NA |
The Journal of Analysis | Springer | NA | 2367-2501 |
The Journal of Community Informatics | The Journal of Community Informatics | 1712-4441 | NA |
