PM Ujjwala Yojana BPL List 2025: The Government of India launched the Pradhan Mantri Ujjwala Yojana on 1st May 2016 to provide deposit-free LPG connections to women from Below Poverty Line (BPL) families, initially targeting 5 crore beneficiaries, with the target now increased to 8 crore.
The PM Ujjwala Yojana is an initiative aimed at financially assisting BPL families by providing them with LPG connections, which greatly improve their cooking conditions. The government offers a financial support of ₹1,600 for each connection. Eligible beneficiaries include all BPL families listed in the SECC 2011 data and all ration card holders.
PM Ujjwala Yojana BPL List Overview
The PM Ujjwala Yojana BPL List based on the SECC 2011 data and any subsequent inclusions can also be found in the BPL Ration Card List accessible across all 35 states and Union Territories (UTs). Below is the state-wise LPG list.
Name of the state/ U.T | Link |
Andaman & Nicobar Islands | View List |
Andhra Pradesh | View List |
Arunachal Pradesh | View List |
Assam | View List |
Bihar | View List |
Chandigarh | View List |
Chhattisgarh | View List |
Dadra & Nagar Haveli | View List |
Daman & Diu | View List |
Goa | View List |
Gujarat | View List |
Haryana | View List |
Himachal Pradesh | View List |
Jammu & Kashmir | View List |
Jharkhand | View List |
Karnataka | View List |
Kerala | View List |
Lakshadweep | View List |
Madhya Pradesh | View List |
Maharashtra | View List |
Manipur | View List |
Meghalaya | View List |
Mizoram | View List |
Nagaland | View List |
NCT Of Delhi | View List |
Odisha | View List |
Punjab | View List |
Rajasthan | View List |
Sikkim | View List |
Tamil Nadu | View List |
Tripura | View List |
Uttar Pradesh | View List |
Uttarakhand | View List |
West Bengal | View List |
How to Check PM Ujjwala Yojana BPL List
Follow these simple steps to check the PM Ujjwala Yojana BPL list based on SECC-2011 data:
- Step 1: Visit the Pradhan Mantri Ujjwala Yojana official website pmuy.gov.in.
- Step 2: On the homepage, click on "State-wise PMUY connection released link" or the direct link: View Link.
- Step 3: Select your state, district, block, and panchayat, along with the type of list you wish to view.
- Step 4: Click on "Submit". You will see the complete list of NREGA enrolled BPL candidates based on SECC - 2011 data.
How to Avail LPG Subsidy
The central government has initiated a direct subsidy transfer to the beneficiaries under the PAHAL DBTL scheme. The subsidy is provided through the following options:
- Via Aadhaar Card
- Without Aadhaar Card
PM Ujjwala Yojana BPL List of LPG Connections
Below are the details of LPG connections provided under the PM Ujjwala Yojana:
S.No. | Name of States/ Union Territories | Connections Released (in numbers) |
---|---|---|
1. | Andhra Pradesh | 3,90,998 |
2. | Assam | 34,93,730 |
3. | Andaman & Nicobar Islands | 13,103 |
4. | Arunachal Pradesh | 44,668 |
5. | Delhi | 77,055 |
6. | Bihar | 85,71,668 |
7. | Goa | 1,082 |
8. | Chandigarh | 88 |
9. | Daman and Diu | 427 |
10. | Chhattisgarh | 29,98,629 |
11. | Dadra and Nagar Haveli | 14,438 |
12. | Haryana | 7,30,702 |
13. | Gujarat | 29,07,682 |
14. | Punjab | 12,25,067 |
15. | Himachal Pradesh | 1,36,084 |
16. | Rajasthan | 63,92,482 |
17. | Uttar Pradesh | 1,47,86,745 |
18. | Madhya Pradesh | 71,79,224 |
19. | Jharkhand | 32,93,035 |
20. | Uttarakhand | 4,04,703 |
21. | Jammu and Kashmir | 12,03,246 |
22. | Meghalaya | 1,50,664 |
23. | West Bengal | 88,76,053 |
24. | Maharashtra | 44,37,624 |
25. | Karnataka | 31,51,238 |
26. | Tripura | 2,72,323 |
27. | Odisha | 47,50,478 |
28. | Manipur | 1,56,195 |
29. | Lakshadweep | 292 |
30. | Telangana | 10,75,202 |
31. | Kerala | 2,56,303 |
32. | Tamil Nadu | 32,43,190 |
33. | Mizoram | 28,123 |
34. | Sikkim | 8,747 |
35. | Nagaland | 55,143 |
36. | Puducherry | 13,566 |
Grand Total | 8,03,39,993 |
List of States under Pradhan Mantri Ujjwala Gas Yojana in Hindi
क्रमिक संख्या | राज्य | लाभार्थी संख्या |
---|---|---|
1. | अरुणाचल प्रदेश | 2,60,217 |
2. | असम | 64,27,614 |
3. | आंध्रप्रदेश | 1,22,70,164 |
4. | बिहार | 2,00,74,242 |
5. | गोवा | 3,02,950 |
6. | छत्तीसगढ़ | 57,14,798 |
7. | हिमाचलप्रदेश | 14,27,365 |
8. | गुजरात | 1,16,29,409 |
9. | हरियाणा | 46,30,959 |
10. | जम्मू कश्मीर | 20,94,081 |
11. | झारखण्ड | 60,41,931 |
12. | कर्नाटक | 1,31,39,063 |
13. | केरला | 76,98,556 |
14. | महाराष्ट्र | 2,29,62,600 |
15. | मध्यप्रदेश | 1,47,23,864 |
16. | मिजोरम | 2,26,147 |
17. | मेघालय | 5,54,131 |
18. | मणिपुर | 5,78,939 |
19. | पंजाब | 50,32,199 |
20. | नागालैंड | 3,79,164 |
21. | उड़ीसा | 99,42,101 |
22. | सिक्किम | 1,20,014 |
23. | राजस्थान | 1,31,36,591 |
24. | तमिल नाडु | 1,75,21,956 |
25. | उत्तर प्रदेश | 3,24,75,784 |
26. | उत्तराखंड | 19,68,773 |
27. | त्रिपुरा | 8,75,621 |
28. | पश्चिम बंगाल | 2,03,67,144 |
29. | चंडीगढ़ | 2,14,233 |
30. | अंडमान निकोबार | 92,717 |
31. | दादर एंड नागर हवेली | 66,571 |
32. | दिल्ली | 33,91,313 |
33. | दमन द्वीप | 44,968 |
34. | पुडुचेरी | 2,79,857 |
35. | लक्षदीप | 10,929 |
Note: For updated details, please check the official links provided for the respective states.
Read: MY LPG Ujjwala Yojana List 2022 | Check Gas Subsidy

Ami ujjala lpg gas book korte chai. Name nothi vukto korte chi. Ki kore subsity pabo