SECC List for Landless Manual Casual Labour Survey Assam is available at the Mahatma Gandhi National Rural Employment Guarantee Act 2005 official portal. SECC is the list of Census of India. Socio Economic & Caste Census (SECC) was approved by Government of India in 2011. Department of Panchayat & Rural Development in Assam government was made the Nodal Department for SECC Work.Deputy Commissioner was the Nodal Officer in the district to organise and monitor the SECC works.
The basis of population census of India has been SocialCensus, Economic Census and Caste Census. It is know that what is the population of which social category, economically how many BPL and how many BPL and how many APL families are there, and how many people of which caste are there in the county from the SECC list.
SECC List Assam Households District Wise
District Name with Code | Total household | Total Households Rural No. | Total Households Urban No. | Households in Rural % | Households in Urban % |
---|---|---|---|---|---|
State Total | 6427614 | 5743835 | 683779 | 89.36 | 10.64 |
01-Kokrajhar | 184624 | 176025 | 8599 | 95.34 | 4.66 |
02-Dhubri | 420699 | 387940 | 32759 | 92.21 | 7.79 |
03-Goalpara | 203660 | 189692 | 13968 | 93.14 | 6.86 |
04-Barpeta | 348539 | 322866 | 25673 | 92.63 | 7.37 |
05-Morigaon | 189960 | 183516 | 6444 | 96.61 | 3.39 |
06-Nagaon | 556979 | 503461 | 53518 | 90.39 | 9.61 |
07-Sonitpur | 384899 | 357582 | 27317 | 92.90 | 7.10 |
08-Lakhimpur | 208333 | 188714 | 19619 | 90.58 | 9.42 |
09-Dhemaji | 138185 | 130473 | 7712 | 94.42 | 5.58 |
10-Tinsukia | 263468 | 225888 | 37580 | 85.74 | 14.26 |
11-Dibrugarh | 278315 | 244630 | 33685 | 87.90 | 12.10 |
12-Sivasagar | 250125 | 226379 | 23746 | 90.51 | 9.49 |
13-Jorhat | 235444 | 209863 | 25581 | 89.13 | 10.87 |
14-Golaghat | 229451 | 210230 | 19221 | 91.62 | 8.38 |
15-KarbiAnglong | 177380 | 154898 | 22482 | 87.33 | 12.67 |
16-DimaHasao | 43698 | 31408 | 12290 | 71.88 | 28.12 |
17-Cachar | 379075 | 340309 | 38766 | 89.77 | 10.23 |
18-Karimganj | 243811 | 229937 | 13874 | 94.31 | 5.69 |
19-Hailakandi | 145240 | 136073 | 9167 | 93.69 | 6.31 |
20-Bongaigaon | 154341 | 137285 | 17056 | 88.95 | 11.05 |
21-Chirang | 97506 | 91718 | 5788 | 94.06 | 5.94 |
22-Kamrup | 314853 | 308249 | 6604 | 97.90 | 2.10 |
23-KamrupMetropolitan | 257789 | 58277 | 199512 | 22.61 | 77.39 |
24-Nalbari | 160369 | 153630 | 6739 | 95.80 | 4.20 |
25-Baksa | 196332 | 196332 | 0 | 100.00 | 0.00 |
26-Darrang | 195816 | 186731 | 9085 | 95.36 | 4.64 |
27-Udalguri | 168723 | 161729 | 6994 | 95.85 | 4.15 |
Details of SECC List Landless Manual Casual Labour How to Check
Complete process to check details of SECC list for landless manual casual labour survey is given below step by step.
STEP 1 : Visit Ministry of Rural Development, Government of India, NREGA official website https://nrega.nic.in/
STEP 2 : At home page click on "State" then list of all states will open, now click on "Assam" state.
STEP 3 : Now click on the respective district name and then click the respective block name.
STEP 4 : Click on link "SECC List for Landless Manual Casual Labour Survey".
STEP 5 : Select State, District, Tehsil, Gram Panchayat and click on "Submit" button.
STEP 6 : List of SECC Household & Members for Landless Casual Labour will open as shown below.
SECC List for Landless Manual Casual Labour Survey Assam PDF
Download pdf of process to check the list of SECC Landless Manual Casual Labour (MCL) details of Assam state district wise from below link.
https://megsres.nic.in/sites/default/files/secc-manual-finding-mcl-worker-details.pdf
Also Check :
नरेगा ग्राम पंचायत लिस्ट 2023 | NREGA Gram Panchayat List State Wise