RGRHCL House List 2026 is an important resource for people in Karnataka who have applied for government housing schemes. If you are waiting for your name to appear in the beneficiary list, this guide will help you understand everything in a simple way.
Rajiv Gandhi Rural Housing Corporation Limited (RGRHCL) works to provide affordable housing to economically weaker sections across the state.
RGRHCL House List 2026
RGRHCL house list is a list of beneficiaries who have been selected to receive financial support for building or owning a house under Karnataka government housing schemes.
This list includes:
- Approved applicants
- Ongoing construction beneficiaries
- Completed housing beneficiaries
District-Wise RGRHCL Blocked Houses List
| Sl. No. | District | Progress Block | Fund Block | Name Duplicate Block | Aadhaar Duplicate Block | Total Blocked |
|---|---|---|---|---|---|---|
| 1 | Udupi | 8298 | 351 | 803 | 340 | 9792 |
| 2 | Uttara Kannada | 10455 | 45 | 2305 | 289 | 13094 |
| 3 | Kalaburagi | 4346 | 704 | 1934 | 363 | 7347 |
| 4 | Kodagu | 5465 | 28 | 248 | 80 | 5821 |
| 5 | Koppal | 5760 | 80 | 1667 | 145 | 7652 |
| 6 | Kolar | 15072 | 2600 | 2368 | 56 | 20096 |
| 7 | Gadag | 7156 | 817 | 1024 | 91 | 9088 |
| 8 | Chikkaballapur | 7171 | 65 | 1599 | 75 | 8910 |
| 9 | Chikkamagaluru | 11392 | 162 | 695 | 202 | 12451 |
| 10 | Chitradurga | 8072 | 470 | 2546 | 126 | 11214 |
| 11 | Chamarajanagar | 7775 | 132 | 1878 | 132 | 9917 |
| 12 | Tumakuru | 21204 | 1989 | 2205 | 215 | 25613 |
| 13 | Dakshina Kannada | 9966 | 396 | 689 | 1162 | 12213 |
| 14 | Davanagere | 23249 | 4631 | 3374 | 132 | 31386 |
| 15 | Dharwad | 3022 | 261 | 1271 | 39 | 4593 |
| 16 | Bengaluru Rural | 9529 | 1021 | 1124 | 182 | 11856 |
| 17 | Bengaluru South | 15079 | 240 | 1424 | 86 | 16829 |
| 18 | Bengaluru Urban | 9850 | 313 | 962 | 730 | 11855 |
| 19 | Belagavi | 22280 | 555 | 4865 | 1102 | 28802 |
| 20 | Ballari | 12686 | 5513 | 2081 | 131 | 20411 |
| 21 | Bagalkote | 20349 | 2956 | 1732 | 412 | 25449 |
| 22 | Bidar | 4344 | 1255 | 954 | 68 | 6621 |
| 23 | Mandya | 18677 | 1170 | 1241 | 201 | 21289 |
| 24 | Mysuru | 12065 | 298 | 3608 | 297 | 16268 |
| 25 | Yadgiri | 3086 | 542 | 2104 | 83 | 5815 |
| 26 | Raichur | 15138 | 10405 | 7811 | 270 | 33624 |
| 27 | Vijayapura | 5277 | 747 | 2301 | 196 | 8521 |
| 28 | Shivamogga | 16561 | 718 | 790 | 547 | 18616 |
| 29 | Haveri | 9148 | 1890 | 2197 | 200 | 13435 |
| 30 | Hassan | 15599 | 275 | 1325 | 315 | 17514 |
Read: RGRHCL Beneficiary List
How to Check RGRHCL House List 2026 Online
Checking the list is simple and can be done from your phone or computer.
Step-by-Step Process:
STEP 1: Visit official website of Rajiv Gandhi Housing Corporation Limited https://ashraya.karnataka.gov.in/
STEP 2: Click on “Beneficiary Information” or “House List”.
STEP 3: Select District and enter Beneficiary code.
Beneficiary Status
STEP 4: Click on "Submit" to check the list.
Types of Housing Schemes Under RGRHCL
Types of Housing Schemes Under RGRHCL
- Basava Vasati Yojana
- Dr. Ambedkar Housing Scheme
- Rural Housing Schemes
- Urban Housing Projects
Types of Blocks in RGRHCL List
Here are the main categories of blocks:
- Progress BlockWhen construction work is not completed or not updated.
- Fund BlockDue to issues in fund release or financial verification.
- Name Duplicate BlockWhen the same name appears multiple times.
- Aadhaar Duplicate BlockWhen Aadhaar details match with another application.
Benefits of RGRHCL Housing Scheme
- Financial assistance for house construction
- Support for economically weaker families
- Improved living conditions
- Affordable housing opportunities
Highlights of RGRHCL House Scheme
| Category | Details |
|---|---|
| Scheme Authority | Rajiv Gandhi Rural Housing Corporation Limited (RGRHCL) |
| State | Karnataka |
| Objective | Provide affordable housing to poor families |
| List Type | Beneficiary / Approved List |
| Mode | Online |
| Beneficiaries | EWS / BPL families |
| Status Check | Available online |
Read : Geo Tag House List