Transfer list of judicial officers in Uttar Pradesh (UP) has drawn significant attention after the Allahabad High Court ordered a large-scale reshuffle. This administrative move reflects one of the biggest judicial reorganisations in recent years.
The official transfer list was released by Registrar General Manjeet Singh Shyoran, with clear instructions for all officers to hand over their current responsibilities by April 15 and join their new postings without delay.
Transfer List of Judicial Officers in UP 2026
| S.No. | Id | Name | Place of Posting | Spouse/Remarks | Transferred to |
|---|---|---|---|---|---|
| 1 | 6147 | SMT. PRATIBHA SAXENA-I | Agra | Muzaffarnagar | |
| 2 | 6294 | GYANENDRA RAO | Agra | Maharajganj | |
| 3 | 6231 | KASHI NATH | Agra | Deoria | |
| 4 | 6410 | MAHENDRA KUMAR-II | Agra | Maharajganj | |
| 5 | 2673 | NEERAJ KUMAR MAHAJAN | Agra | Lalitpur | |
| 6 | 6481 | SANJAY K. LAL | Agra | Ghazipur | |
| 7 | 2656 | NITIN KUMAR THAKUR | Agra | Gorakhpur | |
| 8 | 1554 | SATYAJIT PATHAK | Agra | Chandauli | |
| 9 | 1737 | NEERAJ KUMAR BAKSHI | Agra | Varanasi | |
| 10 | 3829 | B. NARAYANAN | Agra | Jaunpur | |
| 11 | 1811 | DIBYANAND | Agra | Sant Kabir Nagar | |
| 12 | 6110 | SMT. LALITA GUPTA | Aligarh | Ghaziabad | |
| 13 | 6433 | GYANENDRA SINGH-II | Aligarh | Lucknow | |
| 14 | 2672 | NAWAL KISHORE SINGH | Aligarh | Barabanki | |
| 15 | 6482 | PRADIP KUMAR RAM | Aligarh | Mau | |
| 16 | 1734 | AMIT KUMAR TIWARI | Aligarh | Varanasi | |
| 17 | 2698 | SHIVRA SINGH | Amroha | Hathras | |
| 18 | 6404 | SAIF AHMAD | Auraiya | Ballia | |
| 19 | 1533 | ATEEQ UDDIN | Auraiya | Shahjahanpur | |
| 20 | 6115 | RAKESH KUMAR-VI | Ayodhya | Anpara - Sonbhadra | |
| 21 | 6383 | MOHINDER KUMAR | Ayodhya | Sitapur | |
| 22 | 6506 | PREM PRAKASH | Ayodhya | Unnao | |
| 23 | 2683 | ANIL KUMAR VERMA-II | Ayodhya | Mau | |
| 24 | 6397 | SANTOSH KUMAR YADAV | Azamgarh | Wife: SMT. SANDEEPA YADAV (6423) | Bareilly |
| 25 | 6423 | SMT. SANDEEPA YADAV | Azamgarh | Husband: SANTOSH KUMAR YADAV (6397) | Bareilly |
| 25 | 6423 | SMT. SANDEEPA YADAV | Azamgarh | Husband: SANTOSH KUMAR YADAV (6397) | Bareilly |
| 26 | 6513 | PREM SHANKAR | Azamgarh | Shahjahanpur | |
| 27 | 1522 | PAWAN KUMAR RAI | Baghpat | Kanpur Nagar | |
| 28 | 1869 | VIRAT SHIROMANI | Bahraich | Basti | |
| 29 | 1809 | ANAND SHUKLA | Bahraich | Gorakhpur | |
| 30 | 6396 | CHHOTE LAL YADAV | Banda | Pratapgarh | |
| 31 | 6202 | NITISH KUMAR RAI | Barabanki | Spl. Secretary & Addl L.R. (Nyay Vibhag), Govt. of U.P., Lucknow | Lucknow |
| 32 | 6254 | AMIT SINGH-I | Barabanki | Ghazipur | |
| 33 | 6466 | RAJEEV KUMAR-II | Barabanki | Hamirpur | |
| 34 | 1597 | SATYENDRA PRAKASH PANDEY | Barabanki | Bulandshahar | |
| 35 | 6164 | KM. AFSHAN | Bareilly | Hamirpur | |
| 36 | 6278 | KUMAR MAYANK | Bareilly | Prayagraj | |
| 37 | 6298 | TABREZ AHMED | Bareilly | Bulandshahar | |
| 38 | 1574 | GYANENDRA TRIPATHI | Bareilly | Hardoi | |
| 39 | 1596 | DEVASHISH | Bareilly | Jhansi | |
| 40 | 2647 | SMT. ZAIBA MAJID | Basti | Kasganj | |
| 41 | 2666 | VINOD KUMAR-VII | Basti | Raebareli | |
| 42 | 1781 | VIJAY KUMAR KATIYAR | Basti | Sitapur | |
| 43 | 6041 | RAM AVTAR YADAV | Bijnor | Kusinagar at Padrauna | |
| 44 | 6475 | TALEWAR SINGH | Bijnor | Mainpuri | |
| 45 | 1625 | PRAKASH CHANDRA SHUKLA | Bijnor | Kaushambi | |
| 46 | 2681 | NIJENDER KUMAR | Bijnor | Hamirpur | |
| 47 | 3845 | SHREY SHUKLA | Bijnor | Saharanpur | |
| 48 | 2697 | ANUPAM SINGH-I | Nagina-Bijnor | Kanpur Nagar | |
| 49 | 1753 | SAURABH SAXENA | Budaun | Shrawasti | |
| 50 | 1717 | SMT. MIRZA ZEENAT | Budaun | Saharanpur | |
| 51 | 1810 | SMT. SHIV KUMARI | Budaun | Muzaffarnagar | |
| 52 | 6080 | SURESH KUMAR SHARMA | Bulandshahar | Shahjahanpur | |
| 53 | 2746 | GOPAL JI | Bulandshahar | Wife: DR. (SMT.) MADHVI AGARWAL (2164) | Sambhal at Chandausi |
| 54 | 3840 | SHAHZAD ALI | Bulandshahar | Bijnor | |
| 55 | 1822 | HARIKESH KUMAR | Bulandshahar | Sonbhadra | |
| 56 | 1571 | ANURAG SHARMA | Chandauli | Mathura | |
| 57 | 3825 | NEERAJ SHRIVASTAV | Chitrakoot | Gorakhpur | |
| 58 | 3830 | MANOJ KUMAR TIWARI-II | Deoria | Farrukhabad | |
| 59 | 3832 | DINESH GAUR | Etawah | Hardoi | |
| 60 | 6175 | SUSRI SHELLY ROY | Farrukhabad | Bahraich | |
| 61 | 3837 | SANDEEP TEWARI | Farrukhabad | Gonda | |
| 62 | 3831 | AVIJIT BHUSHAN | Fatehpur | Ayodhya | |
| 63 | 2665 | JITENDRA GUPTA | Firozabad | Basti | |
| 64 | 2709 | RAJEEV SINGH | Firozabad | Jalaun at Orai | |
| 65 | 1618 | ATUL CHAUDHARY | Firozabad | Varanasi | |
| 66 | 2399 | SMT. PRATIKSHA NAGAR | Gautam Buddh Nagar | Husband: VIKAS NAGAR (6210) | Gorakhpur |
| 67 | 6210 | VIKAS NAGAR | Gautam Buddh Nagar | Wife: SMT. PRATIKSHA NAGAR | Gorakhpur |
| 68 | 2752 | VIJAY KUMAR HIMANSHU | Gautam Buddh Nagar | Pilibhit | |
| 69 | 1540 | CHANDRA MOHAN SRIVASTAVA | Gautam Buddh Nagar | Kusinagar at Padrauna | |
| 70 | 1565 | RAJESH KUMAR MISHRA | Gautam Buddh Nagar | Jaunpur | |
| 71 | 1749 | SMT. BUSHRA ADIL RIZVI | Gautam Buddh Nagar | Hathras | |
| 72 | 3827 | SMT. PRIYANKA SINGH-I | Gautam Buddh Nagar | Shahjahanpur | |
| 73 | 6124 | ANIL KUMAR-IV | Ghaziabad | Moradabad | |
| 74 | 6198 | SMT. NEETU PATHAK | Ghaziabad | Husband: GAURAV SHARMA (6276) | Varanasi |
| 75 | 6276 | GAURAV SHARMA | Ghaziabad | Wife: SMT. NEETU PATHAK (6198) | Varanasi |
| 76 | 7667 | JUNAID MUZAFFAR | Ghaziabad | Basti | |
| 77 | 1646 | SHIV KUMAR TIWARI | Ghaziabad | Garotha-Jhansi | |
| 78 | 2719 | SMT. DEEPIKA TIWARI | Ghaziabad | Ayodhya | |
| 79 | 3824 | KUMAR MITAKSHAR | Ghaziabad | Shahjahanpur | |
| 80 | 3826 | ALAKH KUMAR | Ghazipur | Maharajganj | |
| 81 | 5962 | RAJESH KUMAR-III | Gonda | Anoopshahar - Bulandshahar | |
| 82 | 2661 | SMT. NAMRATA AGARWAL | Gonda | Bareilly | |
| 83 | 1606 | HARENDRA KUMAR OJHA | Gonda | Aligarh | |
| 84 | 6163 | SMT. NEELU MOGHA | Gorakhpur | Firozabad | |
| 85 | 6051 | PRAVEEN KUMAR SINGH-II | Gorakhpur | Banda | |
| 86 | 2688 | PANKAJ SRIVASTAVA | Gorakhpur | Prayagraj | |
| 87 | 2687 | GOVIND MOHAN | Gorakhpur | Sonbhadra | |
| 88 | 2674 | OMKAR SHUKLA | Gorakhpur | Sonbhadra | |
| 89 | 6486 | VIPIN KUMAR-III | Gorakhpur | Sonbhadra | |
| 90 | 2664 | ASHOK KUMAR YADAV-IV | Gorakhpur | Kaushambi | |
| 91 | 1688 | AVANISH KUMAR RAI | Gorakhpur | Hapur | |
| 92 | 3835 | MANOJ KUMAR | Gorakhpur | Gonda | |
| 93 | 2702 | SUSHRI KIRTI MALA SINGH | Hamirpur | Barabanki | |
| 94 | 6070 | VIPIN KUMAR-II | Hapur | Sambhal at Chandausi | |
| 95 | 6088 | MAHENDRA SRIVASTAVA | Hathras | Pilibhit | |
| 96 | 6102 | SMT. CHITRA SHARMA | Hathras | Muzaffarnagar | |
| 97 | 1523 | DR. AVANISH KUMAR-II | Jalaun at Orai | Bhadohi at Gyanpur | |
| 98 | 1573 | MOHAMMAD QAMAR | Jalaun at Orai | Budaun | |
| 99 | 2645 | MOHD. SHARIQ SIDDIQUE | Jaunpur | Nagina-Bijnor | |
| 100 | 6464 | KULDEEP KUMAR-I | Jaunpur | Sant Kabir Nagar |
Download pdf notice from below link
/https://www.allahabadhighcourt.in/event/Not_No_752_Dt_05_04_2026.pdf
Massive Reshuffle Across Uttar Pradesh
The transfer drive covers almost all major districts of Uttar Pradesh. Cities like Agra, Aligarh, Bareilly, Gorakhpur, Lucknow, and Prayagraj have seen the highest number of movements.
This step is seen as part of routine judicial administration aimed at maintaining efficiency, transparency, and balanced workload distribution across courts.
List of Districts with Maximum Transfers
The reshuffle significantly impacted major districts such as:
- Agra
- Aligarh
- Bareilly
- Gorakhpur
- Lucknow
- Prayagraj
- Kanpur Nagar
- Varanasi
- Meerut
- Ghaziabad