The Haryana MLA List encompasses all members of the Haryana Legislative Assembly, totaling 90 MLAs presently. These members were elected during the 2019 Assembly elections. The Bharatiya Janata Party (BJP) holds the highest number of seats, establishing its position as the ruling party in the state.
Presently, the Bharatiya Janata Party (BJP) holds the majority of MLAs in Haryana with 41 seats, followed by the Indian National Congress (INC) with 30 seats. While the BJP governs the state, the INC serves as the official opposition party.
List of Haryana MLAs 2023
Here is the comprehensive list of the 90 members in the Haryana Legislative Assembly. Discover the Haryana MLAs, along with their names, constituencies, and party affiliations.
S.No. | Name of MLA | Constituency | Party |
---|---|---|---|
1 | Rao Dan Singh | Mahendragarh | INC |
2 | Dharam Pal Gonder | Nilokheri | IND |
3 | Vinod Bhayana | Hansi | BJP |
4 | Nayan Pal Rawat | Prithla | IND |
5 | Dr. Raghuvir Singh Kadian | Beri | INC |
6 | Pardeep Chaudhary | Kalka | INC |
7 | Shamsher Singh Gogi | Assandh | INC |
8 | Bharat Bhushan Batra | Rohtak | INC |
9 | Mamman Khan | Ferozepur Jhirka | INC |
10 | Sombir | Dadri | IND |
11 | Aseem Goel | Ambala City | BJP |
12 | Rajesh Nagar | Tigaon | BJP |
13 | Satya Parkash | Pataudi | BJP |
14 | Sitaram | Ateli | BJP |
15 | Ranjit Singh | Rania | IND |
16 | Anil Vij | Ambala Cantt. | BJP |
17 | Balbir Singh | Israna | INC |
18 | Mahipal Dhanda | Panipat Rural | BJP |
19 | Amit Sihag | Dabwali | INC |
20 | Dharam Singh Chhoker | Samalkha | INC |
21 | Ishwar Singh | Guhla | JJP |
22 | Dr. Krishan Lal Middha | Jind | BJP |
23 | Gopal Kanda | Sirsa | HLP |
24 | Shishpal Singh | Kalawali | INC |
25 | Kuldeep Bishnoi | Adampur | INC |
26 | Manohar Lal | Karnal | BJP |
27 | Kanwar Pal | Jagadhri | BJP |
28 | Rajinder Singh Joon | Bahadurgarh | INC |
29 | Randhir Singh Gollen | Pundri | IND |
30 | Sri Krishan Hooda | Baroda | INC |
31 | Subhash Gangoli | Safidon | INC |
32 | Sanjay Singh | Sohna | BJP |
33 | Mohammad Ilyas | Punahana | INC |
34 | Lakshman Napa | Ratia | BJP |
35 | Nirmal Rani | Ganaur | BJP |
36 | Naina Singh | Badhra | JJP |
37 | Mohan Lal Badoli | Rai | BJP |
38 | Chiranjeev Rao | Rewari | INC |
39 | Jagdish Nayar | Hodal | BJP |
40 | Jaiveer Singh | Kharkhauda | INC |
41 | Praveen Dagar | Hathin | BJP |
42 | Aftab Ahmed | Nuh | INC |
43 | Surender Panwar | Sonipat | INC |
44 | Shakuntla Khatak | Kalanaur | INC |
45 | Mool Chand Sharma | Ballabhgarh | BJP |
46 | Rakesh Daultabad | Badshahpur | IND |
47 | Dushyant Chautala | Uchana kalan | JJP |
48 | Ram Kumar | Indri | BJP |
49 | Bishan Lal | Radaur | INC |
50 | Devender Singh Babli | Tohana | JJP |
51 | Amarjeet Dhanda | Julana | JJP |
52 | Bhupinder Singh Hooda | Garhi Sampla-Kiloi | INC |
53 | Ghanshyam Dass | Yamunanagar | BJP |
54 | Varun Chaudhary | Mulana | INC |
55 | Jogi Ram Sihag | Barwala | JJP |
56 | Jagbir Singh Malik | Gohana | INC |
57 | Ram Karan | Shahbad | JJP |
58 | Neeraj Sharma | Faridabad NIT | INC |
59 | Parmod Kumar Vij | Panipat City | BJP |
60 | Bishamber Singh | Bawani Khera | BJP |
61 | Dr. Abhe Singh Yadav | Nangal chaudhry | BJP |
62 | Ghanshyam Saraf | Bhiwani | BJP |
63 | Kamlesh Dhanda | Kalayat | BJP |
64 | Gian Chand Gupta | Panchkula | BJP |
65 | Renu Bala | Sadhaura | INC |
66 | Shalley | Naraingarh | INC |
67 | Dr. Kamal Gupta | Hisar | BJP |
68 | Geeta Bhukkal | Jhajjar | INC |
69 | Anoop Dhanak | Uklana | JJP |
70 | Jai Parkash Dalal | Loharu | BJP |
71 | Mewa Singh | Ladwa | INC |
72 | Narender Gupta | Faridabad | BJP |
73 | Dr. Banwari Lal | Bawal | BJP |
74 | Ram Kumar Gautam | Narnaund | JJP |
75 | Ranbir Gangwa | Nalwa | BJP |
76 | Abhay Singh Chautala | Ellenabad | INLD |
77 | Balraj Kundu | Meham | IND |
78 | Om Prakash Yadav | Narnaul | BJP |
79 | Kiran Choudhry | Tosham | INC |
80 | Sudhir Singla | Gurgaon | BJP |
81 | Ram Niwas | Narwana | JJP |
82 | Subhash Sudha | Thanesar | BJP |
83 | Kuldeep Vats | Badli | INC |
84 | Dura Ram | Fatehabad | BJP |
85 | Deepak Mangla | Palwal | BJP |
86 | Sandeep Singh | Pehowa | BJP |
87 | Laxman Singh Yadav | Kosli | BJP |
88 | Seema Trikha | Badkhal | BJP |
89 | Leela Ram | Kaithal | BJP |
90 | Harvinder Kalyan | Gharaunda | BJP |
Party Wise Total MLA in Haryana 2019-2024
The Bharatiya Janata Party (BJP) holds the majority in the Haryana Vidhan Sabha with 40 MLAs, making it the largest party. Following closely behind is the Indian National Congress with 31 MLAs. In third place is the Jannayak Janta Party (JJP), which has 10 MLAs.
Party Name | No. of Haryana MLA |
---|---|
Bharatiya Janata Party (BJP) | 40 |
Indian National Congress (INC) | 31 |
Jannayak Janta Party (JJP) | 10 |
Independents (IND) | 7 |
Indian National Lok Dal (INLD) | 1 |
Haryana Lokhit Party (HLP) | 1 |
Haryana Assembly Constituencies List with Map
Check out list of Assembly Constituencies in Haryana with map at below link.
https://ceoharyana.gov.in/WebCMS/Start/1440
Read :
UP MLA List 2022 District Wise