Aichi-Nagoya 2026 Organizing Committee has released Asian Games 2026 sports list, disciplines, schedule and venues. In Asian Games 2026 total 43 sports and 71 disciplines with 469 medal events will be held in Aichi and Nagoya, Japan. The 20th edition of Asian Games is scheduled from 19 September to 4 October 2026, with sporting action starting from 10 September with men's basketball.
More than 11,000 athletes from 45 countries and regions are expected to compete at this edition. India is taking part in 34 sports at Asian Games 2026, with athletics sending the largest contingent of over 70 athletes. Check below Asian Games 2026 sports list with disciplines and competition dates.
Asian Games 2026 Sports List - 20th Asian Games
Check below Asian Games 2026 sports list with full schedule and event details. Padel, teqball, surfing, BMX freestyle and mixed martial arts (MMA) will make their Asian Games debuts at Aichi-Nagoya 2026.
| S.No | Sport | Disciplines | Medal Events | Competition Dates |
|---|---|---|---|---|
| 1 | Aquatics | 4 (swimming, diving, artistic swimming, water polo) | 55 | 20 September - 3 October |
| 2 | Archery | 2 (recurve, compound) | 10 | 26 September - 3 October |
| 3 | Athletics | 1 | 50 | 23 - 29 September |
| 4 | Badminton | 1 | 7 | 20 - 29 September |
| 5 | Baseball/Softball | 2 (baseball, softball) | 2 | 21 September - 3 October |
| 6 | Basketball | 2 (basketball, 3x3 basketball) | 4 | 10 - 26 September |
| 7 | Boxing | 1 | 11 | 21 September - 2 October |
| 8 | Breaking | 1 | 2 | 2 - 3 October |
| 9 | Canoe/Kayak | 2 (canoe sprint, canoe slalom) | 18 | 23 September - 2 October |
| 10 | Combat sports | 3 (jiu-jitsu, kurash, MMA) | 20 | 20 September - 3 October |
| 11 | Cricket | 1 (T20) | 2 | 17 September - 3 October |
| 12 | Cycling | 5 (track, road, mountain bike, BMX racing, BMX freestyle) | 22 | 20 September - 2 October |
| 13 | Equestrian | 3 (dressage, eventing, jumping) | 7 | 21 September - 4 October |
| 14 | Esports | 1 | 11 | 23 September - 2 October |
| 15 | Fencing | 3 (foil, epee, sabre) | 12 | 22 - 27 September |
| 16 | Football | 1 | 2 | 14 September - 3 October |
| 17 | Golf | 1 | 4 | 30 September - 3 October |
| 18 | Gymnastics | 3 (artistic, rhythmic, trampoline) | 18 | 21 September - 3 October |
| 19 | Handball | 1 | 2 | 20 - 29 September |
| 20 | Hockey | 1 | 2 | 18 September - 3 October |
| 21 | Judo | 1 | 15 | 30 September - 3 October |
| 22 | Kabaddi | 1 | 2 | 21 - 26 September |
| 23 | Karate | 2 (kata, kumite) | 15 | 20 - 23 September |
| 24 | Modern pentathlon | 1 | 4 | 16 - 20 September |
| 25 | Padel | 1 | 2 | 28 September - 3 October |
| 26 | Rowing | 1 | 14 | 20 - 24 September |
| 27 | Rugby | 1 (rugby sevens) | 2 | 1 - 3 October |
| 28 | Sailing | 1 | 14 | 26 September - 3 October |
| 29 | Sepaktakraw | 1 | 6 | 20 September - 3 October |
| 30 | Shooting | 3 (rifle, pistol, shotgun) | 28 | 20 September - 1 October |
| 31 | Skateboarding | 1 | 4 | 24 - 27 September |
| 32 | Sport climbing | 1 | 6 | 29 September - 3 October |
| 33 | Squash | 1 | 5 | 23 September - 2 October |
| 34 | Surfing | 1 | 2 | 25 - 28 September |
| 35 | Table tennis | 1 | 7 | 20 - 28 September |
| 36 | Taekwondo | 3 (kyorugi, poomsae, virtual taekwondo) | 11 | 1 - 3 October |
| 37 | Tennis | 2 (tennis, soft tennis) | 10 | 18 September - 3 October |
| 38 | Teqball | 1 | 5 | 17 - 20 September |
| 39 | Triathlon | 1 | 3 | 20 - 21 September |
| 40 | Volleyball | 2 (volleyball, beach volleyball) | 4 | 16 September - 3 October |
| 41 | Weightlifting | 1 | 16 | 23 - 29 September |
| 42 | Wrestling | 2 (freestyle, Greco-Roman) | 18 | 30 September - 3 October |
| 43 | Wushu | 2 (taolu, sanda) | 15 | 20 - 24 September |
Asian Games 2026 Sports List PDF
Aquatics offers the most medal events at Aichi-Nagoya 2026 with 55, made up of 41 in swimming, 10 in diving and two each in artistic swimming and water polo. Athletics follows with 50 medal events, while shooting offers 28 and cycling 22. Cricket will be played in the T20 format with men's and women's competitions, and India will defend both gold medals won at Hangzhou 2023.
Esports will have 11 medal events at Aichi-Nagoya, up from seven at Hangzhou. Breaking and esports, which made their official Asian Games debuts at Hangzhou 2023, have been kept for Aichi-Nagoya. Bridge, chess and dragon boat, which featured earlier, are not part of the Aichi-Nagoya programme. Marathon swimming and roller sports have also been dropped, while skateboarding stays as a standalone sport.
India will not compete in nine sports at Aichi-Nagoya 2026: baseball/softball, basketball, breaking, football, handball, modern pentathlon, padel, skateboarding and triathlon. The Indian men's and women's football teams did not meet the top-eight performance benchmark set by the Ministry of Youth Affairs and Sports, so there will be no Indian football team at this edition.
Download Asian Games 2026 sports list PDF from the link given below.
Download Asian Games 2026 Sports List PDF
For the full list of sports and disciplines, visit the official Aichi-Nagoya 2026 sports page.
Also Read:
Asian Games 2023 Medal Tally List India | Modern Olympic Games List