Below Poverty Line or BPL list is generated on the bases of Socio-Economic criteria by state governments of India. The families with an annual income below Rs. 75,000 in urban area and families with an annual income below Rs. 60,000 are included in BPL family list in central government record of BPL households. The other conditions for BPL family is that land holding not exceeding 1 ½ acre of wet land under major or medium source of irrigation or 2 ½ acre of wet land of other source of irrigation or 3 acres of dry land for commercial crops or 5 acres of dry land under other crops, are
BPL families can avail advantage of various governments schemes from central or state government. Food Supplies & Consumer Welfare department provide commodities at less price to BPL card holder families. You can check your name in BPL list 2024 online through the link provide below in this article. The government provides a subsidy for essential food items and commodities for BPL ration cardholders, price and amount of commodities provided by government is listed at the end of article.
BPL List 2024 State Wise – Check Your Name
As per the official data available by SECC-2011 data summary, the total number of households belonging to Below Poverty Line (BPL) is 107.4 million (10.74 crore) in 2011. To check BPL list 2024 state wise click the "View List" to view respective State/UT ration card reports. All the candidates can find their name in the gram panchayat wise BPL list 2023 based on NREGA scheme and SECC-2011 data summary.
Name of State | Official Website | Total BPL Cards | Total Beneficiaries | BPL List |
---|---|---|---|---|
Andhra Pradesh | http://www.apcivilsupplies.gov.in | 1,44,77,696 | 2,78,65,342 | View List |
Arunachal Pradesh | http://www.arunfcs.gov.in | 1,80,899 | 8,51,226 | View List |
Assam | https://fcsca.assam.gov.in/ | 58,31,494 | 2,44,63,989 | View List |
Bihar | http://sfc.bihar.gov.in | 1,79,00,511 | 8,71,50,763 | View List |
Chhattisgarh | https://cgstate.gov.in | 70,54,915 | 92,56,415 | View List |
Goa | https://www.goa.gov.in | 3,02,950 | 5,67,431 | View List |
Gujarat | https://dcs-dof.gujarat.gov.in | 1,35,61,794 | 6,09,20,269 | View List |
Haryana | http://www.haryanarural.gov.in | 39,96,429 | 1,22,26,118 | View List |
Himachal Pradesh | https://edistrict.hp.gov.in | 14,27,365 | 25,67,912 | View List |
Jharkhand | https://aahar.jharkhand.gov.in | 60,41,931 | 1,00,62,122 | View List |
Karnataka | https://ahara.kar.nic.in | 24,44,551 | 85,30,352 | View List |
Kerala | https://ahara.kar.nic.in | 92,58,327 | 3,63,16,683 | View List |
Madhya Pradesh | http://www.mpedistrict.gov.in | 11740426 | 5,46,42,224 | View List |
Maharashtra | https://rcms.mahafood.gov.in | 2,37,28,509 | 5,56,16,451 | View List |
Manipur | https://pdsmanipur.nic.in | 5,68,662 | 20,17,968 | View List |
Meghalaya | https://meghalaya.gov.in | 5,54,131 | 7,45,152 | View List |
Mizoram | https://des.mizoram.gov.in | 2,26,147 | 5,78,611 | View List |
Nagaland | https://nagaland.gov.in | 3,79,164 | 7,67,782 | View List |
Odisha | http://pdsodisha.gov.in | 99,42,101 | 1,56,78,251 | View List |
Punjab | https://epos.punjab.gov.in | 41,30,341 | 1,59,42,937 | View List |
Rajasthan | https://food.raj.nic.in/ | 2,06,72,636 | 7,96,30,162 | View List |
Sikkim | https://sikkim.gov.in | 1,32,673 | 3,56,781 | View List |
Tamil Nadu | https://www.tn.gov.in | 2,22,21,071 | 6,94,52,974 | View List |
Telangana | http://www.civilsupplies.telangana.gov.in | 90,39,665 | 2,86,51,003 | View List |
Tripura | https://epdstr.gov.in | 9,45,217 | 37,04,782 | View List |
Uttarakhand | https://fcs.uk.gov.in | 23,84,312 | 97,01,556 | View List |
Uttar Pradesh | https://up.gov.in | 35902760 | 148777339 | View List |
West Bengal | http://westbengal.gov.in | 3,23,82,077 | 9,20,76,387 | View List |
BPL List of Union Territories
Union Territory | Official Website | Total BPL Cards | BPL List |
---|---|---|---|
Delhi | https://delhi.gov.in | 33,92,823 | View List |
Chandigarh | https://chandigarh.gov.in | 67,122 | View List |
Andaman & Nicobar Island | https://www.andaman.gov.in | 92,717 | View List |
Puducherry | https://www.py.gov.in | 2,79,857 | View List |
Lakshadweep | https://lakshadweep.gov.in | 10,929 | View List |
Dadra & Nagar Haveli and Daman and Diu | https://www.daman.nic.in | 43,491 | View List |
Ladakh | https://ladakh.nic.in | - | View List |
Jammu & Kashmir | http://www.jkfcsca.gov.in | 20,94,081 | View List |
Eligibility Criteria to Apply for BPL Family/BPL Card
The main criteria of applying for BPL card is applicant monthly income should not exceed ₹6400 per month in rural area and ₹11,850 per month in urban area.
Urban areas: Families with an annual Income of below Rs. 75,000
Rural areas: Families with an annual Income of below Rs. 60,000
Land holding not exceeding 1 ½ acre of wet land under major / medium source of irrigation; 2 ½ acre of wet land of other source of irrigation; 3 acres of dry land for commercial crops; or5 acres of dry land under other crops.
Benefits of BPL Card
- Identity Proof
- Ration card servers as a multi-purpose legal document and identity proof that facilitates many essential tasks.
- Government Subsidies
- The Government provides a subsidy for essential food items and commodities for BPL ration cardholders. Food Civil Supplies and Consumer Affairs Department supply food grains (rice, wheat ,sugar), Petroleum product (kerosene and LPG), to the ration card holders
- Address Proof
- The ration card serves as the legal address proof document and authenticated identity proof for the entire family since it comprises detail of all family members.
- Other Benefits
- Ration card is an essential ID proof for buying a property/land.
- Ration card is required as address proof for applying loan in the bank.
- Ration card is also required for applying Passport and PAN Card.
Price and Amount of Commodities for BPL, APL, AAY Families
Commodity | Scales of Supply per Family per Month | Retail Prices |
Rice for BPL Families | 25 Kg per household | Rs 2 per Kg |
Rice for APL Families | As per availability | Rs 9.30 per Kg |
Rice for PHH Families | 8 Kgs per head | Rs. 3 per Kg |
Rice for AAY Families | 35 Kgs per household | Rs. 3 per Kg |
Rice for Non-NFSA Families | 8 Kgs per household | Rs. 10-12 per Kg |
Rice for Annapurna Families | 10 Kgs per head | Free of cost |
Kerosene Oil For all Category | 9 liters per household in urban areas & 4 liters per household in rural areas. | Rs. 12.32-12.65 per litre |
Sugar For all category | 3 Kg per month | Rs 13.50 per Kg |
Read Also:
Tamil Nadu TIPPS List 2023 – TN BPL List PDF Download