British Monarchs: Queen Anne Stuart was the first queen of the Kingdom of England and Kingdom of Scotland Union from 1 May 1707 to 1 August 1714, reigning for 7 years and 93 days. Elizabeth Alexandra Mary, known as Elizabeth II, was the longest-serving queen, reigning from 6 February 1952 until September 2022, a total of 70 years and 215 days. She passed away on 8 September 2022 at the age of 96 at Balmoral Castle, Aberdeenshire, United Kingdom.
Following her death, Charles Philip Arthur George, known as Charles III, became the new king of the United Kingdom. He ascended the throne after the death of his mother, Elizabeth II, on 8 September 2022. Currently, he is the king of the United Kingdom and 14 other Commonwealth realms. Below is the list of British Monarchs in chronological order.
List of British Monarchs Since 1707
The chronological List of British Monarchs from 1707 to 2025 is as follows:
Name Reign | England King or Queen Name | Portrait of King or Queen | Time Period of Reign | Duration of Reign | Marriage | Death |
---|---|---|---|---|---|---|
Anne | Anne Stuart | 1 May 1707 to 1 August 1714 | 7 years, 93 days | George of Denmark | 1 August 1714 Kensington Palace | |
George I | George Louis | 1 August 1714 to 11 June 1727 | 12 years, 315 days | Sophia Dorothea of Brunswick-Luneburg-Celle | 11 June 1727 Osnabrück | |
George II | George Augustus | 11 June 1727 to 25 October 1760 | 33 years, 126 days | Caroline of Brandenburg | 25 October 1760 N.S. Kensington Palace | |
George III | George William Frederick | 25 October 1760 to 29 January 1820 | 59 years, 97 days | Charlotte of Mecklenburg | 29 January 1820 Windsor Castle | |
George IV | George Augustus Frederick | 29 January 1820 to 26 June 1830 | 10 years, 149 days | Caroline of Brunswick | 26 June 1830 Windsor Castle | |
William IV | William Henry | 26 June 1830 to 20 June 1837 | 6 years, 360 days | Adelaide of Saxe | 20 June 1837 Windsor Castle | |
Victoria | Alexandrina Victoria | 20 June 1837 to 22 January 1901 | 63 years, 217 days | Albert of Saxe | 22 January 1901 Osborne House | |
Edward VII | Albert Edward | 22 January 1901 to 6 May 1910 | 9 years, 105 days | Alexandra of Denmark | 6 May 1910 Buckingham Palace | |
George V | George Frederick Ernest Albert | 6 May 1910 to 20 January 1936 | 25 years, 260 days | Mary of Teck | 20 January 1936 Sandringham House | |
Edward VIII | Edward Albert Christian George Andrew Patrick David | 20 January 1936 to 11 December 1936 | 327 days | Wallis Simpson Château de Candé | 28 May 1972 Neuilly-sur-Seine | |
George VI | Albert Frederick Arthur George | 11 December 1936 to 6 February 1952 | 15 years, 58 days | Elizabeth Bowes | 6 February 1952 Sandringham House | |
Elizabeth II | Elizabeth Alexandra Mary | 6 February 1952 to September 2022 | 70 years, 215 days | Philip Mountbatten Westminster Abbey | 8 September 2022 Balmoral Castle | |
Charles III | Charles Philip Arthur George | 8 September 2022 to Present | - | Diana Spencer | Living |
England King Queen List
- Anne Stuart - Anne
- George Louis - George I
- George Augustus - George II
- George William Frederick - George III
- George Augustus Frederick - George IV
- William Henry - William IV
- Alexandrina Victoria - Victoria
- Albert Edward - Edward VII
- George Frederick Ernest Albert - George V
- Edward Albert Christian George Andrew Patrick David - Edward VIII
- Albert Frederick Arthur George - George VI
- Elizabeth Alexandra Mary - Elizabeth II
- Charles Philip Arthur George - Charles III
Who Will Be the Next Queen or King of England?
Charles Philip Arthur George, or Charles III, is the current King of England. He became king on 8 September 2022, making him the oldest person to assume the throne among all British Monarchs. Born on 14 November 1948 at Buckingham Palace, he is the first child of the Duke of Edinburgh and Elizabeth II.
For more information, you can visit the official United Kingdom website at https://www.gov.uk/government/topical-events/her-majesty-queen-elizabeth-ii.
Also, Read:
UK Holidays List 2022 | United Kingdom Holidays Calendar 2022
List of UK Prime Ministers in Chronological Order from 1721 to 2022.
