Overview of Haryana Traffic Challan Prices: The Haryana traffic police issues challans, or fines, to motorists who violate traffic rules according to the regulations set by the Haryana traffic department. Challans can be paid through multiple methods, such as online payment or Point of Sale (PoS) systems, providing citizens with convenient options for settling their fines. Below is the revised list of challan prices for various offences in Haryana.
Challan Price List in Haryana (2025)
This section lists the current challan prices in the state of Haryana for different traffic offences.
S.No. | Name of Offence | Section No | Regular Fine | Subsequent Fine |
---|---|---|---|---|
1 | Driving without Driving Licence | 3/181 | 5000.00 | 5000.00 |
2 | Driving with expired Driving Licence or unspecified Licence | 3/181 | 5000.00 | 5000.00 |
3 | Driving underage without Licence | 4/181 | 5000.00 | 5000.00 |
4 | Allowing an unauthorized individual to operate a vehicle | 5/180 | 5000.00 | 5000.00 |
5 | Holding more than one Driving Licence | 6/177 | 500.00 | 1500.00 |
6 | Learner driving without instructor | r.3(1) B/ 177 | 500.00 | 1500.00 |
7 | Learner driving without proper L Plates displayed | r.3(1)/ 177 | 5000.00 | 5000.00 |
8 | Driving without a Registration Certificate | 39/192(1) | 5000.00 | 10000.00 |
9 | Failure to pay Road Tax | 177 | 500.00 | 1500.00 |
10 | Transport vehicle operational without Fitness Certificate | 56/192 (I) | 10000.00 | 10000.00 |
11 | Transport vehicle without a Permit or with expired Permit | 66/192A (I) | Court | Court |
12 | Tractor-Trolley used for non-agricultural purposes | 66/s.192A | 10000.00 | 10000.00 |
13 | Driving without valid Third Party Insurance | 146/196 | 2000.00 | 4000.00 |
14 | Failure to report address change within stipulated time | 47(5) / 177 | 500.00 | 1500.00 |
15 | Failure to report vehicle ownership transfer within required period | 50 (3)/177 | 500.00 | 1500.00 |
16 | Violating air pollution standards | 115 (I) & 116/S.190(2) | 10000.00 | 10000.00 |
17 | Exceeding load limits | 190 (2) | 10000.00 | 10000.00 |
18 | Overloading the vehicle | 113 (3)/ 194(1) | Court | Court |
19 | Carrying more passengers than permitted | 177 | 500.00 | 1500.00 |
20 | Taxi driver not following shortest route or refusing to complete journey | 177 | 500.00 | 1500.00 |
21 | Transporting passengers on the running board or outside the vehicle | 123/177 | 500.00 | 1500.00 |
22 | Obstructing driver’s control from passengers | 125/177 | 500.00 | 1500.00 |
23 | Violation of no-entry traffic signs | 115/194 | Court | Court |
24 | Carrying dangerous substances without compliance | 177 | 500.00 | 1500.00 |
25 | Non-compliance in transporting hazardous goods | 190 (3) | 10000.00 | 20000.00 |
26 | Driving dangerously with negligence | 184/188 | 5000.00 | 10000.00 |
27 | Distracted driving, e.g., using mobile phone | 184 | 5000.00 | 10000.00 |
28 | Exceeding speed limits | 112/183/188 | 2000.00 | 2000.00 |
29 | Drunk driving | 185/188 | Court | Court |
30 | Driver unfit due to health reasons | 186/188 | 1000.00 | 2000.00 |
31 | Ignoring police orders | 179 | 2000.00 | 2000.00 |
32 | Ignoring police traffic signals | 22 (a)/ 177 | 5000.00 | 10000.00 |
33 | Failure to stop after an accident | 132(1)(a)/ 179 | 2000.00 | 2000.00 |
34 | Violating mandatory road signs | 119/177 | 5000.00 | 10000.00 |
35 | Violation of road markings | reg. 18, reg. | 500.00 | 1500.00 |
36 | Ignoring traffic control signals | reg. 22/177 | 5000.00 | 10000.00 |
37 | Improper reversing | reg.31/ 177 | 500.00 | 1500.00 |
38 | Driving on cycle tracks or footpaths | reg.11/ 177 | 500.00 | 1500.00 |
39 | Not using headlights appropriately | r.105(1)/ 177 | 500.00 | 1500.00 |
40 | Failing to lower headlights at the appropriate time | 177 | 500.00 | 1500.00 |
41 | Improper overtaking | r.4-7/ 177 | 5000.00 | 10000.00 |
42 | Dangerous U-turns | reg.12/ 177 | 500.00 | 1500.00 |
43 | Driving on the wrong side | 177 | 500.00 | 1500.00 |
44 | Failing to yield right-of-way | reg.8-11,25/ 177 | 500.00 | 1500.00 |
45 | Changing lanes without signalling | reg.18/ 177 | 500.00 | 1500.00 |
46 | Failure to signal when required | reg.13,14/177 | 500.00 | 1500.00 |
47 | Improper braking | reg.24/ 177 | 500.00 | 1500.00 |
48 | Not maintaining safe distance from other vehicles | reg.23/ 177 | 500.00 | 1500.00 |
49 | Dangerous or obstructive parking | reg.15/ 122/177 | 500.00 | 1500.00 |
50 | Vehicle towed for violations | 122/177/127 | 500.00 | 1500.00 |
51 | Traffic obstruction by leaving vehicle unattended | 201 | Court | Court |
52 | Leaving vehicle running unattended | 126/177 | 500.00 | 1500.00 |
53 | Driver not wearing helmet or safety headgear | 129/177 | 1000.00 | 1000.00 |
54 | Passenger without helmet | 129/177 | 1000.00 | 1000.00 |
55 | Triple riding on motorcycles | 128(1)/ 177 | 1000.00 | 1000.00 |
56 | Motorcycles lacking key safety features | r.123/ 177 | 500.00 | 1500.00 |
57 | Unauthorized use of emergency vehicle lights | r.108/177 | 500.00 | 1500.00 |
58 | Using dark tinted windows illegally | r.100(2)/ 190(2) | 10000.00 | 10000.00 |
59 | Improper use of spotlight or fog lights | r.111/ 177 | 500.00 | 1500.00 |
60 | Smoking while driving | 177 | 500.00 | 1500.00 |
61 | Using loud horns unnecessarily | r.119/ 190(2) | 10000.00 | 10000.00 |
62 | Horn use in silence zones | reg.21(i) (ii)/ 190(2) | 1000.00 | 2000.00 |
63 | Excessive noise from vehicle | reg.21/ r.120/ 190 (2) | 10000.00 | 10000.00 |
64 | Missing mandatory vehicle accessories | r.138(4)/ 177 | 500.00 | 1500.00 |
65 | Driving a vehicle without a fire extinguisher | 177 | 500.00 | 1500.00 |
66 | Driver not wearing seat belt | r.138 (3)/ 177 | 1000.00 | 1000.00 |
67 | Front passenger without seat belt | r.138 (3)/ 177 | 1000.00 | 1000.00 |
68 | Vehicle without required reflectors | r.104/ 104A/ 190(2) | 500.00 | 1500.00 |
69 | Driving without a Number Plate | 39/192(1) | 500.00 | 1500.00 |
70 | Improperly displayed Number Plate | reg.16/ 177 | 500.00 | 1500.00 |
71 | Unauthorized alterations to the vehicle | 52/192 | 500.00 | 1500.00 |
72 | Using a dangerously defective vehicle | 190(2) | 10000.00 | 10000.00 |
73 | Towing for non-delivery purposes | reg.20(1)/ 177 | 500.00 | 1500.00 |
74 | Poorly executed towing of disabled vehicles | reg.20/ 177 | 500.00 | 1500.00 |
75 | School Bus violations | 177 | 500.00 | 1500.00 |
76 | Non-compliance with ambulance passage rules | - | 10000.00 | 10000.00 |
77 | Carrying goods in passenger vehicles | - | 2000.00 | 5000.00 |
78 | Leaving the scene of an accident | - | 500.00 | 1500.00 |
79 | Driving Heavy Motor Vehicle at excessive speeds | - | 4000.00 | 4000.00 |
80 | Not securing children below 14 years in safety systems | - | 1000.00 | 1000.00 |
81 | Releasing exhaust gases other than through the silencer | - | 1000.00 | 2000.00 |
82 | Unauthorized tampering with vehicles | - | 1000.00 | 1000.00 |
For more information about challan prices in Haryana, please visit the official website of the Government of Haryana Transport Department at https://haryanatransport.gov.in/en/content/offences-penalties.
How to Pay Traffic Police e-Challan in Haryana
Follow these steps to pay your traffic police e-challan:
STEP 1: Visit the official e-Challan Digital Traffic / Transport Enforcement Solution website: https://echallan.parivahan.gov.in
STEP 2: On the homepage, click the "Pay Online" option.
STEP 3: Enter your Challan Number, Vehicle Number, or Driving Licence Number, and click the "Get Detail" button.
STEP 4: Check your e-challan status and click the payment option to proceed.
STEP 5: Choose your preferred bank, click the Pay button, and follow the instructions to complete your payment. A reference number will be generated once your transaction is successful.
Read more about the Haryana Road Tax Rate List for bikes, cars, and other four-wheeled vehicles.
