List of Challan Price in Haryana: Haryana traffic police challan is a payment which citizens of the country have to pay if they break any traffic rule as per the guidelines issued by the traffic department Haryana. Payment of Challan is facilitated through various option like online payment, PoS based payment through online portal or offline. The list of challan price in Haryana with name of offence is given below.
In India, drivers and owners of any kind of vehicle are subject to traffic rules and regulations as per the Rules of the Road Regulation which came into effect in 1989. ANy violation of these rules and regulations are subject to fines or penalties as per the Motor Vehicles Act, 1988.
List of Challan Price in Haryana
The list of challan price in Haryana state is given below.
S.No. | Name of Offence | Section No | Regular Fine | Subsequent |
---|---|---|---|---|
1 | Driving- w/o Driving Licence | 3/181 | 5000.00 | 5000.00 |
2 | Driving with DL expired/ DL not specific | 3/181 | 5000.00 | 5000.00 |
3 | Under age Driver w/oDL | 4/181 | 5000.00 | 5000.00 |
4 | Allowing unauthorized person to drive veh. | 5/180 | 5000.00 | 5000.00 |
5 | Holding more than one DL | 6/177 | 500.00 | 1500.00 |
6 | Learner driving w/o instructor with DL | r.3(1) B/ 177 | 500.00 | 1500.00 |
7 | Learner driving w/o displaying L Plates | r.3(1)/ 177 | 5000.00 | 5000.00 |
8 | W/o Registration Certificate | 39/192(1) | 5000.00 | 10000.00 |
9 | Road Tax not paid | 177 | 500.00 | 1500.00 |
10 | Plying transport vehicle w/o Fitness | 56/192 (I) | 10000.00 | 10000.00 |
11 | Plying transport vehicle w/o /expired Permit | 66/192A (I) | Court | Court |
12 | Tractor - Trolley put to non agricultural commercial use | 66/s.192A | 10000.00 | 10000.00 |
13 | W/o Expired Third Party Insurance | 146/196 | 2000.00 | 4000.00 |
14 | Failure to report change of address within prescribed period | 47(5) / 177 | 500.00 | 1500.00 |
15 | Failure to report transfer of vehicle ownership within prescribed period | 50 (3)/177 | 500.00 | 1500.00 |
16 | Violating air pollution stds | 115 (I) & 116/S.190(2) | 10000.00 | 10000.00 |
17 | Load projection violation | 190 (2) | 10000.00 | 10000.00 |
18 | Over loading | 113 (3)/ 194(1) | Court | Court |
19 | Carrying more than seating capacity on RC | 177 | 500.00 | 1500.00 |
20 | TSR/Taxi driver not adopting shortest route for journey/refusing to undertake or complete journey/charging w/o fair meter | 177 | 500.00 | 1500.00 |
21 | Carrying person/travelling on running board/top of Bonnet/Outside the body of vehicle | 123/177 | 500.00 | 1500.00 |
22 | Obstruction of control of driver by passanger sitting/standing/placing any thing in front | 125/177 | 500.00 | 1500.00 |
23 | Violation of no-entry u/s 115 | 115/194 | Court | Court |
24 | Carrying explosive/inflammable/dangerous/substance likley to cause damage/injury to vehcile/passangers/public property | 177 | 500.00 | 1500.00 |
25 | Violation of Rules for Carriage of Dangerous/Hazardous Goods | 190 (3) | 10000.00 | 20000.00 |
26 | Dangerous driving/abetment | 184/188 | 5000.00 | 10000.00 |
27 | Dangerous mobile phone use while driving | 184 | 5000.00 | 10000.00 |
28 | Driving fast/slower than national/local max/min speed limits/abetment | 112/183/188 | 2000.00 | 2000.00 |
29 | Drunken driving/abetment | 185/188 | Court | Court |
30 | Driver mentally/physically unfit | 186/188 | 1000.00 | 2000.00 |
31 | Disobeying Police Orders | 179 | 2000.00 | 2000.00 |
32 | Disobeying signal of police officer regulating traffic | 22 (a)/ 177 | 5000.00 | 10000.00 |
33 | Failure to stop vehicle involved in accident on directions by SI or above in uniform | 132(1)(a)/ 179 | 2000.00 | 2000.00 |
34 | Violation of mandatory road signs | 119/177 | 5000.00 | 10000.00 |
35 | Violation of road making | reg. 18, reg. | 500.00 | 1500.00 |
36 | Violation of Automation Traffic Control Signal Red light or Yellow(amber) light violation | reg. 22/177 | 5000.00 | 10000.00 |
37 | Reversing more than necessary for turning/in a manner causing danger/inconvenience | reg.31/ 177 | 500.00 | 1500.00 |
38 | Driving m.vehicle on cycle track/footpath | reg.11/ 177 | 500.00 | 1500.00 |
39 | Front and rear light not switched on while driving from 1/2 hour after sunset till 1/2 hour before sunrise or whenever there is unsufficient light | r.105(1)/ 177 | 500.00 | 1500.00 |
40 | Failing to lower headlight beam | 177 | 500.00 | 1500.00 |
41 | Overtaking Violations | r.4-7/ 177 | 5000.00 | 10000.00 |
42 | Dangerous U-turn/where U-turn prohibited/ W/o proper signal | reg.12/ 177 | 500.00 | 1500.00 |
43 | Wrong Side Driving/Entry/Turn/Crossing divided road/central verge where no proper crossing provided | 177 | 500.00 | 1500.00 |
44 | Failing to yiend right-of-way | reg.8-11,25/ 177 | 500.00 | 1500.00 |
45 | Lane change w/o signal/zigzag driving | reg.18/ 177 | 500.00 | 1500.00 |
46 | Failure to make prescribed signal | reg.13,14/177 | 500.00 | 1500.00 |
47 | Abrupt brake w/o suficient reason | reg.24/ 177 | 500.00 | 1500.00 |
48 | Failure to keep safe distance | reg.23/ 177 | 500.00 | 1500.00 |
49 | Wrong parking causing danger/obstruction/undue inconcenience | reg.15/ 122/177 | 500.00 | 1500.00 |
50 | Removed by Towing | 122/177/127 | 500.00 | 1500.00 |
51 | Obstructing flow of traffic by failing to remove disabled vehicle for _____Hrs | 201 | Court | Court |
52 | Unattended Vehicle with engine running | 126/177 | 500.00 | 1500.00 |
53 | Driver w/o helmet or Turban/Helmet not fastened/not of BIS Standards | 129/177 | 1000.00 | 1000.00 |
54 | Pillion Rider w/o Helmet | 129/177 | 1000.00 | 1000.00 |
55 | Triple Riding on 2-Wheeler | 128(1)/ 177 | 1000.00 | 1000.00 |
56 | M/Cycle w/o rear-wheel-guard/permanent hand grip/footrest for pillon rider | r.123/ 177 | 500.00 | 1500.00 |
57 | Unauthorized use of red/blue beacon light | r.108/177 | 500.00 | 1500.00 |
58 | Use of dark tinted film/window glasses | r.100(2)/ 190(2) | 10000.00 | 10000.00 |
59 | Unauthorised use of spot light/search light/dazzling light/ unnecssary use of fog light | r.111/ 177 | 500.00 | 1500.00 |
60 | Smoking while driving | 177 | 500.00 | 1500.00 |
61 | Blowing pressure horn/multi tonned horn | r.119/ 190(2) | 10000.00 | 10000.00 |
62 | Blowing horn needlessly /continuously or in silence zone | reg.21(i) (ii)/ 190(2) | 1000.00 | 2000.00 |
63 | Silencer non-functional/vehicle creating undue noise/playing music at high pitch | reg.21/ r.120/ 190 (2) | 10000.00 | 10000.00 |
64 | Failure to keep mandatory accessories | r.138(4)/ 177 | 500.00 | 1500.00 |
65 | Vehicle w/o Fire Exitinguisher | 177 | 500.00 | 1500.00 |
66 | Driver not using seat belt | r.138 (3)/ 177 | 1000.00 | 1000.00 |
67 | Front passanger w/o seat belt | r.138 (3)/ 177 | 1000.00 | 1000.00 |
68 | W/o prescribed reflex reflectors | r.104/ 104A/ 190(2) | 500.00 | 1500.00 |
69 | Driving W/o Number Plate | 39/192(1) | 500.00 | 1500.00 |
70 | Number Plate not according to pattern/not legible/obscured | reg.16/ 177 | 500.00 | 1500.00 |
71 | Unauthorized post-registeration alteration of vehicle engine/basic structure | 52/192 | 500.00 | 1500.00 |
72 | Using defective vehicle dangerous for others | 190(2) | 10000.00 | 10000.00 |
73 | Towing for reason other than delivery/repair at workshop of disabled vehicle | reg.20(1)/ 177 | 500.00 | 1500.00 |
74 | Improper towing of disabled vehicle | reg.20/ 177 | 500.00 | 1500.00 |
75 | School Bus violating direction of Hon'ble High Court | 177 | 500.00 | 1500.00 |
76 | Non providing of smooth passage to the ambulance while carrying the patient | - | 10000.00 | 10000.00 |
77 | Carrying goods on passenger vehicle | - | 2000.00 | 5000.00 |
78 | Run away from the spot | - | 500.00 | 1500.00 |
79 | Driving HMV/MMV passangers with excess speed | - | 4000.00 | 4000.00 |
80 | Carrying children below 14 years without safety belt/child restraint system | - | 1000.00 | 1000.00 |
81 | Release of exhaust gas other then sylencer | - | 1000.00 | 2000.00 |
82 | Unauthorized interference with vehicles | - | 1000.00 | 1000.00 |
For details about challan price in Haryana visit Government of Haryana Transport Department website official website https://haryanatransport.gov.in/en/content/offences-penalties
How to pay Haryana Traffic Police e Challan
Complete process to pay traffic police e challan is given below step by step
STEP 1 : Visit e Challan Digital Traffic / Transport Enforcement Solution official website https://echallan.parivahan.gov.in
STEP 2 : At home page click on "Pay Online" option.
STEP 3 : Select challan Number / Vehicle Number / DL Number and click on "Get Detail" button.
STEP 4 : Search the e challan status and click on make payment button.
STEP 5 : Select the Bank and Click on Pay button and redirect payment option after success your payment generate reference number.
Read : Haryana Road Tax Rate List For Bike, Car Other Four Vehicle