Group 3 jobs List: Telangana State Public Service Commission has released a notification for Group 3 services recruitment of 1365 post in various government department. The Eligible candidates can fill online application for Group 3 jobs from 24 January 2023. The last date of filling application for recruitment of Group 3 jobs in Telangana state is 23 February 2023.
There are total 1365 job vacancy in various departments of Telangana government. Group 3 jobs List in Telangana includes Senior Accounts, Auditor, Senior Auditor Assistant Auditor, Junior Assistant, Junior Accountant and Junior Assistant cum Typist in various government departments. There are 712 vacancies in finance department, 89 in higher education department, 73 in revenue department and 69 in home department of Telangana state. Group 3 jobs list in Telangana under recruitment of TSPSC is given below.
Group 3 jobs List in Telangana Overview
Name of Commission | Telangana State Public Service Commission |
State | Telangana |
Category | Group 3 |
Number of Vacancy | 1365 |
Application Start Date | 24 January 2023 |
Application End Date | 23 February 2023 |
TSPSC Group 3 Notification 2023 Pdf Telangana | Click Here |
Group 3 jobs List | 1. Senior Accountant - 437 2. Junior Accountant - 61 3. Auditor - 126 4. Senior Auditor - 61 5. Assistant Auditor -23 6. Junior Assistant - 657 7. Junior Assistant cum Typist - 04 |
Group 1 jobs List in Telangana | 503 Posts |
Group 2 jobs List in Telangana | 783 Posts |
Group 4 jobs List in Telangana | 9,168 Posts |
Official Website | www.tspsc.gov.in |
Group 3 jobs List in Telangana 2023
There are total 1375 Group 3 posts including Junior Assistant - 657posts, Senior Accountant - 437 posts, Junior Accountant - 61 posts, Auditor - 126 posts, Senior Auditor - 61 posts, Assistant Auditor -23 posts , and Junior Assistant cum Typist - 04 posts. Group 3 jobs List in Telangana 2023 with all details of vacancy and departments is given below.
S.NO | Group 3 Job Name | Department Name | Vacancy |
---|---|---|---|
1 | Senior Accountant | Govt. Life Insurance HOD, (Finance Dept) | 14 |
2 | Senior Accountant | Govt. Life Insurance HOD, (Finance Dept) | 34 |
3 | Auditor | Pay and Accounts Officer HOD, (Finance Dept) | 126 |
4 | Senior Accountant | Treasuries and Accounts HOD, (Finance Dept) | 140 |
5 | Senior Accountant | Treasuries and Accounts HOD, (Finance Dept) | 248 |
6 | Senior Auditor | State Audit HOD, (Finance Dept) | 61 |
7 | Assistant Auditor | Pay and Accounts Officer HOD, (Finance Dept) | 23 |
8 | Junior Assistant | Agriculture HOD, (Agriculture and Co-Operation Dept.) | 03 |
9 | Junior Assistant | Director of Marketing HOD, (Agriculture and Co-Operation Dept.) | 01 |
10 | Junior Assistant | Horticulture HOD, (Agriculture and Co-Operation Dept.) | 01 |
11 | Junior Assistant | Telangana State Seed and Organic Certification Authority, (Agriculture and Co-Operation Dept.) | 11 |
12 | Junior Assistant | Ware House Corporation (Agriculture and Co-Operation Dept.) | 11 |
13 | Junior Assistant | Fisheries HOD, (Animal Husbandry, Dairy Development & Fisheries Dept.) | 02 |
14 | Junior Assistant | Backward Classes Welfare HOD, (Backward Classes Welfare Dept.) | 01 |
15 | Junior Assistant | Mahatma Jyothiba Phule Telangana Backward Classes Welfare Residential Educational Institutions Society, (Backward Classes Welfare Dept) | 26 |
16 | Junior Assistant | Chief Electrical Inspector to Government HOD, (Energy Dept.) | 02 |
17 | Junior Assistant | Principal Chief Conservator of Forest HOD, (Environment, Forest, S & T Dept.) | 02 |
18 | Junior Assistant | Telangana State Pollution Control Board (Environment, Forest, S & T Dept.) | 05 |
19 | Junior Assistant | Director of Works Accounts HOD, (Finance Dept.) | 05 |
20 | Junior Assistant | Civil Supplies HOD, (Food & Civil Supplies Dept.) | 15 |
21 | Junior Assistant | Legal Metrology, (Food & Civil Supplies Dept.) | 01 |
22 | Junior Assistant | Anti-Corruption Bureau HOD, (General Administration Dept.) | 01 |
23 | Junior Assistant | Information & Public Relations HOD, (General Administration Dept.) | 07 |
24 | Junior Assistant | MCR HRD Institute HOD, (General Administration Dept.) | 07 |
25 | Junior Assistant | Public Service Commission HOD, (General Administration Dept.) | 30 |
26 | Junior Assistant | Special Commissioner Telangana Bhavan, New Delhi HOD, (General Administration Dept.) | 01 |
27 | Junior Assistant | Department of Ayurveda, Yoga, Unani, Siddha & Homeopathy (Ayush) HOD, (Health, Medical & Family Welfare Dept.) | 03 |
28 | Junior Assistant | Director of Public Health and Family Welfare HOD, (Health, Medical & Family Welfare Dept.) | 04 |
29 | Junior Assistant | Drugs Control Admn HOD, (Health, Medical & Family Welfare Dept.) | 04 |
30 | Junior Assistant | Institute of Preventive Medicine HOD, (Health, Medical & Family Welfare Dept.) | 01 |
31 | Junior Assistant | Kaloji Narayana Rao University of Health Science, Warangal, (Health, Medical & Family Welfare Dept.) | 01 |
32 | Junior Assistant | M.N.J. Institute of Oncology and Regional Cancer Centre, Hyderabad, (Health, Medical & Family Welfare Dept.) | 05 |
33 | Junior Assistant | Nizam’s Institute of Medical Sciences (Health, Medical & Family Welfare Dept.) | 20 |
34 | Junior Assistant | Telangana State Medical Services Infrastructure Development Corporation, (Health, Medical & Family Welfare Dept.) | 01 |
35 | Junior Assistant | Archives and District Gazetteers (Higher Education Dept.) | 01 |
36 | Junior Assistant | Archives Tarnaka (Higher Education Dept.) | 03 |
37 | Junior Assistant | Collegiate Education HOD, (Higher Education Dept.) | 02 |
38 | Junior Assistant | Intermediate Education HOD, (Higher Education Dept.) | 07 |
39 | Junior Assistant | Oriental Manuscripts, (Higher Education Dept.) | 01 |
40 | Junior Assistant | State Board of Technical Education and Training HOD, (Higher Education Dept.) | 11 |
41 | Junior Assistant | Technical Education HOD, (Higher Education Dept.) | 12 |
42 | Junior Assistant | Telangana State Board of Intermediate Education, (Higher Education Dept.) | 52 |
43 | Junior Assistant | D.G. Special Protection Force, (Home Dept.) | 02 |
44 | Junior Assistant | Director General & Inspector General of Police HOD, (Home Dept.) | 23 |
45 | Junior Assistant | Intelligence Dept, DG & IG of Police HOD, (Home Dept.) | 14 |
46 | Junior Assistant | CID, DG & IG of Police HOD, (Home Dept.) | 11 |
47 | Junior Assistant | TS FSL, DG & IG of Police HOD, (Home Dept.) | 01 |
48 | Junior Assistant | PTO, DG & IG of Police HOD, (Home Dept.) | 01 |
49 | Junior Assistant | Greyhounds, DG & IG of Police HOD, (Home Dept.) | 05 |
50 | Junior Assistant | Octopus, DG & IG of Police HOD, (Home Dept.) | 02 |
51 | Junior Assistant | TS Police Academy, DG & IG of Police HOD, (Home Dept.) | 01 |
52 | Junior Assistant | Technical Services IT&C, DG & IG of Police HOD, (Home Dept.) | 01 |
53 | Junior Assistant | Director General of Prison and Correctional Services HOD, (Home Dept.) | 03 |
54 | Junior Assistant | Prosecutions HOD, (Home Dept.) | 01 |
55 | Junior Assistant | Sainik Welfare HOD,(Home Dept.) | 01 |
56 | Junior Assistant | Commerce and Export Promotion HOD, (Industries and Commerce Dept.) | 07 |
57 | Junior Assistant | Handlooms & Textiles HOD, (Industries and Commerce Dept.) | 01 |
58 | Junior Assistant | Industries HOD, (Industries and Commerce Dept.) | 08 |
59 | Junior Assistant | Mines and Geology HOD, (Industries and Commerce Dept.) | 01 |
60 | Junior Assistant | Sugar Cane Commissioner HOD, (Industries and Commerce Dept.) | 03 |
61 | Junior Assistant | T.S. Khadi and Village Industries Board (TSKVIB), (Industries and Commerce Dept.) | 05 |
62 | Junior Assistant | Director, Ground Water Department HOD, (Irrigation & Command Area Development Dept.) | 01 |
63 | Junior Assistant | Employment and Training HOD, (Labour and Employment Dept.) | 02 |
64 | Junior Assistant | Factories HOD, (Labour and Employment Dept.) | 06 |
65 | Junior Assistant | Industrial Tribunal-II, Hyderabad, (Labour and Employment Dept.) | 01 |
66 | Junior Assistant | Industrial Tribunal-I, Hyderabad, (Labour and Employment Dept.) | 02 |
67 | Junior Assistant | Insurance Medical Services HOD, (Labour and Employment Dept.) | 06 |
68 | Junior Assistant | Labour Court, Godavarikhani, (Labour and Employment Dept.) | 02 |
69 | Junior Assistant | Labour Court, Warangal, (Labour and Employment Dept.) | 02 |
70 | Junior Assistant | Labour Court-I, Hyderabad, (Labour and Employment Dept.) | 01 |
71 | Junior Assistant | Labour Court-III, Hyderabad, (Labour and Employment Dept.) | 01 |
72 | Junior Assistant | Labour HOD, (Labour and Employment Dept.) | 10 |
73 | Junior Assistant | Minorities Welfare HOD, (Minorities Welfare Dept.) | 06 |
74 | Junior Assistant | Municipal Administration HOD, (Municipal Administration and Urban Development Dept.) | 18 |
75 | Junior Assistant | Chief Engineer, Rural Water Supply (Panchayat Raj and Rural Development Dept.) | 09 |
76 | Junior Assistant | Engineer-In-Chief (General & Panchayat Raj) (Panchayat Raj and Rural Development Dept.) | 15 |
77 | Junior Assistant | Panchayat Raj HOD, (Panchayat Raj and Rural Development Dept.) | 03 |
78 | Junior Assistant | TSIPARD (Panchayat Raj and Rural Development Dept.) | 02 |
79 | Junior Assistant | Economics and Statistics HOD, (Planning Dept.) | 03 |
80 | Junior Assistant | Endowments HOD, (Revenue Dept.) | 14 |
81 | Junior Assistant | Excise HOD, (Revenue Dept.) | 15 |
82 | Junior Assistant | Land Administration HOD, (Revenue Dept.) | 19 |
83 | Junior Assistant | Registration & Stamps HOD, (Revenue Dept.) | 06 |
84 | Junior Assistant | State Taxes HOD, (Revenue Dept.) | 16 |
85 | Junior Assistant | Survey, Settlement and Land Records HOD (Revenue Dept.) | 03 |
86 | Junior Assistant | Scheduled Castes Development Department HOD, (Scheduled Castes Development Department Dept.) | 08 |
87 | Junior Assistant | T.S.W.R.E.I. Society, (Scheduled Castes Development Department Dept.) | 23 |
88 | Junior Assistant | Telangana Scheduled Castes Co-Op Development Corporation Ltd., (Scheduled Castes Development Department Dept.) | 05 |
89 | Junior Assistant | Government Examinations HOD, (Secondary Education Dept.) | 15 |
90 | Junior Assistant | Public Libraries HOD (Secondary Education Dept.) | 02 |
91 | Junior Assistant | Registrar of Publications HOD, (Secondary Education Dept.) | 01 |
92 | Junior Assistant | School Education HOD, (Secondary Education Dept.) | 31 |
93 | Junior Assistant | State Institute of Educational Technology (SIET) (Secondary Education Dept.) | 04 |
94 | Junior Assistant | Telangana State Residential Educational Institutional Society, (Secondary Education Dept.) | 03 |
95 | Junior Assistant | Engineer-IN-Chief (R & B, NH, ADMN., ROB/RUBs) HOD, (Transport, Roads and Buildings Dept.) | 02 |
96 | Junior Assistant | Transport Commissioner, Telangana HOD, (Transport, Roads and Buildings Dept.) | 10 |
97 | Junior Assistant | Chief Engineer, Tribal Welfare HOD (Tribal Welfare Dept.) | 02 |
98 | Junior Assistant | T.S. Tribal Welfare Residential Educational Institutions Society (Secy Gurukulam) (Tribal Welfare Dept.) | 20 |
99 | Junior Assistant | Tribal Cultural Research and Training Institute, (Tribal Welfare Dept.) | 03 |
100 | Junior Assistant | Tribal Welfare HOD, (Tribal Welfare Dept.) | 02 |
101 | Junior Assistant | Women Development & Child Welfare HOD, (Women, Children, Disabled and Senior Citizens Dept.) | 03 |
102 | Junior Assistant | Cultural Affairs, (Youth Advancement, Tourism and Culture) | 02 |
103 | Junior Assistant | SATS L.B. Stadium, (Youth Advancement, Tourism and Culture) | 03 |
104 | Junior Accountant | Treasuries and Accounts HOD, (Finance Dept.) | 60 |
105 | Junior Accountant | Life Insurance Dept HOD, (Finance Dept.) | 01 |
106 | Accountant | Telangana Scheduled Tribes Coop Fin. Corp. Ltd (TRICOR), Tribal Welfare Dept | 01 |
107 | Junior Assistant cum Typist | Prosecutions HOD, (Home Dept) | 04 |
List of Group 3 jobs in Telangana 2023 [Department Wise]
Department Group 3 Jobs details of Telangana state as per Telangana State Public Service Commission latest notification is given below.
S.NO | Department Name | Vacancy |
---|---|---|
1 | Finance Department | 712 |
2 | Higher Education Dept | 89 |
3 | Revenue Dept | 73 |
4 | Home Department | 69 |
5 | Secondary Education Dept. | 56 |
6 | Health, Medical & Family Welfare Dept | 48 |
7 | General Administration Dept | 46 |
8 | Scheduled Castes Development Department Dept | 36 |
9 | Labour and Employment Dept. | 33 |
10 | Panchayat Raj and Rural Development Dept | 29 |
11 | Tribal Welfare Dept | 28 |
12 | Agriculture and Co-Operation Dept. | 27 |
13 | Backward Classes Welfare Dept | 27 |
14 | Industries and Commerce Dept | 25 |
15 | Municipal Administration and Urban Development Dept | 18 |
16 | Food & Civil Supplies Dept. | 16 |
17 | Transport, Roads and Buildings Dept | 12 |
18 | Environment, Forest, S & T Dept. | 07 |
19 | Minorities Welfare Dept. | 06 |
20 | Youth Advancement, Tourism and Culture | 05 |
21 | Planning Dept | 03 |
22 | Women, Children, Disabled and Senior Citizens Dept | 03 |
23 | Energy Dept. | 02 |
24 | Animal Husbandry, Dairy Development & Fisheries Dept. | 02 |
25 | Irrigation & Command Area Development Dept | 01 |