Gujarat Cabinet Minister List : In 2017 (December) Gujarat Legislative assembly election, The BJP won 99 seats out of 182 seats and formed state government of Gujarat. Vijay Rupani was appointed as the 16th Chief Minister of Gujrat, but he resigned from Chief Minister post on 11 September 2021. Bhupendrabhai Rajnikant Patel was elected as new Chief Minister on 14 September 2011.
Bhupendrabhai Rajnikant Patel took oath as the 17th Chief Minister of Gujarat state and allocated departments to other minister of the state. The oath of office was administered by Acharya Devvrat the governor of Gujarat. Gujarat Cabinet Minister List is given below.
Gujarat Cabinet Minister List 2022
In the presence of Gujarat Chief Minister Bhupenter Patel and former Chief Minister Vijay Rupani, the entire Vijay Rupani cabinet has been dropped out as part of the no repetition policy and new faces have been inducted in the Bhupendra Patel cabinet.
The newly appointed cabinet ministers and chief minister Bhupendra Patel took the oath at Raj Bhavan. The new council of ministers of CM Bhupendra Patel that include 10 Cabinet Ministers, 5 Ministers of State with independent Charge and 9 Ministers of State took the oath, administered by the Governor Acharya Devvrat. The Gujarat Cabinet Minister List 2022 with department allocated to them is given below in the table.
S.No | Cabinet Minister Name | Constituency | Departments | Party |
---|---|---|---|---|
1 | Bhupendrabhai Rajnikant Patel (Chief Minister) | Ghatlodia | 1. General Administration 2. Administrative Reforms and Planning 3. Home and Police Housing 4. Information and broadcasting 5. Capital Project 6. Urban Development and Urban Housing 7. Industries 8. Mines and Minerals 9. Narmada, Ports 10. Revenue 11. Road and Building all other departments that are not allotted to other ministers | BJP |
2 | Rajendra Suryaprasad Trivedi (Rajubhai Vakil) | Raopura | 1. Disaster Management 2. Law and Justice 3. Legislative and Parliamentary Affairs | BJP |
3 | Jitendrabhai Savajibhai Vaghani (Jitu Vaghani | Bhavnagar West | 1. Education (Primary, Secondary, Adult) 2. Higher and Technical Education 3. Science and Technology | BJP |
4 | Rushikesh Ganeshbhai Patel | Visnagar | 1. Health and Family Welfare 2. Medical Education 3. Water Resources and Water Supply | BJP |
5 | Purnesh Modi | Surat City West | 1. Transport 2. Civil Aviation 3. Tourism and Pilgrimage Development | BJP |
6 | Raghavjibhai Hansrajbhai Patel | Mahuva | 1. Agriculture 2. Animal Husbandry 3. Cow-Breeding | BJP |
7 | Kanubhai Mohanlal Desai | Pardi | 1. Finance 2. Energy 3. Petrochemicals | BJP |
8 | Kiritsinh Jitubha Rana | Limbdi | 1. Forest 2. Environment 3. Climate Change 4. Printing and Stationary | BJP |
9 | Nareshbhai Maganbhai Patel | Gandevi | 1. Tribal Development 2. Food and Civil Supply and Consumer Protection | BJP |
10 | Pradip Khanabhai Parmar | Asarwa | Social Justice and Empowerment | BJP |
11 | Arjunsinh Udesinh Chauhan | Mehmedabad | Rural Development and Rural Housing | BJP |
Gujarat Minister in Charge List
S.No | Name of Minister | Department | Party |
1. | Harsh Sanghavi | 1. Sports, Youth Affairs & Cultural Activities 2. Excise & Prohibition 3. Border Security & Prisons 4. Home & Police Housing 5. Disaster Management | BJP |
2 | Jagdish Panchal | 1. Cottage Industries 2. Cooperation 3. Salt Industries 4. Industries 5. Forest, Environment & Climate Change | BJP |
3 | Brijesh Merja | 1. Labour & Employment 2. Panchayats 3. Rural Development & Rural Housing | BJP |
4 | Jitu Choudhary | 1. Fisheries 2. Water Resources & Water Supply 3. Narmada | BJP |
5 | Manisha Vakil | 1. Women & Child Development 2. Social Justice & Empowerment | BJP |
Gujarat Ministers of State List
S.No | Cabinet Minister Name | Department | Party |
1 | Mukesh Patel | 1. Agriculture 2. Energy & Petrochemicals | BJP |
2 | Nimisha Suthar | 1. Health & Family Welfare 2. Medical Education 3. Tribal Development | BJP |
3 | Arvind Raiyani | 1. Transport 2. Civil Aviation 3. Tourism & Pilgrimage Development | BJP |
4 | Kuberbhai Dindor | 1. Higher & Technical Education 2. Legislative & Parliamentary Affairs | BJP |
5 | Kirtisinh Vaghela | Primary, Secondary & Adult Education | BJP |
6 | Gajendrasinh Parmar | 1. Food & Civil Supplies | BJP |
7 | RC Makwana | 1. Social Justice & Empowerment | BJP |
8 | Vinod Moradia | Urban Development & Urban Housing | BJP |
9 | Deva Malam | Animal Husbandry | BJP |
To know more information visit General Administration Department Government of Gujarat official website https://gad.gujarat.gov.in/Personnel/council-of-ministers-new.htm
Read : List of Chief Ministers of Gujarat from 1960 to 2022
ATR લોક કરવામાં આવ્યું હતું 26/11/2020 થી અને આજ સુધીમાં ખાણનું કામ બંધ કરાવ્યું નથી. કારણ કે ભાજપ નેતાઓ ની છે. ભષ્ટ્રાચાર કરવામાં આવ્યું છે. ખાણ ખનિજ અઘિકારીઓ ની મિલીભગતથી ચાલુ છે.જામનગર જિલ્લામાં તાલુકા જોડિયા તાલુકામાં ગામ કેશીયા બંસી સ્ટોન ક્રસર દ્વારા કામ ચાલુ છે. ખેડૂત ને નુકસાન થયું છે. કુવાનું પાણી અને મગફળી, જીરું માં થયું છે. નુકસાન આજ સુધી કોઈ પ્રકાર નું વળતર આપવામાં આવ્યું નથી.