Kolkata Containment Zone List: As of now, West Bengal is still seeing a significant number of COVID-19 cases, necessitating the enforcement of health protocols. The Kolkata Police has stepped up efforts to maintain public safety by ensuring adherence to COVID guidelines, including mandatory mask usage.
In the last week, over a thousand COVID-19 cases have continued to be reported daily. Authorities have taken strict measures, resulting in the prosecution of individuals found without masks or violating public health norms.
Kolkata Containment Zone List
The following is the updated list of containment zones in Kolkata:
Ward | Name of Affected Area / Street / Lane | Nature of Affected Area |
31 | 190 to 194 Manicktala Main Road Kol-54 | Slum |
31 | P 13 CIT Road Schim Vim Kol-54 | Slum |
31 | Prosad Exotocia 71 to 71/3, Canal Circular Road Kol-54 | Flat |
32 | Swarmani Complex, 33A Canal Circular Road | Complex |
43 | 16/2 Black Burn Lane | Flat |
58 | Active Acres, 54/10, D.C Dey roar | Complex |
58 | Sivar Spring, 5, J.B.S Haldan, avenue, Kol-105 | Complex |
59 | Brindaban Garden, 98 Christopher Road | Complex |
63 | 7,8,9,11,12,14,16, Loudon Street | Mixed |
63 | 6A, Short Street, Kol-16 | Complex |
63 | 25E, 26, 28B, Shakespeare Sarani | Complex |
65 | 13, 28, 30, Bondel Road, Kol 19 | Mixed |
65 | 4, 14, 22, 29, Ballygunge Park Road, Kol 19 | Mixed |
65 | 3, 5A, Mayfair Road, Kol-19 | Mixed |
66 | 46B, 11 3D, 119/2 Matheswar Tala Road, Kol 46 | Mixed |
69 | 23A, Ashutosh Chowdhury Avenue, Kol 700019 | Flat |
78 | Flat-7A Mayur Apartment, 2 Mayur Bhanj Road Kol 700023 | Flat |
78 | Ideal Tower, 57, diamond Habour Road, Kol 700023 | Flat |
107 | 30/8 Rajdanga Main Road, Kol-107 | Complex |
108 | 783 Anandapur urbana, Kol-07 | Complex |
109 | E 28 Sammilani Park Kol-75 | Complex |
144 | Tata Hall Indian Institute of Management Calcutta | Hostel |
144 | Ramanujan Hostel, Indian Institute of Management Calcutta | Hostel |
144 | Lake view Hostel, Diamond Harbour road joka Kokata - 700104 | Hostel |
144 | New Hostel, Diamond Harbour road joka Kokata - 700105 | Hostel |
West Bengal Containment Zones District Wise PDF
Download the district-wise containment zones PDF list for West Bengal from the link below:
https://wb.gov.in/containment-zones-in-west-bengal.aspx
For more information, you can check other articles such as:
COVID-19 Vaccine Name List - Coronavirus Approved Vaccines List Worldwide
