Labour Commissioner Indore Rate List: The Ministry of Labour & Employment, Government of Madhya Pradesh has announced the revised minimum wages rate list. As per the latest notification, these minimum wages and Variable Dearness Allowance (VDA) will be effective starting from 1 October 2022.
Workers employed at minimum wage rates will receive both minimum wages plus any special allowances. The minimum wage rates encompass both the basic pay and the Variable Dearness Allowance applicable to employees. The wage rates differ based on the category of workers such as skilled, semi-skilled, clerical, and highly skilled, with variations also based on the nature of work performed.
Labour Commissioner Indore Rate List Overview
Article | Minimum Wages List |
Department | Ministry of Labour & Employment |
State | Madhya Pradesh |
Effective From | 1 October 2022 |
Labour Commissioner Indore Rate List Pdf | Download Pdf |
Official Website | https://clc.gov.in |
Labour Commissioner Indore Rate List for Agriculture Workers
The minimum wage rates for employees working in agriculture are detailed below.
Category of Worker | Group A (Basic + VDA) | Group B (Basic + VDA) | Group C (Basic + VDA) |
---|---|---|---|
Unskilled | 333 + 121 = 454 | 303 + 111 = 414 | 300 + 109 = 409 |
Semi-Skilled/Unskilled, Supervisory | 364 + 131 = 495 | 335 + 121 = 456 | 307 + 112 = 419 |
Skilled/Clerical | 395 + 144 = 539 | 364 + 131 = 495 | 334 + 121 = 455 |
Highly Skilled | 438 + 158 = 596 | 407 + 147 = 554 | 364 + 131 = 495 |
Labour Commissioner Indore Rate List for Construction and Maintenance Workers
This section provides the minimum wage rates including basic wages and VDA for construction and maintenance workers involved in electric cabling, water supply, and sewerage pipe line works.
Category of Worker | A Area (Basic + VDA) | B Area (Basic + VDA) | C Area (Basic + VDA) |
---|---|---|---|
Unskilled | 523 + 188 = 711 | 437 + 158 = 595 | 350 + 127 = 477 |
Semi-Skilled/Unskilled, Supervisory | 579 + 209 = 788 | 494 + 177 = 677 | 410 + 147 = 557 |
Skilled/Clerical | 637 + 229 = 866 | 579 + 209 = 788 | 494 + 177 = 671 |
Highly Skilled | 693 + 247 = 940 | 637 + 229 = 866 | 579 + 209 = 788 |
Labour Commissioner Indore Rate List for Loading and Unloading Workers
Below are the minimum wages including basic rates and VDA for loading and unloading workers at various locations such as goods sheds and warehouses.
Area | Rates Basic + VDA |
---|---|
A | 523 + 188 = 711 |
B | 437 + 158 = 595 |
C | 350 + 127 = 477 |
Labour Commissioner Indore Rate List for Sweeping and Cleaning Employees
The following are the minimum wage rates for workers engaged in sweeping and cleaning duties.
Area | Rates Basic + VDA |
---|---|
A | 523 + 188 = 711 |
B | 437 + 158 = 595 |
C | 350 + 127 = 477 |
Labour Commissioner Indore Rate List for Watch and Ward Workers
This section outlines the minimum wage rates for workers assigned to watch and ward duties, both armed and unarmed.
Area | Rates Basic + VDA (without arms) | Rates Basic + VDA (with arms) |
---|---|---|
A | 637 + 229 = 866 | 693 + 247 = 940 |
B | 579 + 209 = 788 | 637 + 229 = 866 |
C | 494 + 177 = 671 | 579 + 209 = 788 |
For more details, please visit the official website of the Ministry of Labour and Employment.
https://clc.gov.in/clc/node/706
Read Also:
Madhya Pradesh MP Ladli Laxmi Yojana Name List 2025 | मध्य प्रदेश लाडली लक्ष्मी योजना प्रमाण पत्र
