Complete List of Public Sector Undertakings (PSUs) in Haryana: Haryana government runs more than 40 Public Sector Undertakings (PSUs) that handle power supply, roads, warehousing, sugar mills, dairy, tourism and state finance. A company counts as a PSU when the state government holds 51% or more of its paid-up shares.
This list has been updated for 2026 with working official website links, headquarters addresses and contact numbers. Several links on the older version had stopped opening, so those have been replaced with the current working pages or removed where no live site exists.
Complete List of PSUs in Haryana with Official Websites and Contact Details
PSUs in Haryana work under different state departments. Power companies sit under the Energy Department, sugar mills under the Cooperation Department, and finance corporations under the Finance Department. Each one has its own office, helpline and website.
Below is the full list of Haryana state PSUs along with their official website, head office address and contact details. Where a website is not working, the row is left blank instead of pointing to a dead page.
| Detail | Information |
|---|---|
| List Name | PSUs in Haryana |
| Type | State Public Sector Undertakings |
| Owned By | Government of Haryana |
| Total PSUs Listed | 41 |
| Government Stake Rule | 51% or more paid-up shares |
| State Portal | haryana.gov.in |
| Updated | September 2026 |
How to Find the Official Website of Any Haryana PSU
Most Haryana PSUs keep their recruitment notices, tenders and contact details on their own website. If a link does not open, the state portal is the fastest way to reach the right page.
STEP 1 - Open the Haryana government portal at haryana.gov.in and look for the Departments section on the homepage.
STEP 2 - Pick the department linked to the PSU you want, such as Energy, Cooperation or Industries, and open its page.
STEP 3 - Inside the department page, check the Boards and Corporations or Related Links section for the PSU name.
STEP 4 - Click the PSU name to reach its official website, where recruitment notices, tenders and helpline numbers are posted.
New PSUs Added in Haryana
Haryana has set up a few new state companies in recent years, mostly in rail, transport and knowledge services. These are separate from the older corporations listed in the table below.
- Haryana Rail Infrastructure Development Corporation, a joint venture of the Haryana government and the Ministry of Railways for rail projects in the state.
- Gurugram Metropolitan City Bus Limited, which runs city bus services in Gurugram.
- Haryana Orbital Rail Corporation Limited, formed for the Haryana Orbital Rail Corridor project.
- Haryana Knowledge Corporation Limited, set up for skill and knowledge based services in the state.
PSUs in Haryana with Official Websites and Contact Details
Check the table below for the complete list of Haryana PSUs, their official website links and office contact details.
| Sr. No | Name of the PSU | Official Website | Contact Details |
|---|---|---|---|
| 1 | Haryana Agro Industries Corporation Limited | Bays No. 15-20, Sector -4, Panchkula, Haryana. Pin: 134112. +91-172-2561305, 2561324, 2561303 haicpkl@gmail.com |
|
| 2 | Haryana Seeds Development Corporation Limited | haryanaseeds.org.in | BEEJ BHAWAN, BAYS 3-6 SECTOR-2, PANCHKULA 0172-2577755 mdhsdcl@gmail.com |
| 3 | Haryana Land Reclamation & Development Corporation Limited | Panchkula | |
| 4 | Haryana State Warehousing Corporation | hswc.org.in | 13, Bays 15-18, Sector 2, Panchkula, Haryana 134115 0172 257 8831 |
| 5 | Haryana Police Housing Corporation Limited | hphc.org.in | Plot C-10, Sector-6, 0172-2861095 |
| 6 | Haryana Scheduled Castes Finance & Development Corporation Limited | sewa.haryana.gov.in | SCO-2427-28, Second Floor, Sector 22C, Chandigarh, 160022 0172 270 5619 |
| 7 | Haryana Backward Classes & Economically Weaker Sections Kalyan Nigam Limited | Bays No. 53-54, Kalyan Bhawan, Sector - 2, Panchkula- 134109 0172-2564006 , 2567009 |
|
| 8 | Haryana Women Development Corporation Limited | hwdcl.org | SCO-212, Second Floor, Sector 14, Panchkula. Phone No: 0172-2564720 |
| 9 | Haryana Forest Development Corporation Limited | hfdc.gov.in | Bays No. 27-28, Sector-4, Panchkula, Haryana 0172-2575730 |
| 10 | Haryana State Roads & Bridges Development Corporation Limited | Bays No. 13-14 Sector-2, Panchkula. Phno: 0172-2585265 |
|
| 11 | Haryana Financial Corporation Limited | hfcindia.org.in | 30 Bays Building, Ground Floor Sector 17-C, Chandigarh - 160017. Phone : 0172-2702755-57 |
| 12 | Haryana State Industrial and Infrastructure Development Corporation Limited | hsiidc.org.in | Plot No : C-13-14, Sector 6, Panchkula-134109,Haryana, +91-172-2590481, +91-172-2590482 |
| 13 | Haryana Power Generation Corporation Limited | 3rd Floor, Urja Bhawan,C-7, Sector-6, HPGCL Panchkula 0172-5022402 |
|
| 14 | Haryana Vidyut Prasaran Nigam Limited | hvpn.org.in | 1, Mehrauli Rd, Police Lines, Gurugram, Haryana 122007 |
| 15 | Uttar Haryana Bijli Vitran Nigam Limited | uhbvn.org.in | Vidyut Sadan, Plot No.: C16, Sector-6, Panchkula, Haryana |
| 16 | Dakshin Haryana Bijli Vitran Nigam Limited | dhbvn.org.in | Vidyut Sadan, Vidyut Nagar, Hisar -125005 Toll Free : 1800-180-4334 e-Mail : 1912@dhbvn.org.in, Whatsapp : 8813999708 |
| 17 | Haryana Tourism Corporation Limited | SCO 17-19, Sector 17-B, Chandigarh-16001 +91 172 2702955-56 haryanatourism@gmail.com |
|
| 18 | Haryana State Electronics Development Corporation Limited | SCO 111-113, Sector 17-B, Chandigarh, 160017 Ph. 0172-2704922 e-Mail: mdhartron@gmail.com |
|
| 19 | Haryana Roadways Engineering Corporation Limited | hartrans.gov.in | 2nd Floor, 30 Bays Building, Sector 17, Chandigarh EPBX No. 0172-2722980 Fax: 2727263 transport.haryana@gmail.com |
| 20 | Haryana State Medical Services Corporation Limited | Director General Health Services Swasthya Bhavan, Sector-6 Panchkula, Haryana-134109 dghs@hry.gov.in |
|
| 21 | Haryana Mass Rapid Transport Corporation Limited | C-3, HSVP Complex, Sector 6, Panchkula - 134109 Phone :- 0172-2563003 Email Id: - adphmrtc1@gmail.com |
|
| 22 | Gurgaon Technology Park Limited | Address: Infocity I & II, Sector 34, Gurugram, Haryana, India, 122001 gtpl34@gmail.com |
|
| 23 | Haryana State Cooperative Supply & Marketing Federation Limited (HAFED) | hafed.gov.in | Hafed, Sector 5, Panchkula, Haryana 134109 |
| 24 | Panipat Cooperative Sugar Mills Ltd., Panipat | haryanasugarfed.org.in | 9XF5+G44, Sat Kartar Nagar, Panipat, Haryana 132108 |
| 25 | Karnal Cooperative Sugar Mills Ltd., Karnal | 3 KM Stone Meerut road, Near Sheikhpura Sohana, Karnal-13200 | |
| 26 | Kaithal Cooperative Sugar Mills Ltd., Kaithal | haryanasugarfed.org.in | SH 8, Kaithal, Haryana 136027 |
| 27 | Sonipat Cooperative Sugar Mills Ltd., Sonipat | sugarmillsonipat.in | Kami Road, Sonipat - 131001(Haryana) Phones:- 0130-2240396 , 6450523 E-Mail:- sugarmillsonipat@gmail.com |
| 28 | Shahabad Cooperative Sugar Mills Ltd., Shahabad | shahabadsugarmill.com | Ladwa Road, Shahabad, Kurukshetra, Haryana 01744-240188 |
| 29 | Meham Cooperative Sugar Mills Ltd., Meham | mehamsugarmills.com | N.H.-09 Tehsil-Meham District-Rohtak State-Haryana Pin-124112 Tel: 7496967303 mehamsugar@yahoo.co.in |
| 30 | Jind Cooperative Sugar Mills Ltd., Jind. | Jhanj Kalan, Haryana 126102 01681-233353 jindsugarmills@gmail.com |
|
| 31 | Palwal Cooperative Sugar Mills Ltd., Palwal. | N.H. 2 NEAR VILLAGE BAMNI KHERA 8 KM. AHEAD FROM PALWAL TOWARDS MATHURA Phone : 01275-297452, 297425 Email : palwalsugarmill@gmail.com |
|
| 32 | Haryana Cooperative Sugar Mills Ltd., Rohtak | rohtaksugars.com | Bhali Aanandpur, Rohtak-124001, Haryana Contact No.: 1258-258440, 258441, 9416241820, 7015211414 |
| 33 | Ch. Devi Lal Cooperative Sugar Mills Ltd., Gohana | gohanasugars.com | Vill. AHULANA, GOHANA-131301 Distt. Sonipat (Haryana) India 01263-269244 |
| 34 | Haryana State Federation of Cooperative Sugar Mills Limited | haryanasugarfed.org.in | Sugar Mills Ltd. Bays No.49-52, Sector-2, Panchkula (Haryana)-134112. 0172-2590821 haryanasugarfed@gmail.com |
| 35 | Haryana State Federation of Consumers Cooperative Wholesale Stores Limited (CONFED) | hafed.gov.in | Bay No. 19-20, Sector 2, Panchkula, Haryana 134115 |
| 36 | Haryana State Cooperative Apex Bank Limited | SCO 78-80 Bank Square,Sector 17-B Chandigarh-160017, India admin@harcobank.org.in |
|
| 37 | Haryana State Cooperative Agriculture & Rural Development Bank Limited | hscardb.haryana.gov.in | Sahakarita Bhawan, Bays No. 31-34, Sector - 2, Panchkula - 134112 (Haryana) 0172-2587040, 0172-2587069 (Fax) haryanaagribank@gmail.com |
| 38 | Haryana State Cooperative Development Federation Limited (HARCOFED) | harcofed.org.in | Bays No 49-52, First Floor, Sector-2, Panchkula, Haryana, PIN Code - 134151 Phone No. +91-172-2560340 E-mail: harcofed@ymail.com |
| 39 | Haryana Dairy Development Cooperative Federation Limited | vitaindia.org.in | Bay Nos. 21-22, Sector-2, Sahkarita Bhawan, Panchkula. Haryana, India Email id: vitaindia@gmail.com, hddcfl@hry.nic.in |
| 40 | Haryana State Cooperative Labour & Construction Federation Limited | Bays No. 27-30, Sector-2, Panchkula-134109. Phone No. : 0172-2583023 cooperatives@hry.nic.in, rcsharyanaa@yahoo.com |
|
| 41 | Haryana State Cooperative Housing Federation Limited | Bays No.49-52, Sector-2, Panchkula. Housefedhry@gmail.com. Phone: 0172-2575847 |
Also Check:
List of PSU in India 2026 PDF with Contact No.
Haryana Budhapa Pension List 2026