The SECC (Socio Economic and Caste Census) List for the Landless Manual Casual Labour Survey in Assam can be accessed through the official portal of the Mahatma Gandhi National Rural Employment Guarantee Act (MGNREGA), 2005. The SECC was sanctioned by the Government of India in 2011, and the Department of Panchayat and Rural Development in the Assam government has been designated as the Nodal Department for SECC-related work. The Deputy Commissioner serves as the Nodal Officer responsible for organizing and overseeing SECC efforts at the district level.
This census collects vital data on the socioeconomic status of various social groups in the country. It includes information about the population divided by social categories, the number of Below Poverty Line (BPL) and Above Poverty Line (APL) families, and the distribution of different castes.
SECC List Assam Households District Wise
District Name with Code | Total Households | Total Households Rural | Total Households Urban | Households in Rural % | Households in Urban % |
---|---|---|---|---|---|
State Total | 6427614 | 5743835 | 683779 | 89.36 | 10.64 |
01-Kokrajhar | 184624 | 176025 | 8599 | 95.34 | 4.66 |
02-Dhubri | 420699 | 387940 | 32759 | 92.21 | 7.79 |
03-Goalpara | 203660 | 189692 | 13968 | 93.14 | 6.86 |
04-Barpeta | 348539 | 322866 | 25673 | 92.63 | 7.37 |
05-Morigaon | 189960 | 183516 | 6444 | 96.61 | 3.39 |
06-Nagaon | 556979 | 503461 | 53518 | 90.39 | 9.61 |
07-Sonitpur | 384899 | 357582 | 27317 | 92.90 | 7.10 |
08-Lakhimpur | 208333 | 188714 | 19619 | 90.58 | 9.42 |
09-Dhemaji | 138185 | 130473 | 7712 | 94.42 | 5.58 |
10-Tinsukia | 263468 | 225888 | 37580 | 85.74 | 14.26 |
11-Dibrugarh | 278315 | 244630 | 33685 | 87.90 | 12.10 |
12-Sivasagar | 250125 | 226379 | 23746 | 90.51 | 9.49 |
13-Jorhat | 235444 | 209863 | 25581 | 89.13 | 10.87 |
14-Golaghat | 229451 | 210230 | 19221 | 91.62 | 8.38 |
15-Karbi Anglong | 177380 | 154898 | 22482 | 87.33 | 12.67 |
16-Dima Hasao | 43698 | 31408 | 12290 | 71.88 | 28.12 |
17-Cachar | 379075 | 340309 | 38766 | 89.77 | 10.23 |
18-Karimganj | 243811 | 229937 | 13874 | 94.31 | 5.69 |
19-Hailakandi | 145240 | 136073 | 9167 | 93.69 | 6.31 |
20-Bongaigaon | 154341 | 137285 | 17056 | 88.95 | 11.05 |
21-Chirang | 97506 | 91718 | 5788 | 94.06 | 5.94 |
22-Kamrup | 314853 | 308249 | 6604 | 97.90 | 2.10 |
23-Kamrup Metropolitan | 257789 | 58277 | 199512 | 22.61 | 77.39 |
24-Nalbari | 160369 | 153630 | 6739 | 95.80 | 4.20 |
25-Baksa | 196332 | 196332 | 0 | 100.00 | 0.00 |
26-Darrang | 195816 | 186731 | 9085 | 95.36 | 4.64 |
27-Udalguri | 168723 | 161729 | 6994 | 95.85 | 4.15 |
How to Check the SECC List for Landless Manual Casual Labour Survey
Here’s a simple step-by-step guide to check the SECC list details:
STEP 1: Go to the Ministry of Rural Development, Government of India’s NREGA official website: https://nrega.nic.in/
STEP 2: On the homepage, click on "State" to open a list of all states, then select "Assam".
STEP 3: Choose the district name, followed by the respective block name.
STEP 4: Click on the link that says "SECC List for Landless Manual Casual Labour Survey".
STEP 5: Fill in your details by selecting State, District, Tehsil, and Gram Panchayat, then click the "Submit" button.
STEP 6: The list of SECC Households & Members for Landless Casual Labour will be displayed.
Download SECC List for Landless Manual Casual Labour Survey Assam PDF
You can download the PDF containing detailed instructions to check the SECC Landless Manual Casual Labour details for Assam districts from the link below:
Also Check:
नरेगा ग्राम पंचायत लिस्ट 2023 | NREGA Gram Panchayat List State Wise
