UP TGT Waiting List 2021: Uttar Pradesh Department of Secondary Education has issued a notice for counseling of vacant post of TGT (Trained Graduate Teacher) advertisement number-01/2021. The counseling process will be held at Directorate of Education Uttar Pradesh, Prayagraj from July 17, 2023 to July 26, 2023 for allotment of institution to not more than 25% candidates of TGT Advertisement No.-01/2021.
Category wise and subject wise cutoff and merit list for UP TGT waiting list will be published at official website of madhyamik shiksha upsdc.gov.in. The candidates will have to appear on the prescribed date/venue only according to TGT cutoff marks. The candidates participating in the counseling will be allotted institutes on the basis of availability of posts and cutoff marks for TGT waiting list. The concerned candidates can check their cutoff and merit number UP Secondary Education Service Selection Board website at http://www.upsessb.org.
UP TGT Waiting List 2021- प्रशिक्षित स्नातक वर्ग -1
UP TGT Waiting list and cutoff marks for 1056 vacant post of TGT teacher in Uttar Pradesh is given below.
S.No | Subject | Category | Waiting List/Cut Off Marks | Vacancy |
---|---|---|---|---|
1 | Agriculture | General | 380 | 4 |
2 | Agriculture | General DFF | 304 | 1 |
3 | Agriculture | OBC | 368 | 1 |
4 | Agriculture | Schedule Caste | 348 | 8 |
5 | Art | General | 418.695 | 27 |
6 | Art | General EWS | 414.63 | 03 |
7 | Art | General Ex Army | 211.38 | 01 |
8 | Art | OBC | 422.76 | 12 |
9 | Art | OBC Ex Army | 211.38 | 03 |
10 | Art | Schedule Caste | 402.435 | 06 |
11 | Art | Schedule Tribe | 369.915 | 01 |
12 | Biology | General | 365 | 42 |
13 | Biology | General EWS | 344 | 2 |
14 | Biology | General Ex Army | 116 | 1 |
15 | Biology | General DFF | 264 | 2 |
16 | Biology | General PHMD | 288 | 1 |
17 | Biology | General PHVH | 288 | 2 |
18 | Biology | OBC | 344 | 9 |
19 | Biology | OBC DFF | 268 | 1 |
20 | Biology | OBC PHHH | 276 | 2 |
21 | Biology | OBC Ex Army | 140 | 1 |
22 | Biology | OBC PHVH | 276 | 1 |
23 | Biology | Schedule Caste | 316 | 9 |
24 | Commerce | General | 400 | 8 |
25 | Commerce | General Ex Army | 232 | 2 |
26 | Commerce | General PHVH | 152 | 1 |
27 | Commerce | OBC | 380 | 3 |
28 | Commerce | Schedule Caste | 368 | 1 |
29 | English | General | 379.9716 | 51 |
30 | English | General EWS | 370.9716 | 2 |
31 | English | General DFF | 266.1318 | 1 |
32 | English | General PHVH | 318.5517 | 1 |
33 | English | General Ex Army | 233.8734 | 8 |
34 | English | OBC | 362.907 | 23 |
35 | English | OBC DFF | 278.2287 | 2 |
36 | English | OBC PHOH | 258.0672 | 1 |
37 | English | OBC PHVH | 258.0672 | 1 |
38 | English | OBC Ex Army | 237.9057 | 5 |
39 | English | Schedule Caste | 338.7132 | 24 |
40 | English | Schedule Tribe | 314.5194 | 1 |
41 | Hindi | General | 299.1832 | 129 |
42 | Hindi | General EWS | 299.1832 | 13 |
43 | Hindi | General DFF | 221.3136 | 3 |
44 | Hindi | General PHHH | 229.5104 | 1 |
45 | Hindi | General PHMD | 229.5104 | 1 |
46 | Hindi | General PHOH | 229.5104 | 1 |
47 | Hindi | General PHVH | 229.5104 | 1 |
48 | Hindi | General Ex Army | NA | 17 |
49 | Hindi | OBC | 307.7072 | 26 |
50 | Hindi | OBC DFF | 221.3136 | 1 |
51 | Hindi | OBC PHOH | 237.7072 | 4 |
52 | Hindi | OBC PHVH | 237.7072 | 1 |
53 | Hindi | OBC Ex Army | NA | 5 |
54 | Hindi | Schedule Caste | 274.5928 | 37 |
55 | Hindi | Schedule Tribe | 237.7072 | 1 |
56 | Home Science | General | 380 | 2 |
57 | Home Science | General EWS | 360 | 1 |
58 | Home Science | OBC | 368 | 1 |
59 | Home Science | Schedule Caste | 332 | 2 |
60 | Mathematics | General | 336 | 66 |
61 | Mathematics | General Ex Army | 128 | 21 |
62 | Mathematics | General DFF | 128 | 8 |
63 | Mathematics | General PHOH | 188 | 1 |
64 | Mathematics | General PHHH | 192 | 1 |
65 | Mathematics | General EWS | 324 | 2 |
66 | Mathematics | OBC | 316 | 25 |
67 | Mathematics | OBC DFF | 192 | 4 |
69 | Mathematics | OBC PHHH | 196 | 2 |
70 | Mathematics | OBC PHVH | 196 | 1 |
71 | Mathematics | OBC Ex Army | 136 | 3 |
73 | Mathematics | Schedule Caste | 284 | 11 |
74 | Physical Education | General | 442.1454 | 12 |
75 | Physical Education | General EWS | 433.882 | 1 |
76 | Physical Education | General Ex Army | 219.0066 | 1 |
77 | Physical Education | Schedule Caste | 429.7488 | 7 |
78 | Physical Education | Schedule Tribe | 409.0878 | 2 |
79 | Sanskrit | General | 467.2176 | 18 |
80 | Sanskrit | General PHMD | 377.0528 | 1 |
81 | Sanskrit | General DFF | 364.7576 | 1 |
82 | Sanskrit | General Ex Army | NA | 7 |
83 | Sanskrit | OBC | 463.1192 | 5 |
84 | Sanskrit | OBC DFF | 364.7576 | 6 |
85 | Sanskrit | OBC Ex Army | NA | 1 |
86 | Sanskrit | Schedule Caste | 442.6272 | 2 |
87 | Science | General | 319.6752 | 28 |
88 | Science | General Ex Army | 159.8376 | 06 |
89 | Science | General EWS | 307.38 | 28 |
90 | Science | General DFF | 204.92 | 6 |
91 | Science | General PHOH | 209.0184 | 2 |
92 | Science | General PHMD | 209.0184 | 2 |
93 | Science | OBC | 299.1832 | 2 |
94 | Science | OBC DFF | 192.6248 | 1 |
95 | Science | Schedule Caste | 258.1992 | 2 |
96 | Social Science | General | 345.5285 | 57 |
97 | Social Science | General EWS | 342.7419 | 2 |
98 | Social Science | General DFF | 250 | 2 |
99 | Social Science | General Ex Army | 197.5806 | 9 |
100 | Social Science | General PHOH | 254.0323 | 4 |
101 | Social Science | General PHHH | 254.0323 | 1 |
102 | Social Science | OBC | 345.5285 | 20 |
103 | Social Science | OBC Ex Army | 197.5806 | 4 |
104 | Social Science | OBC PHMD | 245.9677 | 1 |
105 | Social Science | OBC PHVH | 245.9677 | 1 |
106 | Social Science | OBC PHHH | 245.9677 | 1 |
107 | Social Science | Schedule Caste | 318.5484 | 15 |
108 | Social Science | Schedule Tribe | 270.1613 | 2 |
109 | Urdu | Schedule Caste | 326.6163 | 1 |
UP TGT Waiting List 2021- प्रशिक्षित स्नातक वर्ग - 2
S.No | Subject | Category | Waiting List | Vacancy |
---|---|---|---|---|
1 | Art | OBC | 426.825 | 3 |
2 | Biology | General | 336 | 2 |
3 | Biology | Schedule Caste | 296 | 1 |
4 | English | General | 383.0685 | 9 |
5 | English | General DFF | NA | 2 |
6 | English | General Ex Army | NA | 1 |
7 | English | OBC | 366.9393 | 1 |
8 | English | OBC DFF | 322.584 | 1 |
9 | English | Schedule Caste | 342.7455 | 1 |
10 | Hindi | General | 286.888 | 8 |
11 | Hindi | General DFF | NA | 1 |
12 | Hindi | Schedule Caste | 270.4944 | 1 |
13 | Social Science | Schedule Caste | 344 | 1 |
14 | Mathematics | General | 324 | 3 |
15 | Mathematics | OBC | 288 | 2 |
16 | Music Playing | General | 463.1192 | 1 |
17 | Music Playing | Schedule Caste | 430.332 | 1 |
18 | Music Singing | General | 476 | 2 |
19 | MusicSinging | OBC PHOH | 432 | 1 |
20 | Music Singing | Schedule Caste | 444 | 1 |
21 | Sanskrit | General | 467.2176 | 1 |
22 | Sanskrit | General EWS | 459.0208 | 1 |
23 | Science | General | 303.2816 | 4 |
24 | Science | OBC | 266.396 | 1 |
25 | Social Science | General | 330.6452 | 5 |
26 | Social Science | OBC | 318.5484 | |
27 | Social Science | Schedule Caste | 290.3236 | 3 |
28 | Urdu | OBC | 375.0039 | 1 |
UP TGT Waiting List 2021 Pdf Download
Department Name | UP Secondary Education Service Board (उत्तर प्रदेश माध्यमिक शिक्षा परिषद् -(UPMSP) |
State | Uttar Pradesh |
Advt. No. | 01/2021 TGT & 02/2021 PGT) |
Counselling Schedule | 17 July 2023 to 26 July 2023 |
UP 2021 TGT Vacancy | 1056 |
UP TGT Waiting List 2021 PDF Download Direct Link | Download PDF |
Official Website | https://madhyamikshiksha.upsdc.gov.in |
List of Documents Required for UP TGT Counseling
The candidates participating in TGT waiting counseling should be present with a copy of the application (with photo) made in the selection board, all educational / training, caste certificate, Aadhaar card and passport size photo in original and a self-attested photocopy of the same is mandatory.
- ID Proof: Aadhar Card, Driving Licence, PAN card
- Copy of Application Form with same photo.
- All Educational and training documents: 10th, 12th and graduation and post graduation marksheets and passing certificate.
- Caste certificate
- self-attested photocopy of all mentioned documents.
Also Read:
UP TGT Waiting List 2016 for Vacant TGT & PGT Posts
Vijay pal s/o ram sajivan