Hangzhou Asian Games Organizing Committee has released Asian Games 2023 sports list, disciplines, schedule and venues. In Asian games 2023 total 40 sports & 61 disciplines (14 competitive sports, 18 ball sports, 9 adversary sports and 10 water sports) will be held in Hangzhou China at 56 venues. Asian games officially will start from 23 September, but sports like cricket, football, volley ball and beach volleyball will start from 19 October 2023.
The 19th edition of Asian games has been scheduled from 24 September to 8 October 2023. The Indian is participating in Asian games in 41 disciplines with 655 players including 68 athletes in track and filed. Check below Asian Games 2023 sports list with scheduled dates of disciplines.
Asian Games 2023 Sports List - 19th Asian Games
Check below Asian games 2023 sports list with full schedule and event list.
S.No | Game | Date |
---|---|---|
1 | Archery | 1 to 7 October |
2 | Artistic Gymnastics | 24–29 September |
3 | Artistic Swimming | 6–8 October |
4 | Athletics | 29 September–5 October |
5 | Badminton | 28 September–7 October |
6 | Baseball | 26 September–7 October |
7 | Basketball | 26 September–6 October |
8 | Basketball 3×3 | 25 September–1 October |
9 | Beach Volleyball | 19–28 September |
10 | Boxing | 24 September–5 October |
11 | Breakdancing | 6–7 October |
12 | Bridge | 27 September–6 October |
13 | Canoe/Kayak (Slalom) | 5–7 October |
14 | Canoe/Kayak (Sprint) | 30 September–3 October |
15 | Chess | 7 October |
16 | Cricket Women | 19–25 September |
17 | Cricket Men | 27 September–7 October |
18 | Cycling (BMX Racing) | 1 October |
19 | Cycling (Mountain Bike) | 25 September |
20 | Cycling (Road) | 3–5 October |
21 | Cycling (Track) | 26–29 September |
22 | Diving | 30 September–4 October |
23 | Dragon Boat | 4–6 October |
24 | Equestrian | 26 September–6 October |
25 | Esports | 24 September–2 October |
26 | Fencing | 24–29 September |
27 | Football | 19 September–7 October |
28 | Go | 24 September–3 October |
29 | Golf | 28 September–1 October |
30 | Handball | 24 September–5 October |
31 | Hockey | 24 September–7 October |
32 | Ju-jitsu | 5–7 October |
33 | Judo | 24–27 September |
34 | Kabaddi | 2–7 October |
35 | Karate | 5–8 October |
36 | Kurash | 30 September–2 October |
37 | Marathon Swimming | 6–7 October |
38 | Modern Pentathlon | 20–24 September |
39 | Rhythmic Gymnastics | 6–7 October |
40 | Roller Skating | 30 September–7 October |
41 | Rowing | 20–25 September |
42 | Rugby Sevens | 24–26 September |
43 | Sailing | 21–27 September |
44 | Sepak Takraw | 24 September–7 October |
45 | Shooting | 24 September–1 October |
46 | Skateboarding | 24–27 September |
47 | Soft Tennis | 3–7 October |
48 | Softball | 26 September–2 October |
49 | Sport Climbing | 3–7 October |
50 | Squash | 26 September–5 October |
51 | Swimming | 24–29 September |
52 | Table Tennis | 22 September–2 October |
53 | Taekwondo | 24–28 September |
54 | Tennis | 24–30 September |
55 | Trampoline Gymnastics | 2–3 October |
56 | Triathlon | 29 September–2 October |
57 | Volleyball Men | 19–26 September |
58 | Volleyball Women | 30 September–7 October |
59 | Water Polo | 25 September–7 October |
60 | Weightlifting | 30 September–7 October |
61 | Wrestling | 4–7 October |
62 | Wushu | 24–28 September |
63 | Xiangqi | 28 September–7 October |
Asian Games 2023 Sports List PDF
- Competitive Sports (24)
- Esports
- Archery
- Athletics
- Modern Pentathion
- Cycling MTB
- Trampoline Gymnastics
- Xiangqi
- Go
- Roller Skating
- Triathlon
- Cycling Road
- Cycling BMX Racing
- Rhythmic Gymnastics
- Chess
- Shooting
- Wushu
- Breaking
- Equestrain
- Cycling Track
- Weightlifting
- Artistic Gymnastics
- Bridge
- Skateboarding
- Sport Climbing
- Ball Sports (18)
- Football
- Volleyball
- Badminton
- Hockey
- Soft Tennis
- Cricket
- Basket Ball
- Beach Volleyball
- Table Tennis
- Golf
- Squash
- Baseball
- 3x3 Basketball
- Handball
- Softball
- Tennis
- Sepaktakraw
- Rugby Sevens
- Adversary Sports (09)
- Boxing
- Judo
- Fencing
- Taekwondo
- Ju-Jitsu
- Kabaddi
- Wrestling
- Kurash
- Karate
- Water Sports (10)
- Water Polo
- Rowing
- Artistic Swimming
- Swimming
- Dragon Boat
- Sailing
- Canoe Sprint
- Canoe Salom
- Diving
- Marathon Swimming
Download Asian Games sports list pdf from the link given below.
Also Read:
2024 Paris Olympic Games List | Sports Activities List