National Games 2025 medal tally list has been released on the official website of 38th National Games of India. Services Sports Control Board (SSCB) topped the final medal tally at the 38th National Games held in Uttarakhand with 121 medals, including 68 gold, 26 silver and 27 bronze. Maharashtra finished second with 201 medals (54 gold, 71 silver and 76 bronze), while Haryana took the third spot with 153 medals (48 gold, 47 silver and 58 bronze).
38th National Games of India was hosted by Uttarakhand from 28 January to 14 February 2025. The games were held across venues in Dehradun, Haridwar, Shivpuri, New Tehri, Nainital, Haldwani, Rudrapur and Pithoragarh. The motto of the games was "Sankalp Se Shikhar Tak" and the official mascot was Mauli, a Himalayan monal. The games torch was named Tejaswini.
All 28 states, 8 union territories and Services Sports Control Board took part in the 38th National Games. More than 11,300 athletes competed in 35 sports, including 32 competitive disciplines and 3 demonstration events. The games were opened by Prime Minister Narendra Modi on 28 January 2025 and the closing ceremony was held in Haldwani on 14 February 2025.
Services Sports Control Board won the overall title for the fifth time in the last six National Games editions. Maharashtra, which won the Raja Bhalindra Singh Trophy at the previous edition in Goa, came second despite winning more total medals. Check below the full state wise medal tally list of 38th National Games Uttarakhand 2025.
38th National Games Uttarakhand 2025 Medal Tally List
| Detail | Information |
|---|---|
| Games Name | 38th National Games of India |
| Host State | Uttarakhand |
| Dates | 28 January to 14 February 2025 |
| Motto | Sankalp Se Shikhar Tak |
| Mascot | Mauli (Himalayan monal) |
| Teams | 37 (28 states, 8 UTs, SSCB) |
| Sports | 35 |
| Top Team | Services Sports Control Board (121 medals) |
| Official Website | 38nguk.in |
| Rank | State/UT | Gold Medal |
Silver Medal |
Bronze Medal |
Total Medal |
|---|---|---|---|---|---|
| 1 | Services Sports Control Board | 68 | 26 | 27 | 121 |
| 2 | Maharashtra | 54 | 71 | 76 | 201 |
| 3 | Haryana | 48 | 47 | 58 | 153 |
| 4 | Madhya Pradesh | 34 | 26 | 22 | 82 |
| 5 | Karnataka | 34 | 18 | 28 | 80 |
| 6 | Tamil Nadu | 27 | 30 | 35 | 92 |
| 7 | Uttarakhand | 24 | 35 | 44 | 103 |
| 8 | West Bengal | 16 | 13 | 18 | 47 |
| 9 | Punjab | 15 | 20 | 31 | 66 |
| 10 | Delhi | 15 | 18 | 29 | 62 |
| 11 | Manipur | 14 | 16 | 25 | 55 |
| 12 | Odisha | 14 | 15 | 17 | 46 |
| 13 | Uttar Pradesh | 13 | 20 | 23 | 56 |
| 14 | Kerala | 13 | 17 | 24 | 54 |
| 15 | Rajasthan | 9 | 11 | 23 | 43 |
| 16 | Gujarat | 8 | 10 | 20 | 38 |
| 17 | Jharkhand | 7 | 6 | 12 | 25 |
| 18 | Andhra Pradesh | 7 | 1 | 6 | 14 |
| 19 | Jammu and Kashmir | 5 | 6 | 13 | 24 |
| 20 | Andaman and Nicobar Islands | 5 | 3 | 2 | 10 |
| 21 | Chandigarh | 4 | 6 | 9 | 19 |
| 22 | Himachal Pradesh | 4 | 3 | 8 | 15 |
| 23 | Arunachal Pradesh | 4 | 3 | 6 | 13 |
| 24 | Assam | 3 | 15 | 16 | 34 |
| 25 | Chhattisgarh | 3 | 4 | 9 | 16 |
| 26 | Telangana | 3 | 3 | 12 | 18 |
| 27 | Goa | 2 | 4 | 4 | 10 |
| 28 | Mizoram | 2 | 0 | 1 | 3 |
| 29 | Bihar | 1 | 6 | 5 | 12 |
| 30 | Meghalaya | 1 | 2 | 2 | 5 |
| 31 | Puducherry | 0 | 1 | 1 | 2 |
| 32 | Nagaland | 0 | 0 | 2 | 2 |
| 33 | Sikkim | 0 | 0 | 2 | 2 |
| Total | 457 | 456 | 610 | 1523 |
For the latest updated medal tally, visit the 38th National Games official medal tally page.
National Games Goa 2023 Medal Tally List
37th National Games of India was hosted by Goa from 25 October to 09 November 2023 at 5 venues including Mapusa, Margao, Panjim, Ponda and Vasco. Cycling (track) and golf events were held in Delhi. The motto of the games was "Get Set Goa" and the official mascot was Moga, an Indian bison. More than 10,000 athletes took part in 49 events.
Maharashtra topped the National Games Goa 2023 medal tally with 80 gold, 69 silver and 79 bronze medals. Services Sports Control Board finished second with 66 gold, 27 silver and 33 bronze medals, while Haryana took the third spot with 62 gold, 55 silver and 75 bronze medals. Check below the full list of National Games Goa 2023 medal tally.
| Rank | State/UT | Gold Medal |
Silver Medal |
Bronze Medal |
Total Medal |
|---|---|---|---|---|---|
| 1 | Maharashtra | 80 | 69 | 79 | 228 |
| 2 | Services Sports Control Board |
66 | 27 | 33 | 126 |
| 3 | Haryana | 62 | 55 | 75 | 192 |
| 4 | Madhya Pradesh | 37 | 36 | 39 | 112 |
| 5 | Kerala | 36 | 24 | 27 | 87 |
| 6 | Karnataka | 32 | 32 | 37 | 101 |
| 7 | Manipur | 30 | 22 | 30 | 82 |
| 8 | Delhi | 29 | 26 | 67 | 122 |
| 9 | Goa | 27 | 27 | 38 | 92 |
| 10 | Tamil Nadu | 19 | 26 | 32 | 77 |
| 11 | Punjab | 17 | 26 | 32 | 75 |
| 12 | Assam | 14 | 20 | 22 | 56 |
| 13 | Rajasthan | 14 | 18 | 34 | 66 |
| 14 | Jammu and Kashmir | 14 | 14 | 18 | 46 |
| 15 | Uttar Pradesh | 11 | 24 | 36 | 71 |
| 16 | Odisha | 10 | 18 | 30 | 58 |
| 17 | Gujarat | 8 | 2 | 21 | 31 |
| 18 | West Bengal | 7 | 23 | 26 | 56 |
| 19 | Andhra Pradesh | 7 | 5 | 15 | 27 |
| 20 | Jharkhand | 6 | 5 | 14 | 25 |
| 21 | Arunachal Pradesh | 6 | 2 | 5 | 13 |
| 22 | Telangana | 4 | 10 | 11 | 25 |
| 23 | Chandigarh | 4 | 8 | 4 | 16 |
| 24 | Himachal Pradesh | 4 | 2 | 5 | 11 |
| 25 | Uttarakhand | 3 | 7 | 14 | 24 |
| 26 | Andaman and Nicobar Islands | 3 | 4 | 1 | 8 |
| 27 | Mizoram | 2 | 3 | 0 | 5 |
| 28 | Chhattisgarh | 2 | 2 | 16 | 20 |
| 29 | Nagaland | 1 | 3 | 4 | 8 |
| 30 | Bihar | 0 | 3 | 5 | 8 |
| 31 | Puducherry | 0 | 2 | 5 | 7 |
| 32 | Tripura | 0 | 1 | 0 | 1 |
| 33 | Dadra and Nagar Haveli & Daman and Diu | 0 | 0 | 2 | 2 |
| 34 | Lakshadweep | 0 | 0 | 1 | 1 |
| 35 | Sikkim | 0 | 0 | 1 | 1 |
| Total | 555 | 546 | 779 | 1880 |
For the complete Goa 2023 results, visit the 37th National Games Goa official medal tally page.
39th National Games Meghalaya 2027
Indian Olympic Association has selected Meghalaya as the host state for the 39th National Games in 2027. The games will be held in the February-March window and Meghalaya will host the National Games for the first time. Meghalaya received the IOA flag during the closing ceremony of the 38th National Games in Haldwani.
Sports fans can also check the Asian Games medal tally list for India's record at Hangzhou 2023.