Goa Olympic Association has released National Games Goa 2023 medal tally list at their official website of 37th National Games of India. Each edition of the games is hosted by a different Indian state, 37th edition of National Games of India is scheduled to held from 25 October to 09 November 2023 in Goa at 5 venues including Mapusa, Margao, Panjim, Ponda, and Vasco. In addition to this cycling (track) and golf events will be held in Delhi.
All 28 states, 8 union territories and Indian armed forces Olympic Associations are participating in National Games Goa 2023. More than 10,000 athletes are participating in 49 events. The motto of national games 2023 "Get Set Goa" and official mascot is Moga an Indian bison. Maharashtra Olympic Associations has topped national games Goa 2023 medal tally with 80 gold, 69 silver and 79 bronze medals. Services Sports Control Board is at second position with 66 gold, 27 silver and 33 bronze medals. Haryana state is at third position with 62 gold, 55 silver and 75 bronze medals. Check below full list of national games Goa 2023 medal tally.
National Games Goa 2023 Medal Tally List
Rank | State/UT | Gold Medal | Silver Medal | Bronze Medal | Total Medal |
---|---|---|---|---|---|
1 | Maharashtra | 80 | 69 | 79 | 228 |
2 | Services Sports Control Board | 66 | 27 | 33 | 126 |
3 | Haryana | 62 | 55 | 75 | 192 |
4 | Madhya Pradesh | 37 | 36 | 39 | 112 |
5 | Kerala | 36 | 24 | 27 | 87 |
6 | Karnataka | 32 | 32 | 37 | 101 |
7 | Manipur | 30 | 22 | 30 | 82 |
8 | Delhi | 29 | 26 | 67 | 122 |
9 | Goa | 27 | 27 | 38 | 92 |
10 | Tamil Nadu | 19 | 26 | 32 | 77 |
11 | Punjab | 17 | 26 | 32 | 75 |
12 | Assam | 14 | 20 | 22 | 56 |
13 | Rajasthan | 14 | 18 | 34 | 66 |
14 | Jammu and Kashmir | 14 | 14 | 18 | 46 |
15 | Uttar Pradesh | 11 | 24 | 36 | 71 |
16 | Odisha | 10 | 18 | 30 | 58 |
17 | Gujarat | 8 | 2 | 21 | 31 |
18 | West Bengal | 7 | 23 | 26 | 56 |
19 | Andhra Pradesh | 7 | 5 | 15 | 27 |
20 | Jharkhand | 6 | 5 | 14 | 25 |
21 | Arunachal Pradesh | 6 | 2 | 5 | 13 |
22 | Telangana | 4 | 10 | 11 | 25 |
23 | Chandigarh | 4 | 8 | 4 | 16 |
24 | Himachal Pradesh | 4 | 2 | 5 | 11 |
25 | Uttarakhand | 3 | 7 | 14 | 24 |
26 | Andaman and Nicobar Islands | 3 | 4 | 1 | 8 |
27 | Mizoram | 2 | 3 | 0 | 5 |
28 | Chhattisgarh | 2 | 2 | 16 | 20 |
29 | Nagaland | 1 | 3 | 4 | 8 |
30 | Bihar | 0 | 3 | 5 | 8 |
31 | Puducherry | 0 | 2 | 5 | 7 |
32 | Tripura | 0 | 1 | 0 | 1 |
33 | Dadra and Nagar Haveli & Daman and Diu | 0 | 0 | 2 | 2 |
34 | Lakshadweep | 0 | 0 | 1 | 1 |
35 | Sikkim | 0 | 0 | 1 | 1 |
Total | 555 | 546 | 779 | 1880 |
For latest updated medal tally visit National Games Goa 2023 official website.
https://37nationalgamesgoa.in/games/medals
Note: The 37th National Games has been completed on 9 November 2023, Maharashtra state has finished at the top of medal tally with total 228 medal (80 gold, 69 silver and 79 bronze medals). The 38th National Games will be hosted by Uttarakhand.
Check below National Games Goa 2023 Schedule & Games List
National Games Goa 2023 Games List