Staff Selection Commission has announced Delhi police exam centre list 2023 for police constable recruitment examination. The candidates who have applied for 7547 vacancies of police constable (executive) male and female in Delhi police, now can check their exam city and application status of NR (Northern Region), NER (North Eastern Region), CR (Central Region), KKR (Karnataka Kerala Region), SR (Southern Region) at reginal official websites. The direct link to download Delhi police admit card and application status is given at the bottom of this article.
SSC Delhi police constable exam will be conducted from 14 Nov 2023 to 3 Dec 2023 at various exam centre across 92 cities. Your examination centre will be based on the three preference filled at the time of registration of Delhi police constable exam. The candidates will be able to download Delhi police constable admit card 4 days before the examination from 7 November 2023.
Delhi Police Exam Centre List 2023
Exam Authority | Staff Selection Commission |
Exam Name | Constable (Executive) Male and Female in Delhi Police Examination-2023 |
Post | Police Constable |
Vacancy | 7547 |
Delhi Police Exam Date | 14 Nov 2023 to 3 Dec 2023 |
Delhi Police Exam Date and Shifts | 14th, 15th, 16th, 17th, 20th, 21st, 22nd, 23rd, 24th, 28th, 29th, 30th Nov and 1st, 2nd, and 3rd Dec |
Delhi Police Exam Centre List 2023 | Released on 3 Nov 2023 |
Delhi Police Admit Card Release Date | 7 November 2023 |
Delhi Police Exam Notification | Download PDF |
Official Website | https://ssc.nic.in |
How to Check Delhi Police Exam Centre List 2023
The complete step by step procedure to check Delhi police exam centre list 2023 and download Delhi police exam admit card.
Step 1: First visit official regional website of Staff Selection Commission at https://ssc.nic.in
Step 2: At the home page of official website select "Admit Card: section and then select "Application Status".
Step 3: Now click at link "Status For Constable (Executive) Male and Female in Delhi Police Examination-2023"
Step 4: You will be redirected to new page, here enter your registration number and date of birth then click "Search Status" button.
Step 5: Your application status with details of exam center and examination date & time will be displayed at your screen.
Step 6: Take a printout for future reference.
Note: Delhi Police Admit card will be available 7 days before the examination. You can download Delhi police constable examination admit card from official website of SSC (Staff Selection Commission).
Delhi Police Admit Card 2023 Pdf Download
The direct link to download Delhi Police Constable Admit Card Pdf region wise is given below.
Regions | State | Direct Link to Download Admit Card | Official Website |
---|---|---|---|
Central Region (CR) | Bihar & Uttar Pradesh | Download Admit Card | ssc.nic.in |
Eastern Region (ER) | Andaman & Nicobar Islands, Odisha, Sikkim, Jharkhand & West Bengal | Download Admit Card | sscer.org |
Karnataka, Kerala Region (KKR) | Lakshadweep, Karnataka & Kerala | Download Admit Card | ssckkr.kar.nic.in |
Madhya Pradesh Sub Region (MPR) | Chhattisgarh & Madhya Pradesh | Download Admit Card | sscmpr.org |
North Eastern Region (NER) | Arunachal Pradesh, Assam, Manipur, Meghalaya, Mizoram, Nagaland & Tripura | Download Admit Card | sscner.org.in |
Northern Region (NR) | Delhi, Rajasthan & Uttarakhand | Download Admit Card | sscnr.nic.in |
North Western Sub-Region (NWR) | Chandigarh, Haryana, Himachal Pradesh, Jammu and Kashmir, Ladakh & Punjab | Download Admit Card | sscnwr.org |
Southern Region (SR) | Andhra Pradesh, Puducherry, Tamil Nadu & Telangana | Download Admit Card | sscsr.gov.in |
Western Region (WR) | Dadra and Naga Haveli and Daman and Diu, Goa, Gujarat & Maharashtra | Download Admit Card | sscwr.net |
Delhi Police Exam Centre List 2023 State Wise
State | Regions | Exam Centre |
---|---|---|
Bihar, Uttar Pradesh | Central Region (CR) | Bhagalpur (3201), Darbhanga (3202), Gaya (3203), Muzaffarpur (3205), Patna (3206), Purnea (3209), Agra (3001), Bareilly (3005), Gorakhpur (3007), Jhansi (3008), Kanpur (3009), Lucknow (3010), Meerut (3011), Prayagraj (3003), Varanasi (3013), Sitapur (3019) |
Andaman & Nicobar Islands, Odisha, Sikkim, Jharkhand, West Bengal | Eastern Region (ER) | Port Blair (4802), Ranchi (4205), Balasore (4601), Berhampore (Odisha) (4602), Bhubaneshwar (4604), Cuttack (4605), Dhenkenal (4611), Rourkela (4610), Sambalpur (4609), Gangtok (4001), Kalyani (4419), Kolkata (4410), Siliguri (4415) |
Lakshadweep, Karnataka, Kerala | Karnataka, Kerala Region (KKR) | Bengaluru (9001), Hubballi (9011), Kalaburagi (Gulbarga) (9005), Mangaluru (9008), Ernakulam (9213), Kozhikode (9206), Thrissur (9212), Thiruvananthapuram (9211) |
Chhattisgarh, Madhya Pradesh | Madhya Pradesh Sub Region (MPR) | Bilaspur (6202), Raipur (6204), Durg-Bhilai (6205), Bhopal (6001), Gwalior (6005), Indore (6006), Jabalpur (6007), Satna (6014), Sagar (6015), Ujjain (6016) |
Arunachal Pradesh, Assam, Manipur, Meghalaya, Mizoram, Nagaland, Tripura | North Eastern Region (NER) | Itanagar (5001), Dibrugarh (5102), Guwahati(Dispur) (5105), Jorhat (5107), Silchar (5111), Imphal (5501), Shillong (5401), Aizwal (5701), Kohima (5302), Agartala (5601) |
Delhi, Rajasthan, Uttarakhand | Northern Region (NR) | Delhi (2201), Ajmer (2401), Alwar (2402), Bharatpur (2403), Bikaner (2404), Jaipur (2405), Jodhpur (2406), Kota (2407), Sriganganagar (2408), Udaipur (2409), Sikar (2411), Dehradun (2002), Haldwani (2003), Haridwar (2005), Roorkee (2006) |
Chandigarh, Haryana, Himachal Pradesh, Jammu and Kashmir, Ladakh, Punjab | North Western Sub-Region (NWR) | Chandigarh/ Mohali (1601), Hamirpur (1202), Shimla (1203), Jammu (1004), Samba (1010), Srinagar(J&K) (1007), Leh (1005), Amritsar (1404), Bathinda(1401), Jalandhar (1402), Patiala (1403) |
Andhra Pradesh, Puducherry, Tamil Nadu, Telangana | Southern Region (SR) | Chirala (8011), Guntur (8001), Kakinada (8009), Kurnool (8003), Nellore (8010), Rajahmundry (8004), Tirupati (8006), Vizianagaram (8012), Vijaywada (8008), Vishakhapatnam (8007), Puducherry (8401), Chennai (8201), Coimbatore (8202), Madurai (8204), Salem (8205), Tiruchirapalli (8206), Tirunelveli (8207), Vellore (8208), Hyderabad (8601), Karimnagar (8604), Warangal (8603) |
Dadra and Naga Haveli and Daman and Diu, Goa, Gujarat, Maharashtra | Western Region (WR) | Panaji (7801), Ahmedabad (7001), Anand (7011), Gandhinagar (7012), Mehsana (7013), Rajkot (7006), Surat (7007), Vadodara (7002), Amravati (7201), Aurangabad (7202), Jalgaon (7214), Kolhapur (7203), Mumbai (7204), Nagpur (7205), Nanded (7206), Nashik (7207), Pune (7208) |
Delhi Police Constable Application Status and Exam Centre Details Direct Link
Regions | Direct Link | Website |
---|---|---|
Central Region (CR) | Click Here | ssc.nic.in |
Eastern Region (ER) | Click Here | sscer.org |
Karnataka, Kerala Region (KKR) | Click Here | ssckkr.kar.nic.in |
Madhya Pradesh Sub Region (MPR) | Click Here | sscmpr.org |
North Eastern Region (NER) | Click Here | sscner.org.in |
Northern Region (NR) | Click Here | sscnr.nic.in |
North Western Sub-Region (NWR) | Click Here | sscnwr.org |
Southern Region (SR) | Click Here | sscsr.gov.in |
Western Region (WR) | Click Here | sscwr.net |
Also Read:
SSC GD Merit List 2023 State Wise Result Cut-Off