23/177 MV ACT Fine List: The Indian Road Rules of the road regulation were brought into effect since July, 1989. These rules are germane to the Indian drivers, while on the road to ensure as orderly traffic and a safer journey. Violation of these "Rules of Road Regulation" is a punishable transgression as per the city specific traffic police rules and the "Motor Vehicle Act".
Under 23/177 Motor Vehicle Act 2019, If any person violates the traffic rules then he or she is liable to get punished under section 177 MV ACT. The rule and regulation implemented by the government and traffic department must be followed by every citizen of the country otherwise they have to pay fine and penalties for breaking traffic rules. 23/177 MV ACT fine list and punishment for 1st and 2nd offense is given below.
177 mv act Fine List 2024
Enforcement of traffic laws -rules regulation and acts can bear out the road accidents. These laws are enforced by issuing challans in the name of the offenders and teaching them a lesson by making them pay penalties. The list of 177 mv act fine amount and penalties is given below.
S.No | Description of Offence | Section of DWVR / CMVR/ MV act | Compounding Fee 1st Offence | Compounding Fee 2nd Offence |
---|---|---|---|---|
1 | Red Light Jumping | 119/177 & 184 of M.V. Act | 990/- | 2070/- |
2 | Disobey of Traffic Rules | 119/177 | 90/- | 270/- |
3 | Improper and Obstructive Parking | 122/177 | 90/- | 270/- |
4 | Travelling on Running Board | 123(2)/177 | 90/- | 270/- |
5 | Triple riding | 128/177 | 90/- | 270/- |
6 | Driving without helmet | 129/177 | 90/- | 270/- |
7 | Not displaying number plate | 50/177 | 90/- | 270/- |
8 | Misbehaviour by TSR/TAXI Driver | 11.3/177, 66/192 A | Not Compoundable | |
9 | Over charging by TSR/Taxi | 11.8/177, 66/192 A | Not Compoundable | |
10 | Refusal by TSR/Taxi | 11.9/177, 66/192 A | Not Compoundable | |
11 | Driving without light (After sun set) | 105/177 | 90/- | 270/- |
12 | Driving without horn. | 119(1)/177 | 90/- | 270/- |
13 | Driving without Silencer | 120/190(2) | 900/- | 1800/- |
14 | Driving with a defective | |||
number plate | 50/177 | 90/- | 270/- | |
15 | Violation of Stop line | 113(1)/177 | 90/- | 270/- |
16 | Disobeying Lawful directions | 132/197 | Not comp- | Not -Compoundable |
17 | Allowing unauthorised person to drive | 5/180 | 900/- | 900/- |
18 | Driving by minors | 4/181 | 450/- | 450/- |
19 | Driving without licence | 3/181 | 450/- | 450/- |
20 | Over Speeding(1st Offence) | 112/183(1) | 360/- | 900/- |
21 | Abetment for over speeding | 112/183(1) | 360/- | 900/- |
22 | Driving dangerously | 184 | 900/- | 1800/- |
23 | Using unregistered vehicle or displaying "Applied for" | 39/192 | 4500/- | 9000/- |
24 | Violation of restriction of time on RTVs/care on various roads | 115/194 | 900/- | 2700/- |
25 | Blowing of Pressure Horm | 119(2)/177 | 100/- | 300/- |
26 | Conductor without uniform | 23(1)/177 | 90/- | 270/- |
27 | Driver without uniform | 7/177 | 90/-- | 270/- |
28 | Conductor without badge | 22(1)/177 | 90/- | 270/- |
29 | Carrying Passengers on goods vehicles | 84(2)/177,39/192 & 66/192A | 9090/- | 18180/- |
30 | Carrying goods inside the passengers vehicles | 84(3)/177,39/192 & 66/192A | 9090/- | 18180/- |
31 | Use of coloured light on Motor Vehilce | 97(2)/177 | 90/- | 270/- |
32 | Smoking in the vehicle (passenger) | 86.1(5)/177 | 90/- | 270/- |
For details of major traffic offences visit Transport Department Government of NCT of Delhi official website https://transport.delhi.gov.in/content/major-traffic-offences
Offences and Punishment Fine under Motor Vehicles Act 1988
Download PDF List of offences and punishment / fine under the motor vehicles act 1988 & the central motor vehicles rules 1988 at a glance from below link with section / rule and maximum of punishment term of Imprisonment fine.
http://bardhaman.gov.in/mv/offences_penalties.pdf
Also Read :
Delhi Traffic Police New Fine List 2022 | Vehicle Challan Rate List